2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lopez, Aj | 34 | 33 | 1047 | 30.8 | 173 | 360 | .481 | 56 | 139 | .403 | 101 | 115 | .878 | 503 | 14.8 | 5 | 74 | 79 | 2.3 | 55 | 39 | 51 | 27 | 5 |
| 22 | Burns, Quion | 34 | 34 | 1012 | 29.8 | 162 | 370 | .438 | 46 | 140 | .329 | 69 | 89 | .775 | 439 | 12.9 | 38 | 185 | 223 | 6.6 | 61 | 37 | 54 | 34 | 15 |
| 01 | Tynes, Kellen | 34 | 34 | 1143 | 33.6 | 165 | 372 | .444 | 24 | 73 | .329 | 81 | 108 | .750 | 435 | 12.8 | 30 | 98 | 128 | 3.8 | 82 | 156 | 62 | 107 | 24 |
| 02 | Mantis, Christopher | 34 | 1 | 673 | 19.8 | 96 | 214 | .449 | 72 | 165 | .436 | 11 | 12 | .917 | 275 | 8.1 | 8 | 90 | 98 | 2.9 | 32 | 37 | 24 | 20 | 8 |
| 03 | Clayton, Jaden | 34 | 34 | 1093 | 32.1 | 99 | 234 | .423 | 21 | 73 | .288 | 36 | 47 | .766 | 255 | 7.5 | 19 | 92 | 111 | 3.3 | 71 | 150 | 58 | 59 | 4 |
| 10 | Gribben, Killian | 32 | 1 | 573 | 17.9 | 75 | 108 | .694 | 0 | 4 | .000 | 19 | 38 | .500 | 169 | 5.3 | 37 | 60 | 97 | 3.0 | 66 | 15 | 19 | 12 | 34 |
| 25 | Steele, Keelan | 34 | 32 | 492 | 14.5 | 61 | 113 | .540 | 0 | 0 | .000 | 34 | 62 | .548 | 156 | 4.6 | 39 | 60 | 99 | 2.9 | 71 | 16 | 27 | 15 | 19 |
| 11 | Tutic, Ridvan | 25 | 0 | 240 | 9.6 | 22 | 39 | .564 | 0 | 0 | .000 | 28 | 40 | .700 | 72 | 2.9 | 19 | 36 | 55 | 2.2 | 22 | 3 | 11 | 4 | 8 |
| 00 | Carey, Logan | 31 | 0 | 330 | 10.6 | 28 | 86 | .326 | 3 | 23 | .130 | 16 | 27 | .593 | 75 | 2.4 | 8 | 17 | 25 | 0.8 | 32 | 32 | 19 | 18 | 3 |
| 05 | Bonilla, Isaac | 12 | 0 | 66 | 5.5 | 6 | 15 | .400 | 3 | 12 | .250 | 2 | 2 | 1.000 | 17 | 1.4 | 0 | 4 | 4 | 0.3 | 8 | 3 | 1 | 5 | 2 |
| 31 | Perovic, Novak | 25 | 1 | 130 | 5.2 | 5 | 12 | .417 | 0 | 3 | .000 | 0 | 0 | .000 | 10 | 0.4 | 3 | 13 | 16 | 0.6 | 10 | 13 | 3 | 5 | 2 |
| 04 | Crawford, Caleb | 7 | 0 | 26 | 3.7 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 0.4 | 0 | 2 | 2 | 0.3 | 1 | 3 | 4 | 2 | 0 |
| Total | 34 | 6825 | 200.7 | 893 | 1929 | .463 | 225 | 634 | .355 | 398 | 542 | .734 | 2409 | 70.85 | 253 | 777 | 1030 | 30.3 | 511 | 504 | 352 | 308 | 124 | ||
| Opponents | 34 | 6825 | 200.7 | 818 | 1893 | .432 | 225 | 685 | .328 | 385 | 539 | .714 | 2246 | 66.06 | 362 | 844 | 1206 | 35.5 | 488 | 446 | 506 | 197 | 95 | ||










