2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Filipovity, Peter | 32 | 32 | 866 | 27.1 | 176 | 313 | .562 | 11 | 45 | .244 | 98 | 130 | .754 | 461 | 14.4 | 60 | 184 | 244 | 7.6 | 58 | 30 | 41 | 37 | 6 |
| 01 | Tynes, Kellen | 31 | 31 | 1081 | 34.9 | 147 | 355 | .414 | 17 | 71 | .239 | 80 | 117 | .684 | 391 | 12.6 | 21 | 90 | 111 | 3.6 | 71 | 111 | 72 | 70 | 13 |
| 03 | Clayton, Jaden | 32 | 32 | 1058 | 33.1 | 105 | 251 | .418 | 24 | 80 | .300 | 59 | 74 | .797 | 293 | 9.2 | 15 | 76 | 91 | 2.8 | 70 | 129 | 82 | 50 | 4 |
| 14 | Lopez, Aj | 26 | 1 | 545 | 21.0 | 77 | 186 | .414 | 27 | 79 | .342 | 42 | 53 | .792 | 223 | 8.6 | 7 | 29 | 36 | 1.4 | 34 | 17 | 27 | 19 | 8 |
| 22 | Burns, Quion | 32 | 0 | 537 | 16.8 | 74 | 187 | .396 | 26 | 88 | .295 | 32 | 45 | .711 | 206 | 6.4 | 24 | 67 | 91 | 2.8 | 45 | 16 | 24 | 14 | 7 |
| 02 | Wright-mcleish, Ja'shonté | 32 | 32 | 901 | 28.2 | 72 | 197 | .365 | 42 | 124 | .339 | 17 | 26 | .654 | 203 | 6.3 | 15 | 38 | 53 | 1.7 | 81 | 30 | 29 | 41 | 8 |
| 11 | Feierbergs, Kristians | 32 | 11 | 649 | 20.3 | 72 | 179 | .402 | 22 | 76 | .289 | 32 | 38 | .842 | 198 | 6.2 | 18 | 113 | 131 | 4.1 | 68 | 27 | 27 | 16 | 12 |
| 04 | Cisse, Adam | 31 | 21 | 523 | 16.9 | 44 | 88 | .500 | 0 | 0 | .000 | 24 | 40 | .600 | 112 | 3.6 | 35 | 92 | 127 | 4.1 | 65 | 21 | 29 | 15 | 43 |
| 15 | Shea, John | 1 | 0 | 4 | 4.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| 00 | Carey, Logan | 20 | 0 | 116 | 5.8 | 17 | 34 | .500 | 3 | 11 | .273 | 2 | 8 | .250 | 39 | 1.9 | 6 | 12 | 18 | 0.9 | 14 | 7 | 7 | 4 | 0 |
| 12 | Nenadic, Milos | 16 | 0 | 93 | 5.8 | 14 | 28 | .500 | 0 | 5 | .000 | 1 | 7 | .143 | 29 | 1.8 | 7 | 23 | 30 | 1.9 | 8 | 4 | 5 | 2 | 2 |
| 05 | Bonilla, Isaac | 4 | 0 | 27 | 6.8 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.2 | 0 | 4 | 4 | 1.0 | 2 | 3 | 1 | 0 | 0 |
| 23 | Lausier, Bryce | 2 | 0 | 5 | 2.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 32 | Daguilh, Ayme | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Perovic, Novak | 10 | 0 | 43 | 4.3 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0.0 | 2 | 6 | 8 | 0.8 | 5 | 1 | 0 | 1 | 1 |
| Total | 32 | 6450 | 201.6 | 801 | 1831 | .437 | 173 | 587 | .295 | 389 | 541 | .719 | 2164 | 67.62 | 255 | 788 | 1043 | 32.6 | 522 | 397 | 364 | 269 | 105 | ||
| Opponents | 32 | 6450 | 201.6 | 789 | 1794 | .440 | 187 | 589 | .317 | 394 | 575 | .685 | 2159 | 67.47 | 297 | 837 | 1134 | 35.4 | 487 | 408 | 422 | 201 | 112 | ||











