Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-17, 7-9)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 2054 2091
Points Per Game 68.5 69.7
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 784-1711 773-1671
FG: Percentage .458 .463
FG: Per Game 26.1 25.8
3PT: Made-Attempted 198-595 210-612
3PT: Percentage .333 .343
3PT: Per Game 6.6 7.0
FT: Made-Attempted 288-396 335-468
FT: Percentage .727 .716
FT: Per Game 9.6 11.2
Rebounding
Total 924 1029
Per Game 30.8 34.3
Margin -3.5 --
Assists
Total 415 402
Per Game 13.8 13.4
Turnovers
Total 371 418
Per Game 12.4 13.9
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.4 13.0
Steals
Total 284 176
Per Game 9.5 5.9
Blocks
Total 62 94
Per Game 2.1 3.1
Attendance
Total 9365 43884
Per Game 12-780 17-2,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Juozapaitis, Gedi 30 30 1031 34.4 170 366 .464 73 183 .399 48 57 .842 461 15.4 10 71 81 2.7 51 60 70 20 9
01 Tynes, Kellen 30 30 1052 35.1 171 336 .509 12 40 .300 76 113 .673 430 14.3 31 106 137 4.6 54 114 70 98 16
44 Filipovity, Peter 27 0 535 19.8 88 187 .471 8 38 .211 65 82 .793 249 9.2 49 105 154 5.7 44 16 35 27 5
11 Feierbergs, Kristians 25 18 578 23.1 85 170 .500 22 64 .344 17 28 .607 209 8.4 30 87 117 4.7 61 20 32 17 6
02 Wright-McLeish, Ja'Shonté 30 29 897 29.9 90 220 .409 40 128 .313 14 20 .700 234 7.8 13 57 70 2.3 75 27 21 39 7
03 Clayton, Jaden 30 30 983 32.8 78 201 .388 17 65 .262 35 48 .729 208 6.9 8 94 102 3.4 61 118 66 54 5
04 Turgut, Ata 27 12 448 16.6 43 90 .478 9 27 .333 12 17 .706 107 4.0 16 40 56 2.1 51 27 27 11 4
35 Lisenbee, Antonio 2 0 6 3.0 2 3 .667 0 0 .000 2 2 1.000 6 3.0 0 1 1 0.5 2 0 1 0 1
13 DuHart, LeChaun 11 0 52 4.7 11 22 .500 8 14 .571 0 0 .000 30 2.7 1 2 3 0.3 3 0 1 1 0
12 Nenadic, Milos 21 0 162 7.7 17 44 .386 4 12 .333 9 12 .750 47 2.2 10 18 28 1.3 25 7 14 2 6
00 Ireland, Byron 11 0 55 5.0 10 20 .500 1 7 .143 2 5 .400 23 2.1 1 6 7 0.6 4 11 3 4 0
05 Adetogun, Adefolarin 27 1 229 8.5 14 40 .350 4 16 .250 8 12 .667 40 1.5 11 35 46 1.7 14 11 6 9 2
21 Steele, Keelan 6 0 30 5.0 3 7 .429 0 0 .000 0 0 .000 6 1.0 6 2 8 1.3 1 2 3 1 1
30 Daguilh, Ayme 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
23 Maloney, Owen 4 0 10 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 67 113 3.8 0 0 22 0 0  
Total 30 6075 202.5 784 1711 .458 198 595 .333 288 396 .727 2054 68.47 232 692 924 30.8 446 415 371 284 62
Opponents 30 6075 202.5 773 1671 .463 210 612 .343 335 468 .716 2091 69.70 279 750 1029 34.3 383 402 418 176 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Juozapaitis, Gedi 16 16 571 35.7 95 212 .448 41 107 .383 34 38 .895 265 16.6 4 37 41 2.6 32 33 2.1 36 8 5
01 Tynes, Kellen 16 16 582 36.4 87 185 .470 7 22 .318 43 60 .717 224 14.0 20 57 77 4.8 33 58 3.6 40 55 7
11 Feierbergs, Kristians 12 9 306 25.5 46 94 .489 10 33 .303 8 14 .571 110 9.2 16 46 62 5.2 31 13 1.1 16 9 1
02 Wright-McLeish, Ja'Shonté 16 15 499 31.2 47 115 .409 23 68 .338 11 17 .647 128 8.0 8 34 42 2.6 41 17 1.1 11 20 6
03 Clayton, Jaden 16 16 536 33.5 39 103 .379 9 35 .257 25 36 .694 112 7.0 3 59 62 3.9 37 62 3.9 33 28 2
44 Filipovity, Peter 13 0 219 16.8 33 70 .471 1 12 .083 35 46 .761 102 7.8 18 48 66 5.1 21 5 0.4 15 13 3
04 Turgut, Ata 16 7 271 16.9 28 55 .509 5 13 .385 8 10 .800 69 4.3 14 26 40 2.5 29 18 1.1 18 6 1
13 DuHart, LeChaun 8 0 41 5.1 9 17 .529 6 10 .600 0 0 .000 24 3.0 1 1 2 0.3 3 0 0.0 1 1 0
30 Daguilh, Ayme 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Adetogun, Adefolarin 15 1 139 9.3 9 19 .474 2 6 .333 6 6 1.000 26 1.7 7 21 28 1.9 10 7 0.5 3 7 1
00 Ireland, Byron 4 0 9 2.3 3 3 1.000 1 1 1.000 0 0 .000 7 1.8 0 1 1 0.3 0 1 0.3 0 0 0
12 Nenadic, Milos 9 0 72 8.0 6 16 .375 1 3 .333 1 2 .500 14 1.6 3 7 10 1.1 8 3 0.3 4 1 2
23 Maloney, Owen 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 3.0 0 0 0.0 13 0 0  
Total 16 3250 203.1 403 891 .452 106 311 .341 171 229 .747 1083 67.69 109 371 480 30.0 245 218 13.6 190 148 28
Opponents 16 3250 203.1 403 878 .459 111 327 .339 199 275 .724 1116 69.75 148 411 559 34.9 220 219 13.7 220 93 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Juozapaitis, Gedi 30 30 1031 170 366 .464 73 183 .399 48 57 .842 461 15.4
01 Tynes, Kellen 30 30 1052 171 336 .509 12 40 .300 76 113 .673 430 14.3
44 Filipovity, Peter 27 0 535 88 187 .471 8 38 .211 65 82 .793 249 9.2
11 Feierbergs, Kristians 25 18 578 85 170 .500 22 64 .344 17 28 .607 209 8.4
02 Wright-McLeish, Ja'Shonté 30 29 897 90 220 .409 40 128 .313 14 20 .700 234 7.8
03 Clayton, Jaden 30 30 983 78 201 .388 17 65 .262 35 48 .729 208 6.9
04 Turgut, Ata 27 12 448 43 90 .478 9 27 .333 12 17 .706 107 4.0
35 Lisenbee, Antonio 2 0 6 2 3 .667 0 0 .000 2 2 1.000 6 3.0
13 DuHart, LeChaun 11 0 52 11 22 .500 8 14 .571 0 0 .000 30 2.7
00 Ireland, Byron 11 0 55 10 20 .500 1 7 .143 2 5 .400 23 2.1
12 Nenadic, Milos 21 0 162 17 44 .386 4 12 .333 9 12 .750 47 2.2
05 Adetogun, Adefolarin 27 1 229 14 40 .350 4 16 .250 8 12 .667 40 1.5
21 Steele, Keelan 6 0 30 3 7 .429 0 0 .000 0 0 .000 6 1.0
30 Daguilh, Ayme 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
23 Maloney, Owen 4 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 30 6075 784 1711 .458 198 595 .333 288 396 .727 2054 68.47
Opponents 30 6075 773 1671 .463 210 612 .343 335 468 .716 2091 69.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Juozapaitis, Gedi 30 34.4 .464 .399 .842 0.3 2.4 2.7 2.0 0.7 0.3 15.4
01 Tynes, Kellen 30 35.1 .509 .300 .673 1.0 3.5 4.6 3.8 3.3 0.5 14.3
44 Filipovity, Peter 27 19.8 .471 .211 .793 1.8 3.9 5.7 0.6 1.0 0.2 9.2
11 Feierbergs, Kristians 25 23.1 .500 .344 .607 1.2 3.5 4.7 0.8 0.7 0.2 8.4
02 Wright-McLeish, Ja'Shonté 30 29.9 .409 .313 .700 0.4 1.9 2.3 0.9 1.3 0.2 7.8
03 Clayton, Jaden 30 32.8 .388 .262 .729 0.3 3.1 3.4 3.9 1.8 0.2 6.9
04 Turgut, Ata 27 16.6 .478 .333 .706 0.6 1.5 2.1 1.0 0.4 0.1 4.0
35 Lisenbee, Antonio 2 3.0 .667 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.5 3.0
13 DuHart, LeChaun 11 4.7 .500 .571 .000 0.1 0.2 0.3 0.0 0.1 0.0 2.7
00 Ireland, Byron 11 5.0 .500 .143 .400 0.1 0.5 0.6 1.0 0.4 0.0 2.1
12 Nenadic, Milos 21 7.7 .386 .333 .750 0.5 0.9 1.3 0.3 0.1 0.3 2.2
05 Adetogun, Adefolarin 27 8.5 .350 .250 .667 0.4 1.3 1.7 0.4 0.3 0.1 1.5
21 Steele, Keelan 6 5.0 .429 .000 .000 1.0 0.3 1.3 0.3 0.2 0.2 1.0
30 Daguilh, Ayme 3 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
23 Maloney, Owen 4 2.5 .333 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.5
Total 30 202.5 .458 .333 .727 7.7 23.1 30.8 13.8 9.5 2.1 68.47
Opponents 30 202.5 .463 .343 .716 9.3 25.0 34.3 13.4 5.9 3.1 69.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/07/22 66-79 L 26-55 .473 12-29 .414 2-10 .200 5 22 27 27.0 18 16 15 7 7 66 66.0
vs Me.-Fort Kent 11/11/22 90-45 W 37-66 .561 5-21 .238 11-12 .917 10 33 43 35.0 11 22 10 3 17 90 78.0
at Boston College 11/14/22 69-64 W 26-58 .448 5-16 .313 12-15 .800 9 29 38 36.0 17 9 11 2 4 69 75.0
vs Columbia 11/18/22 93-70 W 35-56 .625 11-18 .611 12-15 .800 6 23 29 34.3 16 19 8 7 10 93 79.5
at Central Conn. St. 11/23/22 66-58 W 26-55 .473 5-20 .250 9-11 .818 9 23 32 33.8 12 11 14 3 14 66 76.8
at Brown 11/27/22 63-70 L 27-56 .482 7-19 .368 2-5 .400 4 28 32 33.5 13 12 14 1 7 63 74.5
at Fordham 11/30/22 67-72 L 25-55 .455 9-24 .375 8-13 .615 9 20 29 32.9 20 11 16 1 8 67 73.4
at Marist 12/04/22 61-62 L 24-57 .421 3-16 .188 10-14 .714 13 20 33 32.9 13 10 12 2 9 61 71.9
vs Me.-Augusta 12/08/22 103-67 W 40-75 .533 6-20 .300 17-24 .708 13 35 48 34.6 12 32 9 2 12 103 75.3
at Merrimack 12/11/22 50-47 W 19-54 .352 1-16 .063 11-12 .917 10 20 30 34.1 8 11 14 0 15 50 72.8
at Akron 12/19/22 55-87 L 20-46 .435 8-20 .400 7-12 .583 3 17 20 32.8 17 11 23 0 10 55 71.2
at Ohio St. 12/21/22 61-95 L 25-64 .391 6-25 .240 5-6 .833 10 17 27 32.3 13 11 13 2 4 61 70.3
vs Harvard 12/28/22 73-74 L (OT) 28-67 .418 11-24 .458 6-8 .750 10 23 33 32.4 15 14 7 2 9 73 70.5
at UMass Lowell 01/05/23 70-72 L 25-57 .439 7-14 .500 13-17 .765 9 20 29 32.1 18 13 12 4 12 70 70.5
vs NJIT 01/08/23 83-91 L (OT) 30-67 .448 11-30 .367 12-16 .750 9 28 37 32.5 23 20 10 1 6 83 71.3
vs New Hampshire 01/11/23 58-71 L 21-55 .382 6-19 .316 10-13 .769 7 23 30 32.3 19 13 11 0 9 58 70.5
at UMBC 01/14/23 77-85 L 27-58 .466 13-30 .433 10-11 .909 3 21 24 31.8 21 17 11 0 9 77 70.9
at Vermont 01/19/23 45-66 L 18-49 .367 6-16 .375 3-4 .750 5 23 28 31.6 10 8 14 3 9 45 69.4
vs Binghamton 01/22/23 78-57 W 30-63 .476 8-17 .471 10-12 .833 11 21 32 31.6 14 16 9 2 16 78 69.9
vs UMass Lowell 01/25/23 75-70 W 26-49 .531 6-12 .500 17-22 .773 5 22 27 31.4 18 8 13 4 9 75 70.2
at UAlbany 01/28/23 72-68 W 28-55 .509 5-22 .227 11-12 .917 5 19 24 31.0 12 13 7 1 10 72 70.2
at Bryant 02/01/23 53-71 L 18-45 .400 7-17 .412 10-16 .625 3 22 25 30.8 9 12 18 0 6 53 69.5
vs UMBC 02/04/23 84-49 W 33-60 .550 9-22 .409 9-12 .750 9 25 34 30.9 16 21 12 2 14 84 70.1
vs Vermont 02/08/23 65-74 L 25-51 .490 6-17 .353 9-11 .818 3 27 30 30.9 17 17 9 0 2 65 69.9
at NJIT 02/11/23 50-65 L 21-52 .404 2-16 .125 6-13 .462 5 19 24 30.6 12 4 13 2 11 50 69.1
vs UAlbany 02/18/23 74-72 W 25-51 .490 5-16 .313 19-23 .826 6 22 28 30.5 14 19 12 4 9 74 69.3
at New Hampshire 02/22/23 62-74 L 25-53 .472 5-20 .250 7-11 .636 8 21 29 30.4 14 10 10 0 4 62 69.0
at Binghamton 02/25/23 71-67 W (OT) 25-70 .357 4-22 .182 17-23 .739 15 29 44 30.9 14 7 13 2 14 71 69.1
vs Bryant 02/28/23 66-64 W 26-56 .464 6-21 .286 8-13 .615 6 29 35 31.1 14 20 16 3 8 66 69.0
at UMass Lowell 03/04/23 54-85 L 23-56 .411 3-16 .188 5-10 .500 12 11 23 30.8 16 8 15 2 10 54 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/07/22 79-66 W 30-65 .462 7-22 .318 12-16 .750 16 28 44 44.0 10 12 13 2 2 79 79.0
Me.-Fort Kent 11/11/22 45-90 L 16-55 .291 7-22 .318 6-7 .857 6 19 25 34.5 8 9 20 2 6 45 62.0
Boston College 11/14/22 64-69 L 24-58 .414 5-18 .278 11-19 .579 8 25 33 34.0 14 10 6 4 6 64 62.7
Columbia 11/18/22 70-93 L 26-61 .426 8-19 .421 10-13 .769 14 17 31 33.3 12 8 14 1 1 70 64.5
Central Conn. St. 11/23/22 58-66 L 22-47 .468 9-21 .429 5-12 .417 6 21 27 32.0 11 14 20 6 9 58 63.2
Brown 11/27/22 70-63 W 25-58 .431 11-29 .379 9-14 .643 9 27 36 32.7 11 16 11 3 7 70 64.3
Fordham 11/30/22 72-67 W 24-52 .462 7-23 .304 17-23 .739 11 24 35 33.0 14 11 13 3 7 72 65.4
Marist 12/04/22 62-61 W 25-51 .490 6-21 .286 6-8 .750 8 22 30 32.6 14 10 15 4 4 62 65.0
Me.-Augusta 12/08/22 67-103 L 26-63 .413 5-18 .278 10-15 .667 5 26 31 32.4 14 12 16 4 7 67 65.2
Merrimack 12/11/22 47-50 L 19-44 .432 4-21 .190 5-8 .625 6 25 31 32.3 12 10 23 7 7 47 63.4
Akron 12/19/22 87-55 W 31-57 .544 11-20 .550 14-16 .875 9 25 34 32.5 12 17 16 2 10 87 65.5
Ohio St. 12/21/22 95-61 W 41-67 .612 8-19 .421 5-7 .714 10 29 39 33.0 10 23 7 5 6 95 68.0
Harvard 12/28/22 74-73 W (OT) 30-61 .492 5-20 .250 9-15 .600 11 30 41 33.6 11 17 12 5 4 74 68.5
UMass Lowell 01/05/23 72-70 W 24-50 .480 7-16 .438 17-24 .708 10 25 35 33.7 17 11 15 6 5 72 68.7
NJIT 01/08/23 91-83 W (OT) 34-66 .515 8-25 .320 15-28 .536 11 31 42 34.3 14 16 9 1 3 91 70.2
New Hampshire 01/11/23 71-58 W 22-48 .458 12-30 .400 15-22 .682 8 29 37 34.4 16 15 14 1 3 71 70.3
UMBC 01/14/23 85-77 W 27-49 .551 6-12 .500 25-32 .781 7 28 35 34.5 12 15 13 2 6 85 71.1
Vermont 01/19/23 66-45 W 25-53 .472 7-25 .280 9-12 .750 7 27 34 34.4 6 15 10 6 7 66 70.8
Binghamton 01/22/23 57-78 L 21-48 .438 2-13 .154 13-15 .867 8 23 31 34.3 15 10 19 2 5 57 70.1
UMass Lowell 01/25/23 70-75 L 24-59 .407 6-18 .333 16-21 .762 16 20 36 34.4 19 10 17 2 5 70 70.1
UAlbany 01/28/23 68-72 L 26-50 .520 7-18 .389 9-12 .750 7 23 30 34.1 14 17 15 2 2 68 70.0
Bryant 02/01/23 71-53 W 28-59 .475 5-23 .217 10-11 .909 10 27 37 34.3 12 17 15 1 9 71 70.0
UMBC 02/04/23 49-84 L 19-50 .380 6-19 .316 5-10 .500 9 20 29 34.0 11 13 21 3 7 49 69.1
Vermont 02/08/23 74-65 W 24-60 .400 10-34 .294 16-23 .696 12 25 37 34.2 10 19 3 2 6 74 69.3
NJIT 02/11/23 65-50 W 24-53 .453 5-9 .556 12-14 .857 10 29 39 34.4 15 10 18 1 7 65 69.2
UAlbany 02/18/23 72-74 L 26-50 .520 11-23 .478 9-10 .900 2 24 26 34.0 19 15 15 0 6 72 69.3
New Hampshire 02/22/23 74-62 W 25-51 .490 8-22 .364 16-19 .842 7 22 29 33.9 14 9 8 3 3 74 69.4
Binghamton 02/25/23 67-71 L (OT) 27-65 .415 6-18 .333 7-12 .583 11 32 43 34.2 16 17 16 6 7 67 69.4
Bryant 02/28/23 64-66 L 27-67 .403 5-22 .227 5-10 .500 13 26 39 34.3 10 10 12 2 12 64 69.2
UMass Lowell 03/04/23 85-54 W 31-54 .574 6-12 .500 17-20 .850 12 21 33 34.3 10 14 12 6 7 85 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/07/22 66-79 -13 26-55/30-65 .473/.462 12-29/7-22 .414/.318 2-10/12-16 .200-.750 27/44 -17 16/12 15/13 7/2 7/2 18/10
Me.-Fort Kent 11/11/22 90-45 45 37-66/16-55 .561/.291 5-21/7-22 .238/.318 11-12/6-7 .917-.857 43/25 18 22/9 10/20 3/2 17/6 11/8
Boston College 11/14/22 69-64 5 26-58/24-58 .448/.414 5-16/5-18 .313/.278 12-15/11-19 .800-.579 38/33 5 9/10 11/6 2/4 4/6 17/14
Columbia 11/18/22 93-70 23 35-56/26-61 .625/.426 11-18/8-19 .611/.421 12-15/10-13 .800-.769 29/31 -2 19/8 8/14 7/1 10/1 16/12
Central Conn. St. 11/23/22 66-58 8 26-55/22-47 .473/.468 5-20/9-21 .250/.429 9-11/5-12 .818-.417 32/27 5 11/14 14/20 3/6 14/9 12/11
Brown 11/27/22 63-70 -7 27-56/25-58 .482/.431 7-19/11-29 .368/.379 2-5/9-14 .400-.643 32/36 -4 12/16 14/11 1/3 7/7 13/11
Fordham 11/30/22 67-72 -5 25-55/24-52 .455/.462 9-24/7-23 .375/.304 8-13/17-23 .615-.739 29/35 -6 11/11 16/13 1/3 8/7 20/14
Marist 12/04/22 61-62 -1 24-57/25-51 .421/.490 3-16/6-21 .188/.286 10-14/6-8 .714-.750 33/30 3 10/10 12/15 2/4 9/4 13/14
Me.-Augusta 12/08/22 103-67 36 40-75/26-63 .533/.413 6-20/5-18 .300/.278 17-24/10-15 .708-.667 48/31 17 32/12 9/16 2/4 12/7 12/14
Merrimack 12/11/22 50-47 3 19-54/19-44 .352/.432 1-16/4-21 .063/.190 11-12/5-8 .917-.625 30/31 -1 11/10 14/23 0/7 15/7 8/12
Akron 12/19/22 55-87 -32 20-46/31-57 .435/.544 8-20/11-20 .400/.550 7-12/14-16 .583-.875 20/34 -14 11/17 23/16 0/2 10/10 17/12
Ohio St. 12/21/22 61-95 -34 25-64/41-67 .391/.612 6-25/8-19 .240/.421 5-6/5-7 .833-.714 27/39 -12 11/23 13/7 2/5 4/6 13/10
Harvard 12/28/22 73-74 -1 28-67/30-61 .418/.492 11-24/5-20 .458/.250 6-8/9-15 .750-.600 33/41 -8 14/17 7/12 2/5 9/4 15/11
UMass Lowell 01/05/23 70-72 -2 25-57/24-50 .439/.480 7-14/7-16 .500/.438 13-17/17-24 .765-.708 29/35 -6 13/11 12/15 4/6 12/5 18/17
NJIT 01/08/23 83-91 -8 30-67/34-66 .448/.515 11-30/8-25 .367/.320 12-16/15-28 .750-.536 37/42 -5 20/16 10/9 1/1 6/3 23/14
New Hampshire 01/11/23 58-71 -13 21-55/22-48 .382/.458 6-19/12-30 .316/.400 10-13/15-22 .769-.682 30/37 -7 13/15 11/14 0/1 9/3 19/16
UMBC 01/14/23 77-85 -8 27-58/27-49 .466/.551 13-30/6-12 .433/.500 10-11/25-32 .909-.781 24/35 -11 17/15 11/13 0/2 9/6 21/12
Vermont 01/19/23 45-66 -21 18-49/25-53 .367/.472 6-16/7-25 .375/.280 3-4/9-12 .750-.750 28/34 -6 8/15 14/10 3/6 9/7 10/6
Binghamton 01/22/23 78-57 21 30-63/21-48 .476/.438 8-17/2-13 .471/.154 10-12/13-15 .833-.867 32/31 1 16/10 9/19 2/2 16/5 14/15
UMass Lowell 01/25/23 75-70 5 26-49/24-59 .531/.407 6-12/6-18 .500/.333 17-22/16-21 .773-.762 27/36 -9 8/10 13/17 4/2 9/5 18/19
UAlbany 01/28/23 72-68 4 28-55/26-50 .509/.520 5-22/7-18 .227/.389 11-12/9-12 .917-.750 24/30 -6 13/17 7/15 1/2 10/2 12/14
Bryant 02/01/23 53-71 -18 18-45/28-59 .400/.475 7-17/5-23 .412/.217 10-16/10-11 .625-.909 25/37 -12 12/17 18/15 0/1 6/9 9/12
UMBC 02/04/23 84-49 35 33-60/19-50 .550/.380 9-22/6-19 .409/.316 9-12/5-10 .750-.500 34/29 5 21/13 12/21 2/3 14/7 16/11
Vermont 02/08/23 65-74 -9 25-51/24-60 .490/.400 6-17/10-34 .353/.294 9-11/16-23 .818-.696 30/37 -7 17/19 9/3 0/2 2/6 17/10
NJIT 02/11/23 50-65 -15 21-52/24-53 .404/.453 2-16/5-9 .125/.556 6-13/12-14 .462-.857 24/39 -15 4/10 13/18 2/1 11/7 12/15
UAlbany 02/18/23 74-72 2 25-51/26-50 .490/.520 5-16/11-23 .313/.478 19-23/9-10 .826-.900 28/26 2 19/15 12/15 4/0 9/6 14/19
New Hampshire 02/22/23 62-74 -12 25-53/25-51 .472/.490 5-20/8-22 .250/.364 7-11/16-19 .636-.842 29/29 0 10/9 10/8 0/3 4/3 14/14
Binghamton 02/25/23 71-67 4 25-70/27-65 .357/.415 4-22/6-18 .182/.333 17-23/7-12 .739-.583 44/43 1 7/17 13/16 2/6 14/7 14/16
Bryant 02/28/23 66-64 2 26-56/27-67 .464/.403 6-21/5-22 .286/.227 8-13/5-10 .615-.500 35/39 -4 20/10 16/12 3/2 8/12 14/10
UMass Lowell 03/04/23 54-85 -31 23-56/31-54 .411/.574 3-16/6-12 .188/.500 5-10/17-20 .500-.850 23/33 -10 8/14 15/12 2/6 10/7 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Me.-Augusta (12/08/22)
FIELD GOALS MADE 40 Me.-Augusta (12/08/22)
FIELD GOAL ATTEMPTS 75 Me.-Augusta (12/08/22)
3 PT FIELD GOALS MADE 13 UMBC (01/14/23)
3 PT FG ATTEMPTS 30 NJIT (01/08/23); UMBC (01/14/23)
FREE THROWS MADE 19 UAlbany (02/18/23)
FREE THROW ATTEMPTS 24 Me.-Augusta (12/08/22)
REBOUNDS 48 Me.-Augusta (12/08/22)
ASSISTS 32 Me.-Augusta (12/08/22)
STEALS 17 Me.-Fort Kent (11/11/22)
BLOCKED SHOTS 7 Columbia (11/18/22); Nebraska (11/07/22)
TURNOVERS 23 Akron (12/19/22)
FOULS 23 NJIT (01/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Juozapaitis,Gedi NJIT (01/08/23)
FIELD GOALS MADE 11 Tynes,Kellen Brown (11/27/22)
FIELD GOAL ATTEMPTS 19 Juozapaitis,Gedi UMBC (01/14/23)
3 PT FIELD GOALS MADE 6 Juozapaitis,Gedi NJIT (01/08/23); Nebraska (11/07/22)
3 PT FG ATTEMPTS 13 Juozapaitis,Gedi UMBC (01/14/23)
FREE THROWS MADE 8 Tynes,Kellen UAlbany (02/18/23)
FREE THROW ATTEMPTS 9 Tynes,Kellen UAlbany (02/18/23)
REBOUNDS 12 Filipovity,Peter Harvard (12/28/22)
ASSISTS 8 Clayton,Jaden Bryant (02/28/23)
STEALS 8 Tynes,Kellen Binghamton (02/25/23)
BLOCKED SHOTS 3 Feierbergs,Kristians; Wright-Mcleish,Ja'Shonte; Nenadic,Milos Columbia (11/18/22); UAlbany (02/18/23); Nebraska (11/07/22)
TURNOVERS 7 Juozapaitis,Gedi UMass Lowell (03/04/23)
FOULS 5 Clayton,Jaden; Wright-Mcleish,Ja'Shonte; Feierbergs,Kristians NJIT (01/08/23); Vermont (02/08/23); UMass Lowell (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Juozapaitis, Gedi 30 461 15.4
#01 Tynes, Kellen 30 430 14.3
#44 Filipovity, Peter 27 249 9.2
#02 Wright-McLeish, Ja'Shonté 30 234 7.8
#11 Feierbergs, Kristians 25 209 8.4
#03 Clayton, Jaden 30 208 6.9
#04 Turgut, Ata 27 107 4.0
#12 Nenadic, Milos 21 47 2.2
#05 Adetogun, Adefolarin 27 40 1.5
#13 DuHart, LeChaun 11 30 2.7
#00 Ireland, Byron 11 23 2.1
#35 Lisenbee, Antonio 2 6 3.0
#21 Steele, Keelan 6 6 1.0
#30 Daguilh, Ayme 3 2 0.7
#23 Maloney, Owen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tynes, Kellen 30 171 336 .509 5.7 11.2
#22 Juozapaitis, Gedi 30 170 366 .464 5.7 12.2
#02 Wright-McLeish, Ja'Shonté 30 90 220 .409 3.0 7.3
#44 Filipovity, Peter 27 88 187 .471 3.3 6.9
#11 Feierbergs, Kristians 25 85 170 .500 3.4 6.8
#03 Clayton, Jaden 30 78 201 .388 2.6 6.7
#04 Turgut, Ata 27 43 90 .478 1.6 3.3
#12 Nenadic, Milos 21 17 44 .386 0.8 2.1
#05 Adetogun, Adefolarin 27 14 40 .350 0.5 1.5
#13 DuHart, LeChaun 11 11 22 .500 1.0 2.0
#00 Ireland, Byron 11 10 20 .500 0.9 1.8
#21 Steele, Keelan 6 3 7 .429 0.5 1.2
#35 Lisenbee, Antonio 2 2 3 .667 1.0 1.5
#30 Daguilh, Ayme 3 1 2 .500 0.3 0.7
#23 Maloney, Owen 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Juozapaitis, Gedi 30 73 183 .399 2.4 6.1
#02 Wright-McLeish, Ja'Shonté 30 40 128 .313 1.3 4.3
#11 Feierbergs, Kristians 25 22 64 .344 0.9 2.6
#03 Clayton, Jaden 30 17 65 .262 0.6 2.2
#01 Tynes, Kellen 30 12 40 .300 0.4 1.3
#04 Turgut, Ata 27 9 27 .333 0.3 1.0
#13 DuHart, LeChaun 11 8 14 .571 0.7 1.3
