Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-22, 5-11)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 1904 2109
Points Per Game 61.4 68.0
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 689-1693 725-1708
FG: Percentage .407 .424
FG: Per Game 22.2 23.4
3PT: Made-Attempted 206-732 245-768
3PT: Percentage .281 .319
3PT: Per Game 6.6 7.9
FT: Made-Attempted 320-450 414-549
FT: Percentage .711 .754
FT: Per Game 10.3 13.4
Rebounding
Total 1062 1044
Per Game 34.3 33.7
Margin 0.6 --
Assists
Total 428 394
Per Game 13.8 12.7
Turnovers
Total 469 388
Per Game 15.1 12.5
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.9 17.1
Steals
Total 215 235
Per Game 6.9 7.6
Blocks
Total 107 73
Per Game 3.5 2.4
Attendance
Total 10711 57353
Per Game 12-893 18-3,186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 El Darwich, Sergio 25 24 839 33.6 134 319 .420 36 121 .298 68 80 .850 372 14.9 22 108 130 5.2 55 105 79 42 8
00 Fleming, Andrew 30 30 1026 34.2 164 335 .490 28 87 .322 70 105 .667 426 14.2 44 142 186 6.2 73 79 78 43 24
05 Prijovic, Nedeljko 31 30 955 30.8 122 292 .418 58 178 .326 29 40 .725 331 10.7 37 134 171 5.5 50 49 62 34 21
03 Larsson , Vilgot 25 23 635 25.4 55 146 .377 17 59 .288 30 46 .652 157 6.3 31 54 85 3.4 60 31 42 14 3
10 Ingo, Stephane 30 13 587 19.6 52 129 .403 9 38 .237 23 32 .719 136 4.5 57 101 158 5.3 67 26 34 14 40
02 Wright-mcl, Ja'shonte 2 2 55 27.5 4 8 .500 1 3 .333 0 1 .000 9 4.5 3 3 6 3.0 1 3 2 0 0  
01 Yagodin, Mykhailo 27 8 379 14.0 38 102 .373 23 76 .303 18 24 .750 117 4.3 12 29 41 1.5 34 26 18 7 3
21 Okoh, Precious 30 4 445 14.8 32 108 .296 10 56 .179 20 27 .741 94 3.1 11 25 36 1.2 50 22 41 6 0
44 Stumer, Peter 27 7 359 13.3 23 64 .359 13 47 .277 18 26 .692 77 2.9 5 40 45 1.7 41 17 29 7 1
02 Wright-McLeish, Ja'Shonté 28 6 393 14.0 27 82 .329 6 42 .143 11 22 .500 71 2.5 12 33 45 1.6 50 18 9 26 0
13 Antoms, Miks 27 7 329 12.2 21 54 .389 0 2 .000 16 26 .615 58 2.1 28 42 70 2.6 32 38 30 10 7
22 Iluyomade, Solomon 11 0 81 7.4 6 20 .300 1 6 .167 10 10 1.000 23 2.1 4 9 13 1.2 20 4 7 2 0
12 Radakovic, Veljko 11 0 79 7.2 7 15 .467 1 1 1.000 7 11 .636 22 2.0 1 1 2 0.2 12 4 7 4 0
11 Kizilkaya, Agah 6 1 46 7.7 3 9 .333 2 7 .286 0 0 .000 8 1.3 1 2 3 0.5 1 4 5 3 0
15 Schildroth, Taylor 12 0 42 3.5 1 10 .100 1 9 .111 0 0 .000 3 0.3 0 1 1 0.1 1 2 4 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 2.3 0 0 22 0 0  
Total 31 6250 201.6 689 1693 .407 206 732 .281 320 450 .711 1904 61.42 301 761 1062 34.3 547 428 469 215 107
Opponents 31 6250 201.6 725 1708 .424 245 768 .319 414 549 .754 2109 68.03 292 752 1044 33.7 476 394 388 235 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 El Darwich, Sergio 14 13 466 33.3 85 198 .429 21 66 .318 48 54 .889 239 17.1 16 59 75 5.4 33 64 4.6 42 25 6
00 Fleming, Andrew 15 15 531 35.4 71 147 .483 16 48 .333 28 46 .609 186 12.4 23 69 92 6.1 33 40 2.7 38 25 10
05 Prijovic, Nedeljko 16 15 485 30.3 69 162 .426 37 105 .352 21 28 .750 196 12.3 20 59 79 4.9 27 19 1.2 27 16 9
10 Ingo, Stephane 16 11 363 22.7 35 94 .372 7 32 .219 18 24 .750 95 5.9 39 59 98 6.1 42 17 1.1 21 6 25
03 Larsson , Vilgot 11 9 245 22.3 20 54 .370 6 22 .273 8 11 .727 54 4.9 16 22 38 3.5 29 15 1.4 15 5 3
02 Wright-McLeish, Ja'Shonté 15 5 282 18.8 22 62 .355 5 32 .156 11 21 .524 60 4.0 9 23 32 2.1 31 12 0.8 8 23 0
21 Okoh, Precious 15 1 245 16.3 23 67 .343 6 32 .188 13 17 .765 65 4.3 7 20 27 1.8 28 14 0.9 20 5 0
02 Wright-mcl, Ja'shonte 1 1 27 27.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 1 2 2.0 0 0 0  
44 Stumer, Peter 13 6 207 15.9 12 36 .333 6 26 .231 15 20 .750 45 3.5 3 23 26 2.0 25 11 0.8 20 2 1
12 Radakovic, Veljko 4 0 22 5.5 4 6 .667 0 0 .000 4 5 .800 12 3.0 0 0 0 0.0 3 1 0.3 1 3 0
01 Yagodin, Mykhailo 14 1 115 8.2 10 33 .303 7 24 .292 12 14 .857 39 2.8 6 8 14 1.0 14 7 0.5 7 3 1
22 Iluyomade, Solomon 10 0 76 7.6 6 19 .316 1 6 .167 10 10 1.000 23 2.3 4 9 13 1.3 18 3 0.3 7 1 0
13 Antoms, Miks 16 3 143 8.9 6 17 .353 0 1 .000 7 11 .636 19 1.2 10 21 31 1.9 14 11 0.7 14 5 2
11 Kizilkaya, Agah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Schildroth, Taylor 5 0 16 3.2 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 0 0 0.0 0 1 0.2 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.4 0 0 0.0 8 0 0  
Total 16 3225 201.6 366 904 .405 113 400 .283 195 261 .747 1040 65.00 171 393 564 35.3 298 217 13.6 228 120 57
Opponents 16 3225 201.6 358 880 .407 139 445 .312 222 287 .774 1077 67.31 163 398 561 35.1 268 207 12.9 230 109 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fleming, Andrew 30 30 1026 164 335 .490 28 87 .322 70 105 .667 426 14.2
25 El Darwich, Sergio 25 24 839 134 319 .420 36 121 .298 68 80 .850 372 14.9
05 Prijovic, Nedeljko 31 30 955 122 292 .418 58 178 .326 29 40 .725 331 10.7
03 Larsson , Vilgot 25 23 635 55 146 .377 17 59 .288 30 46 .652 157 6.3
10 Ingo, Stephane 30 13 587 52 129 .403 9 38 .237 23 32 .719 136 4.5
01 Yagodin, Mykhailo 27 8 379 38 102 .373 23 76 .303 18 24 .750 117 4.3
02 Wright-mcl, Ja'shonte 2 2 55 4 8 .500 1 3 .333 0 1 .000 9 4.5
21 Okoh, Precious 30 4 445 32 108 .296 10 56 .179 20 27 .741 94 3.1
13 Antoms, Miks 27 7 329 21 54 .389 0 2 .000 16 26 .615 58 2.1
44 Stumer, Peter 27 7 359 23 64 .359 13 47 .277 18 26 .692 77 2.9
02 Wright-McLeish, Ja'Shonté 28 6 393 27 82 .329 6 42 .143 11 22 .500 71 2.5
22 Iluyomade, Solomon 11 0 81 6 20 .300 1 6 .167 10 10 1.000 23 2.1
12 Radakovic, Veljko 11 0 79 7 15 .467 1 1 1.000 7 11 .636 22 2.0
11 Kizilkaya, Agah 6 1 46 3 9 .333 2 7 .286 0 0 .000 8 1.3
15 Schildroth, Taylor 12 0 42 1 10 .100 1 9 .111 0 0 .000 3 0.3
Total 31 6250 689 1693 .407 206 732 .281 320 450 .711 1904 61.42
Opponents 31 6250 725 1708 .424 245 768 .319 414 549 .754 2109 68.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fleming, Andrew 30 34.2 .490 .322 .667 1.5 4.7 6.2 2.6 1.4 0.8 14.2
25 El Darwich, Sergio 25 33.6 .420 .298 .850 0.9 4.3 5.2 4.2 1.7 0.3 14.9
05 Prijovic, Nedeljko 31 30.8 .418 .326 .725 1.2 4.3 5.5 1.6 1.1 0.7 10.7
03 Larsson , Vilgot 25 25.4 .377 .288 .652 1.2 2.2 3.4 1.2 0.6 0.1 6.3
10 Ingo, Stephane 30 19.6 .403 .237 .719 1.9 3.4 5.3 0.9 0.5 1.3 4.5
01 Yagodin, Mykhailo 27 14.0 .373 .303 .750 0.4 1.1 1.5 1.0 0.3 0.1 4.3
02 Wright-mcl, Ja'shonte 2 27.5 .500 .333 .000 1.5 1.5 3.0 1.5 0.0 0.0 4.5
21 Okoh, Precious 30 14.8 .296 .179 .741 0.4 0.8 1.2 0.7 0.2 0.0 3.1
13 Antoms, Miks 27 12.2 .389 .000 .615 1.0 1.6 2.6 1.4 0.4 0.3 2.1
44 Stumer, Peter 27 13.3 .359 .277 .692 0.2 1.5 1.7 0.6 0.3 0.0 2.9
02 Wright-McLeish, Ja'Shonté 28 14.0 .329 .143 .500 0.4 1.2 1.6 0.6 0.9 0.0 2.5
22 Iluyomade, Solomon 11 7.4 .300 .167 1.000 0.4 0.8 1.2 0.4 0.2 0.0 2.1
12 Radakovic, Veljko 11 7.2 .467 1.000 .636 0.1 0.1 0.2 0.4 0.4 0.0 2.0
11 Kizilkaya, Agah 6 7.7 .333 .286 .000 0.2 0.3 0.5 0.7 0.5 0.0 1.3
15 Schildroth, Taylor 12 3.5 .100 .111 .000 0.0 0.1 0.1 0.2 0.3 0.0 0.3
Total 31 201.6 .407 .281 .711 9.7 24.5 34.3 13.8 6.9 3.5 61.42
Opponents 31 201.6 .424 .319 .754 9.4 24.3 33.7 12.7 7.6 2.4 68.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Merrimack 11/06/19 84-64 W 28-50 .560 6-18 .333 22-27 .815 11 28 39 39.0 15 21 13 6 4 84 84.0
at Harvard 11/10/19 46-67 L 17-50 .340 4-15 .267 8-13 .615 10 20 30 34.5 17 9 16 1 8 46 65.0
at Portland 11/16/19 62-71 L 25-56 .446 5-17 .294 7-14 .500 8 20 28 32.3 17 14 12 2 6 62 64.0
at Washington 11/19/19 53-72 L 21-51 .412 9-27 .333 2-4 .500 6 29 35 33.0 17 18 20 2 2 53 61.3
vs Maine Maritime 11/24/19 90-50 W 36-68 .529 8-29 .276 10-15 .667 14 34 48 36.0 13 26 12 6 14 90 67.0
at Virginia 11/27/19 26-46 L 8-43 .186 5-26 .192 5-5 1.000 11 21 32 35.3 13 7 21 2 5 26 60.2
at UConn 12/01/19 40-64 L 14-40 .350 4-16 .250 8-11 .727 5 29 34 35.1 14 11 28 9 5 40 57.3
at Northeastern 12/04/19 63-78 L 23-47 .489 7-22 .318 10-14 .714 9 17 26 34.0 17 16 16 3 3 63 58.0
at Central Conn. St. 12/07/19 66-64 W 24-53 .453 10-29 .345 8-16 .500 9 27 36 34.2 20 17 15 3 5 66 58.9
vs Dartmouth 12/11/19 44-77 L 17-49 .347 5-18 .278 5-10 .500 9 20 29 33.7 16 14 14 2 2 44 57.4
vs Quinnipiac 12/15/19 61-81 L 23-57 .404 5-18 .278 10-13 .769 7 22 29 33.3 17 13 13 2 10 61 57.7
at Massachusetts 12/20/19 53-74 L 19-48 .396 4-16 .250 11-18 .611 8 27 35 33.4 11 12 21 4 11 53 57.3
at Hawaii 12/29/19 51-91 L 20-55 .364 6-22 .273 5-5 1.000 6 16 22 32.5 23 9 12 1 5 51 56.8
vs Columbia 01/02/20 75-72 W (OT) 28-67 .418 6-30 .200 13-21 .619 9 28 37 32.9 23 13 11 4 8 75 58.1
vs Stony Brook 01/05/20 52-73 L 19-54 .352 5-24 .208 9-12 .750 12 22 34 32.9 15 13 22 2 5 52 57.7
at New Hampshire 01/08/20 51-57 L 16-56 .286 7-30 .233 12-19 .632 8 21 29 32.7 14 7 11 2 9 51 57.3
at Albany (NY) 01/11/20 70-76 L 23-59 .390 12-36 .333 12-18 .667 11 22 33 32.7 35 15 17 4 4 70 58.1
vs UMass Lowell 01/15/20 104-98 W (OT) 34-65 .523 11-25 .440 25-33 .758 10 25 35 32.8 25 22 13 3 7 104 60.6
vs Binghamton 01/19/20 86-63 W 34-64 .531 10-25 .400 8-10 .800 15 28 43 33.4 15 24 10 3 8 86 61.9
vs Vermont 01/22/20 57-59 L 18-46 .391 6-23 .261 15-16 .938 7 18 25 33.0 18 11 16 1 9 57 61.7
at UMBC 01/25/20 53-63 L 17-53 .321 7-28 .250 12-16 .750 12 20 32 32.9 19 9 10 3 8 53 61.3
vs Hartford 02/01/20 49-55 L 18-58 .310 4-24 .167 9-14 .643 14 29 43 33.4 16 7 15 6 7 49 60.7
at Vermont 02/05/20 52-77 L 17-46 .370 5-19 .263 13-15 .867 3 26 29 33.2 21 9 15 2 3 52 60.3
at Binghamton 02/08/20 82-75 W 30-51 .588 9-22 .409 13-21 .619 6 29 35 33.3 16 19 16 8 10 82 61.3
at UMass Lowell 02/12/20 63-71 L 22-59 .373 4-19 .211 15-17 .882 13 19 32 33.2 24 9 14 1 8 63 61.3
vs Albany (NY) 02/16/20 60-66 L 22-63 .349 8-30 .267 8-12 .667 14 21 35 33.3 13 14 12 4 11 60 61.3
at Stony Brook 02/22/20 46-54 L 17-60 .283 7-27 .259 5-6 .833 11 31 42 33.6 19 12 17 3 6 46 60.7
vs New Hampshire 02/26/20 70-77 L 23-55 .418 5-20 .250 19-26 .731 10 28 38 33.8 22 14 13 7 9 70 61.0
vs UMBC 02/29/20 74-48 W 28-61 .459 6-23 .261 12-13 .923 14 29 43 34.1 13 15 12 4 7 74 61.5
at Hartford 03/03/20 71-65 W 28-54 .519 7-25 .280 8-13 .615 11 25 36 34.1 13 17 15 4 9 71 61.8
at Vermont 03/07/20 50-61 L 20-55 .364 9-29 .310 1-3 .333 8 30 38 34.3 16 11 17 3 7 50 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merrimack 11/06/19 64-84 L 22-64 .344 6-29 .207 14-17 .824 16 14 30 30.0 22 8 10 1 7 64 64.0
Harvard 11/10/19 67-46 W 26-49 .531 4-10 .400 11-19 .579 7 26 33 31.5 11 11 11 5 12 67 65.5
Portland 11/16/19 71-62 W 28-51 .549 3-12 .250 12-16 .750 6 23 29 30.7 14 17 11 2 6 71 67.3
Washington 11/19/19 72-53 W 28-60 .467 3-15 .200 13-20 .650 9 23 32 31.0 8 14 6 4 11 72 68.5
Maine Maritime 11/24/19 50-90 L 21-55 .382 4-18 .222 4-7 .571 3 21 24 29.6 17 12 17 0 6 50 64.8
Virginia 11/27/19 46-26 W 17-44 .386 6-18 .333 6-7 .857 5 22 27 29.2 10 7 13 3 9 46 61.7
UConn 12/01/19 64-40 W 22-58 .379 6-20 .300 14-18 .778 8 21 29 29.1 14 11 8 2 13 64 62.0
Northeastern 12/04/19 78-63 W 27-53 .509 10-24 .417 14-16 .875 10 19 29 29.1 14 13 10 1 13 78 64.0
Central Conn. St. 12/07/19 64-66 L 21-57 .368 6-19 .316 16-26 .615 12 21 33 29.6 17 3 10 4 6 64 64.0
Dartmouth 12/11/19 77-44 W 29-53 .547 8-20 .400 11-18 .611 7 25 32 29.8 15 13 6 3 8 77 65.3
Quinnipiac 12/15/19 81-61 W 25-50 .500 15-35 .429 16-20 .800 4 25 29 29.7 13 21 11 1 5 81 66.7
Massachusetts 12/20/19 74-53 W 29-65 .446 11-29 .379 5-7 .714 10 26 36 30.3 17 19 13 2 13 74 67.3
Hawaii 12/29/19 91-51 W 32-55 .582 7-17 .412 20-26 .769 11 27 38 30.8 10 14 8 5 4 91 69.2
Columbia 01/02/20 72-75 L (OT) 18-53 .340 7-27 .259 29-33 .879 8 33 41 31.6 17 9 14 2 5 72 69.4
Stony Brook 01/05/20 73-52 W 26-59 .441 11-32 .344 10-12 .833 12 26 38 32.0 17 14 16 3 15 73 69.6
New Hampshire 01/08/20 57-51 W 23-50 .460 8-25 .320 3-6 .500 9 36 45 32.8 17 11 20 0 5 57 68.8
Albany (NY) 01/11/20 76-70 W 17-46 .370 6-24 .250 36-47 .766 9 25 34 32.9 20 10 13 1 10 76 69.2
UMass Lowell 01/15/20 98-104 L (OT) 32-61 .525 12-28 .429 22-30 .733 9 25 34 32.9 26 21 18 4 8 98 70.8
Binghamton 01/19/20 63-86 L 24-56 .429 11-26 .423 4-7 .571 7 16 23 32.4 14 10 13 3 4 63 70.4
Vermont 01/22/20 59-57 W 19-47 .404 4-20 .200 17-24 .708 14 22 36 32.6 19 13 19 2 7 59 69.9
UMBC 01/25/20 63-53 W 18-48 .375 12-28 .429 15-19 .789 11 25 36 32.8 16 14 14 3 4 63 69.5
Hartford 02/01/20 55-49 W 20-57 .351 3-19 .158 12-15 .800 9 28 37 33.0 14 4 9 0 5 55 68.9
Vermont 02/05/20 77-52 W 25-61 .410 10-31 .323 17-20 .850 13 28 41 33.3 19 17 8 3 6 77 69.2
Binghamton 02/08/20 75-82 L 24-67 .358 15-44 .341 12-12 1.000 14 20 34 33.3 17 15 13 1 8 75 69.5
UMass Lowell 02/12/20 71-63 W 19-43 .442 8-22 .364 25-30 .833 8 25 33 33.3 19 14 16 3 4 71 69.5
Albany (NY) 02/16/20 66-60 W 23-51 .451 12-35 .343 8-9 .889 8 29 37 33.5 13 15 19 2 4 66 69.4
Stony Brook 02/22/20 54-46 W 17-55 .309 4-28 .143 16-20 .800 6 29 35 33.5 12 8 12 6 7 54 68.8
New Hampshire 02/26/20 77-70 W 25-61 .410 11-28 .393 16-23 .696 13 26 39 33.7 20 16 12 0 6 77 69.1
UMBC 02/29/20 48-74 L 21-56 .375 3-23 .130 3-5 .600 7 20 27 33.5 11 8 15 3 5 48 68.4
Hartford 03/03/20 65-71 L 25-62 .403 9-32 .281 6-8 .750 14 18 32 33.4 14 17 13 0 11 65 68.3
Vermont 03/07/20 61-50 W 22-61 .361 10-30 .333 7-12 .583 13 28 41 33.7 9 15 10 4 8 61 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merrimack 11/06/19 84-64 20 28-50/22-64 .560/.344 6-18/6-29 .333/.207 22-27/14-17 .815-.824 39/30 9 21/8 13/10 6/1 4/7 15/22
Harvard 11/10/19 46-67 -21 17-50/26-49 .340/.531 4-15/4-10 .267/.400 8-13/11-19 .615-.579 30/33 -3 9/11 16/11 1/5 8/12 17/11
Portland 11/16/19 62-71 -9 25-56/28-51 .446/.549 5-17/3-12 .294/.250 7-14/12-16 .500-.750 28/29 -1 14/17 12/11 2/2 6/6 17/14
Washington 11/19/19 53-72 -19 21-51/28-60 .412/.467 9-27/3-15 .333/.200 2-4/13-20 .500-.650 35/32 3 18/14 20/6 2/4 2/11 17/8
Maine Maritime 11/24/19 90-50 40 36-68/21-55 .529/.382 8-29/4-18 .276/.222 10-15/4-7 .667-.571 48/24 24 26/12 12/17 6/0 14/6 13/17
Virginia 11/27/19 26-46 -20 8-43/17-44 .186/.386 5-26/6-18 .192/.333 5-5/6-7 1.000-.857 32/27 5 7/7 21/13 2/3 5/9 13/10
UConn 12/01/19 40-64 -24 14-40/22-58 .350/.379 4-16/6-20 .250/.300 8-11/14-18 .727-.778 34/29 5 11/11 28/8 9/2 5/13 14/14
Northeastern 12/04/19 63-78 -15 23-47/27-53 .489/.509 7-22/10-24 .318/.417 10-14/14-16 .714-.875 26/29 -3 16/13 16/10 3/1 3/13 17/14
Central Conn. St. 12/07/19 66-64 2 24-53/21-57 .453/.368 10-29/6-19 .345/.316 8-16/16-26 .500-.615 36/33 3 17/3 15/10 3/4 5/6 20/17
Dartmouth 12/11/19 44-77 -33 17-49/29-53 .347/.547 5-18/8-20 .278/.400 5-10/11-18 .500-.611 29/32 -3 14/13 14/6 2/3 2/8 16/15
Quinnipiac 12/15/19 61-81 -20 23-57/25-50 .404/.500 5-18/15-35 .278/.429 10-13/16-20 .769-.800 29/29 0 13/21 13/11 2/1 10/5 17/13
Massachusetts 12/20/19 53-74 -21 19-48/29-65 .396/.446 4-16/11-29 .250/.379 11-18/5-7 .611-.714 35/36 -1 12/19 21/13 4/2 11/13 11/17
Hawaii 12/29/19 51-91 -40 20-55/32-55 .364/.582 6-22/7-17 .273/.412 5-5/20-26 1.000-.769 22/38 -16 9/14 12/8 1/5 5/4 23/10
Columbia 01/02/20 75-72 3 28-67/18-53 .418/.340 6-30/7-27 .200/.259 13-21/29-33 .619-.879 37/41 -4 13/9 11/14 4/2 8/5 23/17
Stony Brook 01/05/20 52-73 -21 19-54/26-59 .352/.441 5-24/11-32 .208/.344 9-12/10-12 .750-.833 34/38 -4 13/14 22/16 2/3 5/15 15/17
New Hampshire 01/08/20 51-57 -6 16-56/23-50 .286/.460 7-30/8-25 .233/.320 12-19/3-6 .632-.500 29/45 -16 7/11 11/20 2/0 9/5 14/17
Albany (NY) 01/11/20 70-76 -6 23-59/17-46 .390/.370 12-36/6-24 .333/.250 12-18/36-47 .667-.766 33/34 -1 15/10 17/13 4/1 4/10 35/20
UMass Lowell 01/15/20 104-98 6 34-65/32-61 .523/.525 11-25/12-28 .440/.429 25-33/22-30 .758-.733 35/34 1 22/21 13/18 3/4 7/8 25/26
Binghamton 01/19/20 86-63 23 34-64/24-56 .531/.429 10-25/11-26 .400/.423 8-10/4-7 .800-.571 43/23 20 24/10 10/13 3/3 8/4 15/14
Vermont 01/22/20 57-59 -2 18-46/19-47 .391/.404 6-23/4-20 .261/.200 15-16/17-24 .938-.708 25/36 -11 11/13 16/19 1/2 9/7 18/19
UMBC 01/25/20 53-63 -10 17-53/18-48 .321/.375 7-28/12-28 .250/.429 12-16/15-19 .750-.789 32/36 -4 9/14 10/14 3/3 8/4 19/16
Hartford 02/01/20 49-55 -6 18-58/20-57 .310/.351 4-24/3-19 .167/.158 9-14/12-15 .643-.800 43/37 6 7/4 15/9 6/0 7/5 16/14
Vermont 02/05/20 52-77 -25 17-46/25-61 .370/.410 5-19/10-31 .263/.323 13-15/17-20 .867-.850 29/41 -12 9/17 15/8 2/3 3/6 21/19
Binghamton 02/08/20 82-75 7 30-51/24-67 .588/.358 9-22/15-44 .409/.341 13-21/12-12 .619-1.000 35/34 1 19/15 16/13 8/1 10/8 16/17
UMass Lowell 02/12/20 63-71 -8 22-59/19-43 .373/.442 4-19/8-22 .211/.364 15-17/25-30 .882-.833 32/33 -1 9/14 14/16 1/3 8/4 24/19
Albany (NY) 02/16/20 60-66 -6 22-63/23-51 .349/.451 8-30/12-35 .267/.343 8-12/8-9 .667-.889 35/37 -2 14/15 12/19 4/2 11/4 13/13
Stony Brook 02/22/20 46-54 -8 17-60/17-55 .283/.309 7-27/4-28 .259/.143 5-6/16-20 .833-.800 42/35 7 12/8 17/12 3/6 6/7 19/12
New Hampshire 02/26/20 70-77 -7 23-55/25-61 .418/.410 5-20/11-28 .250/.393 19-26/16-23 .731-.696 38/39 -1 14/16 13/12 7/0 9/6 22/20
UMBC 02/29/20 74-48 26 28-61/21-56 .459/.375 6-23/3-23 .261/.130 12-13/3-5 .923-.600 43/27 16 15/8 12/15 4/3 7/5 13/11
Hartford 03/03/20 71-65 6 28-54/25-62 .519/.403 7-25/9-32 .280/.281 8-13/6-8 .615-.750 36/32 4 17/17 15/13 4/0 9/11 13/14
Vermont 03/07/20 50-61 -11 20-55/22-61 .364/.361 9-29/10-30 .310/.333 1-3/7-12 .333-.583 38/41 -3 11/15 17/10 3/4 7/8 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 UMass Lowell (01/15/20)
FIELD GOALS MADE 36 Maine Maritime (11/24/19)
FIELD GOAL ATTEMPTS 68 Maine Maritime (11/24/19)
3 PT FIELD GOALS MADE 12 Albany (NY) (01/11/20)
3 PT FG ATTEMPTS 36 Albany (NY) (01/11/20)
FREE THROWS MADE 25 UMass Lowell (01/15/20)
FREE THROW ATTEMPTS 33 UMass Lowell (01/15/20)
REBOUNDS 48 Maine Maritime (11/24/19)
ASSISTS 26 Maine Maritime (11/24/19)
STEALS 14 Maine Maritime (11/24/19)
BLOCKED SHOTS 9 UConn (12/01/19)
TURNOVERS 28 UConn (12/01/19)
FOULS 35 Albany (NY) (01/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Andrew Fleming Merrimack (11/06/19)
FIELD GOALS MADE 12 Andrew Fleming Merrimack (11/06/19)
FIELD GOAL ATTEMPTS 21 El Darwich,Sergio UMass Lowell (01/15/20)
3 PT FIELD GOALS MADE 6 Prijovic,Nedeljko Binghamton (02/08/20); Hartford (03/03/20)
3 PT FG ATTEMPTS 11 Prijovic,Nedeljko Albany (NY) (01/11/20); Binghamton (02/08/20)
FREE THROWS MADE 13 Andrew Fleming Merrimack (11/06/19)
FREE THROW ATTEMPTS 15 Andrew Fleming Merrimack (11/06/19)
REBOUNDS 14 Stephane Ingo Vermont (03/07/20)
ASSISTS 10 El Darwich,Sergio UMass Lowell (01/15/20)
STEALS 4 El Darwich,Sergio; Fleming,Andrew; Nedeljko Prijovic Quinnipiac (12/15/19); Vermont (01/22/20); Albany (NY) (02/16/20); Vermont (03/07/20)
BLOCKED SHOTS 5 Ingo,Stephane UConn (12/01/19)
TURNOVERS 8 Fleming,Andrew UConn (12/01/19); Binghamton (02/08/20)
FOULS 5 Okoh,Precious; Ingo,Stephane; Fleming,Andrew; Larsson,Vilgot; Wright-Mcleish,Ja'Shonte; Precious Okoh; Andrew Fleming Dartmouth (12/11/19); Columbia (01/02/20); Central Conn. St. (12/07/19); Massachusetts (12/20/19); New Hampshire (01/08/20); Albany (NY) (01/11/20); UMass Lowell (02/12/20); Stony Brook (02/22/20); Vermont (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Fleming, Andrew 30 426 14.2
#25 El Darwich, Sergio 25 372 14.9
#05 Prijovic, Nedeljko 31 331 10.7
#03 Larsson , Vilgot 25 157 6.3
#10 Ingo, Stephane 30 136 4.5
#01 Yagodin, Mykhailo 27 117 4.3
#21 Okoh, Precious 30 94 3.1
#44 Stumer, Peter 27 77 2.9
#02 Wright-McLeish, Ja'Shonté 28 71 2.5
#13 Antoms, Miks 27 58 2.1
#22 Iluyomade, Solomon 11 23 2.1
#12 Radakovic, Veljko 11 22 2.0
#02 Wright-mcl, Ja'shonte 2 9 4.5
#11 Kizilkaya, Agah 6 8 1.3
#15 Schildroth, Taylor 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Fleming, Andrew 30 164 335 .490 5.5 11.2
#25 El Darwich, Sergio 25 134 319 .420 5.4 12.8
#05 Prijovic, Nedeljko 31 122 292 .418 3.9 9.4
#03 Larsson , Vilgot 25 55 146 .377 2.2 5.8
