Hartford vs Maine
Hartford - 23
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Nwakamma | * | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| 11 | Andres Torres | * | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 15 | Yolonzo Moore II | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 43 | Nate Sikma | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Clayton Brothers | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Genesis Maciel | 11 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | |
| 00 | Wes Cole | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 4 | Corban Wroe | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Jamie Schneck | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 91 | 9-19 | 5-12 | 0-0 | 1-12 | 13 | 10 | 7 | 8 | 1 | 4 | 23 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 5-12 | 0-0 |
| 47.37% | 41.67% | 0.00% | |
| Total | 9-19 | 5-12 | 0-0 |
| 47.37% | 41.67% | 0.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 12
Maine - 18
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fraser, Alasdair | * | 18 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 11 | Rogers, Andrew | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | McLemore, Gerald | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 14 | Edwards, Justin | * | 10 | 1 - 7 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| 44 | Allison, Mike | * | 9 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Cato, Kilian | 11 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | Singleton, Raheem | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Pollard, Xavier | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 91 | 7-22 | 0-3 | 4-9 | 6-9 | 15 | 3 | 3 | 6 | 1 | 4 | 18 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 0-3 | 4-9 |
| 31.82% | 0.00% | 44.44% | |
| Total | 7-22 | 0-3 | 4-9 |
| 31.82% | 0.00% | 44.44% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 4



