Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-14, 10-6)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 2409 2246
Points Per Game 70.9 66.1
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 893-1929 818-1893
FG: Percentage .463 .432
FG: Per Game 26.3 24.1
3PT: Made-Attempted 225-634 225-685
3PT: Percentage .355 .328
3PT: Per Game 6.6 6.6
FT: Made-Attempted 398-542 385-539
FT: Percentage .734 .714
FT: Per Game 11.7 11.3
Rebounding
Total 1030 1206
Per Game 30.3 35.5
Margin -5.2 --
Assists
Total 504 446
Per Game 14.8 13.1
Turnovers
Total 352 506
Per Game 10.4 14.9
Margin 4.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.6 9.9
Steals
Total 308 197
Per Game 9.1 5.8
Blocks
Total 124 95
Per Game 3.6 2.8
Attendance
Total 12242 38648
Per Game 13-942 19-2,034

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lopez, AJ 34 33 1047 30.8 173 360 .481 56 139 .403 101 115 .878 503 14.8 5 74 79 2.3 55 39 51 27 5
22 Burns, Quion 34 34 1012 29.8 162 370 .438 46 140 .329 69 89 .775 439 12.9 38 185 223 6.6 61 37 54 34 15
01 Tynes, Kellen 34 34 1143 33.6 165 372 .444 24 73 .329 81 108 .750 435 12.8 30 98 128 3.8 82 156 62 107 24
02 Mantis, Christopher 34 1 673 19.8 96 214 .449 72 165 .436 11 12 .917 275 8.1 8 90 98 2.9 32 37 24 20 8
03 Clayton, Jaden 34 34 1093 32.1 99 234 .423 21 73 .288 36 47 .766 255 7.5 19 92 111 3.3 71 150 58 59 4
10 Gribben, Killian 32 1 573 17.9 75 108 .694 0 4 .000 19 38 .500 169 5.3 37 60 97 3.0 66 15 19 12 34
25 Steele, Keelan 34 32 492 14.5 61 113 .540 0 0 .000 34 62 .548 156 4.6 39 60 99 2.9 71 16 27 15 19
11 Tutic, Ridvan 25 0 240 9.6 22 39 .564 0 0 .000 28 40 .700 72 2.9 19 36 55 2.2 22 3 11 4 8
00 Carey, Logan 31 0 330 10.6 28 86 .326 3 23 .130 16 27 .593 75 2.4 8 17 25 0.8 32 32 19 18 3
05 Bonilla, Isaac 12 0 66 5.5 6 15 .400 3 12 .250 2 2 1.000 17 1.4 0 4 4 0.3 8 3 1 5 2
31 Perovic, Novak 25 1 130 5.2 5 12 .417 0 3 .000 0 0 .000 10 0.4 3 13 16 0.6 10 13 3 5 2
04 Crawford, Caleb 7 0 26 3.7 1 6 .167 0 2 .000 1 2 .500 3 0.4 0 2 2 0.3 1 3 4 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 2.7 0 0 19 0 0  
Total 34 6825 200.7 893 1929 .463 225 634 .355 398 542 .734 2409 70.85 253 777 1030 30.3 511 504 352 308 124
Opponents 34 6825 200.7 818 1893 .432 225 685 .328 385 539 .714 2246 66.06 362 844 1206 35.5 488 446 506 197 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lopez, AJ 16 15 511 31.9 86 171 .503 30 67 .448 51 56 .911 253 15.8 2 30 32 2.0 28 17 1.1 26 15 0
22 Burns, Quion 16 16 487 30.4 81 177 .458 29 74 .392 35 44 .795 226 14.1 13 104 117 7.3 30 17 1.1 23 18 9
01 Tynes, Kellen 16 16 534 33.4 81 177 .458 14 37 .378 29 47 .617 205 12.8 13 40 53 3.3 37 70 4.4 33 51 11
02 Mantis, Christopher 16 1 310 19.4 46 101 .455 38 86 .442 4 4 1.000 134 8.4 3 45 48 3.0 11 17 1.1 10 12 5
03 Clayton, Jaden 16 16 536 33.5 46 107 .430 8 33 .242 18 23 .783 118 7.4 8 37 45 2.8 30 83 5.2 24 24 1
10 Gribben, Killian 14 0 266 19.0 28 41 .683 0 0 .000 8 23 .348 64 4.6 19 30 49 3.5 33 6 0.4 6 5 19
25 Steele, Keelan 16 15 233 14.6 23 47 .489 0 0 .000 11 18 .611 57 3.6 10 35 45 2.8 37 8 0.5 14 9 13
00 Carey, Logan 15 0 163 10.9 17 42 .405 3 11 .273 8 14 .571 45 3.0 1 10 11 0.7 17 16 1.1 8 6 1
11 Tutic, Ridvan 10 0 102 10.2 5 10 .500 0 0 .000 19 27 .704 29 2.9 7 10 17 1.7 11 2 0.2 6 0 2
31 Perovic, Novak 12 1 53 4.4 1 4 .250 0 0 .000 0 0 .000 2 0.2 1 4 5 0.4 4 2 0.2 2 0 2
05 Bonilla, Isaac 6 0 18 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 3 0 0.0 0 0 0
04 Crawford, Caleb 4 0 12 3.0 1 4 .250 0 1 .000 1 2 .500 3 0.8 0 1 1 0.3 0 2 0.5 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 19 46 2.9 0 0 0.0 9 0 0  
Total 16 3225 201.6 416 884 .471 123 312 .394 184 258 .713 1139 71.19 104 365 469 29.3 241 240 15.0 163 141 63
Opponents 16 3225 201.6 395 892 .443 107 312 .343 168 239 .703 1065 66.56 171 396 567 35.4 223 222 13.9 228 81 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lopez, AJ 34 33 1047 173 360 .481 56 139 .403 101 115 .878 503 14.8
22 Burns, Quion 34 34 1012 162 370 .438 46 140 .329 69 89 .775 439 12.9
01 Tynes, Kellen 34 34 1143 165 372 .444 24 73 .329 81 108 .750 435 12.8
02 Mantis, Christopher 34 1 673 96 214 .449 72 165 .436 11 12 .917 275 8.1
03 Clayton, Jaden 34 34 1093 99 234 .423 21 73 .288 36 47 .766 255 7.5
10 Gribben, Killian 32 1 573 75 108 .694 0 4 .000 19 38 .500 169 5.3
25 Steele, Keelan 34 32 492 61 113 .540 0 0 .000 34 62 .548 156 4.6
00 Carey, Logan 31 0 330 28 86 .326 3 23 .130 16 27 .593 75 2.4
11 Tutic, Ridvan 25 0 240 22 39 .564 0 0 .000 28 40 .700 72 2.9
05 Bonilla, Isaac 12 0 66 6 15 .400 3 12 .250 2 2 1.000 17 1.4
31 Perovic, Novak 25 1 130 5 12 .417 0 3 .000 0 0 .000 10 0.4
04 Crawford, Caleb 7 0 26 1 6 .167 0 2 .000 1 2 .500 3 0.4
Total 34 6825 893 1929 .463 225 634 .355 398 542 .734 2409 70.85
Opponents 34 6825 818 1893 .432 225 685 .328 385 539 .714 2246 66.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lopez, AJ 34 30.8 .481 .403 .878 0.1 2.2 2.3 1.1 0.8 0.1 14.8
22 Burns, Quion 34 29.8 .438 .329 .775 1.1 5.4 6.6 1.1 1.0 0.4 12.9
01 Tynes, Kellen 34 33.6 .444 .329 .750 0.9 2.9 3.8 4.6 3.1 0.7 12.8
02 Mantis, Christopher 34 19.8 .449 .436 .917 0.2 2.6 2.9 1.1 0.6 0.2 8.1
03 Clayton, Jaden 34 32.1 .423 .288 .766 0.6 2.7 3.3 4.4 1.7 0.1 7.5
10 Gribben, Killian 32 17.9 .694 .000 .500 1.2 1.9 3.0 0.5 0.4 1.1 5.3
25 Steele, Keelan 34 14.5 .540 .000 .548 1.1 1.8 2.9 0.5 0.4 0.6 4.6
00 Carey, Logan 31 10.6 .326 .130 .593 0.3 0.5 0.8 1.0 0.6 0.1 2.4
11 Tutic, Ridvan 25 9.6 .564 .000 .700 0.8 1.4 2.2 0.1 0.2 0.3 2.9
05 Bonilla, Isaac 12 5.5 .400 .250 1.000 0.0 0.3 0.3 0.3 0.4 0.2 1.4
31 Perovic, Novak 25 5.2 .417 .000 .000 0.1 0.5 0.6 0.5 0.2 0.1 0.4
04 Crawford, Caleb 7 3.7 .167 .000 .500 0.0 0.3 0.3 0.4 0.3 0.0 0.4
Total 34 200.7 .463 .355 .734 7.4 22.9 30.3 14.8 9.1 3.6 70.85
Opponents 34 200.7 .432 .328 .714 10.6 24.8 35.5 13.1 5.8 2.8 66.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duke 11/04/24 62-96 L 21-57 .368 3-14 .214 17-18 .944 7 20 27 27.0 19 4 14 0 9 62 62.0
vs Me.-Fort Kent 11/06/24 98-47 W 33-64 .516 5-22 .227 27-33 .818 16 41 57 42.0 13 19 14 8 7 98 80.0
at Brown 11/10/24 69-67 W 27-58 .466 4-14 .286 11-15 .733 11 23 34 39.3 21 10 14 5 7 69 76.3
at Quinnipiac 11/15/24 55-58 L 22-61 .361 7-27 .259 4-8 .500 14 21 35 38.3 11 10 17 2 10 55 71.0
at Richmond 11/20/24 66-70 L 21-58 .362 6-30 .200 18-23 .783 7 22 29 36.4 20 7 6 1 9 66 70.0
vs Holy Cross 11/24/24 80-55 W 32-62 .516 9-24 .375 7-8 .875 7 28 35 36.2 13 21 9 1 8 80 71.7
at Elon 11/29/24 69-56 W 26-59 .441 7-22 .318 10-11 .909 7 20 27 34.9 15 21 7 2 11 69 71.3
at Penn 11/30/24 64-77 L 27-57 .474 6-14 .429 4-5 .800 4 17 21 33.1 17 18 9 2 7 64 70.4
at Navy 12/01/24 71-66 W 27-51 .529 4-12 .333 13-17 .765 5 22 27 32.4 15 14 12 3 10 71 70.4
vs Me.-Augusta 12/03/24 103-51 W 44-79 .557 10-23 .435 5-6 .833 13 31 44 33.6 10 34 8 4 17 103 73.7
at Fordham 12/08/24 72-87 L 26-66 .394 3-12 .250 17-19 .895 9 23 32 33.5 17 11 13 1 9 72 73.5
at Duquesne 12/11/24 61-56 W 22-48 .458 4-9 .444 13-16 .813 9 19 28 33.0 13 8 14 4 13 61 72.5
at Canisius 12/14/24 84-79 W 33-53 .623 7-16 .438 11-16 .688 6 21 27 32.5 11 21 10 1 2 84 73.4
at Stony Brook 12/21/24 72-74 L 25-55 .455 12-27 .444 10-13 .769 8 17 25 32.0 16 19 11 3 10 72 73.3
vs Boston U. 12/29/24 56-59 L 18-48 .375 5-16 .313 15-22 .682 5 20 25 31.5 20 13 8 5 7 56 72.1
at Bryant 01/04/25 55-81 L 18-53 .340 5-17 .294 14-20 .700 6 18 24 31.1 17 8 15 1 9 55 71.1
vs Binghamton 01/09/25 82-71 W 30-54 .556 9-17 .529 13-21 .619 7 20 27 30.8 18 16 9 4 11 82 71.7
vs UAlbany 01/11/25 87-66 W 31-55 .564 11-23 .478 14-18 .778 2 21 23 30.4 15 24 10 5 11 87 72.6
at NJIT 01/16/25 57-44 W 22-51 .431 5-16 .313 8-15 .533 10 26 36 30.7 15 12 14 3 8 57 71.7
at UMBC 01/18/25 87-62 W 36-64 .563 11-23 .478 4-5 .800 5 26 31 30.7 9 15 11 2 16 87 72.5
at UMass Lowell 01/23/25 86-85 W (OT) 29-62 .468 7-17 .412 21-25 .840 6 24 30 30.7 17 9 7 2 9 86 73.1
vs New Hampshire 01/30/25 71-46 W 26-47 .553 7-17 .412 12-23 .522 5 30 35 30.9 11 16 9 6 8 71 73.0
at Vermont 02/01/25 49-55 L 19-52 .365 6-20 .300 5-7 .714 5 26 31 30.9 17 11 9 6 7 49 72.0
vs NJIT 02/06/25 78-74 W 24-51 .471 5-15 .333 25-31 .806 10 19 29 30.8 14 14 6 8 8 78 72.3
vs UMBC 02/08/25 73-50 W 30-61 .492 9-25 .360 4-4 1.000 7 27 34 30.9 7 26 13 1 14 73 72.3
vs Vermont 02/15/25 61-65 L 24-54 .444 8-22 .364 5-9 .556 8 24 32 31.0 15 16 12 4 7 61 71.8
at UAlbany 02/20/25 68-79 L 27-53 .509 6-18 .333 8-12 .667 5 20 25 30.7 20 12 16 6 6 68 71.7
at Binghamton 02/22/25 69-71 L 23-58 .397 13-30 .433 10-12 .833 9 21 30 30.7 15 16 6 4 6 69 71.6
at New Hampshire 02/27/25 73-66 W 27-58 .466 12-23 .522 7-12 .583 8 26 34 30.8 15 20 11 6 6 73 71.7
vs Bryant 03/01/25 72-80 L 24-56 .429 5-15 .333 19-25 .760 9 21 30 30.8 21 11 9 2 5 72 71.7
vs UMass Lowell 03/04/25 71-70 W 26-55 .473 4-14 .286 15-19 .789 2 16 18 30.4 15 14 6 3 10 71 71.6
vs UMass Lowell 03/08/25 72-64 W 29-55 .527 5-16 .313 9-14 .643 8 19 27 30.3 14 15 8 7 9 72 71.7
at Vermont 03/11/25 57-42 W 22-57 .386 4-17 .235 9-20 .450 7 29 36 30.5 14 10 3 9 10 57 71.2
at Bryant 03/15/25 59-77 L 22-57 .386 1-7 .143 14-20 .700 6 19 25 30.3 11 9 12 3 12 59 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duke 11/04/24 96-62 W 35-63 .556 11-29 .379 15-20 .750 11 29 40 40.0 18 17 13 3 10 96 96.0
Me.-Fort Kent 11/06/24 47-98 L 16-75 .213 7-29 .241 8-16 .500 21 18 39 39.5 23 10 14 1 5 47 71.5
Brown 11/10/24 67-69 L 23-51 .451 7-20 .350 14-27 .519 10 22 32 37.0 14 10 15 2 7 67 70.0
Quinnipiac 11/15/24 58-55 W 25-58 .431 4-21 .190 4-6 .667 9 25 34 36.3 12 10 15 3 13 58 67.0
Richmond 11/20/24 70-66 W 21-47 .447 8-20 .400 20-25 .800 6 33 39 36.8 17 13 15 0 4 70 67.6
Holy Cross 11/24/24 55-80 L 21-60 .350 3-20 .150 10-10 1.000 11 23 34 36.3 10 10 15 0 5 55 65.5
Elon 11/29/24 56-69 L 18-48 .375 6-24 .250 14-18 .778 10 23 33 35.9 12 12 18 5 5 56 64.1
Penn 11/30/24 77-64 W 25-54 .463 6-18 .333 21-24 .875 13 26 39 36.3 8 14 13 0 6 77 65.8
Navy 12/01/24 66-71 L 25-54 .463 6-17 .353 10-15 .667 9 21 30 35.6 13 12 15 2 6 66 65.8
Me.-Augusta 12/03/24 51-103 L 19-53 .358 5-17 .294 8-10 .800 4 22 26 34.6 11 10 24 6 6 51 64.3
Fordham 12/08/24 87-72 W 31-61 .508 9-19 .474 16-25 .640 13 31 44 35.5 17 19 16 5 10 87 66.4
Duquesne 12/11/24 56-61 L 20-58 .345 11-26 .423 5-11 .455 20 19 39 35.8 16 13 19 5 7 56 65.5
Canisius 12/14/24 79-84 L 29-54 .537 9-21 .429 12-14 .857 3 16 19 34.5 12 16 7 2 6 79 66.5
Stony Brook 12/21/24 74-72 W 23-49 .469 7-14 .500 21-22 .955 9 23 32 34.3 14 12 15 1 7 74 67.1
Boston U. 12/29/24 59-56 W 20-48 .417 7-21 .333 12-20 .600 10 30 40 34.7 19 15 14 1 4 59 66.5
Bryant 01/04/25 81-55 W 31-62 .500 10-26 .385 9-14 .643 15 30 45 35.3 16 20 19 6 8 81 67.4
Binghamton 01/09/25 71-82 L 24-47 .511 5-14 .357 18-22 .818 6 20 26 34.8 14 16 13 5 4 71 67.6
UAlbany 01/11/25 66-87 L 25-58 .431 5-18 .278 11-17 .647 15 25 40 35.1 16 15 20 2 4 66 67.6
NJIT 01/16/25 44-57 L 16-48 .333 2-10 .200 10-16 .625 8 23 31 34.8 12 7 15 2 5 44 66.3
UMBC 01/18/25 62-87 L 24-58 .414 7-19 .368 7-9 .778 9 23 32 34.7 11 11 19 2 8 62 66.1
UMass Lowell 01/23/25 85-86 L (OT) 33-65 .508 8-20 .400 11-13 .846 10 29 39 34.9 18 16 14 4 4 85 67.0
New Hampshire 01/30/25 46-71 L 17-57 .298 5-26 .192 7-11 .636 12 23 35 34.9 16 9 13 1 1 46 66.0
Vermont 02/01/25 55-49 W 21-52 .404 7-22 .318 6-13 .462 10 29 39 35.1 14 11 11 2 4 55 65.6
NJIT 02/06/25 74-78 L 24-57 .421 10-21 .476 16-20 .800 17 18 35 35.1 20 15 11 2 4 74 65.9
UMBC 02/08/25 50-73 L 20-51 .392 7-23 .304 3-4 .750 3 24 27 34.8 7 13 19 2 8 50 65.3
Vermont 02/15/25 65-61 W 23-48 .479 8-21 .381 11-18 .611 6 24 30 34.6 12 19 12 5 5 65 65.3
UAlbany 02/20/25 79-68 W 27-58 .466 4-14 .286 21-26 .808 12 24 36 34.6 12 13 11 2 7 79 65.8
Binghamton 02/22/25 71-69 W 28-57 .491 9-18 .500 6-10 .600 12 27 39 34.8 10 16 11 1 4 71 66.0
New Hampshire 02/27/25 66-73 L 26-65 .400 6-19 .316 8-12 .667 15 25 40 35.0 11 9 12 3 7 66 66.0
Bryant 03/01/25 80-72 W 28-59 .475 6-22 .273 18-26 .692 15 23 38 35.1 18 15 9 5 3 80 66.4
UMass Lowell 03/04/25 70-71 L 28-50 .560 8-19 .421 6-8 .750 6 29 35 35.1 16 17 19 4 5 70 66.5
UMass Lowell 03/08/25 64-72 L 27-52 .519 3-14 .214 7-11 .636 8 21 29 34.9 12 13 14 3 3 64 66.5
Vermont 03/11/25 42-57 L 14-54 .259 4-26 .154 10-14 .714 11 34 45 35.2 18 6 17 3 2 42 65.7
Bryant 03/15/25 77-59 W 31-62 .500 5-17 .294 10-12 .833 13 32 45 35.5 19 12 19 5 10 77 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duke 11/04/24 62-96 -34 21-57/35-63 .368/.556 3-14/11-29 .214/.379 17-18/15-20 .944-.750 27/40 -13 4/17 14/13 0/3 9/10 19/18
Me.-Fort Kent 11/06/24 98-47 51 33-64/16-75 .516/.213 5-22/7-29 .227/.241 27-33/8-16 .818-.500 57/39 18 19/10 14/14 8/1 7/5 13/23
Brown 11/10/24 69-67 2 27-58/23-51 .466/.451 4-14/7-20 .286/.350 11-15/14-27 .733-.519 34/32 2 10/10 14/15 5/2 7/7 21/14
Quinnipiac 11/15/24 55-58 -3 22-61/25-58 .361/.431 7-27/4-21 .259/.190 4-8/4-6 .500-.667 35/34 1 10/10 17/15 2/3 10/13 11/12
Richmond 11/20/24 66-70 -4 21-58/21-47 .362/.447 6-30/8-20 .200/.400 18-23/20-25 .783-.800 29/39 -10 7/13 6/15 1/0 9/4 20/17
Holy Cross 11/24/24 80-55 25 32-62/21-60 .516/.350 9-24/3-20 .375/.150 7-8/10-10 .875-1.000 35/34 1 21/10 9/15 1/0 8/5 13/10
Elon 11/29/24 69-56 13 26-59/18-48 .441/.375 7-22/6-24 .318/.250 10-11/14-18 .909-.778 27/33 -6 21/12 7/18 2/5 11/5 15/12
Penn 11/30/24 64-77 -13 27-57/25-54 .474/.463 6-14/6-18 .429/.333 4-5/21-24 .800-.875 21/39 -18 18/14 9/13 2/0 7/6 17/8
Navy 12/01/24 71-66 5 27-51/25-54 .529/.463 4-12/6-17 .333/.353 13-17/10-15 .765-.667 27/30 -3 14/12 12/15 3/2 10/6 15/13
Me.-Augusta 12/03/24 103-51 52 44-79/19-53 .557/.358 10-23/5-17 .435/.294 5-6/8-10 .833-.800 44/26 18 34/10 8/24 4/6 17/6 10/11
Fordham 12/08/24 72-87 -15 26-66/31-61 .394/.508 3-12/9-19 .250/.474 17-19/16-25 .895-.640 32/44 -12 11/19 13/16 1/5 9/10 17/17
Duquesne 12/11/24 61-56 5 22-48/20-58 .458/.345 4-9/11-26 .444/.423 13-16/5-11 .813-.455 28/39 -11 8/13 14/19 4/5 13/7 13/16
Canisius 12/14/24 84-79 5 33-53/29-54 .623/.537 7-16/9-21 .438/.429 11-16/12-14 .688-.857 27/19 8 21/16 10/7 1/2 2/6 11/12
Stony Brook 12/21/24 72-74 -2 25-55/23-49 .455/.469 12-27/7-14 .444/.500 10-13/21-22 .769-.955 25/32 -7 19/12 11/15 3/1 10/7 16/14
Boston U. 12/29/24 56-59 -3 18-48/20-48 .375/.417 5-16/7-21 .313/.333 15-22/12-20 .682-.600 25/40 -15 13/15 8/14 5/1 7/4 20/19
Bryant 01/04/25 55-81 -26 18-53/31-62 .340/.500 5-17/10-26 .294/.385 14-20/9-14 .700-.643 24/45 -21 8/20 15/19 1/6 9/8 17/16
Binghamton 01/09/25 82-71 11 30-54/24-47 .556/.511 9-17/5-14 .529/.357 13-21/18-22 .619-.818 27/26 1 16/16 9/13 4/5 11/4 18/14
UAlbany 01/11/25 87-66 21 31-55/25-58 .564/.431 11-23/5-18 .478/.278 14-18/11-17 .778-.647 23/40 -17 24/15 10/20 5/2 11/4 15/16
NJIT 01/16/25 57-44 13 22-51/16-48 .431/.333 5-16/2-10 .313/.200 8-15/10-16 .533-.625 36/31 5 12/7 14/15 3/2 8/5 15/12
UMBC 01/18/25 87-62 25 36-64/24-58 .563/.414 11-23/7-19 .478/.368 4-5/7-9 .800-.778 31/32 -1 15/11 11/19 2/2 16/8 9/11
UMass Lowell 01/23/25 86-85 1 29-62/33-65 .468/.508 7-17/8-20 .412/.400 21-25/11-13 .840-.846 30/39 -9 9/16 7/14 2/4 9/4 17/18
New Hampshire 01/30/25 71-46 25 26-47/17-57 .553/.298 7-17/5-26 .412/.192 12-23/7-11 .522-.636 35/35 0 16/9 9/13 6/1 8/1 11/16
Vermont 02/01/25 49-55 -6 19-52/21-52 .365/.404 6-20/7-22 .300/.318 5-7/6-13 .714-.462 31/39 -8 11/11 9/11 6/2 7/4 17/14
NJIT 02/06/25 78-74 4 24-51/24-57 .471/.421 5-15/10-21 .333/.476 25-31/16-20 .806-.800 29/35 -6 14/15 6/11 8/2 8/4 14/20
UMBC 02/08/25 73-50 23 30-61/20-51 .492/.392 9-25/7-23 .360/.304 4-4/3-4 1.000-.750 34/27 7 26/13 13/19 1/2 14/8 7/7
Vermont 02/15/25 61-65 -4 24-54/23-48 .444/.479 8-22/8-21 .364/.381 5-9/11-18 .556-.611 32/30 2 16/19 12/12 4/5 7/5 15/12
UAlbany 02/20/25 68-79 -11 27-53/27-58 .509/.466 6-18/4-14 .333/.286 8-12/21-26 .667-.808 25/36 -11 12/13 16/11 6/2 6/7 20/12
Binghamton 02/22/25 69-71 -2 23-58/28-57 .397/.491 13-30/9-18 .433/.500 10-12/6-10 .833-.600 30/39 -9 16/16 6/11 4/1 6/4 15/10
New Hampshire 02/27/25 73-66 7 27-58/26-65 .466/.400 12-23/6-19 .522/.316 7-12/8-12 .583-.667 34/40 -6 20/9 11/12 6/3 6/7 15/11
Bryant 03/01/25 72-80 -8 24-56/28-59 .429/.475 5-15/6-22 .333/.273 19-25/18-26 .760-.692 30/38 -8 11/15 9/9 2/5 5/3 21/18
UMass Lowell 03/04/25 71-70 1 26-55/28-50 .473/.560 4-14/8-19 .286/.421 15-19/6-8 .789-.750 18/35 -17 14/17 6/19 3/4 10/5 15/16
UMass Lowell 03/08/25 72-64 8 29-55/27-52 .527/.519 5-16/3-14 .313/.214 9-14/7-11 .643-.636 27/29 -2 15/13 8/14 7/3 9/3 14/12
Vermont 03/11/25 57-42 15 22-57/14-54 .386/.259 4-17/4-26 .235/.154 9-20/10-14 .450-.714 36/45 -9 10/6 3/17 9/3 10/2 14/18
Bryant 03/15/25 59-77 -18 22-57/31-62 .386/.500 1-7/5-17 .143/.294 14-20/10-12 .700-.833 25/45 -20 9/12 12/19 3/5 12/10 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Me.-Augusta (12/03/24)
FIELD GOALS MADE 44 Me.-Augusta (12/03/24)
FIELD GOAL ATTEMPTS 79 Me.-Augusta (12/03/24)
3 PT FIELD GOALS MADE 13 Binghamton (02/22/25)
3 PT FG ATTEMPTS 30 Richmond (11/20/24); Binghamton (02/22/25)
FREE THROWS MADE 27 Me.-Fort Kent (11/06/24)
FREE THROW ATTEMPTS 33 Me.-Fort Kent (11/06/24)
REBOUNDS 57 Me.-Fort Kent (11/06/24)
ASSISTS 34 Me.-Augusta (12/03/24)
STEALS 17 Me.-Augusta (12/03/24)
BLOCKED SHOTS 9 Vermont (03/11/25)
TURNOVERS 17 Quinnipiac (11/15/24)
FOULS 21 Bryant (03/01/25); Brown (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Burns,Quion UMass Lowell (01/23/25)
FIELD GOALS MADE 11 Tynes,Kellen Binghamton (01/09/25)
FIELD GOAL ATTEMPTS 18 Tynes,Kellen Binghamton (01/09/25); Vermont (02/15/25)
3 PT FIELD GOALS MADE 5 Mantis,Christopher; Burns,Quion; Lopez,A.J. Holy Cross (11/24/24); UAlbany (01/11/25); New Hampshire (01/30/25); Richmond (11/20/24); Binghamton (02/22/25)
3 PT FG ATTEMPTS 11 Burns,Quion; Mantis,Christopher Richmond (11/20/24); Vermont (02/01/25)
FREE THROWS MADE 11 Lopez,A.J. NJIT (02/06/25)
FREE THROW ATTEMPTS 12 Lopez,A.J. NJIT (02/06/25)
REBOUNDS 13 Tynes,Kellen Vermont (03/11/25)
ASSISTS 13 Tynes,Kellen Elon (11/29/24)
STEALS 8 Tynes,Kellen UMass Lowell (03/04/25)
BLOCKED SHOTS 4 Steele,Keelan; Gribben,Killian UAlbany (01/11/25); Vermont (02/01/25)
TURNOVERS 6 Clayton,Jaden Quinnipiac (11/15/24)
FOULS 5 Gribben,Killian; Steele,Keelan; Clayton,Jaden; Tynes,Kellen Bryant (03/01/25); Duke (11/04/24); Penn (11/30/24); UMass Lowell (01/23/25); UAlbany (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lopez, AJ 34 503 14.8
#22 Burns, Quion 34 439 12.9
#01 Tynes, Kellen 34 435 12.8
#02 Mantis, Christopher 34 275 8.1
#03 Clayton, Jaden 34 255 7.5
#10 Gribben, Killian 32 169 5.3
#25 Steele, Keelan 34 156 4.6
#00 Carey, Logan 31 75 2.4
#11 Tutic, Ridvan 25 72 2.9
#05 Bonilla, Isaac 12 17 1.4
#31 Perovic, Novak 25 10 0.4
#04 Crawford, Caleb 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lopez, AJ 34 173 360 .481 5.1 10.6
#01 Tynes, Kellen 34 165 372 .444 4.9 10.9
#22 Burns, Quion 34 162 370 .438 4.8 10.9
#03 Clayton, Jaden 34 99 234 .423 2.9 6.9
#02 Mantis, Christopher 34 96 214 .449 2.8 6.3
#10 Gribben, Killian 32 75 108 .694 2.3 3.4
#25 Steele, Keelan 34 61 113 .540 1.8 3.3
#00 Carey, Logan 31 28 86 .326 0.9 2.8
#11 Tutic, Ridvan 25 22 39 .564 0.9 1.6
#05 Bonilla, Isaac 12 6 15 .400 0.5 1.3
#31 Perovic, Novak 25 5 12 .417 0.2 0.5
#04 Crawford, Caleb 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mantis, Christopher 34 72 165 .436 2.1 4.9
#14 Lopez, AJ 34 56 139 .403 1.6 4.1
#22 Burns, Quion 34 46 140 .329 1.4 4.1
#01 Tynes, Kellen 34 24 73 .329 0.7 2.1
#03 Clayton, Jaden 34 21 73 .288 0.6 2.1
#05 Bonilla, Isaac 12 3 12 .250 0.3 1.0
