Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 47 67
Points Per Game 47.0 67.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 16-51 27-59
FG: Percentage .314 .458
FG: Per Game 16.0 27.0
3PT: Made-Attempted 5-22 2-20
3PT: Percentage .227 .100
3PT: Per Game 5.0 2.0
FT: Made-Attempted 10-12 11-17
FT: Percentage .833 .647
FT: Per Game 10.0 11.0
Rebounding
Total 23 46
Per Game 23.0 46.0
Margin -23.0 --
Assists
Total 8 12
Per Game 8.0 12.0
Turnovers
Total 15 16
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 9.0 16.0
Steals
Total 10 9
Per Game 10.0 9.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 0 2043
Per Game 0-0 1-2,043

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Biel, TJ 1 1 31 31.0 6 15 .400 1 5 .200 0 0 .000 13 13.0 2 5 7 7.0 2 0 2 0 2
11 Flagg, Ace 1 0 29 29.0 4 8 .500 0 2 .000 2 2 1.000 10 10.0 1 2 3 3.0 0 1 5 4 0
24 Gray, Mekhi 1 0 23 23.0 2 7 .286 2 5 .400 2 2 1.000 8 8.0 0 0 0 0.0 1 0 1 1 0
03 Mabrey, Ryan 1 1 25 25.0 1 6 .167 1 6 .167 2 2 1.000 5 5.0 1 5 6 6.0 0 2 2 0 0
25 Steele, Keelan 1 1 17 17.0 1 4 .250 0 0 .000 2 4 .500 4 4.0 0 1 1 1.0 4 2 1 1 0
00 Carey, Logan 1 1 21 21.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 2 1 1
04 Crawford, Caleb 1 1 22 22.0 1 7 .143 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 2 0
64 N'Galang, Bashir 1 0 18 18.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 3 2 0 0 0
06 Bamba, Yanis 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 1 0
05 Bonilla, Isaac 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Byther, Emmitt 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 200 200.0 16 51 .314 5 22 .227 10 12 .833 47 47.00 5 18 23 23.0 16 8 15 10 3
Opponents 1 200 200.0 27 59 .458 2 20 .100 11 17 .647 67 67.00 16 30 46 46.0 15 12 16 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Biel, TJ 1 1 31 6 15 .400 1 5 .200 0 0 .000 13 13.0
11 Flagg, Ace 1 0 29 4 8 .500 0 2 .000 2 2 1.000 10 10.0
24 Gray, Mekhi 1 0 23 2 7 .286 2 5 .400 2 2 1.000 8 8.0
03 Mabrey, Ryan 1 1 25 1 6 .167 1 6 .167 2 2 1.000 5 5.0
25 Steele, Keelan 1 1 17 1 4 .250 0 0 .000 2 4 .500 4 4.0
00 Carey, Logan 1 1 21 1 3 .333 1 1 1.000 0 0 .000 3 3.0
04 Crawford, Caleb 1 1 22 1 7 .143 0 3 .000 0 0 .000 2 2.0
64 N'Galang, Bashir 1 0 18 0 0 .000 0 0 .000 2 2 1.000 2 2.0
06 Bamba, Yanis 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Bonilla, Isaac 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Byther, Emmitt 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 51 .314 5 22 .227 10 12 .833 47 47.00
Opponents 1 200 27 59 .458 2 20 .100 11 17 .647 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Biel, TJ 1 31.0 .400 .200 .000 2.0 5.0 7.0 0.0 0.0 2.0 13.0
11 Flagg, Ace 1 29.0 .500 .000 1.000 1.0 2.0 3.0 1.0 4.0 0.0 10.0
24 Gray, Mekhi 1 23.0 .286 .400 1.000 0.0 0.0 0.0 0.0 1.0 0.0 8.0
03 Mabrey, Ryan 1 25.0 .167 .167 1.000 1.0 5.0 6.0 2.0 0.0 0.0 5.0
25 Steele, Keelan 1 17.0 .250 .000 .500 0.0 1.0 1.0 2.0 1.0 0.0 4.0
00 Carey, Logan 1 21.0 .333 1.000 .000 0.0 0.0 0.0 0.0 1.0 1.0 3.0
04 Crawford, Caleb 1 22.0 .143 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
64 N'Galang, Bashir 1 18.0 .000 .000 1.000 0.0 3.0 3.0 2.0 0.0 0.0 2.0
06 Bamba, Yanis 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
05 Bonilla, Isaac 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Byther, Emmitt 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .314 .227 .833 5.0 18.0 23.0 8.0 10.0 3.0 47.00
Opponents 1 200.0 .458 .100 .647 16.0 30.0 46.0 12.0 9.0 4.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/03/25 47-67 L 16-51 .314 5-22 .227 10-12 .833 5 18 23 23.0 16 8 15 3 10 47 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/03/25 67-47 W 27-59 .458 2-20 .100 11-17 .647 16 30 46 46.0 15 12 16 4 9 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/03/25 47-67 -20 16-51/27-59 .314/.458 5-22/2-20 .227/.100 10-12/11-17 .833-.647 23/46 -23 8/12 15/16 3/4 10/9 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 George Washington (11/03/25)
FIELD GOALS MADE 16 George Washington (11/03/25)
FIELD GOAL ATTEMPTS 51 George Washington (11/03/25)
3 PT FIELD GOALS MADE 5 George Washington (11/03/25)
3 PT FG ATTEMPTS 22 George Washington (11/03/25)
FREE THROWS MADE 10 George Washington (11/03/25)
FREE THROW ATTEMPTS 12 George Washington (11/03/25)
REBOUNDS 23 George Washington (11/03/25)
ASSISTS 8 George Washington (11/03/25)
STEALS 10 George Washington (11/03/25)
BLOCKED SHOTS 3 George Washington (11/03/25)
TURNOVERS 15 George Washington (11/03/25)
FOULS 16 George Washington (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Biel,TJ George Washington (11/03/25)
FIELD GOALS MADE 6 Biel,TJ George Washington (11/03/25)
FIELD GOAL ATTEMPTS 15 Biel,TJ George Washington (11/03/25)
3 PT FIELD GOALS MADE 2 Gray,Mekhi George Washington (11/03/25)
3 PT FG ATTEMPTS 6 Mabrey,Ryan George Washington (11/03/25)
FREE THROWS MADE 2 Mabrey,Ryan George Washington (11/03/25)
FREE THROW ATTEMPTS 4 Steele,Keelan George Washington (11/03/25)
REBOUNDS 7 Biel,TJ George Washington (11/03/25)
ASSISTS 2 Mabrey,Ryan George Washington (11/03/25)
STEALS 4 Flagg,Ace George Washington (11/03/25)
BLOCKED SHOTS 2 Biel,TJ George Washington (11/03/25)
TURNOVERS 5 Flagg,Ace George Washington (11/03/25)
FOULS 4 Steele,Keelan George Washington (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Biel, TJ 1 13 13.0
#11 Flagg, Ace 1 10 10.0
#24 Gray, Mekhi 1 8 8.0
#03 Mabrey, Ryan 1 5 5.0
#25 Steele, Keelan 1 4 4.0
#00 Carey, Logan 1 3 3.0
#04 Crawford, Caleb 1 2 2.0
#64 N'Galang, Bashir 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Biel, TJ 1 6 15 .400 6.0 15.0
#11 Flagg, Ace 1 4 8 .500 4.0 8.0
#24 Gray, Mekhi 1 2 7 .286 2.0 7.0
#00 Carey, Logan 1 1 3 .333 1.0 3.0
#04 Crawford, Caleb 1 1 7 .143 1.0 7.0
#03 Mabrey, Ryan 1 1 6 .167 1.0 6.0
#25 Steele, Keelan 1 1 4 .250 1.0 4.0
#06 Bamba, Yanis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gray, Mekhi 1 2 5 .400 2.0 5.0
#01 Biel, TJ 1 1 5 .200 1.0 5.0
#00 Carey, Logan 1 1 1 1.000 1.0 1.0
#03 Mabrey, Ryan 1 1 6 .167 1.0 6.0
#04 Crawford, Caleb 1 0 3 .000 0.0 3.0
#11 Flagg, Ace 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Flagg, Ace 1 2 2 1.000 2.0 2.0
#24 Gray, Mekhi 1 2 2 1.000 2.0 2.0
#03 Mabrey, Ryan 1 2 2 1.000 2.0 2.0
#64 N'Galang, Bashir 1 2 2 1.000 2.0 2.0
#25 Steele, Keelan 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Biel, TJ 1 7 7.0 2 2.0 5 5.0
#03 Mabrey, Ryan 1 6 6.0 1 1.0 5 5.0
#11 Flagg, Ace 1 3 3.0 1 1.0 2 2.0
#64 N'Galang, Bashir 1 3 3.0 0 0.0 3 3.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#06 Bamba, Yanis 1 1 1.0 0 0.0 1 1.0
#25 Steele, Keelan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mabrey, Ryan 1 2 2.0
#64 N'Galang, Bashir 1 2 2.0
#25 Steele, Keelan 1 2 2.0
#06 Bamba, Yanis 1 1 1.0
#11 Flagg, Ace 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Biel, TJ 1 2 2.0
#00 Carey, Logan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Flagg, Ace 1 4 4.0
#04 Crawford, Caleb 1 2 2.0
#06 Bamba, Yanis 1 1 1.0
#00 Carey, Logan 1 1 1.0
#24 Gray, Mekhi 1 1 1.0
#25 Steele, Keelan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Flagg, Ace 1 5 5.0
#01 Biel, TJ 1 2 2.0
#00 Carey, Logan 1 2 2.0
#03 Mabrey, Ryan 1 2 2.0
#04 Crawford, Caleb 1 1 1.0
#24 Gray, Mekhi 1 1 1.0
#25 Steele, Keelan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Steele, Keelan 1 4 4.0
#64 N'Galang, Bashir 1 3 3.0
#06 Bamba, Yanis 1 2 2.0
#01 Biel, TJ 1 2 2.0
#00 Carey, Logan 1 2 2.0
#04 Crawford, Caleb 1 2 2.0
#24 Gray, Mekhi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Biel, TJ 1 31 31.0
#11 Flagg, Ace 1 29 29.0
#03 Mabrey, Ryan 1 25 25.0
#24 Gray, Mekhi 1 23 23.0
#04 Crawford, Caleb 1 22 22.0
#00 Carey, Logan 1 21 21.0
#64 N'Galang, Bashir 1 18 18.0
#25 Steele, Keelan 1 17 17.0
#06 Bamba, Yanis 1 8 8.0
#05 Bonilla, Isaac 1 3 3.0
#12 Byther, Emmitt 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Steele, Keelan 1 2 1 2.00
#03 Mabrey, Ryan 1 2 2 1.00
University of Maine Athletics loading logo