New Hampshire vs Maine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 3 | 24 |
![]() | 14 | 7 | 0 | 0 | 21 |
UNH: PASS - McLeish,Tommy (245); RUSH - Thomason,Myles (42); REC - Kelly,Ja'Carree (65)
MNE: PASS - mcmaugh, michael (188); RUSH - marshall, rashawn (164); REC - ramery, sebastian (60)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UNH | MNE |
|---|---|---|---|---|---|---|
![]() | 1st | MNE | 10:00 | MNE - Boone,Ty 37 yd pass from McMaugh,Michael (Aboutoui,Omar kick) 8 plays, 65 yards, TOP 03:35 | 0 | 7 |
![]() | 1st | UNH | 04:47 | UNH - Thomason,Myles 20 yd run (Glassburn,Lucas kick), 8 plays, 75 yards, TOP 05:13 | 7 | 7 |
![]() | 1st | MNE | 03:10 | MNE - Leak,Major 43 yd pass from McMaugh,Michael (Aboutoui,Omar kick) 4 plays, 53 yards, TOP 01:29 | 7 | 14 |
![]() | 2nd | MNE | 13:46 | MNE - Ramery,Sebastian 30 yd pass from McMaugh,Michael (Aboutoui,Omar kick) 6 plays, 81 yards, TOP 02:09 | 7 | 21 |
![]() | 2nd | UNH | 07:52 | UNH - Ramshaw,Colby 36 yd pass from McLeish,Tommy (Glassburn,Lucas kick) 6 plays, 44 yards, TOP 03:27 | 14 | 21 |
![]() | 2nd | UNH | 00:26 | UNH - Ricketti,Ryan 11 yd pass from McLeish,Tommy (Glassburn,Lucas kick) 10 plays, 52 yards, TOP 03:15 | 21 | 21 |
![]() | 4th | UNH | 03:56 | UNH - Glassburn,Lucas 44 yd field goal 8 plays, 54 yards, TOP 02:40 | 24 | 21 |
| 24 | 21 | |||||
New Hampshire


Maine
Start of 1st Half
Maine wins toss and will kickoff; UNH will defend North end-zone.
Start of 1st quarter, clock 15:00.
Aboutoui,Omar kickoff 65 yards to the UNH00, Touchback.
15:00
UNH
UNH - PUNT


0
0
13:35
MNE
MNE - TD


0
7

0
0
1st7

10:00
UNH
UNH - TD


7
7

7
0
1st7

04:39
MNE
MNE - TD


7
14

7
0
1st14

03:10
UNH
UNH - PUNT


7
14
00:55
MNE
MNE - TD


7
14
New Hampshire


Maine
00:55
1st Qt
MNE
MNE - TD


7
21

7
0
1st21

13:39
UNH
UNH - PUNT


7
21
12:47
MNE
MNE - PUNT


7
21
11:19
UNH
UNH - TD


14
21

14
0
1st21

07:52
MNE
MNE - PUNT


14
21
05:18
UNH
UNH - PUNT


14
21
03:41
UNH
UNH - TD


21
21

21
0
1st21

00:26
MNE
MNE - HALF


21
21
New Hampshire


Maine
Start of 2nd Half
UNH will kickoff; MNE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Glassburn,Lucas kickoff 64 yards to the Maine01 Boone,Ty return 19 yards to the Maine20 (Caruso,Anthony) PENALTY Maine Illegal Block in Back (Berlitz,Derek) 10 yards from Maine20 to Maine10.
MNE ball on MNE10.
14:55
MNE
MNE - PUNT


21
21
11:30
UNH
UNH - PUNT


21
21
08:23
MNE
MNE - PUNT


21
21
06:28
UNH
UNH - PUNT


21
21
02:10
MNE
MNE - PUNT


21
21
New Hampshire


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun McMaugh,Michael pass complete short right to Marshall,Rashawn caught at Maine33, for 16 yards to the Maine46 (Gonzales,Da' Quan), 1ST DOWN.
No Huddle-Shotgun Marshall,Rashawn rush middle for 4 yards gain to the Maine50 (Sopp,Matthew; Campanelli,Chris).
No Huddle-Shotgun Marshall,Rashawn rush middle for 2 yards gain to the UNH48 (Wing,Micah).
No Huddle-Shotgun Laughlin,Nick rush middle for 1 yard gain to the UNH47 (Barry,Trevor; Holmes,Blake).
Pecorella,Anthony punt 44 yards to the UNH03.
12:22
UNH
UNH - PUNT


21
21
10:51
MNE
MNE - FGA


21
21
06:36
UNH
UNH - FG


24
21

24
0
1st21

03:56
MNE
MNE - PUNT


24
21
03:01
UNH
UNH - PUNT


24
21
02:23
MNE
MNE - FGA


24
21
00:56
UNH
UNH - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH25 | 15:00 | KO | UNH20 | 13:35 | PUNT | 3--5 | 01:25 |
![]() | 1 | MNE35 | 13:35 | PUNT | UNH0 | 10:00 | TD | 8-65 | 03:35 |
![]() | 1 | UNH25 | 10:00 | KO | MNE0 | 04:47 | TD | 8-75 | 05:13 |
![]() | 1 | MNE47 | 04:39 | KO | UNH0 | 03:10 | TD | 4-53 | 01:29 |
![]() | 1 | UNH25 | 03:10 | KO | UNH42 | 00:55 | PUNT | 5-17 | 02:15 |
![]() | 1 | MNE19 | 00:55 | PUNT | UNH0 | 13:46 | TD | 6-81 | 02:09 |
![]() | 2 | UNH25 | 13:39 | KO | UNH26 | 12:47 | PUNT | 3-1 | 00:52 |
![]() | 2 | MNE20 | 12:47 | PUNT | MNE20 | 11:19 | PUNT | 3-0 | 01:28 |
![]() | 2 | MNE44 | 11:19 | PUNT | MNE0 | 07:52 | TD | 6-44 | 03:27 |
![]() | 2 | MNE25 | 07:52 | KO | MNE29 | 05:18 | PUNT | 5-4 | 02:34 |
![]() | 2 | UNH21 | 05:18 | PUNT | UNH26 | 03:41 | PUNT | 3-5 | 01:37 |
![]() | 2 | UNH48 | 03:41 | PUNT | MNE0 | 00:26 | TD | 10-52 | 03:15 |
![]() | 2 | MNE25 | 00:26 | KO | MNE24 | 00:00 | HALF | 1--1 | 00:26 |
![]() | 3 | MNE10 | 14:55 | KO | UNH48 | 11:30 | PUNT | 8-42 | 03:25 |
![]() | 3 | UNH5 | 11:30 | PUNT | UNH20 | 08:23 | PUNT | 5-15 | 03:07 |
![]() | 3 | MNE37 | 08:23 | PUNT | UNH49 | 06:28 | PUNT | 5-14 | 01:55 |
![]() | 3 | UNH8 | 06:28 | PUNT | MNE47 | 02:10 | PUNT | 6-45 | 04:18 |
![]() | 3 | MNE12 | 02:10 | PUNT | UNH47 | 12:22 | PUNT | 8-41 | 04:48 |
![]() | 4 | UNH3 | 12:22 | PUNT | UNH6 | 10:51 | PUNT | 3-3 | 01:31 |
![]() | 4 | UNH47 | 10:51 | PUNT | UNH10 | 06:36 | FGA | 8-37 | 04:15 |
![]() | 4 | UNH20 | 06:36 | FGA | MNE26 | 03:56 | FG | 8-54 | 02:40 |
![]() | 4 | MNE25 | 03:56 | KO | MNE30 | 03:01 | PUNT | 3-5 | 00:55 |
![]() | 4 | UNH31 | 03:01 | PUNT | UNH26 | 02:23 | PUNT | 3--5 | 00:38 |
![]() | 4 | MNE48 | 02:23 | PUNT | UNH10 | 00:56 | FGA | 8-42 | 01:27 |
![]() | 4 | UNH20 | 00:56 | FGA | UNH18 | 00:00 | HALF | 2--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH25 | 15:00 | KO | UNH20 | 13:35 | PUNT | 3--5 | 01:25 |
![]() | 1 | UNH25 | 10:00 | KO | MNE0 | 04:47 | TD | 8-75 | 05:13 |
![]() | 1 | UNH25 | 03:10 | KO | UNH42 | 00:55 | PUNT | 5-17 | 02:15 |
![]() | 2 | UNH25 | 13:39 | KO | UNH26 | 12:47 | PUNT | 3-1 | 00:52 |
![]() | 2 | MNE44 | 11:19 | PUNT | MNE0 | 07:52 | TD | 6-44 | 03:27 |
![]() | 2 | UNH21 | 05:18 | PUNT | UNH26 | 03:41 | PUNT | 3-5 | 01:37 |
![]() | 2 | UNH48 | 03:41 | PUNT | MNE0 | 00:26 | TD | 10-52 | 03:15 |
![]() | 3 | UNH5 | 11:30 | PUNT | UNH20 | 08:23 | PUNT | 5-15 | 03:07 |
![]() | 3 | UNH8 | 06:28 | PUNT | MNE47 | 02:10 | PUNT | 6-45 | 04:18 |
![]() | 4 | UNH3 | 12:22 | PUNT | UNH6 | 10:51 | PUNT | 3-3 | 01:31 |
![]() | 4 | UNH20 | 06:36 | FGA | MNE26 | 03:56 | FG | 8-54 | 02:40 |
![]() | 4 | UNH31 | 03:01 | PUNT | UNH26 | 02:23 | PUNT | 3--5 | 00:38 |
![]() | 4 | UNH20 | 00:56 | FGA | UNH18 | 00:00 | HALF | 2--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MNE35 | 13:35 | PUNT | UNH0 | 10:00 | TD | 8-65 | 03:35 |
![]() | 1 | MNE47 | 04:39 | KO | UNH0 | 03:10 | TD | 4-53 | 01:29 |
![]() | 1 | MNE19 | 00:55 | PUNT | UNH0 | 13:46 | TD | 6-81 | 02:09 |
![]() | 2 | MNE20 | 12:47 | PUNT | MNE20 | 11:19 | PUNT | 3-0 | 01:28 |
![]() | 2 | MNE25 | 07:52 | KO | MNE29 | 05:18 | PUNT | 5-4 | 02:34 |
![]() | 2 | MNE25 | 00:26 | KO | MNE24 | 00:00 | HALF | 1--1 | 00:26 |
![]() | 3 | MNE10 | 14:55 | KO | UNH48 | 11:30 | PUNT | 8-42 | 03:25 |
![]() | 3 | MNE37 | 08:23 | PUNT | UNH49 | 06:28 | PUNT | 5-14 | 01:55 |
![]() | 3 | MNE12 | 02:10 | PUNT | UNH47 | 12:22 | PUNT | 8-41 | 04:48 |
![]() | 4 | UNH47 | 10:51 | PUNT | UNH10 | 06:36 | FGA | 8-37 | 04:15 |
![]() | 4 | MNE25 | 03:56 | KO | MNE30 | 03:01 | PUNT | 3-5 | 00:55 |
![]() | 4 | MNE48 | 02:23 | PUNT | UNH10 | 00:56 | FGA | 8-42 | 01:27 |
Team Statistics
- | UNH | MNE |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 5 | 11 |
| Passing | 9 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 49 | 215 |
| Attempts | 26 | 42 |
| Avg. Per Rush | 1.9 | 5.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 77 | 219 |
| Yds. Lost | 28 | 4 |
Passing | ||
| Total (Net) | 245 | 188 |
| Comp.-Att.-Int. | 27 - 38 - 0 | 10 - 23 - 0 |
| Avg / Att | 6.4 | 8.2 |
| Avg / Comp. | 9.1 | 18.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 294 | 403 |
| Plays | 64 | 65 |
| Avg. / Play | 4.6 | 6.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-25 | 4-45 |
Punting | ||
| Punts - Yds. | 8-348 | 6-265 |
| Avg. / Punt | 43.5 | 44.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-316 | 4-247 |
| Avg. Yds. / Kickoff | 63.2 | 61.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-39-0 | 2-23-0 |
| Punt: Avg. / Return | 39.0 | 11.5 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 2-58-0 |
| Kickoff: Avg. / Return | 12.0 | 29.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 5 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 0-2 |
| Sacks: Total - Yds. | 0-0 | 4-14 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

McLeish, Tommy | 27 | 38 | 245 | 2 | 0 | 36 | 4 |
| Totals | 27 | 38 | 245 | 2 | 0 | 36 | 4 |

![]() | 10 | 23 | 188 | 3 | 0 | 43 | 0 |
| Totals | 10 | 23 | 188 | 3 | 0 | 43 | 0 |

Thomason, Myles | 13 | 54 | 12 | 42 | 1 | 20 | 3.2 |
Smith, Joquez | 6 | 23 | 0 | 23 | 0 | 12 | 3.8 |
McLeish, Tommy | 4 | 0 | 14 | -14 | 0 | 0 | -3.5 |
Perez, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 77 | 28 | 49 | 1 | 20 | 1.9 |

![]() | 23 | 164 | 0 | 164 | 0 | 23 | 7.1 |
![]() | 5 | 22 | 1 | 21 | 0 | 7 | 4.2 |
![]() | 6 | 15 | 1 | 14 | 0 | 5 | 2.3 |
![]() | 5 | 12 | 0 | 12 | 0 | 9 | 2.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 219 | 4 | 215 | 0 | 23 | 5.1 |

Kelly, Ja'carree | 8 | 65 | 0 | 13 |
Ramshaw, Colby | 3 | 48 | 1 | 36 |
Ricketti, Ryan | 5 | 42 | 1 | 22 |
Perez, Logan | 6 | 42 | 0 | 19 |
Smith, Joquez | 2 | 37 | 0 | 33 |
Thomason, Myles | 2 | 7 | 0 | 6 |
Danson, Drew | 1 | 4 | 0 | 4 |
Fillion, Josh | 0 | 0 | 0 | 0 |
| Totals | 27 | 245 | 2 | 36 |

![]() | 2 | 60 | 1 | 30 |
![]() | 1 | 43 | 1 | 43 |
![]() | 1 | 37 | 1 | 37 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 188 | 3 | 43 |
Defensive

Stone, Jackson | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barry, Trevor | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Sopp, Matthew | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Fatim | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cook, Cohen | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sean | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Domnie, Nyair | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Aghakhan, Ethan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burton II, Darren | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garner-young, Cameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dion, Jameson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campanelli, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Wing, Micah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
True, Caden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Blake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pernell, Rashaud | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzales, Da' Quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farquharson, Joshua | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henaghen, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caruso, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ricketti, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomason, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Joshua | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Ramshaw, Colby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glassburn, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 11 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Guidebeck, Matt | 8 | 348 | 43.5 | 74 | 2 | 1 | 1 |

![]() | 6 | 265 | 44.2 | 50 | 3 | 0 | 1 |

Glassburn, Lucas | 4 | 03:56 | 44 | GOOD |

![]() | 4 | 06:36 | 27 | MISSED |
![]() | 4 | 00:56 | 27 | MISSED |

Henaghen, Andrew | 3 | 187 | 2 | 0 | 62.3 |
Glassburn, Lucas | 2 | 129 | 1 | 0 | 64.5 |

![]() | 4 | 247 | 3 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thomason, Myles | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketti, Ryan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Glassburn, Lucas | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 65 | Sillberg,Arvid | OL |
| 72 | Miles,Ty | OL |
| 74 | Swaine,Luke | OL |
| 75 | Riley,Beau | OL |
| 77 | Laudicina,Dominick | OL |
| 4 | McLeish,Tommy | QB |
| 23 | Thomason,Myles | RB |
| 88 | Danson,Drew | TE |
| 6 | Carlson,Ty | WR |
| 14 | Ricketti,Ryan | WR |
| 17 | Perez,Logan | WR |

| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 5 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 81 | ![]() | WR |

| 21 | Webb,Sean | CB |
| 4 | Burton II,Darren | DB |
| 15 | Smith,Mason | DE |
| 66 | Campanelli,Chris | DL |
| 92 | Aghakhan,Ethan | DL |
| 9 | Garner-Young,Cameron | DT |
| 29 | Domnie,Nyair | LB |
| 42 | Barry,Trevor | LB |
| 50 | Sopp,Matthew | LB |
| 10 | Cook,Cohen | S |
| 12 | Stone,Jackson | S |

| 2 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 14 | ![]() | DB |
| 39 | ![]() | DB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 27 | ![]() | DL |
| 44 | ![]() | DL |
| 10 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

| 1 | Wing,Micah |
| 6 | Diggs,Fatim |
| 7 | Harris,Phillip |
| 8 | Downey,Jackson |
| 9 | Kelly,Ja'Carree |
| 14 | Pernell,Rashaud |
| 16 | Gonzales,Da' Quan |
| 18 | Farquharson,Joshua |
| 19 | Blagg,Ryan |
| 20 | Richards,Nijah |
| 22 | True,Caden |
| 24 | Smith,Joquez |
| 24 | Dion,Jameson |
| 27 | Colvin-Powell,Kason |
| 28 | Cruz,Joshua |
| 33 | Henaghen,Andrew |
| 35 | Boler,Ty |
| 43 | Fillion,Josh |
| 47 | Guidebeck,Matt |
| 53 | Holmes,Blake |
| 55 | Layton,Mike |
| 69 | Hudson,Lathan |
| 80 | Caruso,Anthony |
| 81 | Jackson,Makhi |
| 83 | Grant,Trey |
| 85 | Ramshaw,Colby |
| 99 | Glassburn,Lucas |






























































































