Maine vs Ga. Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 14 | 45 |
![]() | 7 | 7 | 3 | 0 | 17 |
GS: PASS - French IV,JC (253); RUSH - Arnold,OJ (85); REC - Brown,Camden (118)
ME: PASS - peevy, carter (88); RUSH - baines, sincere (41); REC - marshall, rashawn (25)
Scoring Summary
- | - | - | - | - | GS | ME |
|---|---|---|---|---|---|---|
![]() | 1st | ME | 11:28 | ME - Peevy,Carter 27 yd run (Tremblay,Samuel kick), 5 plays, 70 yards, TOP 02:28 | 0 | 7 |
![]() | 1st | GS | 02:11 | GS - Arnold,OJ 3 yd run (Bryant,Tripp kick), 14 plays, 68 yards, TOP 06:34 | 7 | 7 |
![]() | 2nd | GS | 11:24 | GS - Bryant,Tripp 22 yd field goal 11 plays, 69 yards, TOP 03:22 | 10 | 7 |
![]() | 2nd | GS | 05:56 | GS - Cobb,Dalen 3 yd run (Bryant,Tripp kick), 7 plays, 76 yards, TOP 03:13 | 17 | 7 |
![]() | 2nd | ME | 01:07 | ME - Vaught,Devin 76 yd interception (Tremblay,Samuel kick) | 17 | 14 |
![]() | 3rd | GS | 10:43 | GS - Bryan,Weston 1 yd run (Bryant,Tripp kick), 4 plays, 61 yards, TOP 01:43 | 24 | 14 |
![]() | 3rd | ME | 05:59 | ME - Tremblay,Samuel 33 yd field goal 11 plays, 59 yards, TOP 04:44 | 24 | 17 |
![]() | 3rd | GS | 03:26 | GS - Cobb,Dalen 25 yd pass from French IV,JC (Bryant,Tripp kick) 5 plays, 74 yards, TOP 02:26 | 31 | 17 |
![]() | 4th | GS | 14:01 | GS - Brown,Camden 12 yd pass from Arnold,OJ (Bryant,Tripp kick) 1 plays, 12 yards, TOP 00:05 | 38 | 17 |
![]() | 4th | GS | 08:50 | GS - Samuel,Jamarian 1 yd run (Bryant,Tripp kick), 9 plays, 42 yards, TOP 03:43 | 45 | 17 |
| 45 | 17 | |||||
Ga. Southern


Maine
Start of 1st Half
Maine wins toss and defers; GS will receive; ME will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bryson,Joey kickoff 59 yards to the GASO06 Samuel,Jamarian return 19 yards to the GASO25 (Bryson,Joey; Arteaga,Aaron) PENALTY GASO Illegal Block in Back (Mbadinga,David) 10 yards from GASO25 to GASO15.
GS ball on GS 15.
14:53
GS
GS - PUNT


0
0
13:56
ME
ME - TD


0
7

0
0
1st7

11:21
GS
GS - FUMB


0
7
10:37
ME
ME - DOWNS


0
7
08:45
GS
GS - TD


7
7

7
0
1st7

02:11
ME
ME - PUNT


7
7
Ga. Southern


Maine
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Drezek,Caden pass incomplete short left to Irefin,Molayo thrown to GASO43.
(14:55) Pecorella,Anthony punt 34 yards to the GASO24 muffed by Plott,Peyton at GASO24 recovered by GASO Plott,Peyton at GASO27, End Of Play.
14:46
GS
GS - FG


10
7

10
0
1st7

11:18
ME
ME - PUNT


10
7
09:09
GS
GS - TD


17
7

17
0
1st7

05:50
ME
ME - DOWNS


17
7
02:01
GS
ME - TD


17
14

17
0
1st14

01:03
GS
GS - FGA


17
14
Ga. Southern


Maine
Start of 2nd Half
ME will receive; GS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scruggs,Evan kickoff 65 yards to the MAINE00, Touchback.
15:00
ME
ME - PUNT


17
14
12:26
GS
GS - TD


24
14

24
0
1st14

10:43
ME
ME - FG


24
17

24
0
1st17

05:52
GS
GS - TD


31
17

31
0
1st17

03:23
ME
ME - PUNT


31
17
01:14
GS
GS - PUNT


31
17
Ga. Southern


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Cobb,Dalen rush right for 5 yards loss to the GASO44 (Kalume,Nicolas).
(14:25) No Huddle-Shotgun French IV,JC pass incomplete short left to Sanders Jr.,Marcus thrown to MAINE46.
(14:20) No Huddle-Shotgun French IV,JC pass incomplete short middle to Bradshaw,Taylor thrown to MAINE48 broken up by Oppenheimer,Sam QB hurried by Chisolm,Ta'kai.
(14:14) Smith,Alex punt 44 yards to the MAINE12 muffed by Woods,Scott at MAINE12 recovered by GASO Wheeler,Jackson at MAINE12, End Of Play.
14:06
GS
GS - TD


38
17

38
0
1st17

14:01
ME
ME - DOWNS


38
17
12:33
GS
GS - TD


45
17

45
0
1st17

08:50
ME
ME - INT


45
17
02:31
GS
GS - PUNT


45
17
01:18
ME
ME - HALF


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 15 | 14:53 | KO | GS 20 | 13:56 | PUNT | 3-5 | 00:57 |
![]() | 1 | ME 30 | 13:56 | PUNT | GS 0 | 11:28 | TD | 5-70 | 02:28 |
![]() | 1 | GS 28 | 11:21 | KO | ME 50 | 10:37 | FUMB | 3-22 | 00:44 |
![]() | 1 | ME 50 | 10:37 | FUMB | GS 32 | 08:45 | DOWNS | 5-18 | 01:52 |
![]() | 1 | GS 32 | 08:45 | DOWNS | ME 0 | 02:11 | TD | 14-68 | 06:34 |
![]() | 1 | ME 25 | 02:11 | KO | ME 42 | 14:46 | PUNT | 5-17 | 02:25 |
![]() | 2 | GS 27 | 14:46 | PUNT | ME 4 | 11:24 | FG | 11-69 | 03:22 |
![]() | 2 | ME 29 | 11:18 | KO | ME 30 | 09:09 | PUNT | 3-1 | 02:09 |
![]() | 2 | GS 24 | 09:09 | PUNT | ME 0 | 05:56 | TD | 7-76 | 03:13 |
![]() | 2 | ME 30 | 05:50 | KO | GS 39 | 02:01 | DOWNS | 7-31 | 03:49 |
![]() | 2 | GS 39 | 02:01 | DOWNS | ME 27 | 01:07 | INT | 5-34 | 00:54 |
![]() | 2 | GS 25 | 01:03 | KO | ME 28 | 00:00 | FGA | 9-47 | 01:03 |
![]() | 3 | ME 25 | 15:00 | KO | ME 43 | 12:26 | PUNT | 4-18 | 02:34 |
![]() | 3 | GS 39 | 12:26 | PUNT | ME 0 | 10:43 | TD | 4-61 | 01:43 |
![]() | 3 | ME 25 | 10:43 | KO | GS 16 | 05:59 | FG | 11-59 | 04:44 |
![]() | 3 | GS 26 | 05:52 | KO | ME 0 | 03:26 | TD | 5-74 | 02:26 |
![]() | 3 | ME 15 | 03:23 | KO | ME 24 | 01:14 | PUNT | 3-9 | 02:09 |
![]() | 3 | GS 38 | 01:14 | PUNT | GS 44 | 14:06 | PUNT | 5-6 | 02:08 |
![]() | 4 | ME 12 | 14:06 | PUNT | ME 0 | 14:01 | TD | 1-12 | 00:05 |
![]() | 4 | ME 35 | 14:01 | KO | ME 42 | 12:33 | DOWNS | 4-7 | 01:28 |
![]() | 4 | ME 42 | 12:33 | DOWNS | ME 0 | 08:50 | TD | 9-42 | 03:43 |
![]() | 4 | ME 35 | 08:50 | KO | GS 9 | 02:31 | INT | 14-56 | 06:19 |
![]() | 4 | GS 20 | 02:31 | INT | GS 12 | 01:18 | PUNT | 3--8 | 01:13 |
![]() | 4 | ME 46 | 01:18 | PUNT | ME 38 | 00:00 | HALF | 4--8 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 15 | 14:53 | KO | GS 20 | 13:56 | PUNT | 3-5 | 00:57 |
![]() | 1 | GS 28 | 11:21 | KO | ME 50 | 10:37 | FUMB | 3-22 | 00:44 |
![]() | 1 | GS 32 | 08:45 | DOWNS | ME 0 | 02:11 | TD | 14-68 | 06:34 |
![]() | 2 | GS 27 | 14:46 | PUNT | ME 4 | 11:24 | FG | 11-69 | 03:22 |
![]() | 2 | GS 24 | 09:09 | PUNT | ME 0 | 05:56 | TD | 7-76 | 03:13 |
![]() | 2 | GS 39 | 02:01 | DOWNS | ME 27 | 01:07 | INT | 5-34 | 00:54 |
![]() | 2 | GS 25 | 01:03 | KO | ME 28 | 00:00 | FGA | 9-47 | 01:03 |
![]() | 3 | GS 39 | 12:26 | PUNT | ME 0 | 10:43 | TD | 4-61 | 01:43 |
![]() | 3 | GS 26 | 05:52 | KO | ME 0 | 03:26 | TD | 5-74 | 02:26 |
![]() | 3 | GS 38 | 01:14 | PUNT | GS 44 | 14:06 | PUNT | 5-6 | 02:08 |
![]() | 4 | ME 12 | 14:06 | PUNT | ME 0 | 14:01 | TD | 1-12 | 00:05 |
![]() | 4 | ME 42 | 12:33 | DOWNS | ME 0 | 08:50 | TD | 9-42 | 03:43 |
![]() | 4 | GS 20 | 02:31 | INT | GS 12 | 01:18 | PUNT | 3--8 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ME 30 | 13:56 | PUNT | GS 0 | 11:28 | TD | 5-70 | 02:28 |
![]() | 1 | ME 50 | 10:37 | FUMB | GS 32 | 08:45 | DOWNS | 5-18 | 01:52 |
![]() | 1 | ME 25 | 02:11 | KO | ME 42 | 14:46 | PUNT | 5-17 | 02:25 |
![]() | 2 | ME 29 | 11:18 | KO | ME 30 | 09:09 | PUNT | 3-1 | 02:09 |
![]() | 2 | ME 30 | 05:50 | KO | GS 39 | 02:01 | DOWNS | 7-31 | 03:49 |
![]() | 3 | ME 25 | 15:00 | KO | ME 43 | 12:26 | PUNT | 4-18 | 02:34 |
![]() | 3 | ME 25 | 10:43 | KO | GS 16 | 05:59 | FG | 11-59 | 04:44 |
![]() | 3 | ME 15 | 03:23 | KO | ME 24 | 01:14 | PUNT | 3-9 | 02:09 |
![]() | 4 | ME 35 | 14:01 | KO | ME 42 | 12:33 | DOWNS | 4-7 | 01:28 |
![]() | 4 | ME 35 | 08:50 | KO | GS 9 | 02:31 | INT | 14-56 | 06:19 |
![]() | 4 | ME 46 | 01:18 | PUNT | ME 38 | 00:00 | HALF | 4--8 | 01:18 |
Team Statistics
- | GS | ME |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 13 | 6 |
| Passing | 14 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 206 | 109 |
| Attempts | 40 | 30 |
| Avg. Per Rush | 5.2 | 3.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 211 | 143 |
| Yds. Lost | 5 | 34 |
Passing | ||
| Total (Net) | 310 | 139 |
| Comp.-Att.-Int. | 22 - 37 - 1 | 19 - 34 - 1 |
| Avg / Att | 8.4 | 4.1 |
| Avg / Comp. | 14.1 | 7.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 516 | 248 |
| Plays | 77 | 64 |
| Avg. / Play | 6.7 | 3.9 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 8-70 | 3-12 |
Punting | ||
| Punts - Yds. | 3-136 | 4-144 |
| Avg. / Punt | 45.3 | 36 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-503 | 4-222 |
| Avg. Yds. / Kickoff | 62.9 | 55.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 2-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 3-67-0 |
| Kickoff: Avg. / Return | 16.5 | 22.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-76-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:30 | 31:30 |
| 3rd. Down Conv. | 9 of 15 | 1 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 6 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 3-30 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
French IV, Jc | 19 | 31 | 253 | 1 | 1 | 33 | 0 |
Cobb, Dalen | 1 | 1 | 44 | 0 | 0 | 44 | 0 |
Arnold, Oj | 1 | 1 | 12 | 1 | 0 | 12 | 0 |
Helton, Turner | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryan, Weston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 37 | 310 | 2 | 1 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 88 | 0 | 0 | 15 | 2 |
![]() | 6 | 12 | 51 | 0 | 1 | 24 | 1 |
| Totals | 19 | 34 | 139 | 0 | 1 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Arnold, Oj | 13 | 85 | 0 | 85 | 1 | 22 | 6.5 |
French IV, Jc | 6 | 42 | 0 | 42 | 0 | 11 | 7 |
Mbadinga, David | 7 | 36 | 0 | 36 | 0 | 9 | 5.1 |
Bryan, Weston | 4 | 19 | 0 | 19 | 1 | 7 | 4.8 |
Samuel, Jamarian | 5 | 15 | 0 | 15 | 1 | 7 | 3 |
Cobb, Dalen | 3 | 13 | 5 | 8 | 1 | 10 | 2.7 |
Todd, Taeo | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 40 | 211 | 5 | 206 | 4 | 22 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 42 | 1 | 41 | 0 | 22 | 5.9 |
![]() | 4 | 35 | 5 | 30 | 1 | 27 | 7.5 |
![]() | 6 | 34 | 1 | 33 | 0 | 13 | 5.5 |
![]() | 7 | 22 | 0 | 22 | 0 | 9 | 3.1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 2 | 0 | 25 | -25 | 0 | 0 | -12.5 |
| Totals | 30 | 143 | 34 | 109 | 1 | 27 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Camden | 6 | 118 | 1 | 44 |
Sanders Jr., Marcus | 5 | 68 | 0 | 32 |
Cobb, Dalen | 4 | 49 | 1 | 25 |
Green, Ahmon | 2 | 37 | 0 | 29 |
Bradshaw, Taylor | 2 | 16 | 0 | 12 |
Arnold, Oj | 1 | 12 | 0 | 12 |
Mbadinga, David | 1 | 9 | 0 | 9 |
Baker, Bryce | 1 | 1 | 0 | 1 |
| Totals | 22 | 310 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 25 | 0 | 11 |
![]() | 2 | 24 | 0 | 12 |
Rossito, Gianni | 1 | 24 | 0 | 24 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 3 | 11 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 2 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 139 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson, Jacob | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Meyers, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stroud, Mj | 3 | 2 | 5 | 3.5 / 29 | 2.5 / 28 | - | - / - | - | - | - | 1 |
Jackson, Ayden | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Gladney, Phillip | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Iloh, Uche | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hill Jr., Tracy | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Trice, Holden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dorrian | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Ethan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Brendan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown Sr., Aj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chaney, Akeondre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Allen, Cj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Rhodes, Davion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradshaw, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jaquari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Secka, Kebba | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Moore, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fears, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinney, Jakwon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Devan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Dalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Weston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Jamarian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Oj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Plott, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Jackson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Bryant, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-76 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rossito, Gianni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Alex | 3 | 136 | 45.3 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 144 | 36 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryant, Tripp | 2 | 11:24 | 22 | GOOD |
Bryant, Tripp | 2 | 00:00 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tremblay, Samuel | 3 | 05:59 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scruggs, Evan | 8 | 503 | 3 | 2 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 222 | 0 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Plott, Peyton | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Jamarian | 0 | 0 | 0 | 4 | 66 | 20 | 0 | 0 | 0 |
McDowell, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 67 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 76 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bryant, Tripp | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Strong,Chandler | OL |
| 66 | Brown III,Johnnie | OL |
| 71 | Wright Jr.,Robert | OL |
| 74 | Wimbley,Pichon | OL |
| 78 | Cook,Caleb | OL |
| 12 | French IV,JC | QB |
| 22 | Arnold,OJ | RB |
| 7 | Green,Ahmon | TE |
| 1 | Cobb,Dalen | WR |
| 4 | Brown,Camden | WR |
| 5 | Sanders Jr.,Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 3 | ![]() | RB |
| 16 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Jackson,Ayden | DB |
| 9 | Meyers,Justin | DB |
| 12 | Hill Jr.,Tracy | DB |
| 20 | Brown,Jaquari | DB |
| 23 | Smith,Dorrian | DB |
| 7 | Ferguson,Jacob | DL |
| 91 | Rhodes,Davion | DL |
| 93 | Moore,Caleb | DL |
| 99 | Lowe,Devan | DL |
| 2 | Harrington,Brendan | LB |
| 21 | Trice,Holden | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 38 | ![]() | DB |
| 45 | ![]() | DL |
| 90 | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 7 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Tyson,Brandon |
| 6 | Mbadinga,David |
| 9 | Bryan,Weston |
| 10 | Hammonds,Jacob |
| 11 | Green Jr.,Brian |
| 11 | Holmes,Jeremiah |
| 13 | Gary,Dylan |
| 14 | Green,Prince |
| 14 | Helton,Turner |
| 15 | Bradshaw,Taylor |
| 16 | Brown Sr.,AJ |
| 16 | Samuel,Jamarian |
| 17 | Anderson,J'Shawn |
| 18 | Stroud,MJ |
| 19 | Chaney,Akeondre |
| 22 | Ffrench,Elijah |
| 24 | Gladney,Phillip |
| 24 | Plott,Peyton |
| 25 | Smith,Alex |
| 26 | Crouch,Chris |
| 26 | Murphy,Antavious |
| 27 | Palmer,Branden |
| 28 | McDowell,Elijah |
| 29 | Collier,Devin |
| 30 | Allen,CJ |
| 32 | Bentley,Jaylen |
| 33 | Baker,Bryce |
| 35 | Todd,Taeo |
| 35 | Butler,Caleb |
| 38 | Douglas,Kevin |
| 43 | Johnson,Ethan |
| 45 | Veltkamp,Colton |
| 48 | Wilson,Amari |
| 51 | Secka,Kebba |
| 51 | Williams,Matthew |
| 53 | Furnish,Ty |
| 54 | Carroll,Chance |
| 55 | Williams,Ethan |
| 63 | Alexander,Colin |
| 85 | Slaughter,Jaylen |
| 86 | Gregory,Henry |
| 89 | Wheeler,Jackson |
| 91 | Scruggs,Evan |
| 94 | Fears,Elijah |
| 95 | McGinney,Jakwon |
| 95 | Bryant,Tripp |
| 96 | Ticket,Jeremiah |
| 97 | Anders,Eli |
| 98 | Iloh,Uche |



































































































