2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Robertson, Derek | 11 | 138.83 | 258 | 404 | 13 | 63.86% | 2933 | 25 | 73 | 266.64 |
| 14 | Harris, Anthony | 7 | 142.36 | 13 | 18 | 0 | 72.22% | 111 | 1 | 26 | 15.86 |
| 81 | Moss, Montigo | 10 | 315.80 | 1 | 2 | 0 | 50.00% | 24 | 1 | 24 | 2.40 |
| 11 | Pereira, Ayden | 1 | 209.20 | 1 | 1 | 0 | 100.00% | 13 | 0 | 13 | 13.00 |
| Total | 11 | 139.977 | 273 | 425 | 13 | 64.23% | 3081 | 27 | 73 | 280.09 | |
| Opponents | 11 | 158.486 | 186 | 298 | 7 | 62.42% | 2632 | 24 | 71 | 239.27 |
Team Statistics (2-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 23.55 | 32.73 |
| Total | 259 | 360 |
First Downs | ||
| Rushing | 49 | 95 |
| Passing | 151 | 108 |
| Penalty | 21 | 15 |
| Total | 221 | 218 |
Rushing | ||
| Yards Gained | 1130 | 2189 |
| Yards Lost | 253 | 242 |
| Attempts | 290 | 405 |
| Average Per Attempt | 3.0 | 4.8 |
| Avg. Per Game | 79.7 | 177.0 |
| Touchdowns | 7 | 22 |
| Total | 877 | 1947 |
Passing | ||
| Att-Comp-Int | 425-273-13 | 298-186-7 |
| Avg. Per Attempt | 7.249 | 8.832 |
| Avg. Per Game | 280.091 | 239.273 |
| Touchdowns | 27 | 24 |
| Total | 3081 | 2632 |
Total Offense | ||
| Total Plays | 715 | 703 |
| Avg. Per Play | 5.5 | 6.5 |
| Avg. Per Game | 359.8 | 416.3 |
| Total Yards | 3958 | 4579 |
| Touchdowns | 34 | 48 |
Returns | ||
| Kickoff: Average | 18.231 | 21.194 |
| Kickoff: Total | 39-711 | 31-657 |
| Punt: Average | 5.364 | 14.750 |
| Punt: Total | 11-59 | 20-295 |
| INT: Average | 11.286 | 6.462 |
| INT: Total | 7-79 | 13-84 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.510 | 36.250 |
| Punt: Net Average | 35.157 | 26.875 |
| Punt: Total Yards | 51-2168 | 40-1450 |
| FG: Good-Attempts | 7-10 | 9-11 |
| Onside Kicks | 1-2 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.273 | 57.818 |
| Total-Yards | 65-575 | 73-636 |
Time Of Possession | ||
| Avg. Per Game | 30:34 | 29:21 |
| Total | 05:36:15 | 05:22:50 |
Miscellaneous | ||
| 3rd Down Conversions | 54-141 (38.298%) | 70-141 (49.645%) |
| 4th Down Conversions | 11-21 (52.381%) | 11-21 (28.571%) |
| Fumbles-Lost | 16-8 | 15-8 |
| Sacks-Yards Lost | 14-90 | 20-151 |
| PAT: Good-Attempts | 32-32 | 45-46 |
| Misc. Yards | 14 | 0 |
| Red Zone: Attempts-Scores | 28-35 | 37-46 |
| Red Zone: Touchdowns | 22-35 | 31-46 |
Results
| 09/02/2023 | FIU | L | 12-14 | 1-1 , 0-1 | 04:23 | 16878 |
| 09/09/2023 | North Dakota St. | L | 7-44 | 2-0 , 0-0 | 03:09 | 15044 |
| 09/15/2023 | Rhode Island | L | 17-34 | 0-3 , 0-1 | 02:48 | 4813 |
| 09/23/2023 | William & Mary | L | 3-28 | 4-0 , 2-0 | 03:04 | 7365 |
| 09/30/2023 | Stony Brook | W | 56-28 | 1-4 , 1-2 | 03:07 | 5243 |
| 10/07/2023 | Richmond | L | 31-42 | 3-3 , 2-1 | 02:48 | 6099 |
| 10/14/2023 | LIU | W | 24-13 | 2-5 , 1-3 | 02:54 | 8588 |
| 10/21/2023 | Campbell | L | 28-34 | 4-3 , 3-2 | 03:15 | 5557 |
| 10/28/2023 | UAlbany | L | 21-37 | 2-7 , 1-5 | 02:53 | 3932 |
| 11/04/2023 | Hampton | L | 35-42 | 2-8 , 1-6 | 03:20 | 3115 |
| 11/18/2023 | New Hampshire | L | 25-44 | 6-5 , 4-4 | 03:12 | 6727 |
| 83361 |
Overall Team Game Highs
| Rushes | 41 | vs FIU (09/02/2023) |
| Yards Rushing | 165 | vs FIU (09/02/2023) |
| TD Rushes | 3 | vs Stony Brook (09/30/2023) |
| Pass Attempts | 54 | vs Campbell (10/21/2023) |
| Pass Completions | 37 | vs Campbell (10/21/2023) |
| Yards Passing | 499 | vs Campbell (10/21/2023) |
| TD Passes | 5 | vs Stony Brook (09/30/2023) |




