Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2023 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic MAINE Opponents
Scoring
23.55 32.73
259 360
First Downs
49 95
151 108
21 15
221 218
Rushing
1130 2189
253 242
290 405
3.0 4.8
79.7 177.0
7 22
877 1947
Passing
425-273-13 298-186-7
7.25 8.83
280.09 239.27
27 24
3081 2632
Total Offense
715 703
5.5 6.5
359.8 416.3
3958 4579
34 48
Returns
18.23 21.19
39-711 31-657
5.36 14.75
11-59 20-295
11.29 6.46
7-79 13-84
Kicking
42.51 36.25
35.16 32.78
51-2168 40-1450
7-10 9-11
1-2 1-1
Penalties
52.27 57.82
65-575 73-636
Time Of Possession
30:34 29:21
05:36:15 05:22:50
Miscellaneous
54-141 (38.30 %) 70-141 (49.65 %)
11-21 (52.38 %) 4-14 (28.57 %)
16-8 15-8
14-90 20-151
32-32 45-46
14 0
28-35 37-46
22-35 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Kenan, Tristen 9 110 471 9 462 4.2 5 20 51.33
46 Gay, John 11 54 224 19 205 3.8 1 24 18.64
19 Santana-Fis, Brian 8 27 119 7 112 4.1 0 18 14.00
25 Banks, Tavion 4 37 120 17 103 2.8 0 22 25.75
2 Ewing, Trevin 9 3 49 0 49 16.3 1 30 5.44
88 Jones, Rohan 11 1 30 0 30 30.0 0 30 2.73
36 Sathler, Symon 8 5 23 0 23 4.6 0 7 2.88
18 Gillette, Joe 10 5 22 6 16 3.2 0 8 1.60
16 Mahan, Eli 11 4 8 0 8 2.0 0 4 0.73
11 Pereira, Ayden 1 2 12 4 8 4.0 0 12 8.00
42 Stewart, Abdul 10 1 7 0 7 7.0 0 7 0.70
14 Harris, Anthony 7 8 11 32 -21 -2.6 0 8 -3.00
Team 11 4 0 21 -21 -5.3 0 0 -1.91  
13 Robertson, Derek 11 29 34 138 -104 -3.6 0 9 -9.45
Total 11 290 1130 253 877 3.0 7 30 79.73
Opponents 11 405 2189 242 1947 4.8 22 80 177.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Robertson, Derek 11 138.83 258 404 13 63.86 % 2933 25 73 266.64
14 Harris, Anthony 7 142.36 13 18 0 72.22 % 111 1 26 15.86
81 Moss, Montigo 10 315.80 1 2 0 50.00 % 24 1 24 2.40
11 Pereira, Ayden 1 209.20 1 1 0 100.00 % 13 0 13 13.00
Total 11 139.98 273 425 13 64.24 % 3081 27 73 280.09
Opponents 11 158.49 186 298 7 62.42 % 2632 24 71 239.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Gillette, Joe 10 36 570 15.83 5 73 57.00
80 Lamson, Jamie 11 49 552 11.27 6 49 50.18
81 Moss, Montigo 10 37 408 11.03 3 41 40.80
83 Monios, Michael 11 28 296 10.57 1 27 26.91
2 Ewing, Trevin 9 17 243 14.29 2 51 27.00
88 Jones, Rohan 11 22 240 10.91 5 33 21.82
22 Kenan, Tristen 9 27 226 8.37 1 28 25.11
12 Heald, Braeden 11 13 190 14.62 0 70 17.27
82 Heisey, Cooper 11 22 187 8.50 3 36 17.00
25 Banks, Tavion 4 9 86 9.56 1 24 21.50
16 Mahan, Eli 11 3 39 13.00 0 23 3.55
28 Wallace, Evan 11 3 18 6.00 0 13 1.64
46 Gay, John 11 5 16 3.20 0 6 1.45
48 McKevitt, Declan 9 1 14 14.00 0 14 1.56
13 Robertson, Derek 11 1 -4 -4.00 0 0 -0.36
Total 11 273 3081 11.29 27 73 280.09
Opponents 11 186 2632 14.15 24 71 239.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Brown, Kahzir (Buggs) 11 30 31 61.0 5.5-32 1.0-8 1 7 0 0 2 0 0
40 Stewart, Tyshawn 11 23 35 58.0 1.0-1 0-0 0 0 0 0 1 0 0
90 Holmes, Xavier 11 18 33 51.0 7.5-22 2.5-14 0 0 4 2 1 0 0
92 Henderson, Izaiah 11 20 29 49.0 9.5-52 4.0-36 0 0 1 0 1 1 0
42 Stewart, Abdul 10 23 25 48.0 0-0 0-0 3 2 1 0 0 0 0
26 Matthews, Damon 11 26 19 45.0 0-0 0-0 1 6 2 1 3 1 0
6 McKenzie, Darius 5 23 14 37.0 3.0-7 0-0 0 1 2 0 1 0 0
0 Thomas, Vince 11 11 26 37.0 3.0-13 1.5-8 0 2 0 0 0 0 0
23 Kamara, Alhaji 11 17 14 31.0 2.0-7 0-0 1 3 0 1 1 0 0
7 Couchman, Latrell 9 13 14 27.0 3.0-6 1.0-2 0 0 1 1 0 0 0
52 Costanza, John 11 6 20 26.0 3.5-14 2.0-12 0 1 0 0 0 0 0
5 Lezin, Josh 11 5 18 23.0 1.5-7 0-0 0 2 1 0 0 0 0
33 Odoemenem, Jabari 9 13 10 23.0 2.5-8 0-0 0 0 0 0 0 0 0
27 Gibson, Jamaree 10 13 6 19.0 0.5-1 0-0 0 1 0 0 0 0 0
54 Cheeks, Zion 10 6 12 18.0 0.5-2 0.5-2 0 0 0 0 0 0 0
8 Riobe, Robby 4 15 3 18.0 0-0 0-0 0 1 0 0 0 0 0
44 Wallace, Rayshad 11 7 9 16.0 0.5-2 0.5-2 0 1 0 0 0 0 0
38 Hudson, Sherrod 10 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
3 Smalls, Shakur 4 10 5 15.0 0-0 0-0 1 3 0 0 1 0 0
56 Tuiasosopo, Jacob 9 4 9 13.0 2.0-6 0-0 0 0 1 0 0 0 0
31 Ganyi, Terrence 8 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Thomas, Christian 3 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Byrd, Amir 7 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
91 Davis, Shymell 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Spence, Jylun 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
80 Lamson, Jamie 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Mayes, BJ 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Omoregie, Daren 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
28 Wallace, Evan 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Bryson, Joey 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Vaught, Devin 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
12 Heald, Braeden 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Rohan 11 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
16 Mahan, Eli 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Ofielu, Isaac 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Royal, Dorian 3 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
24 Gethers, Aaron 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Kenan, Tristen 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
81 Moss, Montigo 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Tynes, Jared 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Chisolm, Ta'kai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ewing, Trevin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gay, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Haynesworth, Justyn 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
99 Kalume, Nicolas 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Monios, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Smalls, Elijah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Timms, Bailey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Zoglio, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Banks, Tavion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gillette, Joe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Harris, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Heisey, Cooper 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Robertson, Derek 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Santana-Fis, Brian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
59 Williams, Cody 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 355 386 741.0 47.0-186 14.0-90 7 34 13 8 11 3 0
Opponents 11 361 340 701.0 55.0-264 20.0-151 13 44 19 8 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Cadogan, Aidan 37 1611 43.54 65 3 9 7 9 0
95 Timms, Bailey 14 557 39.79 55 1 5 6 2 0
Total 51 2168 42.51 65 4 14 13 11 0
Opponents 40 1450 36.25 53 4 16 8 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Williams, Cody 7-10 70.00 % 0-0 4-4 2-3 1-3 0-0 48 0
Total 7-10 70.00 % 0-0 4-4 2-3 1-3 0-0 48 0
Opponents 9-11 81.82 % 0-0 2-2 3-5 4-4 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Bryson, Joey 46 2774 60.3 12 3
59 Williams, Cody 3 148 49.3 1 0
Total 49 2922 59.6 13 3
Opponents 67 3910 58.4 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Gillette, Joe 6 35 5.83 0 16
12 Heald, Braeden 1 8 8.00 0 8
27 Gibson, Jamaree 1 7 7.00 0 7
83 Monios, Michael 2 6 3.00 0 5
28 Wallace, Evan 1 3 3.00 0 3
Total 11 59 5.36 0 16
Opponents 20 295 14.75 1 89
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Jones, Rohan 17 377 22.18 0 38
2 Ewing, Trevin 15 275 18.33 0 26
46 Gay, John 4 34 8.50 0 24
36 Sathler, Symon 1 20 20.00 0 20
87 Pratts III, Francisco 2 5 2.50 0 5
Total 39 711 18.23 0 38
Opponents 31 657 21.19 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
59 Williams, Cody 0 7 0 32-32 0-0 0 0-0 0 53
22 Kenan, Tristen 6 0 0 0-0 0-0 0 0-0 0 36
80 Lamson, Jamie 6 0 0 0-0 0-0 0 0-0 0 36
18 Gillette, Joe 5 0 0 0-0 0-0 0 0-0 0 30
88 Jones, Rohan 5 0 0 0-0 0-0 0 0-0 0 30
2 Ewing, Trevin 3 0 0 0-0 0-0 0 0-0 0 18
82 Heisey, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
81 Moss, Montigo 3 0 0 0-0 0-0 0 0-0 0 18
25 Banks, Tavion 1 0 0 0-0 0-0 0 0-0 0 6
46 Gay, John 1 0 0 0-0 0-0 0 0-0 0 6
83 Monios, Michael 1 0 0 0-0 0-0 0 0-0 0 6
13 Robertson, Derek 0 0 0 0-0 0-0 1 1-2 0 2
Total 34 7 0 32-32 0-0 1 1-2 0 259
Opponents 48 9 0 45-46 0-0 0 0-2 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at FIU L 12-14 0-1 , 0-0 04:23 16878
09/09/2023 at North Dakota St. L 7-44 0-2 , 0-0 03:09 15044
09/15/2023 vs Rhode Island L 17-34 0-3 , 0-1 02:48 4813
09/23/2023 at William & Mary L 3-28 0-4 , 0-2 03:04 7365
09/30/2023 vs Stony Brook W 56-28 1-4 , 1-2 03:07 5243
10/07/2023 at Richmond L 31-42 1-5 , 1-3 02:48 6099
10/14/2023 vs LIU W 24-13 2-5 , 1-3 02:54 8588
10/21/2023 at Campbell L 28-34 2-6 , 1-4 03:15 5557
10/28/2023 vs UAlbany L 21-37 2-7 , 1-5 02:53 3932
11/04/2023 vs Hampton L 35-42 2-8 , 1-6 03:20 3115
11/18/2023 at New Hampshire L 25-44 2-9 , 1-7 03:12 6727
83361

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 FIU 41 165 1 24 21 213 0 25 213 0 25 1 17 0 17 0 0 0 0
09/09/2023 North Dakota St. 25 106 1 22 18 117 0 23 117 0 23 8 178 0 27 0 0 0 0
09/15/2023 Rhode Island 25 84 2 15 21 187 0 23 187 0 23 5 96 0 26 1 0 0 0
09/23/2023 William & Mary 25 53 0 9 10 85 0 24 85 0 24 4 59 0 22 3 27 0 16
09/30/2023 Stony Brook 30 87 3 30 29 425 5 55 425 5 55 3 38 0 23 0 0 0 0
10/07/2023 Richmond 18 11 0 15 27 410 4 73 410 4 73 4 75 0 22 0 0 0 0
10/14/2023 LIU 35 104 0 22 20 235 3 51 235 3 51 2 39 0 21 1 6 0 6
10/21/2023 Campbell 11 -7 0 3 37 499 4 45 499 4 45 1 17 0 17 2 9 0 10
10/28/2023 UAlbany 24 92 0 30 29 220 3 25 220 3 25 4 115 0 38 1 8 0 8
11/04/2023 Hampton 34 151 0 19 29 375 5 49 375 5 49 5 49 0 21 3 9 0 5
11/18/2023 New Hampshire 22 31 0 20 32 315 3 36 315 3 36 2 28 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 FIU 25 18 43 4.0 29 3.0 22 3 2 0 1 0 1 3 0 0
09/09/2023 North Dakota St. 47 26 73 1.0 3 0 0 0 0 0 0 0 3 2 0 0
09/15/2023 Rhode Island 37 40 77 8.0 18 1.0 6 1 1 0 1 0 0 7 0 0
09/23/2023 William & Mary 43 38 81 3.0 19 0 0 2 1 0 0 0 3 0 0 0
09/30/2023 Stony Brook 29 48 77 5.0 23 3.0 15 2 2 0 1 55 3 5 0 0
10/07/2023 Richmond 36 34 70 4.0 9 0 0 0 0 0 2 12 0 4 0 0
10/14/2023 LIU 28 34 62 5.0 22 2.0 13 1 1 0 2 12 0 0 1 0
10/21/2023 Campbell 29 56 85 4.0 16 1.0 8 1 1 0 0 0 0 4 1 0
10/28/2023 UAlbany 27 36 63 3.0 5 0 0 0 0 0 0 0 0 3 0 0
11/04/2023 Hampton 19 34 53 3.0 15 1.0 5 1 0 0 0 0 1 3 1 0
11/18/2023 New Hampshire 35 22 57 7.0 27 3.0 21 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 FIU 4 168 36.000 52 0 1 0 1 1 2-3 48 0 4 253 63.25 2 0
09/09/2023 North Dakota St. 4 142 35.500 43 0 0 2 0 1 0-1 0 0 2 130 65.00 1 0
09/15/2023 Rhode Island 7 336 48.000 57 0 1 1 2 1 1-1 37 0 3 171 57.00 0 0
09/23/2023 William & Mary 9 413 43.250 65 0 1 2 3 4 1-1 20 0 2 123 61.50 1 0
09/30/2023 Stony Brook 6 257 42.400 52 0 0 3 2 2 0-0 0 0 9 514 57.11 0 1
10/07/2023 Richmond 5 227 43.400 51 0 0 2 1 1 1-1 23 0 6 365 60.83 2 0
10/14/2023 LIU 4 144 36.000 46 0 0 3 0 2 1-2 30 0 5 307 61.40 2 0
10/21/2023 Campbell 4 148 41.350 50 0 0 1 1 0 0-0 0 0 5 303 60.60 2 1
10/28/2023 UAlbany 3 108 38.500 46 0 0 0 0 0 0-0 0 0 4 243 60.75 0 1
11/04/2023 Hampton 2 78 39.000 40 0 1 0 0 0 0-0 0 0 6 365 60.83 2 0
11/18/2023 New Hampshire 3 147 48.500 55 0 0 0 1 1 1-1 25 0 3 148 49.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 FIU 24 13 0 17 15 292 2 62 292 2 62 2 44 0 24 2 34 0 34
09/09/2023 North Dakota St. 47 264 5 61 17 192 0 21 192 0 21 1 41 0 41 1 -1 0 0
09/15/2023 Rhode Island 42 206 2 17 18 234 2 37 234 2 37 3 66 0 36 3 57 0 41
09/23/2023 William & Mary 55 331 3 47 8 59 1 22 59 1 22 1 19 0 19 5 17 0 8
09/30/2023 Stony Brook 29 131 0 42 22 348 4 51 348 4 51 8 181 0 31 1 14 0 14
10/07/2023 Richmond 32 96 0 18 26 391 6 65 391 6 65 4 92 0 26 2 18 0 18
10/14/2023 LIU 35 164 0 51 13 193 1 71 193 1 71 3 52 0 19 1 17 0 17
10/21/2023 Campbell 39 168 3 17 26 242 2 39 242 2 39 1 28 0 28 1 19 0 19
10/28/2023 UAlbany 32 149 2 32 18 324 2 55 324 2 55 3 61 0 22 1 8 0 8
11/04/2023 Hampton 34 323 5 80 7 86 1 40 86 1 40 3 50 0 19 1 4 0 4
11/18/2023 New Hampshire 36 102 2 27 16 271 3 56 271 3 56 2 23 0 23 2 108 1 89

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 FIU 43 34 77 6.0 24 3.0 21 2 1 0 0 0 3 7 0 0
09/09/2023 North Dakota St. 30 28 58 4.0 12 1.0 7 1 1 5 3 61 5 1 0 0
09/15/2023 Rhode Island 28 40 68 3.0 16 2.0 14 0 0 0 1 0 0 4 0 0
09/23/2023 William & Mary 31 18 49 5.0 22 3.0 16 0 0 0 1 17 2 3 0 0
09/30/2023 Stony Brook 32 30 62 3.0 19 1.0 14 0 1 0 0 0 1 3 0 0
10/07/2023 Richmond 31 18 49 10.0 44 3.0 26 1 0 0 2 0 2 3 0 0
10/14/2023 LIU 33 34 67 8.0 22 1.0 3 0 0 0 0 0 0 2 0 0
10/21/2023 Campbell 24 32 56 3.0 25 1.0 3 2 1 0 2 6 0 4 0 0
10/28/2023 UAlbany 33 34 67 5.0 28 1.0 3 1 1 68 2 0 3 3 0 0
11/04/2023 Hampton 36 50 86 2.0 10 1.0 6 1 2 0 1 0 1 7 0 0
11/18/2023 New Hampshire 40 22 62 6.0 42 3.0 38 1 1 0 1 0 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 FIU 5 169 33.800 53 0 0 3 1 2 0-0 0 0 3 193 64.33 2 0
09/09/2023 North Dakota St. 1 44 44.000 44 0 0 1 0 0 3-3 40 0 9 553 61.44 0 1
09/15/2023 Rhode Island 2 62 31.000 39 0 1 0 0 0 2-2 47 0 7 400 57.14 1 0
09/23/2023 William & Mary 5 207 41.400 52 0 1 0 2 0 0-0 0 0 5 265 53.00 1 0
09/30/2023 Stony Brook 5 163 32.600 40 0 0 4 0 1 0-1 0 0 5 321 64.20 1 0
10/07/2023 Richmond 4 154 38.500 44 0 0 3 0 2 0-0 0 0 7 434 62.00 3 0
10/14/2023 LIU 3 112 37.300 43 0 0 0 0 0 2-3 40 1 4 251 62.75 2 0
10/21/2023 Campbell 5 204 40.800 48 0 1 2 0 2 0-0 0 0 6 387 64.50 5 0
10/28/2023 UAlbany 2 91 45.500 48 0 1 0 0 0 1-1 22 0 7 364 52.00 0 0
11/04/2023 Hampton 5 141 17.600 48 1 0 1 0 0 0-0 0 0 7 331 47.29 0 0
11/18/2023 New Hampshire 3 103 34.300 44 0 0 2 0 1 1-1 35 0 7 411 58.71 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FIU 12-14 27/13 8/3 14/9 5/1 41-165 / 24-13 21-44-0 / 15-30-1 213/292 85-378 / 54-305 17/78 1/3
North Dakota St. 7-44 13/25 5/10 6/13 2/2 25-106 / 47-264 18-29-3 / 17-24-0 117/192 54-223 / 71-456 178/106 4/0
Rhode Island 34-17 17/25 7/13 9/10 1/2 25-84 / 42-206 21-31-1 / 18-32-1 187/234 56-271 / 74-440 96/123 1/2
William & Mary 3-28 7/18 1/16 5/2 1/0 25-53 / 55-331 10-22-1 / 8-13-0 85/59 47-138 / 68-390 86/53 1/1
Stony Brook 56-28 25/19 5/5 19/13 1/1 30-87 / 29-131 29-35-0 / 22-37-1 425/348 65-512 / 66-479 93/195 1/3
Richmond 31-42 17/23 1/5 14/16 2/2 18-11 / 32-96 27-37-2 / 26-37-2 410/391 55-421 / 69-487 87/110 2/2
LIU 24-13 21/15 5/9 14/5 2/1 35-104 / 35-164 20-32-0 / 13-20-2 235/193 67-339 / 55-357 57/69 0/3
Campbell 28-34 21/25 0/11 21/11 0/3 11--7 / 39-168 37-54-2 / 26-33-0 499/242 65-492 / 72-410 26/53 3/1
UAlbany 37-21 21/21 5/9 15/12 1/0 24-92 / 32-149 29-43-2 / 18-30-0 220/324 67-312 / 62-473 123/137 3/0
Hampton 42-35 30/14 8/8 19/4 3/2 34-151 / 34-323 29-47-1 / 7-16-0 375/86 81-526 / 50-409 58/54 3/0
New Hampshire 25-44 22/20 4/6 15/13 3/1 22-31 / 36-102 32-51-1 / 16-26-0 315/271 73-346 / 62-373 28/131 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FIU 5-16 / 3-12 1-3 / 0-3 39:05 / 20:00 19:5 4.02 / 0.54 4.84 / 9.73 4.45 / 5.65 4-42 / 5-33.8 5-50 / 8-79
North Dakota St. 3-11 / 6-13 0-2 / 1-3 25:00 / 35:00 10:0 4.24 / 5.62 4.03 / 8.00 4.13 / 6.42 4-35.5 / 1-44 6-46 / 9-90
Rhode Island 3-11 / 13-18 0-0 / 0-0 27:46 / 32:14 4:28 3.36 / 4.90 6.03 / 7.31 4.84 / 5.95 7-48 / 2-31 8-76 / 3-25
William & Mary 3-13 / 8-14 0-0 / 0-0 23:08 / 36:52 13:44 2.12 / 6.02 3.86 / 4.54 2.94 / 5.74 9-45.9 / 5-41.4 5-45 / 8-75
Stony Brook 3-10 / 4-13 0-0 / 0-2 30:35 / 29:25 1:10 2.90 / 4.52 12.14 / 9.41 7.88 / 7.26 6-42.8 / 5-32.6 4-35 / 6-43
Richmond 2-11 / 7-14 1-2 / 0-0 26:14 / 33:46 7:32 0.61 / 3.00 11.08 / 10.57 7.65 / 7.06 5-45.4 / 4-38.5 4-45 / 6-55
LIU 9-16 / 6-12 1-1 / 0-1 35:41 / 24:19 11:22 2.97 / 4.69 7.34 / 9.65 5.06 / 6.49 4-36 / 3-37.3 6-60 / 7-59
Campbell 6-11 / 5-10 0-1 / 0-0 27:36 / 32:24 4:48 -0.64 / 4.31 9.24 / 7.33 7.57 / 5.69 4-37 / 5-40.8 8-76 / 3-25
UAlbany 7-14 / 6-12 3-3 / 1-3 30:53 / 29:07 1:46 3.83 / 4.66 5.12 / 10.80 4.66 / 7.63 3-36 / 2-45.5 3-17 / 7-53
Hampton 6-13 / 4-10 3-5 / 1-1 37:07 / 22:53 14:14 4.44 / 9.50 7.98 / 5.38 6.49 / 8.18 2-39 / 5-28.2 12-85 / 7-51
New Hampshire 7-15 / 8-13 2-4 / 1-1 33:10 / 26:50 6:20 1.41 / 2.83 6.18 / 10.42 4.74 / 6.02 3-49 / 3-34.3 4-40 / 9-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 FIU L 12-14 4 2 9 1 1 0 1 0 1 0 1 0 0
09/09/2023 North Dakota St. L 7-44 1 1 7 1 1 0 0 0 0 0 0 0 0
09/15/2023 Rhode Island L 17-34 4 3 17 2 2 0 1 0 0 1 0 0 0
09/23/2023 William & Mary L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/30/2023 Stony Brook W 56-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/07/2023 Richmond L 31-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/14/2023 LIU W 24-13 4 3 17 2 0 2 1 1 0 0 0 0 0
10/21/2023 Campbell L 28-34 4 2 14 2 0 2 0 0 1 0 1 0 0
10/28/2023 UAlbany L 21-37 4 3 21 3 0 3 0 0 0 1 0 0 0
11/04/2023 Hampton L 35-42 4 4 28 4 0 4 0 0 0 0 0 0 0
11/18/2023 New Hampshire L 25-44 4 4 25 3 0 3 1 0 0 0 0 0 0
TOTALS 35 28 172 22 6 16 6 1 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 FIU W 14-12 2 1 7 1 0 1 0 0 0 0 1 0 0
09/09/2023 North Dakota St. W 44-7 8 7 37 4 4 0 3 0 1 0 0 0 0
09/15/2023 Rhode Island W 34-17 3 2 14 2 2 0 0 0 0 0 0 0 1
09/23/2023 William & Mary W 28-3 4 4 28 4 3 1 0 0 0 0 0 0 0
09/30/2023 Stony Brook L 28-56 3 1 7 1 0 1 0 1 0 0 1 0 0
10/07/2023 Richmond W 42-31 4 4 28 4 0 4 0 0 0 0 0 0 0
10/14/2023 LIU L 13-24 3 1 3 0 0 0 1 1 0 0 1 0 0
10/21/2023 Campbell W 34-28 5 4 28 4 3 1 0 0 0 0 0 0 1
10/28/2023 UAlbany W 37-21 5 4 23 3 2 1 1 0 1 0 0 0 0
11/04/2023 Hampton W 42-35 4 4 28 4 4 0 0 0 0 0 0 0 0
11/18/2023 New Hampshire W 44-25 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 46 37 234 31 20 11 6 2 2 0 3 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Kenan,Tristen vs FIU (09/02/2023)
Yards Rushing 108 Kenan,Tristen vs FIU (09/02/2023)
TD Rushes 2 Kenan,Tristen vs Rhode Island (09/15/2023)
2 Kenan,Tristen vs Stony Brook (09/30/2023)
Long Rush 30 Ewing,Trevin vs Stony Brook (09/30/2023)
30 Jones,Rohan vs UAlbany (10/28/2023)
