Maine vs Rhode Island
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 13 | 6 | 26 |
![]() | 3 | 10 | 6 | 3 | 22 |
URI: PASS - Hill,Kasim (244); RUSH - DeShields,Marques (110); REC - Lee,Ed (190)
MAI: PASS - fagnano, joe (126); RUSH - barnwell, elijah (98); REC - white, kobay (37)
Scoring Summary
- | - | - | - | - | URI | MAI |
|---|---|---|---|---|---|---|
![]() | 1st | MAI | 05:22 | MAI - Williams,Cody 29 yd field goal 20 plays, 64 yards, TOP 09:38 | 0 | 3 |
![]() | 2nd | MAI | 07:22 | MAI - Barnwell,Elijah 2 yd run (Baker,Cole kick), 15 plays, 91 yards, TOP 06:15 | 0 | 10 |
![]() | 2nd | URI | 01:15 | URI - Lee,Ed 63 yd pass from Hill,Kasim (Leonard,Harrison kick) 2 plays, 67 yards, TOP 00:30 | 7 | 10 |
![]() | 2nd | MAI | 00:00 | MAI - Williams,Cody 46 yd field goal 4 plays, 5 yards, TOP 01:06 | 7 | 13 |
![]() | 3rd | URI | 10:43 | URI - Hill,Kasim 7 yd run (Leonard,Harrison kick), 10 plays, 66 yards, TOP 04:11 | 14 | 13 |
![]() | 3rd | MAI | 02:20 | MAI - Jones,Rohan 18 yd pass from Fagnano,Joe () 7 plays, 42 yards, TOP 04:33 | 14 | 19 |
![]() | 3rd | URI | 01:06 | URI - Hill,Kasim 9 yd run (), 3 plays, 75 yards, TOP 01:10 | 20 | 19 |
![]() | 4th | MAI | 09:33 | MAI - Williams,Cody 39 yd field goal 12 plays, 58 yards, TOP 06:25 | 20 | 22 |
![]() | 4th | URI | 07:17 | URI - DeShields,Marques 1 yd run (), 7 plays, 75 yards, TOP 02:16 | 26 | 22 |
| 26 | 22 | |||||
Rhode Island


Maine
Start of 1st Half
Rhode Island wins toss and defers; MAI will receive; URI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Leonard,Harrison kickoff 65 yards to the MAINE00, Touchback.
15:00
MAI
MAI - FG


0
3

0
0
1st3

05:18
URI
URI - PUNT


0
3
01:56
MAI
MAI - PUNT


0
3
Rhode Island


Maine
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cooey,Brian punt 43 yards to the URI41 Lee,Ed return 7 yards to the URI48 (Gay,John).
14:50
URI
URI - PUNT


0
3
13:37
MAI
MAI - TD


0
10

0
0
1st10

07:22
URI
URI - PUNT


0
10
02:36
MAI
MAI - PUNT


0
10
01:45
URI
URI - TD


7
10

7
0
1st10

01:06
MAI
MAI - FG


7
13

7
0
1st13

Rhode Island


Maine
Start of 2nd Half
URI will receive; MAI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Cooey,Brian kickoff 55 yards to the URI10 Sloat,Gabe return 24 yards to the URI34 (Lee, Jr.,Brian).
14:54
URI
URI - TD


14
13

14
0
1st13

10:43
MAI
MAI - PUNT


14
13
08:20
URI
URI - PUNT


14
13
06:53
MAI
MAI - TD


14
19

14
0
1st19

02:16
URI
URI - TD


20
19

20
0
1st19

00:58
MAI
MAI - FG


20
19
Rhode Island


Maine
00:58
3rd Qt
MAI
MAI - FG


20
22

20
0
1st22

09:33
URI
URI - TD


26
22

26
0
1st22

07:10
MAI
MAI - PUNT


26
22
05:25
URI
URI -


26
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAI25 | 15:00 | KO | URI11 | 05:22 | FG | 20-64 | 09:38 |
![]() | 1 | URI13 | 05:18 | KO | URI31 | 01:56 | PUNT | 6-18 | 03:22 |
![]() | 1 | MAI17 | 01:56 | PUNT | MAI16 | 14:50 | PUNT | 3--1 | 02:06 |
![]() | 2 | URI48 | 14:50 | PUNT | MAI34 | 13:37 | PUNT | 4-18 | 01:13 |
![]() | 2 | MAI9 | 13:37 | PUNT | URI0 | 07:22 | TD | 15-91 | 06:15 |
![]() | 2 | URI25 | 07:22 | KO | MAI32 | 02:36 | PUNT | 14-43 | 04:46 |
![]() | 2 | MAI20 | 02:36 | PUNT | MAI22 | 01:45 | PUNT | 3-2 | 00:51 |
![]() | 2 | URI33 | 01:45 | PUNT | MAI0 | 01:15 | TD | 2-67 | 00:30 |
![]() | 2 | URI33 | 01:06 | KO | URI28 | 00:00 | FG | 4-5 | 01:06 |
![]() | 3 | URI34 | 14:54 | KO | MAI0 | 10:43 | TD | 10-66 | 04:11 |
![]() | 3 | MAI25 | 10:43 | KO | URI41 | 08:20 | PUNT | 6-34 | 02:23 |
![]() | 3 | URI7 | 08:20 | PUNT | URI9 | 06:53 | PUNT | 3-2 | 01:27 |
![]() | 3 | URI42 | 06:53 | PUNT | URI0 | 02:20 | TD | 7-42 | 04:33 |
![]() | 3 | URI25 | 02:16 | KO | MAI0 | 01:06 | TD | 3-75 | 01:10 |
![]() | 3 | MAI20 | 00:58 | KO | URI22 | 09:33 | FG | 12-58 | 06:25 |
![]() | 4 | URI25 | 09:33 | KO | MAI0 | 07:17 | TD | 7-75 | 02:16 |
![]() | 4 | MAI27 | 07:10 | KO | MAI28 | 05:25 | PUNT | 3-1 | 01:45 |
![]() | 4 | URI45 | 05:25 | PUNT | 0 | 9-23 | 05:25 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI13 | 05:18 | KO | URI31 | 01:56 | PUNT | 6-18 | 03:22 |
![]() | 2 | URI48 | 14:50 | PUNT | MAI34 | 13:37 | PUNT | 4-18 | 01:13 |
![]() | 2 | URI25 | 07:22 | KO | MAI32 | 02:36 | PUNT | 14-43 | 04:46 |
![]() | 2 | URI33 | 01:45 | PUNT | MAI0 | 01:15 | TD | 2-67 | 00:30 |
![]() | 3 | URI34 | 14:54 | KO | MAI0 | 10:43 | TD | 10-66 | 04:11 |
![]() | 3 | URI7 | 08:20 | PUNT | URI9 | 06:53 | PUNT | 3-2 | 01:27 |
![]() | 3 | URI25 | 02:16 | KO | MAI0 | 01:06 | TD | 3-75 | 01:10 |
![]() | 4 | URI25 | 09:33 | KO | MAI0 | 07:17 | TD | 7-75 | 02:16 |
![]() | 4 | URI45 | 05:25 | PUNT | 0 | 9-23 | 05:25 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAI25 | 15:00 | KO | URI11 | 05:22 | FG | 20-64 | 09:38 |
![]() | 1 | MAI17 | 01:56 | PUNT | MAI16 | 14:50 | PUNT | 3--1 | 02:06 |
![]() | 2 | MAI9 | 13:37 | PUNT | URI0 | 07:22 | TD | 15-91 | 06:15 |
![]() | 2 | MAI20 | 02:36 | PUNT | MAI22 | 01:45 | PUNT | 3-2 | 00:51 |
![]() | 2 | URI33 | 01:06 | KO | URI28 | 00:00 | FG | 4-5 | 01:06 |
![]() | 3 | MAI25 | 10:43 | KO | URI41 | 08:20 | PUNT | 6-34 | 02:23 |
![]() | 3 | URI42 | 06:53 | PUNT | URI0 | 02:20 | TD | 7-42 | 04:33 |
![]() | 3 | MAI20 | 00:58 | KO | URI22 | 09:33 | FG | 12-58 | 06:25 |
![]() | 4 | MAI27 | 07:10 | KO | MAI28 | 05:25 | PUNT | 3-1 | 01:45 |
Team Statistics
- | URI | MAI |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 9 | 12 |
| Passing | 9 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 149 | 183 |
| Attempts | 33 | 42 |
| Avg. Per Rush | 4.5 | 4.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 154 | 192 |
| Yds. Lost | 5 | 9 |
Passing | ||
| Total (Net) | 244 | 126 |
| Comp.-Att.-Int. | 13 - 25 - 0 | 12 - 28 - 0 |
| Avg / Att | 9.8 | 4.5 |
| Avg / Comp. | 18.8 | 10.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 393 | 309 |
| Plays | 58 | 70 |
| Avg. / Play | 6.8 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-32 | 5-34 |
Punting | ||
| Punts - Yds. | 4-144 | 4-179 |
| Avg. / Punt | 36 | 44.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-302 | 5-294 |
| Avg. Yds. / Kickoff | 60.4 | 58.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-37-0 | 1-2-0 |
| Punt: Avg. / Return | 18.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-41-0 | 3-91-0 |
| Kickoff: Avg. / Return | 13.7 | 30.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:34 | 35:26 |
| 3rd. Down Conv. | 5 of 11 | 7 of 16 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Kasim | 13 | 25 | 244 | 1 | 0 | 63 | 0 |
| Totals | 13 | 25 | 244 | 1 | 0 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 27 | 126 | 1 | 0 | 22 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 28 | 126 | 1 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Deshields, Marques | 23 | 112 | 2 | 110 | 1 | 27 | 4.8 |
Hill, Kasim | 8 | 42 | 1 | 41 | 2 | 14 | 5.1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 33 | 154 | 5 | 149 | 3 | 27 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 99 | 1 | 98 | 1 | 12 | 4.9 |
![]() | 6 | 28 | 8 | 20 | 0 | 11 | 3.3 |
![]() | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
![]() | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
![]() | 5 | 17 | 0 | 17 | 0 | 4 | 3.4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 192 | 9 | 183 | 1 | 14 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Ed | 8 | 190 | 1 | 63 |
Sloat, Gabe | 1 | 20 | 0 | 20 |
Erby, John | 1 | 13 | 0 | 13 |
Summers, Kahtero | 1 | 12 | 0 | 12 |
Warren, Caleb | 1 | 5 | 0 | 5 |
Savedge, Darius | 1 | 4 | 0 | 4 |
| Totals | 13 | 244 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 37 | 0 | 13 |
![]() | 4 | 33 | 0 | 14 |
![]() | 2 | 32 | 0 | 22 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 126 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fire, Jake | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
Stewart, Evan | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | 3 |
Robinson, Oneil | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Matt | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter II, Antonio | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Neal, Jr., Westley | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, A.J. | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Makszin, James | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Salomons, Gabe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Colbert, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mallay, Fredrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gavek, Malik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pena, A.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jarrett | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gomes, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yianakopolos, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brockwell, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filaoye, Seun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burby, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kasim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Deshields, Marques | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lee, Ed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Doegan, Daniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schaum-bartocci, Davey | 4 | 144 | 36 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 179 | 44.8 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Cody | 1 | 05:22 | 29 | GOOD |
Williams, Cody | 2 | 00:00 | 46 | GOOD |
Williams, Cody | 4 | 09:33 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leonard, Harrison | 5 | 302 | 2 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 294 | 2 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lee, Ed | 2 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloat, Gabe | 0 | 0 | 0 | 3 | 41 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 58 | 58 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hill, Kasim | 0 | 0 | 1 | 0 | 1 | 0 |
Leonard, Harrison | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Delasoudas,Sebastian | OL |
| 65 | Cornelius,Ajani | OL |
| 75 | Correia,Nick | OL |
| 76 | Scibelli,Michael | OL |
| 78 | Thompson,Lorenzo | OL |
| 8 | Hill,Kasim | QB |
| 10 | DeShields,Marques | RB |
| 82 | Warren,Caleb | TE |
| 4 | Savedge,Darius | WR |
| 13 | Lee,Ed | WR |
| 18 | Summers,Kahtero | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 2 | ![]() | RB |
| 24 | ![]() | WR |
| 17 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Carter II,Antonio | DB |
| 9 | Robinson,Oneil | DB |
| 23 | Jones,Jordan | DB |
| 29 | Yianakopolos,Henry | DB |
| 40 | Gavek,Malik | DB |
| 44 | Makszin,James | DL |
| 54 | Brown,Dylan | DL |
| 55 | Thomas,Matt | DL |
| 6 | Stewart,Evan | LB |
| 58 | Fire,Jake | LB |
| 90 | Salomons,Gabe | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 13 | Doegan,Daniel | DB |
| 23 | ![]() | DB |
| 4 | ![]() | DL |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 15 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Woods,Paul |
| 3 | Erby,John |
| 16 | Colbert,Jordan |
| 20 | Rogers,A.J. |
| 25 | Mallay,Fredrick |
| 27 | Gomes,Emmanuel |
| 31 | Johnson,Andre |
| 33 | Bethel,Mekhi |
| 34 | Sloat,Gabe |
| 36 | Leonard,Harrison |
| 37 | Schaum-Bartocci,Davey |
| 38 | Williams,Declan |
| 39 | Brockwell,Cole |
| 41 | Cillino,Rocco |
| 43 | Filaoye,Seun |
| 45 | Pena,A.J. |
| 47 | Martin,Jarrett |
| 48 | Pelkisson,Sean |
| 52 | Burby,Malachi |
| 68 | Rose,Kai |
| 70 | McKanna,Adam |
| 72 | Otts,Jacob |
| 81 | Smith,Tommy |
| 84 | Williams,Jig |
| 87 | Hopperton,Hunter |
| 89 | Roark,Brady |
| 95 | Crisanti,Donato |
| 98 | Andrews,Jasyn |
| 99 | Neal, Jr.,Westley |























































































