Maine vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 0 | 0 | 20 |
![]() | 0 | 20 | 10 | 3 | 33 |
UNH: PASS - Herion,Tommy (156); RUSH - Washington Jr.,Carlos (101); REC - Espanet,Brian (48)
MNE: PASS - fagnano, joe (249); RUSH - barnwell, elijah (111); REC - miller, andre (136)
Scoring Summary
- | - | - | - | - | UNH | MNE |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 07:30 | UNH - Lorden,Nick 5 yd pass from Herion,Tommy (Lehane,Sean kick) 10 plays, 98 yards, TOP 04:06 | 7 | 0 |
![]() | 2nd | UNH | 13:46 | UNH - Washington Jr.,Carlos 4 yd pass from Herion,Tommy () 6 plays, 55 yards, TOP 01:50 | 13 | 0 |
![]() | 2nd | MNE | 11:59 | MNE - Brock,Freddie 29 yd run (Messina,Jonny kick), 4 plays, 42 yards, TOP 01:40 | 13 | 7 |
![]() | 2nd | UNH | 09:50 | UNH - Espanet,Brian 10 yd pass from Herion,Tommy (Conn,Jordan kick) 5 plays, 75 yards, TOP 02:03 | 20 | 7 |
![]() | 2nd | MNE | 07:24 | MNE - Messina,Jonny 34 yd field goal 7 plays, 48 yards, TOP 02:26 | 20 | 10 |
![]() | 2nd | MNE | 04:07 | MNE - Bowman,Shawn 16 yd pass from Fagnano,Joe (Messina,Jonny kick) 5 plays, 41 yards, TOP 01:22 | 20 | 17 |
![]() | 2nd | MNE | 00:00 | MNE - Messina,Jonny 37 yd field goal 9 plays, 26 yards, TOP 02:35 | 20 | 20 |
![]() | 3rd | MNE | 07:42 | MNE - Miller,Andre 30 yd pass from Fagnano,Joe (Messina,Jonny kick) 2 plays, 34 yards, TOP 00:27 | 20 | 27 |
![]() | 3rd | MNE | 03:17 | MNE - Messina,Jonny 34 yd field goal 6 plays, 32 yards, TOP 02:07 | 20 | 30 |
![]() | 4th | MNE | 06:05 | MNE - Messina,Jonny 33 yd field goal 13 plays, 44 yards, TOP 06:41 | 20 | 33 |
| 20 | 33 | |||||
New Hampshire


Maine
Start of 1st Half
Maine wins toss and defers; UNH will receive; MNE will defend South end-zone.
Start of 1st quarter, clock 15:00.
Rivas,Vladimir kickoff 64 yards to the UNH01 Laube,Dylan return 19 yards to the UNH20 (Doegan,Daniel; Mahan,Eli) PENALTY UNH Illegal Block in Back (McCormack-Kuhman,Sean) 10 yards from UNH20 to UNH10.
UNH ball on UNH10.
14:54
UNH
UNH - PUNT


0
0
14:03
MNE
MNE - PUNT


0
0
11:36
UNH
UNH - TD


7
0

7
0
1st0

07:25
MNE
MNE - PUNT


7
0
03:38
UNH
UNH - FGA


7
0
02:11
MNE
MNE - PUNT


7
0
00:36
UNH
UNH - TD


7
0
New Hampshire


Maine
00:36
1st Qt
UNH
UNH - TD


13
0

13
0
1st0

13:39
MNE
MNE - TD


13
7

13
0
1st7

11:53
UNH
UNH - TD


20
7

20
0
1st7

09:50
MNE
MNE - FG


20
10

20
0
1st10

07:18
UNH
UNH - PUNT


20
10
05:29
MNE
MNE - TD


20
17

20
0
1st17

04:02
UNH
UNH - PUNT


20
17
02:35
MNE
MNE - FG


20
20

20
0
1st20

New Hampshire


Maine
Start of 2nd Half
MNE will receive; UNH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Conn,Jordan kickoff 64 yards to the MNE01, out of bounds.
MNE ball on MNE35.
15:00
MNE
MNE - PUNT


20
20
09:46
UNH
UNH - INT


20
20
08:09
MNE
MNE - TD


20
27

20
0
1st27

07:34
UNH
UNH - INT


20
27
05:24
MNE
MNE - FG


20
30

20
0
1st30

03:11
UNH
UNH - INT


20
30
01:23
MNE
MNE - PUNT


20
30
New Hampshire


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fagnano,Joe pass complete to Hennie,Jacob for 1 yard to the MNE40 (Bush,Pop).
Barnwell,Elijah rush for 3 yards gain to the MNE43 (Toscano,Ryan; Shaw,Bryce).
Fagnano,Joe pass incomplete to Bowman,Shawn.
Gelb,David punt 34 yards to the UNH23 fair catch by Horn,Evan at UNH23.
13:34
UNH
UNH - INT


20
30
12:46
MNE
MNE - FG


20
33

20
0
1st33

05:57
UNH
UNH - DOWNS


20
33
03:44
MNE
MNE - HALF


20
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH10 | 14:54 | KO | UNH10 | 14:03 | PUNT | 3-0 | 00:51 |
![]() | 1 | MNE49 | 14:03 | PUNT | UNH34 | 11:36 | PUNT | 5-17 | 02:27 |
![]() | 1 | UNH2 | 11:36 | PUNT | MNE0 | 07:30 | TD | 10-98 | 04:06 |
![]() | 1 | MNE28 | 07:25 | KO | UNH34 | 03:38 | PUNT | 8-38 | 03:47 |
![]() | 1 | UNH10 | 03:38 | PUNT | MNE13 | 02:11 | FGA | 5-77 | 01:27 |
![]() | 1 | MNE20 | 02:11 | FGA | MNE20 | 00:36 | PUNT | 3-0 | 01:35 |
![]() | 1 | UNH45 | 00:36 | PUNT | MNE0 | 13:46 | TD | 6-55 | 01:50 |
![]() | 2 | UNH42 | 13:39 | KO | UNH0 | 11:59 | TD | 4-42 | 01:40 |
![]() | 2 | UNH25 | 11:53 | KO | MNE0 | 09:50 | TD | 5-75 | 02:03 |
![]() | 2 | MNE35 | 09:50 | KO | UNH17 | 07:24 | FG | 7-48 | 02:26 |
![]() | 2 | UNH11 | 07:18 | KO | UNH15 | 05:29 | PUNT | 3-4 | 01:49 |
![]() | 2 | UNH41 | 05:29 | PUNT | UNH0 | 04:07 | TD | 5-41 | 01:22 |
![]() | 2 | UNH26 | 04:02 | KO | UNH28 | 02:35 | PUNT | 3-2 | 01:27 |
![]() | 2 | UNH46 | 02:35 | PUNT | UNH20 | 00:00 | FG | 9-26 | 02:35 |
![]() | 3 | MNE35 | 15:00 | KO | UNH41 | 09:46 | PUNT | 9-24 | 05:14 |
![]() | 3 | UNH5 | 09:46 | PUNT | UNH25 | 08:09 | INT | 4-20 | 01:37 |
![]() | 3 | UNH34 | 08:09 | INT | UNH0 | 07:42 | TD | 2-34 | 00:27 |
![]() | 3 | UNH27 | 07:34 | KO | UNH45 | 05:24 | INT | 4-18 | 02:10 |
![]() | 3 | UNH49 | 05:24 | INT | UNH17 | 03:17 | FG | 6-32 | 02:07 |
![]() | 3 | UNH21 | 03:11 | KO | UNH43 | 01:23 | INT | 4-22 | 01:48 |
![]() | 3 | MNE23 | 01:23 | INT | MNE43 | 13:34 | PUNT | 5-20 | 02:49 |
![]() | 4 | UNH23 | 13:34 | PUNT | UNH27 | 12:46 | INT | 2-4 | 00:48 |
![]() | 4 | MNE40 | 12:46 | INT | UNH16 | 06:05 | FG | 13-44 | 06:41 |
![]() | 4 | UNH32 | 05:57 | KO | MNE19 | 03:44 | DOWNS | 10-49 | 02:13 |
![]() | 4 | MNE19 | 03:44 | DOWNS | UNH46 | 00:00 | HALF | 7-35 | 03:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH10 | 14:54 | KO | UNH10 | 14:03 | PUNT | 3-0 | 00:51 |
![]() | 1 | UNH2 | 11:36 | PUNT | MNE0 | 07:30 | TD | 10-98 | 04:06 |
![]() | 1 | UNH10 | 03:38 | PUNT | MNE13 | 02:11 | FGA | 5-77 | 01:27 |
![]() | 1 | UNH45 | 00:36 | PUNT | MNE0 | 13:46 | TD | 6-55 | 01:50 |
![]() | 2 | UNH25 | 11:53 | KO | MNE0 | 09:50 | TD | 5-75 | 02:03 |
![]() | 2 | UNH11 | 07:18 | KO | UNH15 | 05:29 | PUNT | 3-4 | 01:49 |
![]() | 2 | UNH26 | 04:02 | KO | UNH28 | 02:35 | PUNT | 3-2 | 01:27 |
![]() | 3 | UNH5 | 09:46 | PUNT | UNH25 | 08:09 | INT | 4-20 | 01:37 |
![]() | 3 | UNH27 | 07:34 | KO | UNH45 | 05:24 | INT | 4-18 | 02:10 |
![]() | 3 | UNH21 | 03:11 | KO | UNH43 | 01:23 | INT | 4-22 | 01:48 |
![]() | 4 | UNH23 | 13:34 | PUNT | UNH27 | 12:46 | INT | 2-4 | 00:48 |
![]() | 4 | UNH32 | 05:57 | KO | MNE19 | 03:44 | DOWNS | 10-49 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MNE49 | 14:03 | PUNT | UNH34 | 11:36 | PUNT | 5-17 | 02:27 |
![]() | 1 | MNE28 | 07:25 | KO | UNH34 | 03:38 | PUNT | 8-38 | 03:47 |
![]() | 1 | MNE20 | 02:11 | FGA | MNE20 | 00:36 | PUNT | 3-0 | 01:35 |
![]() | 2 | UNH42 | 13:39 | KO | UNH0 | 11:59 | TD | 4-42 | 01:40 |
![]() | 2 | MNE35 | 09:50 | KO | UNH17 | 07:24 | FG | 7-48 | 02:26 |
![]() | 2 | UNH41 | 05:29 | PUNT | UNH0 | 04:07 | TD | 5-41 | 01:22 |
![]() | 2 | UNH46 | 02:35 | PUNT | UNH20 | 00:00 | FG | 9-26 | 02:35 |
![]() | 3 | MNE35 | 15:00 | KO | UNH41 | 09:46 | PUNT | 9-24 | 05:14 |
![]() | 3 | UNH34 | 08:09 | INT | UNH0 | 07:42 | TD | 2-34 | 00:27 |
![]() | 3 | UNH49 | 05:24 | INT | UNH17 | 03:17 | FG | 6-32 | 02:07 |
![]() | 3 | MNE23 | 01:23 | INT | MNE43 | 13:34 | PUNT | 5-20 | 02:49 |
![]() | 4 | MNE40 | 12:46 | INT | UNH16 | 06:05 | FG | 13-44 | 06:41 |
![]() | 4 | MNE19 | 03:44 | DOWNS | UNH46 | 00:00 | HALF | 7-35 | 03:44 |
Team Statistics
- | UNH | MNE |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 8 | 11 |
| Passing | 7 | 13 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 238 | 167 |
| Attempts | 28 | 45 |
| Avg. Per Rush | 8.5 | 3.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 245 | 210 |
| Yds. Lost | 7 | 43 |
Passing | ||
| Total (Net) | 156 | 249 |
| Comp.-Att.-Int. | 15 - 30 - 4 | 21 - 34 - 0 |
| Avg / Att | 5.2 | 7.3 |
| Avg / Comp. | 10.4 | 11.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 394 | 416 |
| Plays | 58 | 79 |
| Avg. / Play | 6.8 | 5.3 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 7-46 | 6-60 |
Punting | ||
| Punts - Yds. | 3-113 | 5-161 |
| Avg. / Punt | 37.7 | 32.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-234 | 7-425 |
| Avg. Yds. / Kickoff | 58.5 | 60.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-28-0 |
| Punt: Avg. / Return | 0.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 7-153-0 | 2-68-0 |
| Kickoff: Avg. / Return | 21.9 | 34.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:54 | 37:06 |
| 3rd. Down Conv. | 2 of 9 | 8 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 5-5 |
| Sacks: Total - Yds. | 4-30 | 1-5 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Herion, Tommy | 15 | 30 | 156 | 3 | 4 | 34 | 1 |
| Totals | 15 | 30 | 156 | 3 | 4 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 249 | 2 | 0 | 30 | 4 |
| Totals | 21 | 34 | 249 | 2 | 0 | 30 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington Jr., Carlos | 9 | 103 | 2 | 101 | 0 | 76 | 11.2 |
Laube, Dylan | 11 | 100 | 0 | 100 | 0 | 48 | 9.1 |
Briscoe III, Charles | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Seide, Isaac | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
Coyne, Sean | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Herion, Tommy | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 28 | 245 | 7 | 238 | 0 | 76 | 8.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 113 | 2 | 111 | 0 | 13 | 4.8 |
![]() | 12 | 80 | 4 | 76 | 1 | 29 | 6.3 |
![]() | 7 | 17 | 30 | -13 | 0 | 10 | -1.9 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 210 | 43 | 167 | 1 | 29 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Espanet, Brian | 3 | 48 | 1 | 21 |
Laube, Dylan | 3 | 41 | 0 | 34 |
Corcoran, Joey | 1 | 23 | 0 | 23 |
Lorden, Nick | 2 | 15 | 1 | 10 |
Helm, Griffin | 2 | 9 | 0 | 9 |
Blacknall, Symir | 1 | 8 | 0 | 8 |
Coyne, Sean | 1 | 5 | 0 | 5 |
Washington Jr., Carlos | 1 | 4 | 1 | 4 |
Deese, Adam | 1 | 3 | 0 | 3 |
Briscoe III, Charles | 0 | 0 | 0 | 0 |
Lepkowski, Kyle | 0 | 0 | 0 | 0 |
| Totals | 15 | 156 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 136 | 1 | 30 |
![]() | 3 | 30 | 0 | 20 |
![]() | 2 | 28 | 1 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 11 | 0 | 6 |
![]() | 2 | 3 | 0 | 2 |
| Totals | 21 | 249 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Silver, Josiah | 7 | 5 | 12 | 3 / 20 | 2 / 17 | 1 | - / - | - | - | - | - |
Shaw, Bryce | 4 | 7 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Randall | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Gibson, Gunner | 5 | 3 | 8 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Williams, Zedane | 4 | 3 | 7 | 0.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Stansbury, Noah | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bush, Pop | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Horn, Evan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Collins Jr., Jonathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Toscano, Ryan | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mead, Caleb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Duval | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Politano, Neil | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bouchard, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Burke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laube, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tighe, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seide, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donnelly, Chris | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Espanet, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorden, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington Jr., Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lehane, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conn, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-16 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doegan, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cadogan, Aidan | 3 | 113 | 37.7 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 69 | 34.5 | 35 | 0 | 0 | 0 |
![]() | 3 | 92 | 30.7 | 36 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lehane, Sean | 1 | 02:11 | 30 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Messina, Jonny | 2 | 07:24 | 34 | GOOD |
Messina, Jonny | 2 | 00:00 | 37 | GOOD |
Messina, Jonny | 3 | 03:17 | 34 | GOOD |
Messina, Jonny | 4 | 06:05 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Conn, Jordan | 4 | 234 | 0 | 2 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Laube, Dylan | 0 | 0 | 0 | 7 | 153 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 68 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lehane, Sean | 2 | 1 | 0 | 0 | 0 | 0 |
Conn, Jordan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Flynn,Patrick | OL |
| 65 | Omoyeni,Osho | OL |
| 70 | Mascia,Matt | OL |
| 72 | Perry Jr.,David | OL |
| 75 | Burns,Riley | OL |
| 11 | Herion,Tommy | QB |
| 20 | Laube,Dylan | RB |
| 84 | Lepkowski,Kyle | TE |
| 80 | Espanet,Brian | WR |
| 82 | Blacknall,Symir | WR |
| 83 | Coyne,Sean | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 18 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Thompson,Derek | CB |
| 31 | Collins Jr.,Jonathan | DB |
| 49 | Gibson,Gunner | DE |
| 96 | Silver,Josiah | DE |
| 98 | Kapongo,Nathan | DL |
| 13 | Shaw,Bryce | LB |
| 39 | Toscano,Ryan | LB |
| 55 | Paul,Duval | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 24 | ![]() | DB |
| 41 | ![]() | DB |
| 5 | ![]() | DL |
| 11 | ![]() | DL |
| 16 | ![]() | DL |
| 29 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Harris,Randall |
| 5 | Lewis,Elijah |
| 5 | Briscoe III,Charles |
| 7 | Turner,C.J. |
| 8 | Bouchard,Tim |
| 9 | Jameson,Justin |
| 10 | Williams,Zedane |
| 15 | Corcoran,Joey |
| 18 | Griffin,Burke |
| 19 | Lorden,Nick |
| 21 | Bolden,Broox |
| 24 | Mead,Caleb |
| 26 | Washington Jr.,Carlos |
| 27 | Tighe,Brendan |
| 28 | Post,Jacob |
| 29 | Helm,Griffin |
| 30 | Lehane,Sean |
| 32 | Jerome,J.J. |
| 38 | Cadogan,Aidan |
| 42 | Seide,Isaac |
| 48 | Peete,Christian |
| 50 | Manzyk,Oleh |
| 56 | Tillett,Max |
| 59 | Perkins,Brandon |
| 66 | Poirier,Dylan |
| 69 | Davis,Mason |
| 73 | O'Neill,Matt |
| 74 | Donnelly,Chris |
| 81 | Deese,Adam |
| 86 | Splagounias,Thomas |
| 91 | Conn,Jordan |
| 92 | Politano,Neil |
| 95 | McCormack-Kuhman,Sean |
| 99 | Banks,Zach |

# | Player |
|---|---|
| 0 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | Doegan,Daniel |
| 45 | ![]() |
| 46 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
















































































