Stony Brook vs Maine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 0 | 6 | 22 |
![]() | 0 | 7 | 3 | 7 | 17 |
STO: PASS - Fields,Tyquell (164); RUSH - Lawton,Ty Son (96); REC - Harris Jr.,Shawn (46)
MAI: PASS - robertson, derek (160); RUSH - brock, freddie (82); REC - moss, montigo (48)
Scoring Summary
- | - | - | - | - | STO | MAI |
|---|---|---|---|---|---|---|
![]() | 1st | STO | 08:47 | STO - Guglielmello,Angelo 38 yd field goal 13 plays, 52 yards, TOP 06:07 | 3 | 0 |
![]() | 1st | STO | 01:36 | STO - Guglielmello,Angelo 37 yd field goal 11 plays, 36 yards, TOP 05:18 | 6 | 0 |
![]() | 2nd | STO | 14:15 | STO - Lawton,Ty Son 9 yd run (Guglielmello,Angelo kick), 5 plays, 18 yards, TOP 01:27 | 13 | 0 |
![]() | 2nd | STO | 09:59 | STO - Guglielmello,Angelo 30 yd field goal 7 plays, 58 yards, TOP 02:23 | 16 | 0 |
![]() | 2nd | MAI | 03:28 | MAI - Brock,Freddie 11 yd pass from Robertson,Derek (Messina,Jonny kick) 3 plays, 80 yards, TOP 01:21 | 16 | 7 |
![]() | 3rd | MAI | 07:33 | MAI - Messina,Jonny 36 yd field goal 9 plays, 26 yards, TOP 04:29 | 16 | 10 |
![]() | 4th | STO | 10:47 | STO - Lawton,Ty Son 9 yd pass from Fields,Tyquell () 3 plays, 34 yards, TOP 01:38 | 22 | 10 |
![]() | 4th | MAI | 03:49 | MAI - Hennie,Jacob 10 yd pass from Robertson,Derek (Messina,Jonny kick) 10 plays, 73 yards, TOP 03:50 | 22 | 17 |
| 22 | 17 | |||||
Stony Brook


Maine
Start of 1st Half
Maine wins toss and defers; STO will receive; MAI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rivas,Vladimir kickoff 61 yards to the STO04 Harris Jr.,Shawn return 24 yards to the STO28 (Lee, Jr.,Brian).
14:54
STO
STO - FG


3
0

3
0
1st0

08:40
MAI
MAI - PUNT


3
0
06:54
STO
STO - FG


6
0

6
0
1st0

01:29
MAI
MAI - FUMB


6
0
00:42
STO
STO - TD


6
0
Stony Brook


Maine
00:42
1st Qt
STO
STO - TD


13
0

13
0
1st0

14:09
MAI
MAI - PUNT


13
0
12:22
STO
STO - FG


16
0

16
0
1st0

09:49
MAI
MAI - PUNT


16
0
08:27
STO
STO - INT


16
0
04:49
MAI
MAI - TD


16
7

16
0
1st7

03:26
STO
STO - PUNT


16
7
00:30
MAI
MAI - HALF


16
7
Stony Brook


Maine
Start of 2nd Half
MAI will receive; STO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Guglielmello,Angelo kickoff 39 yards to the MAI26 fair catch by Mitchell,Xavier at MAI26.
15:00
MAI
MAI - PUNT


16
7
13:35
STO
STO - PUNT


16
7
12:02
MAI
MAI - FG


16
10

16
0
1st10

07:26
STO
STO - PUNT


16
10
05:42
MAI
MAI - INT


16
10
01:41
STO
STO - PUNT


16
10
Stony Brook


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fields,Tyquell rush for 2 yards loss to the STO39 (Miller,Ray; Ambush,Austin).
Wright,Mitchell punt 36 yards to the MAI25 fair catch by Hennie,Jacob at MAI25.
14:12
MAI
MAI - DOWNS


16
10
12:25
STO
STO - TD


22
10

22
0
1st10

10:47
MAI
MAI - PUNT


22
10
09:18
STO
STO - PUNT


22
10
07:39
MAI
MAI - TD


22
17

22
0
1st17

03:49
STO
STO - PUNT


22
17
02:30
MAI
MAI - INT


22
17
02:24
STO
STO - DOWNS


22
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STO28 | 14:54 | KO | MAI20 | 08:47 | FG | 13-52 | 06:07 |
![]() | 1 | MAI13 | 08:40 | KO | MAI19 | 06:54 | PUNT | 5-6 | 01:46 |
![]() | 1 | STO45 | 06:54 | PUNT | MAI19 | 01:36 | FG | 11-36 | 05:18 |
![]() | 1 | MAI35 | 01:29 | KO | MAI18 | 00:42 | FUMB | 3--17 | 00:47 |
![]() | 1 | MAI18 | 00:42 | FUMB | MAI0 | 14:15 | TD | 5-18 | 01:27 |
![]() | 2 | MAI30 | 14:09 | KO | MAI36 | 12:22 | PUNT | 3-6 | 01:47 |
![]() | 2 | STO30 | 12:22 | PUNT | MAI12 | 09:59 | FG | 7-58 | 02:23 |
![]() | 2 | STO45 | 09:49 | KO | STO46 | 08:27 | PUNT | 3--1 | 01:22 |
![]() | 2 | STO12 | 08:27 | PUNT | MAI30 | 04:49 | INT | 7-58 | 03:38 |
![]() | 2 | MAI20 | 04:49 | INT | STO0 | 03:28 | TD | 3-80 | 01:21 |
![]() | 2 | STO17 | 03:26 | KO | MAI41 | 00:30 | PUNT | 6-42 | 02:56 |
![]() | 2 | MAI2 | 00:30 | PUNT | MAI7 | 00:00 | HALF | 1-5 | 00:30 |
![]() | 3 | MAI26 | 15:00 | KO | MAI33 | 13:35 | PUNT | 3-7 | 01:25 |
![]() | 3 | STO14 | 13:35 | PUNT | STO14 | 12:02 | PUNT | 3-0 | 01:33 |
![]() | 3 | STO45 | 12:02 | PUNT | STO19 | 07:33 | FG | 9-26 | 04:29 |
![]() | 3 | STO36 | 07:26 | KO | STO44 | 05:42 | PUNT | 3-8 | 01:44 |
![]() | 3 | MAI14 | 05:42 | PUNT | STO21 | 01:41 | INT | 9-65 | 04:01 |
![]() | 3 | STO20 | 01:41 | INT | STO39 | 14:12 | PUNT | 5-19 | 02:29 |
![]() | 4 | MAI25 | 14:12 | PUNT | MAI34 | 12:25 | DOWNS | 4-9 | 01:47 |
![]() | 4 | MAI34 | 12:25 | DOWNS | MAI0 | 10:47 | TD | 3-34 | 01:38 |
![]() | 4 | MAI25 | 10:47 | KO | MAI28 | 09:18 | PUNT | 3-3 | 01:29 |
![]() | 4 | STO31 | 09:18 | PUNT | STO39 | 07:39 | PUNT | 3-8 | 01:39 |
![]() | 4 | MAI27 | 07:39 | PUNT | STO0 | 03:49 | TD | 10-73 | 03:50 |
![]() | 4 | STO25 | 03:49 | KO | STO31 | 02:30 | PUNT | 4-6 | 01:19 |
![]() | 4 | MAI44 | 02:30 | PUNT | MAI44 | 02:24 | INT | 1-0 | 00:06 |
![]() | 4 | STO47 | 02:24 | INT | STO21 | 00:00 | DOWNS | 4--26 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STO28 | 14:54 | KO | MAI20 | 08:47 | FG | 13-52 | 06:07 |
![]() | 1 | STO45 | 06:54 | PUNT | MAI19 | 01:36 | FG | 11-36 | 05:18 |
![]() | 1 | MAI18 | 00:42 | FUMB | MAI0 | 14:15 | TD | 5-18 | 01:27 |
![]() | 2 | STO30 | 12:22 | PUNT | MAI12 | 09:59 | FG | 7-58 | 02:23 |
![]() | 2 | STO12 | 08:27 | PUNT | MAI30 | 04:49 | INT | 7-58 | 03:38 |
![]() | 2 | STO17 | 03:26 | KO | MAI41 | 00:30 | PUNT | 6-42 | 02:56 |
![]() | 3 | STO14 | 13:35 | PUNT | STO14 | 12:02 | PUNT | 3-0 | 01:33 |
![]() | 3 | STO36 | 07:26 | KO | STO44 | 05:42 | PUNT | 3-8 | 01:44 |
![]() | 3 | STO20 | 01:41 | INT | STO39 | 14:12 | PUNT | 5-19 | 02:29 |
![]() | 4 | MAI34 | 12:25 | DOWNS | MAI0 | 10:47 | TD | 3-34 | 01:38 |
![]() | 4 | STO31 | 09:18 | PUNT | STO39 | 07:39 | PUNT | 3-8 | 01:39 |
![]() | 4 | STO25 | 03:49 | KO | STO31 | 02:30 | PUNT | 4-6 | 01:19 |
![]() | 4 | STO47 | 02:24 | INT | STO21 | 00:00 | DOWNS | 4--26 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAI13 | 08:40 | KO | MAI19 | 06:54 | PUNT | 5-6 | 01:46 |
![]() | 1 | MAI35 | 01:29 | KO | MAI18 | 00:42 | FUMB | 3--17 | 00:47 |
![]() | 2 | MAI30 | 14:09 | KO | MAI36 | 12:22 | PUNT | 3-6 | 01:47 |
![]() | 2 | STO45 | 09:49 | KO | STO46 | 08:27 | PUNT | 3--1 | 01:22 |
![]() | 2 | MAI20 | 04:49 | INT | STO0 | 03:28 | TD | 3-80 | 01:21 |
![]() | 2 | MAI2 | 00:30 | PUNT | MAI7 | 00:00 | HALF | 1-5 | 00:30 |
![]() | 3 | MAI26 | 15:00 | KO | MAI33 | 13:35 | PUNT | 3-7 | 01:25 |
![]() | 3 | STO45 | 12:02 | PUNT | STO19 | 07:33 | FG | 9-26 | 04:29 |
![]() | 3 | MAI14 | 05:42 | PUNT | STO21 | 01:41 | INT | 9-65 | 04:01 |
![]() | 4 | MAI25 | 14:12 | PUNT | MAI34 | 12:25 | DOWNS | 4-9 | 01:47 |
![]() | 4 | MAI25 | 10:47 | KO | MAI28 | 09:18 | PUNT | 3-3 | 01:29 |
![]() | 4 | MAI27 | 07:39 | PUNT | STO0 | 03:49 | TD | 10-73 | 03:50 |
![]() | 4 | MAI44 | 02:30 | PUNT | MAI44 | 02:24 | INT | 1-0 | 00:06 |
Team Statistics
- | STO | MAI |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 9 | 2 |
| Passing | 6 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 135 | 114 |
| Attempts | 46 | 24 |
| Avg. Per Rush | 2.9 | 4.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 173 | 145 |
| Yds. Lost | 38 | 31 |
Passing | ||
| Total (Net) | 164 | 160 |
| Comp.-Att.-Int. | 13 - 25 - 1 | 17 - 32 - 2 |
| Avg / Att | 6.6 | 5.0 |
| Avg / Comp. | 12.6 | 9.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 299 | 274 |
| Plays | 71 | 56 |
| Avg. / Play | 4.2 | 4.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-53 | 12-104 |
Punting | ||
| Punts - Yds. | 6-220 | 5-198 |
| Avg. / Punt | 36.7 | 39.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 6-307 | 4-240 |
| Avg. Yds. / Kickoff | 51.2 | 60.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 4-109-0 |
| Kickoff: Avg. / Return | 18.7 | 27.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:50 | 25:10 |
| 3rd. Down Conv. | 6 of 17 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Tyquell | 13 | 25 | 164 | 1 | 1 | 46 | 0 |
| Totals | 13 | 25 | 164 | 1 | 1 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 32 | 160 | 2 | 2 | 19 | 1 |
| Totals | 17 | 32 | 160 | 2 | 2 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawton, Ty Son | 26 | 105 | 9 | 96 | 1 | 21 | 3.7 |
Fields, Tyquell | 9 | 34 | 3 | 31 | 0 | 8 | 3.4 |
Nekhet, Seba | 6 | 19 | 3 | 16 | 0 | 7 | 2.7 |
Dempster, Roland | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Cook, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 23 | -23 | 0 | 0 | -23 |
| Totals | 46 | 173 | 38 | 135 | 1 | 21 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 84 | 2 | 82 | 0 | 69 | 8.2 |
![]() | 8 | 48 | 3 | 45 | 0 | 11 | 5.6 |
![]() | 5 | 12 | 8 | 4 | 0 | 5 | 0.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 0 | 0 | 18 | -18 | 0 | 0 | 0 |
| Totals | 24 | 145 | 31 | 114 | 0 | 69 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris Jr., Shawn | 1 | 46 | 0 | 46 |
Newton, Khalil | 3 | 45 | 0 | 18 |
Hayek, Hunter | 3 | 40 | 0 | 30 |
Hellams JR, Delante | 2 | 17 | 0 | 14 |
Lawton, Ty Son | 2 | 9 | 1 | 9 |
Devera, Tyler | 1 | 5 | 0 | 5 |
Nekhet, Seba | 1 | 2 | 0 | 2 |
Afful, Tedy | 0 | 0 | 0 | 0 |
Caffrey, Damien | 0 | 0 | 0 | 0 |
| Totals | 13 | 164 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 48 | 0 | 19 |
![]() | 5 | 47 | 0 | 17 |
![]() | 2 | 19 | 1 | 10 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 8 | 1 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 160 | 2 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Tyler | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Young II, Gregory | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Dajon | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Dimanche, Reidgee | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pringle, Randy | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Edwards, Dakar | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Makye | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Lalaind, Akeal | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Isaiah | 2 | - | 2 | 1 / 15 | - / - | 1 | 1 / - | - | 1 | - | - |
Dempster, Roland | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Ryan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nekhet, Seba | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Carthell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reddock, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Jaylyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawton, Ty Son | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guglielmello, Angelo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Mitchell | 6 | 220 | 36.7 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 198 | 39.6 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guglielmello, Angelo | 1 | 08:47 | 38 | GOOD |
Guglielmello, Angelo | 1 | 01:36 | 37 | GOOD |
Guglielmello, Angelo | 2 | 09:59 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Messina, Jonny | 3 | 07:33 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guglielmello, Angelo | 5 | 265 | 0 | 0 | 53.0 |
Wright, Mitchell | 1 | 42 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 240 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris Jr., Shawn | 0 | 0 | 0 | 3 | 56 | 32 | 0 | 0 | 0 |
King, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pringle, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 109 | 46 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guglielmello, Angelo | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Morgan,Justin | OL |
| 55 | Nunez,Kyle | OL |
| 60 | Catapano,Anthony | OL |
| 61 | Gambino,Cole | OL |
| 75 | Lucas,Cameron | OL |
| 4 | Fields,Tyquell | QB |
| 7 | Lawton,Ty Son | RB |
| 10 | Devera,Tyler | TE |
| 0 | Hellams Jr,Delante | WR |
| 1 | Hayek,Hunter | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 13 | ![]() | QB |
| 28 | ![]() | RB |
| 18 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Young II,Gregory | DB |
| 16 | Owens,Dajon | DB |
| 17 | Flowers,Carthell | DB |
| 23 | Lalaind,Akeal | DB |
| 40 | Pringle,Randy | DB |
| 2 | Williams,Casey | DL |
| 9 | Smith,Makye | DL |
| 70 | Lopez,Brandon | DL |
| 93 | Edwards,Dakar | DL |
| 30 | Dimanche,Reidgee | LB |
| 35 | King,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 5 | ![]() | DL |
| 11 | ![]() | DL |
| 16 | ![]() | DL |
| 29 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Nekhet,Seba |
| 6 | Afful,Tedy |
| 42 | Reynolds,Elias |
| 8 | Givens,Isaiah |
| 11 | Harris Jr.,Shawn |
| 12 | Guglielmello,Angelo |
| 12 | Zamot,Josh |
| 20 | Reddock,Jabari |
| 21 | Jackson,Jordan |
| 22 | Cato-Jacobs,Caliqie |
| 26 | Porter,Quenton |
| 28 | Dempster,Roland |
| 32 | Cook,Jayden |
| 36 | Ganthier,JuJu |
| 39 | Stover,Jaylyn |
| 43 | Campbell,Chris |
| 51 | Wright,Mitchell |
| 94 | Kirby,Enda |
| 58 | Tebbetts,Caron |
| 64 | Lopez,Ryan |
| 71 | DiCrescenzo,Eric |
| 76 | Ross,Larry |
| 77 | Mirabito,Matt |
| 81 | Lamarre,RJ |
| 82 | Caffrey,Damien |
| 84 | Capazzola,Nick |
| 89 | Redman,Cal |
| 90 | Jackson,Jaidan |
| 91 | Bomar,Davon |


















































































