Maine vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 6 | 19 |
![]() | 0 | 7 | 14 | 14 | 35 |
SBU: PASS - Fields,Tyquell (108); RUSH - Lawton,Ty Son (134); REC - Hellams Jr,Dela (68)
MAINE: PASS - fagnano, joe (250); RUSH - brock, freddie (61); REC - miller, andre (133)
Scoring Summary
- | - | - | - | - | SBU | MAINE |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 02:15 | SBU - Fields,Tyquell 1 yd run (Guglielmello,An kickfailed), 15 plays, 75 yards, TOP 8:09 | 6 | 0 |
![]() | 2nd | MAINE | 11:15 | MAINE - Fagnano, Joe 3 yd run (Messina, Jonny kick), 12 plays, 75 yards, TOP 6:00 | 6 | 7 |
![]() | 2nd | SBU | 08:10 | SBU - Lawton,Ty Son 1 yd run (Guglielmello,An kick), 7 plays, 70 yards, TOP 2:56 | 13 | 7 |
![]() | 3rd | MAINE | 10:56 | MAINE - Miller, Andre 27 yd pass from Fagnano, Joe (Messina, Jonny kick) 9 plays, 70 yards, TOP 4:00 | 13 | 14 |
![]() | 3rd | MAINE | 04:38 | MAINE - Miller, Andre 20 yd pass from Fagnano, Joe (Messina, Jonny kick) 10 plays, 65 yards, TOP 4:22 | 13 | 21 |
![]() | 4th | SBU | 11:52 | SBU - Hellams Jr,Dela 29 yd pass from Fields,Tyquell (Del Negro,Antho passfailed) 10 plays, 66 yards, TOP 3:31 | 19 | 21 |
![]() | 4th | MAINE | 07:34 | MAINE - Miller, Andre 12 yd pass from Fagnano, Joe (Messina, Jonny kick) 10 plays, 75 yards, TOP 4:18 | 19 | 28 |
![]() | 4th | MAINE | 00:51 | MAINE - Bowman, Shawn 15 yd pass from Fagnano, Joe (Messina, Jonny kick) 3 plays, 15 yards, TOP 1:29 | 19 | 35 |
| 19 | 35 | |||||
Stony Brook


Maine
Start of 1st Half
Maine wins toss and defers
SBU will receive
MAI will defend West end-zone
.
Start of 1st quarter, clock 15:00, MAINE ball on MAINE35.
Cooey, Brian kickoff 56 yards to the SBU9, Harris Jr.,Shaw return 20 yards to the SBU29 (Riobe, Robby).
14:54
SBU
SBU - PUNT


0
0
13:06
MAINE
MAINE - PUNT


0
0
10:24
SBU
SBU - TD


6
0

6
0
1st0

02:15
MAINE
MAINE - TD


6
0
Stony Brook


Maine
02:15
1st Qt
MAINE
MAINE - TD


6
7

6
0
1st7

11:06
SBU
SBU - TD


13
7

13
0
1st7

08:02
MAINE
MAINE - PUNT


13
7
04:13
SBU
SBU - PUNT


13
7
03:22
MAINE
MAINE - PUNT


13
7
02:16
SBU
SBU - HALF


13
7
Stony Brook


Maine
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SBU ball on SBU35.
Guglielmello,An kickoff 50 yards to the MAINE15, Brock, Freddie return 15 yards to the MAINE30 (Nekhet,Seba;Guglielmello,An).
14:56
MAINE
MAINE - TD


13
14

13
0
1st14

10:56
SBU
SBU - FUMB


13
14
09:00
MAINE
MAINE - TD


13
21

13
0
1st21

04:29
SBU
SBU - PUNT


13
21
02:22
MAINE
MAINE - PUNT


13
21
00:23
SBU
SBU - TD


13
21
Stony Brook


Maine
00:23
3rd Qt
SBU
SBU - TD


19
21

19
0
1st21

11:52
MAINE
MAINE - TD


19
28

19
0
1st28

07:29
SBU
SBU - DOWNS


19
28
04:28
MAINE
MAINE - PUNT


19
28
03:15
SBU
SBU - DOWNS


19
28
02:20
MAINE
MAINE - TD


19
35

19
0
1st35

00:47
SBU
SBU - HALF


19
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU29 | 14:54 | KO | SBU33 | 13:06 | PUNT | 3-4 | 1:48 |
![]() | 1 | MAINE12 | 13:06 | PUNT | MAINE33 | 10:24 | PUNT | 6-21 | 2:42 |
![]() | 1 | SBU25 | 10:24 | PUNT | MAINE00 | 02:15 | TD | 15-75 | 8:09 |
![]() | 1 | MAINE25 | 02:15 | KO | SBU00 | 11:15 | TD | 12-75 | 6:00 |
![]() | 2 | SBU30 | 11:06 | KO | MAINE00 | 08:10 | TD | 7-70 | 2:56 |
![]() | 2 | MAINE14 | 08:02 | KO | SBU41 | 04:13 | PUNT | 7-45 | 3:49 |
![]() | 2 | SBU02 | 04:13 | PUNT | SBU05 | 03:22 | PUNT | 3-3 | 0:51 |
![]() | 2 | SBU41 | 03:22 | PUNT | SBU37 | 02:16 | PUNT | 3-4 | 1:06 |
![]() | 2 | SBU13 | 02:16 | PUNT | MAINE46 | 00:00 | HALF | 9-41 | 2:16 |
![]() | 3 | MAINE30 | 14:56 | KO | SBU00 | 10:56 | TD | 9-70 | 4:00 |
![]() | 3 | SBU35 | 10:56 | KO | MAINE35 | 09:00 | FUMB | 4-30 | 1:56 |
![]() | 3 | MAINE35 | 09:00 | FUMB | SBU00 | 04:38 | TD | 10-65 | 4:22 |
![]() | 3 | SBU10 | 04:29 | KO | MAINE45 | 02:22 | PUNT | 6-45 | 2:07 |
![]() | 3 | MAINE08 | 02:22 | PUNT | MAINE17 | 00:23 | PUNT | 3-9 | 1:59 |
![]() | 3 | SBU34 | 00:23 | PUNT | MAINE00 | 11:52 | TD | 10-66 | 3:31 |
![]() | 4 | MAINE25 | 11:52 | KO | SBU00 | 07:34 | TD | 10-75 | 4:18 |
![]() | 4 | SBU10 | 07:29 | KO | SBU45 | 04:28 | DOWNS | 7-35 | 3:01 |
![]() | 4 | SBU45 | 04:28 | DOWNS | SBU36 | 03:15 | PUNT | 3-9 | 1:13 |
![]() | 4 | SBU10 | 03:15 | PUNT | SBU15 | 02:20 | DOWNS | 4-5 | 0:55 |
![]() | 4 | SBU15 | 02:20 | DOWNS | SBU00 | 00:51 | TD | 3-15 | 1:29 |
![]() | 4 | SBU22 | 00:47 | KO | SBU22 | 00:00 | HALF | 1-0 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU29 | 14:54 | KO | SBU33 | 13:06 | PUNT | 3-4 | 1:48 |
![]() | 1 | SBU25 | 10:24 | PUNT | MAINE00 | 02:15 | TD | 15-75 | 8:09 |
![]() | 2 | SBU30 | 11:06 | KO | MAINE00 | 08:10 | TD | 7-70 | 2:56 |
![]() | 2 | SBU02 | 04:13 | PUNT | SBU05 | 03:22 | PUNT | 3-3 | 0:51 |
![]() | 2 | SBU13 | 02:16 | PUNT | MAINE46 | 00:00 | HALF | 9-41 | 2:16 |
![]() | 3 | SBU35 | 10:56 | KO | MAINE35 | 09:00 | FUMB | 4-30 | 1:56 |
![]() | 3 | SBU10 | 04:29 | KO | MAINE45 | 02:22 | PUNT | 6-45 | 2:07 |
![]() | 3 | SBU34 | 00:23 | PUNT | MAINE00 | 11:52 | TD | 10-66 | 3:31 |
![]() | 4 | SBU10 | 07:29 | KO | SBU45 | 04:28 | DOWNS | 7-35 | 3:01 |
![]() | 4 | SBU10 | 03:15 | PUNT | SBU15 | 02:20 | DOWNS | 4-5 | 0:55 |
![]() | 4 | SBU22 | 00:47 | KO | SBU22 | 00:00 | HALF | 1-0 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE12 | 13:06 | PUNT | MAINE33 | 10:24 | PUNT | 6-21 | 2:42 |
![]() | 1 | MAINE25 | 02:15 | KO | SBU00 | 11:15 | TD | 12-75 | 6:00 |
![]() | 2 | MAINE14 | 08:02 | KO | SBU41 | 04:13 | PUNT | 7-45 | 3:49 |
![]() | 2 | SBU41 | 03:22 | PUNT | SBU37 | 02:16 | PUNT | 3-4 | 1:06 |
![]() | 3 | MAINE30 | 14:56 | KO | SBU00 | 10:56 | TD | 9-70 | 4:00 |
![]() | 3 | MAINE35 | 09:00 | FUMB | SBU00 | 04:38 | TD | 10-65 | 4:22 |
![]() | 3 | MAINE08 | 02:22 | PUNT | MAINE17 | 00:23 | PUNT | 3-9 | 1:59 |
![]() | 4 | MAINE25 | 11:52 | KO | SBU00 | 07:34 | TD | 10-75 | 4:18 |
![]() | 4 | SBU45 | 04:28 | DOWNS | SBU36 | 03:15 | PUNT | 3-9 | 1:13 |
![]() | 4 | SBU15 | 02:20 | DOWNS | SBU00 | 00:51 | TD | 3-15 | 1:29 |
Team Statistics
- | SBU | MAINE |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 13 | 4 |
| Passing | 6 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 248 | 131 |
| Attempts | 44 | 37 |
| Avg. Per Rush | 5.6 | 3.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 258 | 139 |
| Yds. Lost | 10 | 8 |
Passing | ||
| Total (Net) | 108 | 250 |
| Comp.-Att.-Int. | 11 - 25 - 0 | 19 - 29 - 0 |
| Avg / Att | 4.3 | 8.6 |
| Avg / Comp. | 9.8 | 13.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 356 | 381 |
| Plays | 69 | 66 |
| Avg. / Play | 5.2 | 5.8 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-67 | 6-49 |
Punting | ||
| Punts - Yds. | 3-118 | 5-180 |
| Avg. / Punt | 39.3 | 36.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-238 | 6-323 |
| Avg. Yds. / Kickoff | 59.5 | 53.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-95-0 | 2-32-0 |
| Kickoff: Avg. / Return | 23.8 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:50 | 31:10 |
| 3rd. Down Conv. | 6 of 13 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-3 | 2-7 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Tyquell | 11 | 25 | 108 | 1 | 0 | 29 | 2 |
| Totals | 11 | 25 | 108 | 1 | 0 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 29 | 250 | 4 | 0 | 35 | 2 |
| Totals | 19 | 29 | 250 | 4 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawton, Ty Son | 22 | 137 | 3 | 134 | 1 | 26 | 6.1 |
Nekhet, Seba | 15 | 97 | 0 | 97 | 0 | 29 | 6.5 |
Fields, Tyquell | 7 | 24 | 7 | 17 | 1 | 9 | 2.4 |
| Totals | 44 | 258 | 10 | 248 | 2 | 29 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 63 | 2 | 61 | 0 | 35 | 6.8 |
![]() | 13 | 42 | 1 | 41 | 0 | 8 | 3.2 |
![]() | 10 | 27 | 3 | 24 | 1 | 6 | 2.4 |
![]() | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 139 | 8 | 131 | 1 | 35 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hellams JR, Dela | 4 | 68 | 1 | 29 |
Newton, Khalil | 1 | 15 | 0 | 15 |
Harris Jr., Shaw | 2 | 13 | 0 | 7 |
Love, Malik | 3 | 9 | 0 | 9 |
Devera, Tyler | 1 | 3 | 0 | 3 |
| Totals | 11 | 108 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 133 | 3 | 35 |
![]() | 5 | 46 | 1 | 15 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 19 | 250 | 4 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lalaind, Akeal | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Contressa, Augie | 2 | 6 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Williams, Casey | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Keirsto | 5 | 2 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Kamara, Sam | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Pringle, Randy | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Young II, Gregor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Tyler | 3 | 1 | 4 | 2 / 4 | 1 / 2 | - | - / - | - | 1 | - | - |
Campbell, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Morrison, Tj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Jaylyn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Nekhet, Seba | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tallarico, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winfrey, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guglielmello, An | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Octavien, Peters | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Dakar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 9 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Stevens, Deshaw | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Henriquez, Donn | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rightley, Antho | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Mike-le | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Mitchell | 3 | 118 | 39.3 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 180 | 36.0 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guglielmello, An | 4 | 238 | 2 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 323 | 0 | 1 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nekhet, Seba | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Harris Jr., Shaw | 0 | 0 | 0 | 3 | 77 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fields, Tyquell | 0 | 0 | 0 | 0 | 1 | 0 |
Guglielmello, An | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nunez,Kyle | OL |
| 4 | Fields,Tyquell | QB |
| 7 | Lawton,Ty Son | RB |
| 10 | Devera,Tyler | TE |
| 0 | Hellams Jr,Dela | WR |
| 1 | Love,Malik | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 20 | ![]() | RB |
| 18 | ![]() | TE |
| 10 | ![]() | WR |
| 83 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Lalaind,Akeal | DB |
| 4A | Young II,Gregor | DB |
| 6 | Morrison,TJ | DB |
| 8 | Contressa,Augie | DB |
| 40 | Pringle,Randy | DB |
| 2 | Williams,Casey | DL |
| 5 | Kamara,Sam | DL |
| 70 | Lopez,Brandon | DL |
| 24 | Johnson,Keirsto | LB |
| 39 | Stover,Jaylyn | LB |
| 43 | Campbell,Chris | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | Stevens, Deshaw | LB |
| 23 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Nekhet,Seba |
| 4T | Tallarico,Ross |
| 4W | Wilder,Kevonne |
| 5H | Higgins,Chris |
| 11 | Harris Jr.,Shaw |
| 14 | Guttieri,Drew |
| 21 | Jackson,Jordan |
| 25 | Chimienti,Nick |
| 26 | Porter,Quenton |
| 29 | Reese,Justin |
| 35 | King,Tyler |
| 41 | Hepburn,Randall |
| 44 | Legagneur,Clare |
| 45 | Merluzzi,Lukas |
| 49 | Del Negro,Antho |
| 50 | Winfrey,Keith |
| 51 | Wright,Mitchell |
| 52 | Guglielmello,An |
| 58 | Tebbetts,Caron |
| 76 | Ross,Larry |
| 81 | Lamarre,RJ |
| 83 | Givens,Isaiah |
| 84 | Capazzola,Nick |
| 88 | Dutton,Thomas |
| 89 | Redman,Cal |
| 92 | Octavien,Peters |
| 93 | Edwards,Dakar |
| TM | ,TEAM |

# | Player |
|---|---|
| 0 | ![]() |
| 6A | Rightley, Antho |
| 12 | ![]() |
| 15 | Williams, Rhaki |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | Beckwith, Gorda |
| 28 | ![]() |
| 29 | Henriquez, Donn |
| 32 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | Stewart, Tyshaw |
| 42 | Joseph, Mike-Le |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 95 | ![]() |








































































