Maine vs Liberty
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 28 | 7 | 7 | 59 |
![]() | 3 | 14 | 7 | 20 | 44 |
LIBERTY: PASS - CALVERT, Stephen (351); RUSH - HICKSON, Frankie (98); REC - GANDY-GOLDEN,Antonio (149)
MAINE: PASS - fagnano, joe (445); RUSH - reed, emmanuel (28); REC - (127)
Scoring Summary
- | - | - | - | - | LIBERTY | MAINE |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 13:41 | LIBERTY - FRITH, N. 14 yd pass from CALVERT, S. (PROBERT, A. kick) 4 plays, 80 yards, TOP 1:19 | 7 | 0 |
![]() | 1st | MAINE | 07:10 | MAINE - Doak, Kenny 23 yd field goal 13 plays, 69 yards, TOP 6:31 | 7 | 3 |
![]() | 1st | LIBERTY | 06:56 | LIBERTY - LOUIS, S. 97 yd kickoff return (PROBERT, A. kick) | 14 | 3 |
![]() | 1st | LIBERTY | 01:52 | LIBERTY - PROBERT, A. 36 yd field goal 8 plays, 62 yards, TOP 2:47 | 17 | 3 |
![]() | 2nd | LIBERTY | 14:52 | LIBERTY - PICKETT, P. 1 yd run (PROBERT, A. kick), 4 plays, 5 yards, TOP 1:14 | 24 | 3 |
![]() | 2nd | LIBERTY | 11:22 | LIBERTY - HENDERSON, T. 18 yd pass from CALVERT, S. (PROBERT, A. kick) 7 plays, 69 yards, TOP 2:26 | 31 | 3 |
![]() | 2nd | MAINE | 08:15 | MAINE - Edwards, Earnes 28 yd pass from Fagnano, Joe (Doak, Kenny kick) 7 plays, 75 yards, TOP 3:07 | 31 | 10 |
![]() | 2nd | LIBERTY | 05:33 | LIBERTY - HICKSON, F. 5 yd pass from CALVERT, S. (PROBERT, A. kick) 8 plays, 54 yards, TOP 2:33 | 38 | 10 |
![]() | 2nd | MAINE | 02:12 | MAINE - Fitzpatrick, Jo 21 yd run (Doak, Kenny kick), 5 plays, 65 yards, TOP 3:12 | 38 | 17 |
![]() | 2nd | LIBERTY | 00:22 | LIBERTY - MACK, J. 2 yd run (PROBERT, A. kick), 9 plays, 70 yards, TOP 1:43 | 45 | 17 |
![]() | 3rd | LIBERTY | 08:30 | LIBERTY - STUBBS, DJ 7 yd pass from CALVERT, S. (PROBERT, A. kick) 6 plays, 76 yards, TOP 2:01 | 52 | 17 |
![]() | 3rd | MAINE | 00:08 | MAINE - Blair, Jaquan 29 yd pass from Fagnano, Joe (Doak, Kenny kick) 6 plays, 37 yards, TOP 3:21 | 52 | 24 |
![]() | 4th | MAINE | 14:53 | MAINE - Miller, Andre 43 yd pass from Fagnano, Joe (TEAM rushfailed) 2 plays, 52 yards, TOP 0:14 | 52 | 30 |
![]() | 4th | MAINE | 12:53 | MAINE - Edwards, Earnes 7 yd pass from Fagnano, Joe (Cameron, Carson kick) 5 plays, 70 yards, TOP 1:29 | 52 | 37 |
![]() | 4th | LIBERTY | 11:04 | LIBERTY - SHAA, K. 15 yd pass from CALVERT, S. (PROBERT, A. kick) 6 plays, 54 yards, TOP 1:42 | 59 | 37 |
![]() | 4th | MAINE | 00:46 | MAINE - Blair, Jaquan 7 yd pass from Fagnano, Joe (Cameron, Carson kick) 9 plays, 90 yards, TOP 2:55 | 59 | 44 |
| 59 | 44 | |||||
Liberty


Maine
Start of 1st Half
Maine captains: #6 Stevens, #9 Whitaker, #11 Blair, #14 Ferguson
Liberty captains: #11 Lemonier, #23 Hickson, #31 Benton, #56 Duff
Liberty wins the toss and will receive from the north end zone.
MAINE ball on MAINE35.
Cooey, Brian kickoff 63 yards to the LIBERTY2, LOUIS, S. return 18 yards to the LIBERTY20, fumble forced by Huffman, Joshua, fumble by LOUIS, S. recovered by LIBERTY LOUIS, S. at LIBERTY21.
15:00
LIBERTY
LIBERTY - TD


7
0

7
0
1st0

13:41
MAINE
MAINE - FG


7
3

7
0
1st3

06:56
LIBERTY
LIBERTY - TD


14
3

14
0
1st3

06:56
MAINE
MAINE - PUNT


14
3
04:39
LIBERTY
LIBERTY - FG


17
3

17
0
1st3

01:52
MAINE
MAINE - FUMB


17
3
01:06
LIBERTY
LIBERTY - TD


17
3
Liberty


Maine
01:06
1st Qt
LIBERTY
LIBERTY - TD


24
3

24
0
1st3

14:52
MAINE
MAINE - INT


24
3
13:48
LIBERTY
LIBERTY - TD


31
3

31
0
1st3

11:22
MAINE
MAINE - TD


31
10

31
0
1st10

08:06
LIBERTY
LIBERTY - TD


38
10

38
0
1st10

05:24
MAINE
MAINE - TD


38
17

38
0
1st17

02:05
LIBERTY
LIBERTY - TD


45
17

45
0
1st17

00:22
MAINE
MAINE - HALF


45
17
Liberty


Maine
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY35.
PROBERT, A. kickoff 65 yards to the MAINE0, touchback.
15:00
MAINE
MAINE - PUNT


45
17
10:31
LIBERTY
LIBERTY - TD


52
17

52
0
1st17

08:30
MAINE
MAINE - DOWNS


52
17
06:20
LIBERTY
LIBERTY - INT


52
17
03:29
MAINE
MAINE - TD


52
24

52
0
1st24

00:07
MAINE
MAINE - TD


52
24
Liberty


Maine
00:07
3rd Qt
MAINE
MAINE - TD


52
30

52
0
1st30

14:51
LIBERTY
LIBERTY - PUNT


52
30
14:22
MAINE
MAINE - TD


52
37

52
0
1st37

12:46
LIBERTY
LIBERTY - TD


59
37

59
0
1st37

11:04
MAINE
MAINE - DOWNS


59
37
06:49
LIBERTY
LIBERTY - PUNT


59
37
03:41
MAINE
MAINE - TD


59
44

59
0
1st44

00:39
LIBERTY
LIBERTY - HALF


59
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIBERTY20 | 15:00 | KO | MAINE00 | 13:41 | TD | 4-80 | 1:19 |
![]() | 1 | MAINE25 | 13:41 | KO | LIBERTY06 | 07:10 | FG | 13-69 | 6:31 |
![]() | 1 | MAINE00 | 06:56 | KO | MAINE00 | 06:56 | TD | 0-0 | 0:00 |
![]() | 1 | MAINE25 | 06:56 | KO | MAINE44 | 04:39 | PUNT | 3-19 | 2:17 |
![]() | 1 | LIBERTY20 | 04:39 | PUNT | MAINE18 | 01:52 | FG | 8-62 | 2:47 |
![]() | 1 | MAINE25 | 01:52 | KO | MAINE34 | 01:06 | FUMB | 2-9 | 0:46 |
![]() | 1 | MAINE05 | 01:06 | FUMB | MAINE00 | 14:52 | TD | 4-5 | 1:14 |
![]() | 2 | MAINE25 | 14:52 | KO | MAINE24 | 13:48 | INT | 3--1 | 1:04 |
![]() | 2 | LIBERTY31 | 13:48 | INT | MAINE00 | 11:22 | TD | 7-69 | 2:26 |
![]() | 2 | MAINE25 | 11:22 | KO | LIBERTY00 | 08:15 | TD | 7-75 | 3:07 |
![]() | 2 | LIBERTY46 | 08:06 | KO | MAINE00 | 05:33 | TD | 8-54 | 2:33 |
![]() | 2 | MAINE35 | 05:24 | KO | LIBERTY00 | 02:12 | TD | 5-65 | 3:12 |
![]() | 2 | LIBERTY30 | 02:05 | KO | MAINE00 | 00:22 | TD | 9-70 | 1:43 |
![]() | 2 | MAINE25 | 00:22 | KO | MAINE23 | 00:00 | HALF | 1--2 | 0:22 |
![]() | 3 | MAINE25 | 15:00 | KO | MAINE33 | 10:31 | PUNT | 6-8 | 4:29 |
![]() | 3 | LIBERTY24 | 10:31 | PUNT | MAINE00 | 08:30 | TD | 6-76 | 2:01 |
![]() | 3 | MAINE25 | 08:30 | KO | LIBERTY27 | 06:20 | DOWNS | 5-48 | 2:10 |
![]() | 3 | LIBERTY27 | 06:20 | DOWNS | LIBERTY39 | 03:29 | INT | 5-12 | 2:51 |
![]() | 3 | LIBERTY37 | 03:29 | INT | LIBERTY00 | 00:08 | TD | 6-37 | 3:21 |
![]() | 3 | MAINE48 | 00:07 | KO | LIBERTY00 | 14:53 | TD | 2-52 | 0:14 |
![]() | 4 | LIBERTY15 | 14:51 | KO | LIBERTY12 | 14:22 | PUNT | 3--3 | 0:29 |
![]() | 4 | MAINE30 | 14:22 | PUNT | LIBERTY00 | 12:53 | TD | 5-70 | 1:29 |
![]() | 4 | LIBERTY46 | 12:46 | KO | MAINE00 | 11:04 | TD | 6-54 | 1:42 |
![]() | 4 | MAINE25 | 11:04 | KO | LIBERTY32 | 06:49 | DOWNS | 11-43 | 4:15 |
![]() | 4 | LIBERTY32 | 06:49 | DOWNS | LIBERTY46 | 03:41 | PUNT | 4-14 | 3:08 |
![]() | 4 | MAINE10 | 03:41 | PUNT | LIBERTY00 | 00:46 | TD | 9-90 | 2:55 |
![]() | 4 | MAINE12 | 00:39 | KO | MAINE14 | 00:00 | HALF | 1--2 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIBERTY20 | 15:00 | KO | MAINE00 | 13:41 | TD | 4-80 | 1:19 |
![]() | 1 | MAINE00 | 06:56 | KO | MAINE00 | 06:56 | TD | 0-0 | 0:00 |
![]() | 1 | LIBERTY20 | 04:39 | PUNT | MAINE18 | 01:52 | FG | 8-62 | 2:47 |
![]() | 1 | MAINE05 | 01:06 | FUMB | MAINE00 | 14:52 | TD | 4-5 | 1:14 |
![]() | 2 | LIBERTY31 | 13:48 | INT | MAINE00 | 11:22 | TD | 7-69 | 2:26 |
![]() | 2 | LIBERTY46 | 08:06 | KO | MAINE00 | 05:33 | TD | 8-54 | 2:33 |
![]() | 2 | LIBERTY30 | 02:05 | KO | MAINE00 | 00:22 | TD | 9-70 | 1:43 |
![]() | 3 | LIBERTY24 | 10:31 | PUNT | MAINE00 | 08:30 | TD | 6-76 | 2:01 |
![]() | 3 | LIBERTY27 | 06:20 | DOWNS | LIBERTY39 | 03:29 | INT | 5-12 | 2:51 |
![]() | 4 | LIBERTY15 | 14:51 | KO | LIBERTY12 | 14:22 | PUNT | 3--3 | 0:29 |
![]() | 4 | LIBERTY46 | 12:46 | KO | MAINE00 | 11:04 | TD | 6-54 | 1:42 |
![]() | 4 | LIBERTY32 | 06:49 | DOWNS | LIBERTY46 | 03:41 | PUNT | 4-14 | 3:08 |
![]() | 4 | MAINE12 | 00:39 | KO | MAINE14 | 00:00 | HALF | 1--2 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE25 | 13:41 | KO | LIBERTY06 | 07:10 | FG | 13-69 | 6:31 |
![]() | 1 | MAINE25 | 06:56 | KO | MAINE44 | 04:39 | PUNT | 3-19 | 2:17 |
![]() | 1 | MAINE25 | 01:52 | KO | MAINE34 | 01:06 | FUMB | 2-9 | 0:46 |
![]() | 2 | MAINE25 | 14:52 | KO | MAINE24 | 13:48 | INT | 3--1 | 1:04 |
![]() | 2 | MAINE25 | 11:22 | KO | LIBERTY00 | 08:15 | TD | 7-75 | 3:07 |
![]() | 2 | MAINE35 | 05:24 | KO | LIBERTY00 | 02:12 | TD | 5-65 | 3:12 |
![]() | 2 | MAINE25 | 00:22 | KO | MAINE23 | 00:00 | HALF | 1--2 | 0:22 |
![]() | 3 | MAINE25 | 15:00 | KO | MAINE33 | 10:31 | PUNT | 6-8 | 4:29 |
![]() | 3 | MAINE25 | 08:30 | KO | LIBERTY27 | 06:20 | DOWNS | 5-48 | 2:10 |
![]() | 3 | LIBERTY37 | 03:29 | INT | LIBERTY00 | 00:08 | TD | 6-37 | 3:21 |
![]() | 3 | MAINE48 | 00:07 | KO | LIBERTY00 | 14:53 | TD | 2-52 | 0:14 |
![]() | 4 | MAINE30 | 14:22 | PUNT | LIBERTY00 | 12:53 | TD | 5-70 | 1:29 |
![]() | 4 | MAINE25 | 11:04 | KO | LIBERTY32 | 06:49 | DOWNS | 11-43 | 4:15 |
![]() | 4 | MAINE10 | 03:41 | PUNT | LIBERTY00 | 00:46 | TD | 9-90 | 2:55 |
Team Statistics
- | LIBERTY | MAINE |
|---|---|---|
First Downs | ||
| Total | 27 | 29 |
| Rushing | 8 | 9 |
| Passing | 18 | 16 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 136 | 116 |
| Attempts | 28 | 38 |
| Avg. Per Rush | 4.9 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 158 | 142 |
| Yds. Lost | 22 | 26 |
Passing | ||
| Total (Net) | 351 | 456 |
| Comp.-Att.-Int. | 23 - 36 - 1 | 26 - 39 - 1 |
| Avg / Att | 9.8 | 11.7 |
| Avg / Comp. | 15.3 | 17.5 |
| TDs | 5 | 5 |
Total Offense | ||
| Yards | 487 | 572 |
| Plays | 64 | 77 |
| Avg. / Play | 7.6 | 7.4 |
| Fumbles - Lost | 3-0 | 1-1 |
| Penalties - Yds. | 8-87 | 10-97 |
Punting | ||
| Punts - Yds. | 2-87 | 2-99 |
| Avg. / Punt | 43.5 | 49.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 10-658 | 6-320 |
| Avg. Yds. / Kickoff | 65.8 | 53.3 |
| Touchbacks | 9 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 7-204-1 | 1-28-0 |
| Kickoff: Avg. / Return | 29.1 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:38 | 36:22 |
| 3rd. Down Conv. | 6 of 11 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 8-9 | 3-3 |
| Sacks: Total - Yds. | 6-20 | 1-5 |
| PAT: Total - Made | 8-8 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Calvert, Stephen | 23 | 35 | 351 | 5 | 0 | 33 | 1 |
Brown, Landon | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 36 | 351 | 5 | 1 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 37 | 445 | 5 | 1 | 44 | 6 |
Edwards, Earnes | 1 | 2 | 11 | 0 | 0 | 11 | 0 |
| Totals | 26 | 39 | 456 | 5 | 1 | 44 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hickson, Frankie | 9 | 104 | 6 | 98 | 0 | 30 | 10.9 |
Mack, Joshua | 11 | 45 | 0 | 45 | 1 | 20 | 4.1 |
Robinson, Brandon | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Pickett, Peytton | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
Calvert, Stephen | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
Henderson, Troy | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 158 | 22 | 136 | 2 | 30 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 45 | 21 | 24 | 0 | 11 | 1.5 |
![]() | 8 | 30 | 2 | 28 | 0 | 13 | 3.5 |
Fitzpatrick, Jo | 7 | 29 | 1 | 28 | 1 | 21 | 4 |
![]() | 4 | 26 | 0 | 26 | 0 | 13 | 6.5 |
Edwards, Earnes | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 142 | 26 | 116 | 1 | 21 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gandy-golden, Antonio | 9 | 149 | 0 | 33 |
Stubbs, Dj | 2 | 37 | 1 | 30 |
Mack, Joshua | 3 | 30 | 0 | 17 |
Foutz, Zac | 1 | 22 | 0 | 22 |
Hickson, Frankie | 2 | 21 | 1 | 16 |
Henderson, Troy | 1 | 18 | 1 | 18 |
Louis, Shedro | 1 | 15 | 0 | 15 |
Shaa, Kevin | 1 | 15 | 1 | 15 |
Huntley, Johnny | 1 | 15 | 0 | 15 |
King, Damian | 1 | 15 | 0 | 15 |
Frith, Noah | 1 | 14 | 1 | 14 |
| Totals | 23 | 351 | 5 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edwards, Earnes | 6 | 127 | 2 | 44 |
![]() | 5 | 108 | 1 | 43 |
![]() | 6 | 106 | 0 | 27 |
![]() | 8 | 99 | 2 | 29 |
![]() | 1 | 16 | 0 | 16 |
| Totals | 26 | 456 | 5 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ajayi, Solomon | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Espinoza, Ceneca | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kei'trel | 5 | - | 5 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Benton, Elijah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Glaize, Micah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Javon | 1 | 3 | 4 | - / - | - / - | - | 1 / 29 | - | 1 | - | - |
Sanders, Jayod | 3 | - | 3 | 3 / 9 | 2 / 8 | - | - / - | - | - | - | - |
Lemonier, Jessie | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Clark, Treshaun | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Rusins, Ralfs | 1 | 2 | 3 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Tillmon, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Megginson, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steele, Isaac | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wilson, Bejour | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Land, Tayvion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Austin | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Davis, Rion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cozad, Waylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faulks, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Amarii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Khaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Peytton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Tyren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Benjamin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brumm, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolk, Mason | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Elefante, Vincent | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Mitchell, Elisha | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 1 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | 1-15 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
St-lot, Shaquil | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Mann | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Charl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oregon, Alejand | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Max | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alves, Aidan | 2 | 87 | 43.5 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 99 | 49.5 | 56 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Probert, A. | 1 | 01:52 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 1 | 07:10 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Probert, Alex | 10 | 658 | 9 | 0 | 65.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 320 | 0 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Louis, Shedro | 0 | 0 | 0 | 3 | 155 | 97 | 0 | 0 | 0 |
Espinoza, Ceneca | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Hickson, Frankie | 0 | 0 | 0 | 2 | 19 | 19 | 0 | 0 | 0 |
Green, Remington | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Steele, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, Earnes | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Probert, Alex | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | SARGEANT, Thomas | C |
| 59 | BOUNDS, Damian | LG |
| 68 | SCHULTZ, Tristan | LT |
| 12 | CALVERT, Stephen | QB |
| 23 | HICKSON, Frankie | RB |
| 56 | DUFF, Dontae | RG |
| 73 | ISAACSON, Sam | RT |
| 40 | FOUTZ, Zac | TE |
| 5 | STUBBS, DJ | WR |
| 11 | GANDY-GOLDEN,Antonio | WR |
| 81 | FRITH, Noah | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 66 | ![]() | LG |
| 67 | ![]() | LT |
| 1A | ![]() | QB |
| 62 | ![]() | RG |
| 69 | ![]() | RT |
| 38 | ![]() | TE |
| 2 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | Edwards, Earnes | WR |

# | Player | Pos. |
|---|---|---|
| 2W | WILSON, Bejour | CB |
| 8D | FAULKS, Jimmy | CB |
| 1L | LEMONIER, Jessie | DE |
| 96 | CLARK, TreShaun | DE |
| 94 | ELEFANTE, Vincent | DT |
| 1D | SCRUGGS, Javon | FS |
| 1A | AJAYI, Solomon | MLB |
| 99 | RUSINS, Ralfs | NG |
| 3B | BENTON, Elijah | ROV |
| 7D | LAND, Tayvion | S |
| 1T | TILLMON, Brandon | WLB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 28 | St-Lot, Shaquil | CB |
| 9 | ![]() | DE |
| 52 | ![]() | DE |
| 18 | Oregon, Alejand | DT |
| 3 | ![]() | FS |
| 12 | ![]() | MIKE |
| 5 | Mitchell, Charl | NT |
| 8 | ![]() | ROV |
| 4 | ![]() | SS |
| 23 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1S | SANDERS, Jayod |
| 1 | LOUIS, Shedro |
| 1M | MEGGINSON, Chris |
| 1I | STEELE, Isaac |
| 2 | SHAA, Kevin |
| 2C | CLARK, Kei'Trel |
| 3 | HUNTLEY, Johnny |
| 3D | DAVIS, Rion |
| 3P | PEARSON, Devin |
| 3C | COZAD, Waylen |
| 4 | ROBINSON, Brandon |
| 5J | JAMES, Elijah |
| 6D | ESPINOZA, Ceneca |
| 7 | KING, Damian |
| 8 | BROWN, Landon |
| 9D | JENKINS, Amarii |
| 10 | PROBERT, Alex |
| 15 | BARRETT, Chris |
| 16 | YOST, Mason |
| 17 | COLEMAN, Khaleb |
| 24 | HENDERSON, Troy |
| 25 | PICKETT, Peytton |
| 28 | GLAIZE, Micah |
| 34 | MACK, Joshua |
| 35 | DUPREE, Tyren |
| 36 | GOETZ, Hunter |
| 43 | ALEXANDER, Benjamin |
| 44 | LEWIS, Austin |
| 46 | ALVES, Aidan |
| 47 | GREEN, Remington |
| 49 | LAUNIUS, Christian |
| 51 | MOCK, Austin |
| 52 | GRAHAM, Jonathan |
| 55 | SCHLITTER, Brendan |
| 58 | WATSON, Thaddius |
| 66 | CRAWFORD, Ethan |
| 77 | McCAW, Cooper |
| 79 | KOURTIS, John |
| 80 | BRUMM, Brody |
| 88 | JACKSON, Jerome |
| 92 | WOLK, Mason |
| 97 | MITCHELL, Elisha |

# | Player |
|---|---|
| 1 | Patterson, Mann |
| 7 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 20 | Roberts, Max |
