2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Fagnano, Joe | 8 | 176.76 | 121 | 184 | 3 | 65.76% | 1835 | 17 | 90 | 229.38 |
| 14 | Ferguson, Chris | 6 | 132.05 | 116 | 201 | 8 | 57.71% | 1655 | 8 | 68 | 275.83 |
| 81 | Edwards, Earnest | 11 | 388.73 | 5 | 6 | 0 | 83.33% | 61 | 4 | 21 | 5.54 |
| 35 | Deoul, Derek | 12 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.58 |
| Total | 12 | 157.034 | 243 | 392 | 11 | 61.99% | 3558 | 29 | 90 | 296.50 | |
| Opponents | 12 | 123.582 | 193 | 368 | 3 | 52.45% | 2520 | 17 | 77 | 210.00 |
Team Statistics (6-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.33 | 29.42 |
| Total | 352 | 353 |
First Downs | ||
| Rushing | 77 | 100 |
| Passing | 139 | 102 |
| Penalty | 18 | 31 |
| Total | 234 | 233 |
Rushing | ||
| Yards Gained | 1792 | 2266 |
| Yards Lost | 247 | 388 |
| Attempts | 397 | 432 |
| Average Per Attempt | 3.9 | 4.3 |
| Avg. Per Game | 128.8 | 156.5 |
| Touchdowns | 12 | 26 |
| Total | 1545 | 1878 |
Passing | ||
| Att-Comp-Int | 392-243-11 | 368-193-3 |
| Avg. Per Attempt | 9.077 | 6.848 |
| Avg. Per Game | 296.500 | 210.000 |
| Touchdowns | 29 | 17 |
| Total | 3558 | 2520 |
Total Offense | ||
| Total Plays | 789 | 800 |
| Avg. Per Play | 6.5 | 5.5 |
| Avg. Per Game | 425.2 | 366.5 |
| Total Yards | 5103 | 4398 |
| Touchdowns | 44 | 45 |
Returns | ||
| Kickoff: Average | 22.103 | 23.136 |
| Kickoff: Total | 39-862 | 59-1365 |
| Punt: Average | 12.625 | 8.733 |
| Punt: Total | 16-202 | 15-131 |
| INT: Average | 20.667 | 17.545 |
| INT: Total | 3-62 | 11-193 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.100 | 39.309 |
| Punt: Net Average | 34.080 | 35.473 |
| Punt: Total Yards | 50-1955 | 55-2162 |
| FG: Good-Attempts | 14-21 | 14-20 |
| Onside Kicks | 1-3 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 83.583 | 48.917 |
| Total-Yards | 103-1003 | 68-587 |
Time Of Possession | ||
| Avg. Per Game | 30:33 | 29:23 |
| Total | 06:06:39 | 05:52:36 |
Miscellaneous | ||
| 3rd Down Conversions | 60-160 (37.500%) | 65-167 (38.922%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (57.895%) |
| Fumbles-Lost | 12-8 | 31-9 |
| Sacks-Yards Lost | 26-157 | 30-145 |
| PAT: Good-Attempts | 42-42 | 41-43 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-44 | 48-59 |
| Red Zone: Touchdowns | 26-44 | 35-59 |
Results
| 8/30/2019 | Sacred Heart | W | 42-14 | 1-0 | 2:51 | 7478 |
| 9/7/2019 | Georgia Southern | L | 18-26 | 1-1 | 3:15 | 17202 |
| 9/14/2019 | TOWSON | L | 23-45 | 1-2 , 0-1 | 3:14 | 6256 |
| 9/21/2019 | Colgate | W | 35-21 | 2-2 | 3:06 | 5606 |
| 9/28/2019 | Villanova | L | 17-33 | 2-3 , 0-2 | 2:57 | 10071 |
| 10/12/2019 | Richmond | L | 17-24 | 2-4 , 0-3 | 2:43 | 5126 |
| 10/19/2019 | Liberty | L | 44-59 | 2-5 | 3:38 | 18657 |
| 10/26/2019 | William and Mary | W | 34-25 | 3-5 , 1-3 | 3:02 | 8123 |
| 11/2/2019 | UALBANY | W | 47-31 | 4-5 , 2-3 | 3:13 | 3315 |
| 11/9/2019 | Elon | W | 31-17 | 5-5 , 3-3 | 2:59 | 4424 |
| 11/16/2019 | Rhode Island | W | 34-30 | 6-5 , 4-3 | 3:18 | 4908 |
| 11/23/2019 | New Hampshire | L | 10-28 | 6-6 , 4-4 | 3:00 | 10061 |
| 101227 |




