Maine vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 0 | 7 | 28 |
![]() | 0 | 14 | 14 | 3 | 31 |
WKU: PASS - ECKELS, Drew (347); RUSH - LAFRANCE, G. (33); REC - JACKSON, Lucky (115)
MAINE: PASS - ferguson, chris (185); RUSH - (82); REC - (51)
Scoring Summary
- | - | - | - | - | WKU | MAINE |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 14:42 | WKU - JACKSON, Lucky 66 yd pass from ECKELS, Drew (NUSS, Ryan kick) 1 plays, 66 yards, TOP 0:18 | 7 | 0 |
![]() | 1st | WKU | 13:17 | WKU - KEY, Devon 45 yd interception (NUSS, Ryan kick) | 14 | 0 |
![]() | 1st | WKU | 09:57 | WKU - JACKSON, Lucky 32 yd pass from ECKELS, Drew (NUSS, Ryan kick) 5 plays, 57 yards, TOP 1:00 | 21 | 0 |
![]() | 2nd | MAINE | 10:20 | MAINE - Jefferson, Ramo 51 yd pass from Ferguson, Chris (Doak, Kenny kick) 6 plays, 83 yards, TOP 3:03 | 21 | 7 |
![]() | 2nd | MAINE | 01:32 | MAINE - Wright, Micah 32 yd pass from Ferguson, Chris (Doak, Kenny kick) 3 plays, 59 yards, TOP 0:22 | 21 | 14 |
![]() | 3rd | MAINE | 12:41 | MAINE - Stevens, Deshaw 50 yd fumble recovery (Doak, Kenny kick) | 21 | 21 |
![]() | 3rd | MAINE | 05:16 | MAINE - Wright, Micah 15 yd pass from Ferguson, Chris (Doak, Kenny kick) 1 plays, 15 yards, TOP 0:06 | 21 | 28 |
![]() | 4th | MAINE | 07:11 | MAINE - Doak, Kenny 37 yd field goal 7 plays, 34 yards, TOP 3:10 | 21 | 31 |
![]() | 4th | WKU | 07:00 | WKU - LAFRANCE, G. 75 yd pass from ECKELS, Drew (NUSS, Ryan kick) 1 plays, 75 yards, TOP 0:11 | 28 | 31 |
| 28 | 31 | |||||
WKU


Maine
Start of 1st Half
WKU Captains: 44, 22, 4, 31
Maine Captains: 12, 21
WKU won the toss and elected to receive
Maine will defend the North endzone
MAINE ball on MAINE35.
Doak, Kenny kickoff 65 yards to the WKU0, RUFFIN, Dionte return 34 yards to the WKU34, out-of-bounds (Joseph, Katley).
15:00
WKU
WKU - TD


7
0

7
0
1st0

14:42
MAINE
MAINE - INT


7
0
13:17
WKU
WKU - TD


14
0

14
0
1st0

13:13
MAINE
MAINE - PUNT


14
0
10:57
WKU
WKU - TD


21
0

21
0
1st0

09:01
MAINE
MAINE - PUNT


21
0
03:46
WKU
WKU - PUNT


21
0
00:34
MAINE
MAINE - PUNT


21
0
WKU


Maine
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ferguson, Chris pass incomplete to Wright, Micah.
Ferguson, Chris pass incomplete to Wright, Micah (BAILEY, Kyle).
Gelb, David punt 37 yards to the WKU32, fair catch by CRAY, Roger.
14:40
WKU
WKU - PUNT


21
0
13:23
MAINE
MAINE - TD


21
7

21
0
1st7

10:15
WKU
WKU - PUNT


21
7
05:33
MAINE
MAINE - PUNT


21
7
03:32
WKU
WKU - DOWNS


21
7
01:54
MAINE
MAINE - TD


21
14

21
0
1st14

01:26
WKU
WKU - PUNT


21
14
00:20
MAINE
MAINE - HALF


21
14
WKU


Maine
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
RINELLA, Alex kickoff 53 yards to the MAINE12, touchback.
15:00
MAINE
MAINE - DOWNS


21
14
13:34
WKU
WKU - FUMB


21
14
12:41
MAINE
MAINE - TD


21
21

21
0
1st21

12:29
WKU
WKU - PUNT


21
21
10:59
MAINE
MAINE - PUNT


21
21
10:05
WKU
WKU - PUNT


21
21
08:15
MAINE
MAINE - PUNT


21
21
06:39
WKU
WKU - DOWNS


21
21
05:22
MAINE
MAINE - TD


21
28

21
0
1st28

05:10
WKU
WKU - PUNT


21
28
02:39
MAINE
MAINE - PUNT


21
28
00:25
WKU
WKU - PUNT


21
28
WKU


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
ECKELS, Drew pass incomplete to JACKSON, Lucky, QB hurry by Sheffield, Ster.
RINELLA, Alex punt 36 yards to the MAINE21, fair catch by Wright, Micah.
14:48
MAINE
MAINE - PUNT


21
28
12:10
WKU
WKU - PUNT


21
28
10:21
MAINE
MAINE - FG


21
31

21
0
1st31

07:11
WKU
WKU - TD


28
31

28
0
1st31

07:00
MAINE
MAINE - PUNT


28
31
03:18
WKU
WKU - FGA


28
31
00:47
MAINE
MAINE - HALF


28
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU34 | 15:00 | KO | MAINE00 | 14:42 | TD | 1-66 | 0:18 |
![]() | 1 | MAINE25 | 14:42 | KO | MAINE44 | 13:17 | INT | 4-19 | 1:25 |
![]() | 1 | MAINE00 | 13:17 | INT | MAINE00 | 13:17 | TD | 0-0 | 0:00 |
![]() | 1 | MAINE21 | 13:13 | KO | MAINE16 | 10:57 | PUNT | 3--5 | 2:16 |
![]() | 1 | WKU43 | 10:57 | PUNT | MAINE00 | 09:57 | TD | 5-57 | 1:00 |
![]() | 1 | MAINE17 | 09:01 | KO | WKU39 | 03:46 | PUNT | 10-44 | 5:15 |
![]() | 1 | WKU09 | 03:46 | PUNT | MAINE49 | 00:34 | PUNT | 8-42 | 3:12 |
![]() | 1 | MAINE26 | 00:34 | PUNT | MAINE31 | 14:40 | PUNT | 3-5 | 0:54 |
![]() | 2 | WKU32 | 14:40 | PUNT | WKU34 | 13:23 | PUNT | 3-2 | 1:17 |
![]() | 2 | MAINE17 | 13:23 | PUNT | WKU00 | 10:20 | TD | 6-83 | 3:03 |
![]() | 2 | WKU28 | 10:15 | KO | MAINE40 | 05:33 | PUNT | 9-32 | 4:42 |
![]() | 2 | MAINE20 | 05:33 | PUNT | MAINE16 | 03:32 | PUNT | 3--4 | 2:01 |
![]() | 2 | MAINE47 | 03:32 | PUNT | MAINE41 | 01:54 | DOWNS | 4-6 | 1:38 |
![]() | 2 | MAINE41 | 01:54 | DOWNS | WKU00 | 01:32 | TD | 3-59 | 0:22 |
![]() | 2 | WKU30 | 01:26 | KO | MAINE44 | 00:20 | PUNT | 6-26 | 1:06 |
![]() | 2 | MAINE13 | 00:20 | PUNT | MAINE14 | 00:00 | HALF | 1-1 | 0:20 |
![]() | 3 | MAINE25 | 15:00 | KO | MAINE31 | 13:34 | DOWNS | 4-6 | 1:26 |
![]() | 3 | MAINE31 | 13:34 | DOWNS | WKU50 | 12:41 | FUMB | 3--19 | 0:53 |
![]() | 3 | MAINE50 | 12:41 | FUMB | MAINE50 | 12:41 | TD | 0-0 | 0:00 |
![]() | 3 | WKU17 | 12:29 | KO | WKU21 | 10:59 | PUNT | 3-4 | 1:30 |
![]() | 3 | MAINE35 | 10:59 | PUNT | MAINE35 | 10:05 | PUNT | 3-0 | 0:54 |
![]() | 3 | WKU22 | 10:05 | PUNT | WKU13 | 08:15 | PUNT | 3--9 | 1:50 |
![]() | 3 | MAINE46 | 08:15 | PUNT | MAINE48 | 06:39 | PUNT | 3-2 | 1:36 |
![]() | 3 | WKU06 | 06:39 | PUNT | WKU15 | 05:22 | DOWNS | 4-9 | 1:17 |
![]() | 3 | WKU15 | 05:22 | DOWNS | WKU00 | 05:16 | TD | 1-15 | 0:06 |
![]() | 3 | WKU31 | 05:10 | KO | WKU35 | 02:39 | PUNT | 6-4 | 2:31 |
![]() | 3 | MAINE34 | 02:39 | PUNT | MAINE41 | 00:25 | PUNT | 3-7 | 2:14 |
![]() | 3 | WKU40 | 00:25 | PUNT | WKU43 | 14:48 | PUNT | 3-3 | 0:37 |
![]() | 4 | MAINE21 | 14:48 | PUNT | MAINE43 | 12:10 | PUNT | 6-22 | 2:38 |
![]() | 4 | WKU16 | 12:10 | PUNT | WKU19 | 10:21 | PUNT | 3-3 | 1:49 |
![]() | 4 | MAINE46 | 10:21 | PUNT | WKU20 | 07:11 | FG | 7-34 | 3:10 |
![]() | 4 | WKU25 | 07:11 | KO | MAINE00 | 07:00 | TD | 1-75 | 0:11 |
![]() | 4 | MAINE25 | 07:00 | KO | WKU46 | 03:18 | PUNT | 9-29 | 3:42 |
![]() | 4 | WKU03 | 03:18 | PUNT | MAINE31 | 00:47 | FGA | 11-66 | 2:31 |
![]() | 4 | MAINE46 | 00:47 | FGA | MAINE44 | 00:00 | HALF | 2--2 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU34 | 15:00 | KO | MAINE00 | 14:42 | TD | 1-66 | 0:18 |
![]() | 1 | MAINE00 | 13:17 | INT | MAINE00 | 13:17 | TD | 0-0 | 0:00 |
![]() | 1 | WKU43 | 10:57 | PUNT | MAINE00 | 09:57 | TD | 5-57 | 1:00 |
![]() | 1 | WKU09 | 03:46 | PUNT | MAINE49 | 00:34 | PUNT | 8-42 | 3:12 |
![]() | 2 | WKU32 | 14:40 | PUNT | WKU34 | 13:23 | PUNT | 3-2 | 1:17 |
![]() | 2 | WKU28 | 10:15 | KO | MAINE40 | 05:33 | PUNT | 9-32 | 4:42 |
![]() | 2 | MAINE47 | 03:32 | PUNT | MAINE41 | 01:54 | DOWNS | 4-6 | 1:38 |
![]() | 2 | WKU30 | 01:26 | KO | MAINE44 | 00:20 | PUNT | 6-26 | 1:06 |
![]() | 3 | MAINE31 | 13:34 | DOWNS | WKU50 | 12:41 | FUMB | 3--19 | 0:53 |
![]() | 3 | WKU17 | 12:29 | KO | WKU21 | 10:59 | PUNT | 3-4 | 1:30 |
![]() | 3 | WKU22 | 10:05 | PUNT | WKU13 | 08:15 | PUNT | 3--9 | 1:50 |
![]() | 3 | WKU06 | 06:39 | PUNT | WKU15 | 05:22 | DOWNS | 4-9 | 1:17 |
![]() | 3 | WKU31 | 05:10 | KO | WKU35 | 02:39 | PUNT | 6-4 | 2:31 |
![]() | 3 | WKU40 | 00:25 | PUNT | WKU43 | 14:48 | PUNT | 3-3 | 0:37 |
![]() | 4 | WKU16 | 12:10 | PUNT | WKU19 | 10:21 | PUNT | 3-3 | 1:49 |
![]() | 4 | WKU25 | 07:11 | KO | MAINE00 | 07:00 | TD | 1-75 | 0:11 |
![]() | 4 | WKU03 | 03:18 | PUNT | MAINE31 | 00:47 | FGA | 11-66 | 2:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE25 | 14:42 | KO | MAINE44 | 13:17 | INT | 4-19 | 1:25 |
![]() | 1 | MAINE21 | 13:13 | KO | MAINE16 | 10:57 | PUNT | 3--5 | 2:16 |
![]() | 1 | MAINE17 | 09:01 | KO | WKU39 | 03:46 | PUNT | 10-44 | 5:15 |
![]() | 1 | MAINE26 | 00:34 | PUNT | MAINE31 | 14:40 | PUNT | 3-5 | 0:54 |
![]() | 2 | MAINE17 | 13:23 | PUNT | WKU00 | 10:20 | TD | 6-83 | 3:03 |
![]() | 2 | MAINE20 | 05:33 | PUNT | MAINE16 | 03:32 | PUNT | 3--4 | 2:01 |
![]() | 2 | MAINE41 | 01:54 | DOWNS | WKU00 | 01:32 | TD | 3-59 | 0:22 |
![]() | 2 | MAINE13 | 00:20 | PUNT | MAINE14 | 00:00 | HALF | 1-1 | 0:20 |
![]() | 3 | MAINE25 | 15:00 | KO | MAINE31 | 13:34 | DOWNS | 4-6 | 1:26 |
![]() | 3 | MAINE50 | 12:41 | FUMB | MAINE50 | 12:41 | TD | 0-0 | 0:00 |
![]() | 3 | MAINE35 | 10:59 | PUNT | MAINE35 | 10:05 | PUNT | 3-0 | 0:54 |
![]() | 3 | MAINE46 | 08:15 | PUNT | MAINE48 | 06:39 | PUNT | 3-2 | 1:36 |
![]() | 3 | WKU15 | 05:22 | DOWNS | WKU00 | 05:16 | TD | 1-15 | 0:06 |
![]() | 3 | MAINE34 | 02:39 | PUNT | MAINE41 | 00:25 | PUNT | 3-7 | 2:14 |
![]() | 4 | MAINE21 | 14:48 | PUNT | MAINE43 | 12:10 | PUNT | 6-22 | 2:38 |
![]() | 4 | MAINE46 | 10:21 | PUNT | WKU20 | 07:11 | FG | 7-34 | 3:10 |
![]() | 4 | MAINE25 | 07:00 | KO | WKU46 | 03:18 | PUNT | 9-29 | 3:42 |
![]() | 4 | MAINE46 | 00:47 | FGA | MAINE44 | 00:00 | HALF | 2--2 | 0:47 |
Team Statistics
- | WKU | MAINE |
|---|---|---|
First Downs | ||
| Total | 17 | 14 |
| Rushing | 6 | 6 |
| Passing | 11 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 42 | 142 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 1.4 | 3.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 95 | 158 |
| Yds. Lost | 53 | 16 |
Passing | ||
| Total (Net) | 347 | 182 |
| Comp.-Att.-Int. | 23 - 41 - 0 | 12 - 29 - 1 |
| Avg / Att | 8.5 | 6.3 |
| Avg / Comp. | 15.1 | 15.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 389 | 324 |
| Plays | 72 | 70 |
| Avg. / Play | 5.4 | 4.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-38 | 6-40 |
Punting | ||
| Punts - Yds. | 9-334 | 9-343 |
| Avg. / Punt | 37.1 | 38.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 5 |
Kickoffs | ||
| Total - Yds. | 5-306 | 6-370 |
| Avg. Yds. / Kickoff | 61.2 | 61.7 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-4-0 |
| Punt: Avg. / Return | 2.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 5-120-0 | 2-32-0 |
| Kickoff: Avg. / Return | 24.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-45-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-50-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 15 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 3 of 16 | 5 of 18 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 2-2 |
| Sacks: Total - Yds. | 3-11 | 6-42 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckels, Drew | 23 | 41 | 347 | 3 | 0 | 75 | 6 |
| Totals | 23 | 41 | 347 | 3 | 0 | 75 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 28 | 185 | 3 | 1 | 51 | 3 |
![]() | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
| Totals | 12 | 29 | 182 | 3 | 1 | 51 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lafrance, G. | 7 | 36 | 3 | 33 | 0 | 13 | 4.7 |
Eckels, Drew | 11 | 18 | 49 | -31 | 0 | 7 | -2.8 |
Ferby, D'andre | 3 | 17 | 0 | 17 | 0 | 15 | 5.7 |
Samuel, Joshua | 3 | 10 | 1 | 9 | 0 | 6 | 3 |
Trigg, Marquez | 4 | 7 | 0 | 7 | 0 | 5 | 1.8 |
Thomas, Kevaris | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Appleberry, G. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jackson, Lucky | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 95 | 53 | 42 | 0 | 15 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fitzpatrick, Jo | 21 | 82 | 0 | 82 | 0 | 22 | 3.9 |
Jefferson, Ramo | 12 | 63 | 3 | 60 | 0 | 22 | 5 |
![]() | 5 | 9 | 11 | -2 | 0 | 6 | -0.4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 158 | 16 | 142 | 0 | 22 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Lucky | 4 | 115 | 2 | 66 |
Lafrance, G. | 4 | 90 | 1 | 75 |
Deane, Mik'quan | 5 | 45 | 0 | 19 |
Jernighan, Quin | 5 | 43 | 0 | 19 |
Fourtenbary, K. | 1 | 24 | 0 | 24 |
Ferby, D'andre | 1 | 13 | 0 | 13 |
Sloan, Jacquez | 2 | 9 | 0 | 9 |
Lane, Xavier | 1 | 8 | 0 | 8 |
| Totals | 23 | 347 | 3 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jefferson, Ramo | 1 | 51 | 1 | 51 |
![]() | 2 | 47 | 2 | 32 |
![]() | 2 | 46 | 0 | 32 |
![]() | 3 | 27 | 0 | 16 |
![]() | 2 | 8 | 0 | 11 |
![]() | 2 | 3 | 0 | 5 |
| Totals | 12 | 182 | 3 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Drell | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Ben | 3 | 5 | 8 | 2.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Jones, Juwuan | 1 | 6 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Whyte, Masai | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Farris, Deandre | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Key, Devon | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | 1-45 | - | - | - |
Mobley, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Darden, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kincade, Antwon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kyle | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Malone, D. | 2 | 1 | 3 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
Brown, Eli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Julien | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Walker, Gaej | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cray, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ruffin, Dionte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darvin, Jeremy | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Sayner, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield, Ster | 4 | 8 | 12 | 1.5 / 11 | 1.5 / 11 | 1 | - / - | - | - | - | 1 |
Stevens, Deshaw | 4 | 5 | 9 | 1.5 / 11 | 1.5 / 11 | - | 1 / 50 | - | - | - | - |
Patterson, Mann | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 10 | 2 / 10 | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
St-lot, Shaquil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oregon, Alejand | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Devaughn, Jeffr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Charl | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rinella, Alex | 9 | 334 | 37.1 | 49 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 343 | 38.1 | 46 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuss, Ryan | 4 | 00:47 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 4 | 07:11 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 5 | 306 | 3 | 0 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 370 | 1 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cray, Roger | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafrance, G. | 0 | 0 | 0 | 2 | 54 | 31 | 0 | 0 | 0 |
Ruffin, Dionte | 0 | 0 | 0 | 3 | 66 | 34 | 0 | 0 | 0 |
Key, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuss, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | JOEST, Seth | C |
| 74 | WITT, Tyler | LG |
| 70 | SPENCER, Cole | LT |
| 4 | ECKELS, Drew | QB |
| 32 | FERBY, D'Andre | RB |
| 61 | MEREDITH, J. | RG |
| 63 | PATE, Miles | RT |
| 42 | FOURTENBARY, K. | TE |
| 85 | DEANE, Mik'Quan | TE |
| 2O | SLOAN, Jacquez | WR |
| 11 | JACKSON, Lucky | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 70 | ![]() | LG |
| 71 | ![]() | LT |
| 14 | ![]() | QB |
| 69 | ![]() | RG |
| 60 | ![]() | RT |
| 27 | Fitzpatrick, Jo | TB |
| 12 | ![]() | TE |
| 45 | ![]() | TE |
| 10 | ![]() | WR |
| 81 | Edwards, Earnes | WR |

# | Player | Pos. |
|---|---|---|
| 22 | FARRIS, DeAndre | CB |
| 24 | CRAY, Roger | CB |
| 10 | MALONE, D. | DE |
| 43 | JORDAN, Carson | DE |
| 53 | DARVIN, Jeremy | DT |
| 55 | SAYNER, Evan | DT |
| 25 | WHYTE, Masai | LB |
| 44 | HOLT, Ben | LB |
| 15 | DARDEN, T. | NB |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

# | Player | Pos. |
|---|---|---|
| 1 | Patterson, Mann | CB |
| 28 | St-Lot, Shaquil | CB |
| 9 | ![]() | DE |
| 52 | ![]() | DE |
| 18 | Oregon, Alejand | DT |
| 3 | ![]() | FS |
| 47 | Stevens, Deshaw | MLB |
| 5 | Mitchell, Charl | NT |
| 6 | Sheffield, Ster | ROLB |
| 21 | DeVaughn, Jeffr | SS |
| 56 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2D | WALKER, Gaej |
| 3D | BROWN, Eli |
| 4L | HENDERSON, Rex |
| 4D | MOBLEY, D. |
| 5D | ROGERS-AND., L. |
| 5 | TRIGG, Marquez |
| 5R | SAMUEL, Joshua |
| 6 | NIXON, Devin |
| 8R | APPLEBERRY, G. |
| 8 | THOMAS, Kevaris |
| 9O | LANE, Xavier |
| 12 | SHANLEY, Davis |
| 13 | NUSS, Ryan |
| 14 | LAFRANCE, G. |
| 16 | JERNIGHAN, Quin |
| 17 | JACKSON, Canon |
| 20 | WHARTON, DeVon |
| 23 | CRIM, B.J. |
| 26 | RUFFIN, Dionte |
| 28 | CAIN, Demetrius |
| 31 | KINCADE, Antwon |
| 34 | JONES, Juwuan |
| 36 | BAILEY, Kyle |
| 39 | RINELLA, Alex |
| 40 | KRAUSE, Adam |
| 47 | MCINTYRE, J. |
| 48 | WITCHOSKEY, S. |
| 58 | QUINCY, DeVon |
| 77 | BROOKS, Mason |
| 80 | REEDER, Ben |
| 82 | LEACH, Kris |
| 90 | GEORGE, Jaylon |
| 93 | CRAWFORD, R. |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |
| 99 | MADDEN, Jalen |

# | Player |
|---|---|
| 2 | ![]() |
| 8 | Jefferson, Ramo |
| 11 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | Robertson, Eric |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 68 | Smoloski, Rober |
| 72 | ![]() |
| 82 | ![]() |
| 85 | Vitiello, Joe |
| 88 | ![]() |
| 92 | ![]() |






















































