Maine vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 0 | 0 | 3 | 2 | 5 |
CMU: PASS - LAZZARO, Tommy (82); RUSH - LAZZARO, Tommy (44); REC - HICKS, Julian (38)
MAINE: PASS - (162); RUSH - (64); REC - blair, jaquan (57)
Scoring Summary
- | - | - | - | - | CMU | MAINE |
|---|---|---|---|---|---|---|
![]() | 2nd | CMU | 06:59 | CMU - LAZZARO, Tommy 5 yd run (TICE, Ryan kick), 3 plays, 46 yards, TOP 1:14 | 7 | 0 |
![]() | 2nd | CMU | 00:00 | CMU - TICE, Ryan 41 yd field goal 2 plays, 0 yards, TOP 0:09 | 10 | 0 |
![]() | 3rd | MAINE | 03:24 | MAINE - Doak, Kenny 38 yd field goal 11 plays, 67 yards, TOP 4:28 | 10 | 3 |
![]() | 4th | CMU | 14:25 | CMU - SULLIVAN, J. 5 yd pass from LAZZARO, Tommy (TICE, Ryan kick) 10 plays, 80 yards, TOP 3:59 | 17 | 3 |
![]() | 4th | MAINE | 06:23 | MAINE - Carr, Richard 15 yd safety | 17 | 5 |
| 17 | 5 | |||||
Central Michigan


Maine
Start of 1st Half
CMU 25 now wearing 21.
Maine wins toss and defers; CMU to receive and defend south goal.
Doak, Kenny kickoff 52 yards to the CMU13, LEWIS, Kobe return 17 yards to the CMU30 (Joseph, Katley).
15:00
CMU
CMU - PUNT


0
0
13:35
MAINE
MAINE - PUNT


0
0
12:01
CMU
CMU - PUNT


0
0
10:39
MAINE
MAINE - PUNT


0
0
07:58
CMU
CMU - PUNT


0
0
06:23
MAINE
MAINE - PUNT


0
0
03:22
CMU
CMU - PUNT


0
0
01:57
MAINE
MAINE - DOWNS


0
0
Central Michigan


Maine
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, Isaia pass complete to Edwards, Earnes for 16 yards to the CMU20, 1ST DOWN MAINE (REED, Devonni).
Robinson, Isaia pass complete to Young, Devin for 12 yards to the CMU8, 1ST DOWN MAINE (FOUNTAIN, Malik;REED, Devonni).
Robinson, Isaia pass incomplete to Wright, Micah (CRAWFORD, X.).
Jefferson, Ramo rush for 4 yards to the CMU4 (DILL, D'Andre;FOUNTAIN, Malik).
Robinson, Isaia rush for 3 yards to the CMU1 (BRISSON-FAST, N).
Timeout Central Michigan, clock 12:33.
Fitzpatrick, Jo rush for no gain to the CMU1 (BRIONES, Alex).
12:29
CMU
CMU - PUNT


0
0
10:16
MAINE
MAINE - INT


0
0
08:13
CMU
CMU - TD


7
0

7
0
1st0

06:59
MAINE
MAINE - PUNT


7
0
02:51
CMU
CMU - PUNT


7
0
01:45
MAINE
MAINE - PUNT


7
0
00:09
2nd Qt
CMU
CMU - FG


10
0

10
0
1st0

Central Michigan


Maine
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
TICE, Ryan kickoff 64 yards to the MAINE1, Edwards, Earnes return 24 yards to the MAINE25 (STURKEY, R.).
15:00
MAINE
MAINE - FGA


10
0
11:00
CMU
CMU - INT


10
0
10:18
MAINE
MAINE - PUNT


10
0
09:16
CMU
CMU - PUNT


10
0
07:52
MAINE
MAINE - FG


10
3

10
0
1st3

03:24
CMU
CMU - TD


10
3
Central Michigan


Maine
03:24
3rd Qt
CMU
CMU - TD


17
3

17
0
1st3

14:25
MAINE
MAINE - PUNT


17
3
13:05
CMU
CMU - FUMB


17
3
09:21
MAINE
MAINE - PUNT


17
3
08:01
CMU
MAINE - SFT


17
5

17
0
1st5

06:23
MAINE
MAINE - DOWNS


17
5
04:30
CMU
CMU - PUNT


17
5
01:21
MAINE
MAINE - INT


17
5
00:55
CMU
CMU - HALF


17
5
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU30 | 15:00 | KO | CMU33 | 13:35 | PUNT | 3-3 | 1:25 |
![]() | 1 | MAINE17 | 13:35 | PUNT | MAINE28 | 12:01 | PUNT | 4-11 | 1:34 |
![]() | 1 | CMU32 | 12:01 | PUNT | MAINE49 | 10:39 | PUNT | 3-19 | 1:22 |
![]() | 1 | MAINE20 | 10:39 | PUNT | MAINE41 | 07:58 | PUNT | 4-21 | 2:41 |
![]() | 1 | CMU34 | 07:58 | PUNT | CMU43 | 06:23 | PUNT | 3-9 | 1:35 |
![]() | 1 | MAINE10 | 06:23 | PUNT | MAINE27 | 03:22 | PUNT | 6-17 | 3:01 |
![]() | 1 | CMU14 | 03:22 | PUNT | CMU08 | 01:57 | PUNT | 3--6 | 1:25 |
![]() | 1 | MAINE50 | 01:57 | PUNT | CMU01 | 12:29 | DOWNS | 10-49 | 4:28 |
![]() | 2 | CMU01 | 12:29 | DOWNS | CMU03 | 10:16 | PUNT | 3-2 | 2:13 |
![]() | 2 | MAINE45 | 10:16 | PUNT | MAINE50 | 08:13 | INT | 4-5 | 2:03 |
![]() | 2 | MAINE46 | 08:13 | INT | MAINE00 | 06:59 | TD | 3-46 | 1:14 |
![]() | 2 | MAINE25 | 06:59 | KO | MAINE42 | 02:51 | PUNT | 6-17 | 4:08 |
![]() | 2 | CMU24 | 02:51 | PUNT | MAINE39 | 01:45 | PUNT | 4-37 | 1:06 |
![]() | 2 | MAINE08 | 01:45 | PUNT | MAINE03 | 00:09 | PUNT | 4--5 | 1:36 |
![]() | 2 | MAINE23 | 00:09 | PUNT | MAINE23 | 15:00 | FG | 2-0 | 0:09 |
![]() | 3 | MAINE25 | 15:00 | KO | CMU26 | 11:00 | FGA | 8-49 | 4:00 |
![]() | 3 | MAINE48 | 11:00 | FGA | MAINE46 | 10:18 | INT | 2-2 | 0:42 |
![]() | 3 | MAINE25 | 10:18 | INT | MAINE22 | 09:16 | PUNT | 3--3 | 1:02 |
![]() | 3 | CMU39 | 09:16 | PUNT | CMU46 | 07:52 | PUNT | 3-7 | 1:24 |
![]() | 3 | MAINE12 | 07:52 | PUNT | CMU21 | 03:24 | FG | 11-67 | 4:28 |
![]() | 3 | CMU20 | 03:24 | KO | MAINE00 | 14:25 | TD | 10-80 | 3:59 |
![]() | 4 | MAINE25 | 14:25 | KO | MAINE18 | 13:05 | PUNT | 3--7 | 1:20 |
![]() | 4 | CMU40 | 13:05 | PUNT | CMU40 | 09:21 | FUMB | 8-0 | 3:44 |
![]() | 4 | CMU37 | 09:21 | FUMB | CMU48 | 08:01 | PUNT | 3--11 | 1:20 |
![]() | 4 | CMU20 | 08:01 | PUNT | CMU20 | 06:23 | SAF | 3-0 | 1:38 |
![]() | 4 | MAINE33 | 06:23 | KO | CMU25 | 04:30 | DOWNS | 6-42 | 1:53 |
![]() | 4 | CMU25 | 04:30 | DOWNS | CMU37 | 01:21 | PUNT | 6-12 | 3:09 |
![]() | 4 | MAINE24 | 01:21 | PUNT | MAINE43 | 00:55 | INT | 3-19 | 0:26 |
![]() | 4 | MAINE20 | 00:55 | INT | MAINE23 | 00:00 | HALF | 2--3 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU30 | 15:00 | KO | CMU33 | 13:35 | PUNT | 3-3 | 1:25 |
![]() | 1 | CMU32 | 12:01 | PUNT | MAINE49 | 10:39 | PUNT | 3-19 | 1:22 |
![]() | 1 | CMU34 | 07:58 | PUNT | CMU43 | 06:23 | PUNT | 3-9 | 1:35 |
![]() | 1 | CMU14 | 03:22 | PUNT | CMU08 | 01:57 | PUNT | 3--6 | 1:25 |
![]() | 2 | CMU01 | 12:29 | DOWNS | CMU03 | 10:16 | PUNT | 3-2 | 2:13 |
![]() | 2 | MAINE46 | 08:13 | INT | MAINE00 | 06:59 | TD | 3-46 | 1:14 |
![]() | 2 | CMU24 | 02:51 | PUNT | MAINE39 | 01:45 | PUNT | 4-37 | 1:06 |
![]() | 2 | MAINE23 | 00:09 | PUNT | MAINE23 | 15:00 | FG | 2-0 | 0:09 |
![]() | 3 | MAINE48 | 11:00 | FGA | MAINE46 | 10:18 | INT | 2-2 | 0:42 |
![]() | 3 | CMU39 | 09:16 | PUNT | CMU46 | 07:52 | PUNT | 3-7 | 1:24 |
![]() | 3 | CMU20 | 03:24 | KO | MAINE00 | 14:25 | TD | 10-80 | 3:59 |
![]() | 4 | CMU40 | 13:05 | PUNT | CMU40 | 09:21 | FUMB | 8-0 | 3:44 |
![]() | 4 | CMU20 | 08:01 | PUNT | CMU20 | 06:23 | SAF | 3-0 | 1:38 |
![]() | 4 | CMU25 | 04:30 | DOWNS | CMU37 | 01:21 | PUNT | 6-12 | 3:09 |
![]() | 4 | MAINE20 | 00:55 | INT | MAINE23 | 00:00 | HALF | 2--3 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE17 | 13:35 | PUNT | MAINE28 | 12:01 | PUNT | 4-11 | 1:34 |
![]() | 1 | MAINE20 | 10:39 | PUNT | MAINE41 | 07:58 | PUNT | 4-21 | 2:41 |
![]() | 1 | MAINE10 | 06:23 | PUNT | MAINE27 | 03:22 | PUNT | 6-17 | 3:01 |
![]() | 1 | MAINE50 | 01:57 | PUNT | CMU01 | 12:29 | DOWNS | 10-49 | 4:28 |
![]() | 2 | MAINE45 | 10:16 | PUNT | MAINE50 | 08:13 | INT | 4-5 | 2:03 |
![]() | 2 | MAINE25 | 06:59 | KO | MAINE42 | 02:51 | PUNT | 6-17 | 4:08 |
![]() | 2 | MAINE08 | 01:45 | PUNT | MAINE03 | 00:09 | PUNT | 4--5 | 1:36 |
![]() | 3 | MAINE25 | 15:00 | KO | CMU26 | 11:00 | FGA | 8-49 | 4:00 |
![]() | 3 | MAINE25 | 10:18 | INT | MAINE22 | 09:16 | PUNT | 3--3 | 1:02 |
![]() | 3 | MAINE12 | 07:52 | PUNT | CMU21 | 03:24 | FG | 11-67 | 4:28 |
![]() | 4 | MAINE25 | 14:25 | KO | MAINE18 | 13:05 | PUNT | 3--7 | 1:20 |
![]() | 4 | CMU37 | 09:21 | FUMB | CMU48 | 08:01 | PUNT | 3--11 | 1:20 |
![]() | 4 | MAINE33 | 06:23 | KO | CMU25 | 04:30 | DOWNS | 6-42 | 1:53 |
![]() | 4 | MAINE24 | 01:21 | PUNT | MAINE43 | 00:55 | INT | 3-19 | 0:26 |
Team Statistics
- | CMU | MAINE |
|---|---|---|
First Downs | ||
| Total | 12 | 18 |
| Rushing | 5 | 6 |
| Passing | 2 | 9 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 95 | 82 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 2.3 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 127 | 152 |
| Yds. Lost | 32 | 70 |
Passing | ||
| Total (Net) | 82 | 183 |
| Comp.-Att.-Int. | 7 - 16 - 1 | 19 - 36 - 2 |
| Avg / Att | 5.1 | 5.1 |
| Avg / Comp. | 11.7 | 9.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 177 | 265 |
| Plays | 57 | 73 |
| Avg. / Play | 3.1 | 3.6 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 9-83 | 11-113 |
Punting | ||
| Punts - Yds. | 9-338 | 8-305 |
| Avg. / Punt | 37.6 | 38.1 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 4-261 | 2-117 |
| Avg. Yds. / Kickoff | 65.3 | 58.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 3-11-0 |
| Punt: Avg. / Return | 15.0 | 3.7 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 2-44-0 |
| Kickoff: Avg. / Return | 18.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 1-24-0 | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 29 | 0 |
| Poss. Time | 26:00 | 34:00 |
| 3rd. Down Conv. | 3 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 0-2 |
| Sacks: Total - Yds. | 6-54 | 3-10 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Lazzaro, Tommy | 7 | 16 | 82 | 1 | 1 | 37 | 3 |
| Totals | 7 | 16 | 82 | 1 | 1 | 37 | 3 |

Robinson, Isaia | 16 | 32 | 162 | 0 | 2 | 24 | 5 |
![]() | 3 | 4 | 21 | 0 | 0 | 10 | 1 |
| Totals | 19 | 36 | 183 | 0 | 2 | 24 | 6 |

Lazzaro, Tommy | 14 | 55 | 11 | 44 | 1 | 11 | 3.1 |
Gwilly, Kumehnnu | 10 | 40 | 3 | 37 | 0 | 12 | 3.7 |
Ward, Jonathan | 15 | 32 | 15 | 17 | 0 | 8 | 1.1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 127 | 32 | 95 | 1 | 12 | 2.3 |

Jefferson, Ramo | 11 | 70 | 6 | 64 | 0 | 27 | 5.8 |
Fitzpatrick, Jo | 13 | 45 | 8 | 37 | 0 | 16 | 2.8 |
Robinson, Isaia | 7 | 17 | 43 | -26 | 0 | 14 | -3.7 |
Edwards, Earnes | 4 | 13 | 2 | 11 | 0 | 11 | 2.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 37 | 152 | 70 | 82 | 0 | 27 | 2.2 |

Hicks, Julian | 2 | 38 | 0 | 37 |
Poljan, Tony | 1 | 23 | 0 | 23 |
Cole, Cameron | 2 | 17 | 0 | 9 |
Sullivan, Jacorey | 1 | 5 | 1 | 5 |
Spalding, Devon | 1 | -1 | 0 | 0 |
| Totals | 7 | 82 | 1 | 37 |

![]() | 5 | 57 | 0 | 20 |
![]() | 5 | 38 | 0 | 12 |
![]() | 2 | 31 | 0 | 24 |
Edwards, Earnes | 3 | 27 | 0 | 16 |
![]() | 1 | 19 | 0 | 19 |
Fitzpatrick, Jo | 2 | 11 | 0 | 14 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 183 | 0 | 24 |
Defensive

Fountain, Malik | 7 | 5 | 12 | 1.5 / 6 | - / - | - | - / 24 | 1-0 | - | - | - |
Danna, Mike | 7 | - | 7 | 5 / 38 | 4 / 34 | - | - / - | - | - | - | 2 |
Briones, Alex | 5 | 2 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Bunting, Sean | 6 | - | 6 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Adesanya, Sean | 3 | 2 | 5 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Reed, Devonni | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Apsey, Trevor | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Crawford, Xavier | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Brisson-fast, Nathan | 2 | 1 | 3 | 1.5 / 11 | 1 / 10 | 1 | - / - | - | 1 | - | - |
McCoy, Alonzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sturkey, Rolliann | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cleophat, Carlton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lazzaro, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Tyjuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Michael | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stanitzek, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dill, D'andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Stuart, Robi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, Da'quaun | - | - | - | - / - | - / - | - | - / - | 1-24 | - | - | - |

Sheffield, Ster | 9 | 1 | 10 | 3 / 7 | 1 / 5 | - | 1 / 3 | - | - | - | - |
Stevens, Deshaw | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-5 | - | - | 1 |
![]() | 5 | 2 | 7 | 2 / 10 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Devaughn, Jeffr | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Mann | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mitchell, Charl | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Oregon, Alejand | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Robertson, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Sheldon, Jack | 8 | 338 | 42.2 | 49 | 3 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 8 | 305 | 38.1 | 59 | 2 | 0 | 1 |

Tice, Ryan | 2 | 00:00 | 41 | good |

Doak, Kenny | 3 | 11:00 | 43 | blkd |
Doak, Kenny | 3 | 03:24 | 38 | good |

Tice, Ryan | 2 | 131 | 0 | 0 | 65.5 |
Keon, Kaden | 2 | 130 | 2 | 0 | 65.0 |

![]() | 2 | 117 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sabbagh, Jamil | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kobe | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |
Jamison, Da'quaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Edwards, Earnes | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Stevens, Deshaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tice, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 60 | EIPPER, Steve | C |
| 4B | BUCZKOWSKI, Hunter | FB |
| 70 | CARR, Shakir | LG |
| 56 | SMITH, Derek | LT |
| 7 | LAZZARO, Tommy | QB |
| 5 | WARD, Jonathan | RB |
| 50 | KIMBROUGH, Jamezz | RG |
| 79 | FOLLMER, Nick | RT |
| 18 | CHILDRESS, Brandon | WR |
| 82 | COLE, Cameron | WR |

| 75 | ![]() | C |
| 70 | ![]() | LG |
| 71 | ![]() | LT |
| 14 | ![]() | QB |
| 27 | Fitzpatrick, Jo | RB |
| 69 | ![]() | RG |
| 60 | ![]() | RT |
| 12 | ![]() | TE |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | Edwards, Earnes | WR |

| 3 | BUNTING, Sean | CB |
| 22 | CRAWFORD, Xavier | CB |
| 7D | DANNA, Mike | DE |
| 44 | STANITZEK, Mitch | DE |
| 4F | BRISSON-FAST, Nathan | DT |
| 8 | FOUNTAIN, Malik | LB |
| 11 | APSEY, Trevor | LB |
| 17 | BRIONES, Alex | LB |
| 71 | STUART, Robi | NT |
| 5R | REED, Devonni | S |
| 6 | JAMISON, Da'Quaun | S |

| 1 | Patterson, Mann | CB |
| 28 | St-Lot, Shaquil | CB |
| 9 | ![]() | DE |
| 52 | ![]() | DE |
| 18 | Oregon, Alejand | DT |
| 3 | ![]() | FS |
| 6 | Sheffield, Ster | LB |
| 47 | Stevens, Deshaw | LB |
| 50 | ![]() | LB |
| 5 | Mitchell, Charl | NT |
| 21 | DeVaughn, Jeffr | SS |
Player Participation

| 1 | POLJAN, Tony |
| 1M | McCOY, Alonzo |
| 1S | SULLIVAN, JaCorey |
| 2 | ADESANYA, Sean |
| 3C | CLEOPHAT, Carlton |
| 4 | SABBAGH, Jamil |
| 5C | CARSON, Jonathan |
| 7S | STURKEY, Rolliann |
| 8B | BRACY, Darius |
| 9T | TERRY, Damon |
| 9 | GRIFFIN, Marcus |
| 12 | TICE, Ryan |
| 13 | KEON, Kaden |
| 20 | KRESKI, Gage |
| 25 | SPALDING, Devon |
| 26 | MERCER, Christian |
| 27 | BROWN, Brandon |
| 29 | BROWN, Troy |
| 30 | DOUGLAS, George |
| 33 | GWILLY, Kumehnnu |
| 34 | SIDDIQ, Amir |
| 36 | SWAIN, Tyjuan |
| 38 | LEWIS, Kobe |
| 39 | OLIVER, Michael |
| 43 | WARD, Andrew |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, Oakley |
| 49 | IDONI, Luke |
| 55 | DILL, D'Andre |
| 78 | WALDERZAK, Clayton |
| 80 | LAW, Drayton |
| 81 | COSSOU, Keegan |
| 85 | HICKS, Julian |
| 86 | RAIMANN, Bernhard |
| 87 | HESSBROOK, Logan |
| 99 | SHELDON, Jack |

| 2 | ![]() |
| 7 | Robinson, Isaia |
| 8 | Jefferson, Ramo |
| 13 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | Robertson, Eric |
| 31 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 68 | Smoloski, Rober |
| 72 | ![]() |
| 82 | ![]() |
| 85 | Vitiello, Joe |
| 88 | ![]() |
| 92 | ![]() |
| 99 | ![]() |






















































