Football History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2011 - 2011 | 1 | 1-0 | 100% | 34-12 | 34-12 | 34-12 | W1 | 1-0 |
| Boston College | 2012 - 2022 | 4 | 0-4 | 0% | 33-136 | 8-34 | L4 | 0-4 | |
| Bryant University | 2011 - 2025 | 8 | 7-1 | 88% | 291-138 | 36-17 | 60-12 | W4 | 7-1 |
| Campbell University | 2023 - 2023 | 1 | 0-1 | 0% | 28-34 | 28-34 | L1 | 0-1 | |
| Central Michigan University | 2018 - 2018 | 1 | 0-1 | 0% | 5-17 | 5-17 | L1 | 0-1 | |
| Colgate University | 2019 - 2024 | 3 | 2-1 | 67% | 70-56 | 23-19 | 35-21 | W1 | 2-1 |
| Eastern Washington University | 2018 - 2018 | 1 | 0-1 | 0% | 19-50 | 19-50 | L1 | 0-1 | |
| Elon University | 2014 - 2025 | 7 | 4-3 | 57% | 187-165 | 27-24 | 35-14 | W1 | 4-3 |
| Florida International University | 2023 - 2023 | 1 | 0-1 | 0% | 12-14 | 12-14 | L1 | 0-1 | |
| Georgia Southern University | 2019 - 2025 | 2 | 0-2 | 0% | 35-71 | 18-36 | L2 | 0-2 | |
| Hampton University | 2022 - 2025 | 3 | 2-1 | 67% | 101-73 | 34-24 | 35-7 | W1 | 2-1 |
| Jacksonville State University | 2018 - 2018 | 1 | 1-0 | 100% | 55-27 | 55-27 | 55-27 | W1 | 1-0 |
| James Madison University | 2010 - 2021 | 6 | 1-5 | 17% | 79-183 | 13-31 | 25-24 | L4 | 1-5 |
| Liberty University | 2019 - 2025 | 2 | 0-2 | 0% | 51-87 | 26-44 | L2 | 0-2 | |
| LIU | 2023 - 2023 | 1 | 1-0 | 100% | 24-13 | 24-13 | 24-13 | W1 | 1-0 |
