Maine vs High Point
Scoring Summary
Team | MAINE | HPU |
|---|---|---|
1st Juju Stevens homered to left field, RBI (2-2 BKBSF). | 1 | 0 |
1st Hunter St. D homered to left field, 3 RBI (0-2 KKFFF); Brody Rasmus scored; Troy Carpent scored. | 4 | 0 |
1st SMITH homered, 2 RBI (1-0 B); JOHNSON scored. | 4 | 2 |
2nd ALLEN singled to center field, RBI (0-0); RUIZ scored. | 4 | 3 |
2nd JOHNSON stole second; ALLEN scored. | 4 | 4 |
2nd SMITH singled to right field, RBI (0-2 KK); JOHNSON scored. | 4 | 5 |
3rd Troy Carpent hit into double play ss to 2b to 1b, RBI (0-0); Christopher out on the play; Albert De La scored. | 5 | 5 |
3rd McCARTER homered to left center, RBI (0-0). | 5 | 6 |
3rd KELLY hit into double play ss to 2b to 1b, RBI (0-2 KKF); RUIZ out on the play; KOHLER advanced to third; OH scored. | 5 | 7 |
3rd PONCE singled, bunt, RBI (0-0); KOHLER scored. | 5 | 8 |
4th KOHLER singled, RBI (0-1 K); OH advanced to third; SMITH scored. | 5 | 9 |
5th PONCE flied out to rf, RBI, SAC (0-1 F); KELLY scored, unearned. | 5 | 10 |
7th ALLEN tripled to center field, RBI (2-2 BKKB); PONCE scored. | 5 | 11 |
7th ALLEN scored on a wild pitch. | 5 | 12 |
7th McCARTER homered to left field, 2 RBI (1-0 B); JOHNSON scored. | 5 | 14 |
8th Troy Carpent homered to right field, 2 RBI (3-2 FBFBB); Christopher scored. | 7 | 14 |
9th Juju Stevens homered to left field, RBI (0-1 K). | 8 | 14 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Juju Stevens | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Albert de la Rosa | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Christopher Mondesir | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Troy Carpenter | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brody Rasmussen | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter St. Denis | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nic Pepe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shane Andrus | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Eric Wainwright | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hileman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponce, Willie | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Martin, Marcus | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Lane | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lembo, Nic | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Landen | 1B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Fleming, E'mar | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Christian | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Clark, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarter, Jake | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Cush, Oliver | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oh, Seojun | DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Kohler, Jace | 3B/SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Ruiz, Justin | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kelly, Frank | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ewanowski, Wyatt | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brachbill, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverstein, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 12 | 7 | 0 | 6 | 10 |
Batting
2B: Oh, Seojun (1)
3B: Allen, Lane (1)
HR: Smith, Christian (1); McCarter, Jake (2)
SF: Ponce, Willie (1)
Baserunning SB: Johnson, Landen (1); McCarter, Jake (1)
CS: Smith, Christian (1)
HBP: Johnson, Landen (2); Ruiz, Justin (1)
Fielding
E: Ponce, Willie (1)
DP: Ponce, Willie (3); Johnson, Landen (3); Kelly, Frank (3)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Krieger | 5.0 | 12 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 24 | 31 | 6 | 4 | 95 |
| Brennan Rumpf | 2.0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 13 | 4 | 0 | 66 |
| Brennan Hileman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 16 | 14 | 13 | 7 | 6 | 2 | 0 | 3 | 0 | 37 | 48 | 10 | 5 | 180 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brachbill, Ty | 6.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 106 |
Silverstein, Justin | 2.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 49 |
| Totals | 9 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 34 | 40 | 11 | 7 | 155 |
Win: Brachbill, Ty (2-0)
Loss: Krieger, Jason (0-2)
HBP: Krieger, Jason (2); Rumpf, Brennan (1)
;
Silverstein, Justin (1)
PB: Wainwright, Eric (2)
;














