UMBC vs Maine
Scoring Summary
Team | UMBC | MAINE |
|---|---|---|
1st D. Wyatt doubled to center field, 2 RBI; D. Orr scored; L. Molessa scored. | 2 | 0 |
2nd M. Sargent doubled down the lf line, 3 RBI; A. Bardi scored; E. Menzel scored; Whitehead scored. | 2 | 3 |
3rd D. Wyatt homered, 3 RBI; D. Orr scored; L. Molessa scored. | 5 | 3 |
3rd Rasmussen homered, RBI. | 5 | 4 |
5th D. Orr homered, RBI. | 6 | 4 |
5th Whitehead homered, 2 RBI; D. O'Neill scored. | 6 | 6 |
6th N. Pratt homered, RBI. | 7 | 6 |
6th D. O'Neill singled to left field, 2 RBI; Rasmussen advanced to second; Baschnagel scored; M. Sargent scored. | 7 | 8 |
7th D. Wyatt singled to left field, RBI; L. Molessa advanced to second; A. Mascuilli scored. | 8 | 8 |
7th D. Paris reached on a fielding error by 3b; N. Pratt advanced to second; D. Wyatt scored, unearned; L. Molessa scored, unearned. | 10 | 8 |
7th S. Droz doubled to center field, 2 RBI; D. Paris scored, unearned; N. Pratt scored, unearned. | 12 | 8 |
7th A. Mascuilli tripled down the rf line, 2 RBI; J. Carpenter scored, unearned; S. Droz scored, unearned. | 14 | 8 |
9th A. Mascuilli flied out to cf, SF, RBI; K. Eddington scored. | 15 | 8 |
9th L. Molessa doubled down the lf line, RBI; J. Carpenter advanced to third; S. Droz scored. | 16 | 8 |
9th M. Sargent homered, 4 RBI; Q. Murphy scored; E. Menzel scored; D. Reynolds scored. | 16 | 12 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jesiah Carpenter | CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Anthony Mascuilli | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Leewood Molessa | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
Danny Orr | LF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Danny Wyatt | C | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 0 |
Nick Pratt | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Derek Paris | RF/C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Matthew Best | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Eddington | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Sergio Droz | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Logan Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Tolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Remy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Denham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 14 | 6 | 0 | 14 | 6 |
Batting
2B: Leewood Molessa (1); Danny Wyatt (1); Sergio Droz (1)
3B: Anthony Mascuilli (1)
HR: Danny Orr (1); Danny Wyatt (1); Nick Pratt (1)
SF: Anthony Mascuilli (1)
Baserunning SB: Derek Paris (1)
CS: Jesiah Carpenter (1); Derek Paris (1)
Fielding
E: Danny Wyatt (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bear | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brody Rasmussen | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dean O'neill | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Drew Reynolds | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Payton Whitehead | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Evan Menzel | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aidan Bardi | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Murphy | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Sargent | 2B | 5 | 2 | 4 | 7 | 0 | 0 | 1 | 1 |
| Damon Gaither | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evan Baschnagel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Martin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Friedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 12 | 5 | 0 | 7 | 8 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Wiley | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 7 | 0 |
Emmett Tolis | 2.2 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 0 |
Brady Fox | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Nick Remy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Aidan Denham | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
Chris Ho | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 14 | 12 | 12 | 5 | 7 | 1 | 0 | 1 | 0 | 41 | 47 | 10 | 10 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Fitzgerald | 6.0 | 10 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 2 | 0 |
| Jason Libby | 0.2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Owen Wheeler | 0.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Pierce Friedman | 2.0 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 0 |
| Totals | 16 | 16 | 10 | 6 | 14 | 2 | 0 | 0 | 0 | 42 | 49 | 6 | 4 | 0 |


















