NJIT vs Maine
4/26/2025
Mahaney Diamond
7:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | 7 | 12 | 1 |
Win: Gambardella, Gianni (5-2)Loss: Peterson, Brandon (4-3)Save: Martin, Tommy (1)
Scoring Summary
Team | NJIT | MAINE |
|---|---|---|
Wolf doubled to left center, RBI; Ortiz scored. | 1 | 0 |
E. Menzel homered to left field, 2 RBI; D. O'Neill scored. | 1 | 2 |
Ortiz singled to left field, RBI; Caballero scored. | 2 | 2 |
Whitehead homered to right field, RBI. | 2 | 3 |
Doyle advanced to third; Sallie scored on a wild pitch. | 3 | 3 |
Whitehead singled to shortstop, RBI; Z. Martin advanced to second; Q. Murphy advanced to third; A. Bardi scored. | 3 | 4 |
C. Bear reached on a fielder's choice, RBI; Whitehead out at second ss to 2b; Z. Martin advanced to third; Q. Murphy scored. | 3 | 5 |
Wolf homered to right center, RBI. | 4 | 5 |
Q. Murphy singled up the middle, RBI; A. Bardi advanced to second; E. Menzel scored. | 4 | 6 |
Campbell singled to right field, RBI; Stead scored. | 5 | 6 |
Rasmussen advanced to second on a wild pitch; C. Bear scored. | 5 | 7 |
NJIT
Campbell, Cole | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Ray | SS | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Wolf, Mason | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Sallie, Ty | CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
Francis, Austin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doyle, Michael | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stead, Jack | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Caballero, Jaden | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mileski, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vega, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wisniewski, Cj | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eppinger, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Mattie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Werse, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidd, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 7 | 0 | 11 | 11 |
Batting
2B: Wolf, Mason (1); Doyle, Michael (1); Stead, Jack (1)
HR: Wolf, Mason (1)
SH: Wisniewski, Cj (1)
Baserunning
SB: Wolf, Mason (1)
HBP: Doyle, Michael (1)
Maine
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF/2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 12 | 6 | 6 | 0 | 13 | 11 |
Batting
Fielding
NJIT
Peterson, Brandon | 4.0 | 8 | 6 | 6 | 5 | 6 | 3 | 1 | 0 | 0 | 20 | 25 | 2 | 4 | 0 |
Werse, Eddie | 3.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 0 |
Kidd, Colin | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 12 | 7 | 7 | 6 | 13 | 5 | 1 | 0 | 0 | 36 | 42 | 5 | 6 | 0 |
Maine
| 6.0 | 7 | 5 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 24 | 31 | 5 | 2 | 0 | |
| 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 0 | |
| Totals | 8 | 5 | 5 | 7 | 11 | 2 | 0 | 1 | 0 | 34 | 43 | 10 | 5 | 0 |















