Husson vs Maine
Scoring Summary
Team | HUBB | MAINE |
|---|---|---|
1st J. Curtis homered to right field, 3 RBI; C. Rendall scored; A. Warren scored. | 3 | 0 |
3rd D. Reynolds homered to right field, 2 RBI; W. Burns scored. | 3 | 2 |
4th C. Rendall advanced to second; A. Warren advanced to third; R. Bousquet scored on a wild pitch, unearned. | 4 | 2 |
4th J. Curtis doubled down the lf line, 2 RBI; C. Rendall scored, unearned; A. Warren scored, unearned. | 6 | 2 |
4th W. Burns flied out to cf, SF, RBI; E. Menzel scored. | 6 | 3 |
4th M. Sargent homered, 2 RBI; A. Bardi scored. | 6 | 5 |
5th R. Bousquet singled to pitcher, RBI; T. Evans advanced to third; H. Curtis scored. | 7 | 5 |
5th C. Marshall flied out to rf, SF, RBI; T. Evans scored. | 8 | 5 |
5th A. Bardi hit by pitch, RBI; E. Menzel advanced to second; Whitehead advanced to third; D. O'Neill scored. | 8 | 6 |
5th W. Burns walked, RBI; A. Bardi advanced to second; E. Menzel advanced to third; Whitehead scored. | 8 | 7 |
6th M. Holmes homered, 2 RBI; J. Curtis scored, unearned. | 10 | 7 |
7th J. Curtis tripled to center field, 2 RBI; C. Rendall scored; A. Warren scored. | 12 | 7 |
7th E. Menzel fouled out to lf, SF, RBI; C. Bear scored. | 12 | 8 |
9th Whitehead homered, RBI. | 12 | 9 |
Husson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Akira Warren | LF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 |
Cam Rendall | DH | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
Jackson Curtis | 1B | 6 | 2 | 4 | 7 | 0 | 0 | 0 | 2 |
Matt Holmes | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hunter Curtis | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tanner Evans | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Ryan Bousquet | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Ryne Rametta | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Colin Marshall | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alex Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Wheaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Audyatis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 9 | 11 | 10 | 0 | 9 | 9 |
Batting
2B: Jackson Curtis (1)
3B: Jackson Curtis (1)
HR: Jackson Curtis (1); Matt Holmes (1)
SH: Ryne Rametta (1)
SF: Colin Marshall (1)
Baserunning CS: Ryne Rametta (1)
HBP: Cam Rendall (2)
Fielding
E: Alex Smith (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brody Rasmussen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Reynolds | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Damon Gaither | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean O'neill | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Bear | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Payton Whitehead | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Menzel | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aidan Bardi | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Will Burns | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Myles Sargent | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Gifford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Primeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 4 | 0 | 4 | 7 |
Husson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smith | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
Allen Wheaton | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Jack Lano | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Jacob Love | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 |
Ben Phillips | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 1 | 0 |
Tanner Audyatis | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 9 | 9 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 34 | 43 | 13 | 10 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Lavigueur | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Jack Donlin | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Gabe Gifford | 1.0 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 0 |
| Owen Wheeler | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 0 |
| Alex Primeau | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Jason Libby | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 0 |
| Totals | 9 | 12 | 8 | 10 | 9 | 4 | 0 | 2 | 0 | 34 | 48 | 7 | 8 | 0 |
Win: Allen Wheaton (1-1)
Loss: Lavigueur, Luc (0-3)
HBP: Jacob Love (2)
;
Gifford, Gabe (1); Libby, Jason (1)


















