Maine vs Bryant
Scoring Summary
Team | MAINE | BRY |
|---|---|---|
GREGER singled to right center, RBI (0-0); WYERS advanced to third; NORIEGA scored. | 0 | 1 |
Q. Murphy flied out to cf, SF, RBI (0-0); C. Bear scored. | 1 | 1 |
D. O'Neill out at first c to 2b to 1b, caught stealing; Rasmussen scored on the throw. | 2 | 1 |
DURAND singled to left center, RBI (0-0); GREGER advanced to second; D'AMICO scored. | 2 | 2 |
WYERS singled to left center, RBI (0-2 KFF); NORIEGA scored. | 2 | 3 |
WYERS singled up the middle, RBI (3-2 KBKBB); SAUL scored. | 2 | 4 |
SAUL homered to left center, 3 RBI (1-0 B); GAUDREAU scored; D'AMATO scored. | 2 | 7 |
NORIEGA homered to right center, 2 RBI (0-0); ZYONS scored. | 2 | 9 |
Maine
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 9 | 1 | 3 | 0 | 4 | 12 |
Bryant
Zyons, Zac | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noriega, Gavin | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Wyers, Drew | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
D'amico, Pat | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Greger, Gavin | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
Durand, Brandyn | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
D'amato, Matt | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gaudreau, Jacob | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Saul, Charlie | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Delongchamp, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanesko, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pletter, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 1 | 0 | 7 | 12 |
Batting
2B: Zyons, Zac (1); Noriega, Gavin (1); Gaudreau, Jacob (2)
3B: Saul, Charlie (1)
HR: Noriega, Gavin (1); Saul, Charlie (1)
Baserunning
HBP: Zyons, Zac (1); Gaudreau, Jacob (2); Saul, Charlie (1)
Fielding
E: D'amico, Pat (1)
Maine
| 6.0 | 12 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 29 | 32 | 7 | 6 | 96 | |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 | |
| Totals | 16 | 9 | 9 | 1 | 7 | 0 | 0 | 4 | 0 | 40 | 45 | 9 | 7 | 141 |
Bryant
Delongchamp, Luke | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 3 | 63 |
Vanesko, Jackson | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 5 | 64 |
Pletter, Jack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 29 |
| Totals | 9 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 33 | 41 | 14 | 8 | 156 |
















