Binghamton vs Maine
5/10/2025
Mahaney Diamond
7:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Martin, Tommy (1-1)Loss: Packard (3-5)Save: Libby, Jason (1)
Scoring Summary
Team | BING | MAINE |
|---|---|---|
A. Bardi singled through the right side, RBI (1-0); E. Menzel advanced to second; D. Reynolds advanced to third; C. Bear scored. | 0 | 1 |
Rasmussen singled to center field, RBI (1-1); C. Bear scored. | 0 | 2 |
D. Reynolds singled to center field, RBI (1-1); Rasmussen scored. | 0 | 3 |
Rogacki doubled to center field, RBI (0-0); Bolton advanced to third; Abraham scored. | 1 | 3 |
Bade singled to left field, 2 RBI (2-2); Rogacki scored; Bolton scored. | 3 | 3 |
C. Bear walked, RBI (3-1); D. Gaither advanced to second; A. Bardi advanced to third; E. Menzel scored. | 3 | 4 |
Rasmussen doubled to left center, 3 RBI (2-2); C. Bear scored; D. Gaither scored; A. Bardi scored. | 3 | 7 |
D. O'Neill reached on a fielder's choice, SAC, bunt, RBI (0-0); A. Bardi advanced to second; E. Menzel scored. | 3 | 8 |
Bade singled through the left side, RBI (0-1); Rogacki advanced to second; Abraham scored. | 4 | 8 |
Forgione singled through the left side, RBI (2-1); Bade advanced to second; Rogacki scored. | 5 | 8 |
Bolton flied out to cf, SF, RBI (1-0); Haskell scored. | 6 | 8 |
Binghamton
Bolton | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rogacki | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bade | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Sullivan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Forgione | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Gonzalez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Haskell | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stellrecht | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Abraham | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Packard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bouchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 7 | 0 | 5 | 9 |
Batting
2B: Rogacki (1)
SH: Abraham (1)
SF: Bolton (1)
Baserunning HBP: Bolton (1); Stellrecht (1); Abraham (1)
Fielding
DP: Forgione (1); Kent (1); Stellrecht (1)
Maine
| SS | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 8 | 7 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Binghamton
Packard | 2.0 | 6 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 74 |
Bouchard | 5.0 | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 4 | 84 |
Mitchell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 9 | 8 | 8 | 7 | 10 | 1 | 0 | 0 | 0 | 31 | 39 | 5 | 7 | 174 |
Maine
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | |
| 4.1 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 3 | 0 | 16 | 24 | 6 | 3 | 86 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | |
| 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 52 | |
| Totals | 6 | 6 | 6 | 7 | 5 | 2 | 0 | 3 | 0 | 30 | 42 | 14 | 7 | 155 |















