Binghamton vs Maine
Scoring Summary
Team | BING | MAINE |
|---|---|---|
Sullivan singled to center field, RBI (0-0); Rogacki scored. | 1 | 0 |
D. Gaither singled to center field, RBI (1-1); M. Sargent advanced to second; D. Reynolds scored. | 1 | 1 |
Rogacki homered, RBI (3-2). | 2 | 1 |
Forgione homered, RBI (1-0). | 3 | 1 |
Bolton doubled to left center, RBI (0-0); Haskell scored. | 4 | 1 |
C. Bear homered, RBI (1-0). | 4 | 2 |
A. Bardi singled through the right side, RBI (1-1); Rasmussen advanced to second; E. Menzel scored. | 4 | 3 |
D. Gaither walked, RBI (3-2); M. Sargent advanced to second; A. Bardi advanced to third; Rasmussen scored. | 4 | 4 |
Haskell singled down the rf line, RBI (1-2); Forgione advanced to third; Sullivan scored. | 5 | 4 |
Stellrecht singled to left center, RBI (1-0); Haskell advanced to third; Forgione scored. | 6 | 4 |
Bolton homered, RBI (2-2). | 7 | 4 |
Forgione singled through the left side, 2 RBI (3-2); Bade scored; Rogacki scored. | 9 | 4 |
Binghamton
Bolton | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rogacki | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Bade | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Forgione | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Kent | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kraus | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haskell | PH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Stellrecht | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Abraham | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tarsia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 9 | 1 | 0 | 7 | 8 |
Batting
2B: Bolton (1); Rogacki (1)
HR: Bolton (1); Rogacki (1); Forgione (1)
SH: Stellrecht (1)
Baserunning
SB: Rogacki (1); Bade (1)
Maine
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 8 | 12 |
Binghamton
Tarsia | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 5 | 90 |
Griffith | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Lesiak | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Griffin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Dally | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 9 | 4 | 4 | 5 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 12 | 7 | 151 |
Maine
| 6.2 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 109 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 17 | 9 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 42 | 44 | 10 | 7 | 183 |

















