Maine vs Binghamton
Scoring Summary
Team | MAINE | BING |
|---|---|---|
1st D. Reynolds homered to left field, 2 RBI (1-1 FB); Rasmussen scored. | 2 | 0 |
1st D. O'Neill homered to center field, RBI (1-0 B). | 3 | 0 |
1st Rogacki walked, RBI (3-2 BBKBKB); Forgione advanced to second; Sullivan advanced to third; Bolton scored, unearned. | 3 | 1 |
1st Kent singled down the rf line, 2 RBI (1-2 KKB); Rogacki advanced to third; Forgione scored, unearned; Sullivan scored, unearned. | 3 | 3 |
3rd Rasmussen homered to center field, RBI (0-1 S). | 4 | 3 |
3rd Stellrecht grounded out to p, SAC, RBI (0-1 K); Kent advanced to second; Rogacki scored. | 4 | 4 |
4th E. Menzel homered to right center, RBI (3-0 BBB). | 5 | 4 |
5th M. Sargent homered to left center, RBI (0-0). | 6 | 4 |
5th Bade doubled to left field, 2 RBI (2-2 BBKF); Haskell scored; Stellrecht scored. | 6 | 6 |
5th Sullivan homered to right field, 2 RBI (0-1 F); Bade scored. | 6 | 8 |
7th Q. Murphy doubled to right center, 2 RBI (0-1 K); C. Bear scored; D. Reynolds scored. | 8 | 8 |
7th Rogacki singled to left center, RBI (0-0); Forgione advanced to second; Gonzalez advanced to third; Haskell scored. | 8 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brody Rasmussen | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Drew Reynolds | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dean O'neill | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Bear | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quinn Murphy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Payton Whitehead | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Menzel | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aidan Bardi | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Sargent | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 2 | 0 | 2 | 4 |
Batting
HR: Rasmussen, Brody (1); Reynolds, Drew (1); O'neill, Dean (1); Menzel, Evan (1); Sargent, Myles (1)
SH: Bardi, Aidan (1)
Baserunning
Fielding
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton, Matt | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Haskell, Logan | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Bade, Devan | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Sullivan, Evin | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Gonzalez, Braylen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forgione, Freddy | 1B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Rogacki, Zach | C | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Kent, Zack | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
Stelllrecht, Mike | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Miller, Sam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rhein, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 12 | 1 | 6 | 11 |
Batting
2B: Bade, Devan (1)
HR: Sullivan, Evin (1)
SH: Stelllrecht, Mike (1)
Fielding
E: Griffith, Ben (1)
DP: Forgione, Freddy (1); Kent, Zack (1); Stelllrecht, Mike (2)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Leys | 2.0 | 2 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 61 |
| Luc Lavigueur | 1.2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 2 | 41 |
| Owen Wheeler | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
| Tommy Martin | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 2 | 33 |
| Totals | 10 | 9 | 6 | 12 | 6 | 1 | 0 | 0 | 1 | 29 | 42 | 7 | 6 | 161 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhein, Colin | 4.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 48 |
Griffith, Ben | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 50 |
Sleeper, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 10 | 102 |















