Maine vs WINTHROP
Scoring Summary
Team | MAINE | WINTHROP |
|---|---|---|
1st EVANS, C. homered to left field, RBI. | 0 | 1 |
1st HERNANDEZ,J. doubled to left field, RBI; DORRELL, W. scored. | 0 | 2 |
1st RUOCCO, A. walked, RBI; HOOKS, T. advanced to second; BENHARDT, A. advanced to third; HERNANDEZ,J. scored. | 0 | 3 |
1st WILSON, H. singled to left field, RBI; RUOCCO, A. advanced to second; HOOKS, T. advanced to third; BENHARDT, A. scored. | 0 | 4 |
1st GROSSINGTON walked, RBI; WILSON, H. advanced to second; RUOCCO, A. advanced to third; HOOKS, T. scored. | 0 | 5 |
1st GROSSINGTON advanced to second on a wild pitch; WILSON, H. advanced to third on a wild pitch; RUOCCO, A. scored on a wild pitch. | 0 | 6 |
1st EVANS, C. flied out to cf, SF, RBI; GROSSINGTON out at third cf to 3b; WILSON, H. scored. | 0 | 7 |
3rd J. Marquez singled to left field, RBI; M. Sargent scored, unearned. | 1 | 7 |
4th BADILLO, N. homered to left field, 2 RBI; DORRELL, W. scored. | 1 | 9 |
4th HERNANDEZ,J. homered to right center, RBI. | 1 | 10 |
5th EVANS, C. grounded out to 2b, RBI; GROSSINGTON advanced to second; RUOCCO, A. scored. | 1 | 11 |
7th HANNUM, L. singled to left field, advanced to second, RBI; JENNINGS, C. advanced to third; GROSSINGTON scored. | 1 | 12 |
7th CHRONIS, N. singled to right field, 2 RBI; BADILLO, N. advanced to third; HANNUM, L. scored; JENNINGS, C. scored. | 1 | 14 |
7th BENHARDT, A. advanced to second on a wild pitch; CHRONIS, N. advanced to third on a wild pitch; BADILLO, N. scored on a wild pitch. | 1 | 15 |
8th J. Marquez homered to left field, 2 RBI; N. White scored. | 3 | 15 |
9th N. White singled to center field, RBI; C. Plante scored. | 4 | 15 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick White | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Marquez | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Jeremiah Jenkins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Connor Goodman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Martin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Trolaro | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Camden Macdonald | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeph Hadson-taylor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colin Plante | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Sargent | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Friend | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Cockburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Smaracko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 9 | 7 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, C. | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jennings, C. | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorrell, W. | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Hannum, L. | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Badillo, N. | DH | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Hernandez, J. | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Chronis, N. | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Benhardt, A. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hooks, T. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McWilliams, K | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruocco, A. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Wilson, H. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grossington | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Sarna, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylinski, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 13 | 7 | 0 | 4 | 8 |
Batting
2B: Dorrell, W. (1); Hernandez, J. (1); Hooks, T. (1)
HR: Evans, C. (1); Badillo, N. (1); Hernandez, J. (1)
SH: Ruocco, A. (1)
SF: Evans, C. (1)
Baserunning SB: Ruocco, A. (1)
HBP: Jennings, C. (1); Badillo, N. (2); Hooks, T. (1)
Fielding
E: Grossington (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Lewis | 3.1 | 10 | 10 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | 22 | 4 | 2 | 0 |
| Blaine Cockburn | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Owen Wheeler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Ryan Scott | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 |
| Marshall Smaracko | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 15 | 15 | 15 | 7 | 4 | 3 | 0 | 4 | 0 | 34 | 47 | 12 | 5 | 0 |
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarna, O. | 5.0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 0 |
Houston, B. | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
Hylinski, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 8 | 4 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 35 | 38 | 8 | 9 | 0 |


















