Maine vs Pittsburgh
Scoring Summary
Team | MAINE | UP |
|---|---|---|
1st Fogel singled to right field, RBI; Funk advanced to second; Cantwell advanced to third; Bischke scored. | 0 | 1 |
1st Melendez grounded into double play 2b to 1b; Fogel out on the play; Funk advanced to third; Cantwell scored. | 0 | 2 |
2nd J. Hadson-T. out at first 1b to p, RBI; Z. Martin advanced to second; J. Marquez scored. | 1 | 2 |
3rd J. Jenkins homered to left field, 2 RBI; M. Sargent scored. | 3 | 2 |
3rd Melendez singled to right field, RBI; Fogel advanced to second; Funk advanced to third; Cantwell scored. | 3 | 3 |
3rd Grau doubled to right field, 2 RBI; Melendez advanced to third; Fogel scored; Funk scored. | 3 | 5 |
3rd Kendro singled to left field, 2 RBI; Grau scored; Melendez scored. | 3 | 7 |
5th Burroughs singled; Melendez scored, scored on a throwing error by 2b, unearned. | 3 | 8 |
7th D. O'Neill singled down the lf line, RBI; J. Jenkins advanced to second; J. Hadson-T. scored. | 4 | 8 |
7th Funk homered to left center, RBI. | 4 | 9 |
7th Spiegel flied out to cf, SAC, RBI; Melendez advanced to third; Fogel scored. | 4 | 10 |
8th Z. Martin doubled to right center, 2 RBI; J. Marquez scored; N. White scored. | 6 | 10 |
8th C. Plante doubled to left field, RBI; Z. Martin scored. | 7 | 10 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myles Sargent | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jeremiah Jenkins | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Dean O'neill | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Connor Goodman | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Nick White | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Marquez | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zach Martin | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
| Jeph Hadson-taylor | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colin Plante | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gianni Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Smaracko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 8 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bischke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Cantwell | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Funk | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Fogel | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Melendez | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Grau | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Burroughs | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spiegel | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lasala | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendro | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Popa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 8 | 5 | 0 | 6 | 6 |
Batting
2B: Bischke (1); Funk (1); Grau (1)
HR: Funk (1)
SF: Spiegel (1)
Baserunning SB: Melendez (1)
CS: Burroughs (1)
HBP: Popa (1)
Fielding
DP: Bischke (2); Cantwell (2); Kendro (3)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianni Gambardella | 5.0 | 8 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 7 | 2 | 0 |
| Ryan Scott | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Marshall Smaracko | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 12 | 10 | 9 | 5 | 6 | 1 | 0 | 1 | 0 | 33 | 40 | 11 | 5 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrade | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 0 |
Fernandez | 4.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 0 |
Partridge | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Fox | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 11 | 7 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 35 | 43 | 6 | 10 | 0 |














