Fordham vs Maine
2/24/2024
Melching Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 2 | 2 | 2 | 0 | 5 | 5 | X | 16 | 8 | 0 |
Win: Krieger, Jason (1-0)Loss: Scott (0-1)
Scoring Summary
Team | FOR | MAINE |
|---|---|---|
1st J. Marquez homered down the lf line, RBI. | 0 | 1 |
1st J. Jenkins homered to center field, RBI. | 0 | 2 |
2nd Brueser doubled to left field, RBI; Pelinski advanced to third; Luttazi scored. | 1 | 2 |
2nd Ocko flied out to rf, SF, RBI; Pelinski scored. | 2 | 2 |
2nd J. Hadson-T. singled, bunt; C. MacDonald advanced to third on a throwing error by p; N. White scored. | 2 | 3 |
2nd M. Sargent flied out to rf, SF, RBI; C. MacDonald scored, unearned. | 2 | 4 |
3rd N. White homered to right field, 2 RBI; Z. Martin scored. | 2 | 6 |
5th C. MacDonald advanced to second on a wild pitch; Z. Martin advanced to third on a wild pitch; C. Goodman scored on a wild pitch. | 2 | 7 |
5th C. Plante walked, RBI; M. Sargent advanced to second; J. Hadson-T. advanced to third; C. MacDonald scored, unearned. | 2 | 8 |
5th J. Marquez singled to right field, 2 RBI; C. Plante advanced to third; M. Sargent scored, unearned; J. Hadson-T. scored, unearned. | 2 | 10 |
5th J. Jenkins reached on an error by 2b, advanced to second; J. Marquez advanced to third; C. Plante scored, unearned. | 2 | 11 |
6th J. Hadson-T. reached on a fielder's choice, RBI; C. MacDonald out on the play, out at second 2b to ss; N. White advanced to third; Z. Martin scored. | 2 | 12 |
6th M. Sargent doubled to right field, RBI; J. Hadson-T. advanced to third; N. White scored. | 2 | 13 |
6th C. Plante flied out to lf, SF, RBI; J. Hadson-T. scored. | 2 | 14 |
6th C. Goodman walked, RBI; J. Jenkins advanced to second; J. Marquez advanced to third; M. Sargent scored. | 2 | 15 |
6th Z. Martin walked, RBI; C. Goodman advanced to second; J. Jenkins advanced to third; J. Marquez scored. | 2 | 16 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vallario | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bucciero | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAndrews | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luttazi | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kanellis | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pelinski | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueser | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ocko | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Genaro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Boza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casarella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 9 | 6 |
Batting
2B: Bucciero (1); Brueser (1)
SF: Ocko (1)
Baserunning SB: Kanellis (1)
HBP: Pelinski (1)
Fielding
E: Ocko (1); Scott (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colin Plante | CF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jake Marquez | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jeremiah Jenkins | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Connor Goodman | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Zach Martin | RF | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nick White | LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
| Camden Macdonald | C | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jeph Hadson-taylor | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Myles Sargent | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 16 | 8 | 13 | 14 | 0 | 4 | 8 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott | 2.2 | 4 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 3 | 0 |
Stewart | 2.0 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 0 |
Haywood | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Casarella | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Bell | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Perez, A. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 8 | 16 | 11 | 14 | 4 | 1 | 0 | 1 | 0 | 25 | 42 | 8 | 6 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Krieger | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 1 | 0 |
| Colton Carson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Luc Lavigueur | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 1 | 0 |














