Maine vs Florida Atlantic
Scoring Summary
Team | MAINE | FAU |
|---|---|---|
3rd N. White lined out to lf, SF, RBI; J. Hadson-T. scored. | 1 | 0 |
3rd C. Goodman singled to left field, RBI; J. Marquez advanced to second; C. Trolaro scored, unearned. | 2 | 0 |
3rd DeBose homered to left field, RBI. | 2 | 1 |
5th Ward singled up the middle, RBI; LaPointe advanced to second; Brady scored. | 2 | 2 |
5th McKenna singled down the lf line, 2 RBI; DeBose advanced to second; Ward scored; LaPointe scored. | 2 | 4 |
5th Adams singled through the right side, RBI; DeBose scored. | 2 | 5 |
7th McKenna advanced to second on a wild pitch; Ward scored. | 2 | 6 |
7th Adams doubled to left field, RBI; McKenna scored. | 2 | 7 |
7th Schroeder singled to left field, RBI; Adams scored. | 2 | 8 |
8th DeBose doubled down the rf line, 3 RBI; Ward scored; Alvarez scored; Brady scored. | 2 | 11 |
8th McKenna singled to right field, RBI; DeBose scored. | 2 | 12 |
8th Schroeder singled through the left side, RBI; Adams advanced to second; Millan advanced to third; McKenna scored, unearned. | 2 | 13 |
8th Schulz grounded out to p, RBI; Schroeder advanced to second; Adams advanced to third; Millan scored, unearned. | 2 | 14 |
8th Brady grounded into double play ss to 1b to 3b; Schroeder out on the play; Adams scored, unearned. | 2 | 15 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick White | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jake Marquez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeremiah Jenkins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Goodman | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zach Martin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Myles Sargent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Camden Macdonald | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dean O'neill | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeph Hadson-taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Trolaro | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Burrill | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gianni Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 14 | 8 |
Batting
2B: Martin, Zach (1)
SF: White, Nick (1)
Baserunning SB: White, Nick (1)
HBP: O'neill, Dean (1)
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenna | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Leroux | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Millan | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Schroeder | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Gonzalez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schulz | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garagozzo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Lapointe | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ward | 3B/SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Debose | CF | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trehey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drumheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 13 | 3 | 0 | 6 | 4 |
Batting
2B: Adams (1); Debose (1)
3B: Brady (1)
HR: Debose (1)
SH: Debose (1)
Baserunning
CS: Leroux (1)
HBP: McKenna (1); Lapointe (1)
Fielding
E: Williams (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianni Gambardella | 6.2 | 7 | 7 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 25 | 29 | 4 | 8 | 0 |
| Colton Carson | 0.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Tyler Nielsen | 1.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 14 | 15 | 12 | 3 | 6 | 2 | 0 | 2 | 0 | 36 | 42 | 4 | 10 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | 6.0 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 3 | 0 |
Trehey | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Drumheller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Gay | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 7 | 2 | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 34 | 37 | 9 | 4 | 0 |
















