Maine vs Winthrop
Scoring Summary
Team | MAINE | WINTHROP |
|---|---|---|
1st Quinn M. homered to right field, 2 RBI (3-2 BBBKK); Jake R. scored. | 2 | 0 |
2nd Dylan M. tripled to right center, RBI (2-2 KBKFBF); Ryan T. scored. | 3 | 0 |
2nd Jake R. homered to right field, 2 RBI (2-0 BB); Dylan M. scored. | 5 | 0 |
2nd Connor G. flied out to rf, SF, RBI (0-1 F); Quinn M. scored. | 6 | 0 |
2nd STRAUSS, J. doubled to right field, RBI (1-1 SB); HOPKINS, B. scored. | 6 | 1 |
2nd CORDOVA, R. homered to right center, 2 RBI (0-1 F); STRAUSS, J. scored. | 6 | 3 |
3rd HOPKINS, B. singled to left field, 2 RBI (1-1 FB); HOOKS, T. scored, unearned; TEEL, R. scored. | 6 | 5 |
3rd SVETITZ, J. tripled to right field, RBI (1-2 BFFF); HOPKINS, B. scored. | 6 | 6 |
3rd CHRONIS, N. out at second c to ss to 1b to 2b, caught stealing; SVETITZ, J. scored, unearned. | 6 | 7 |
4th Jeremiah J. homered to left center, RBI (1-1 KB). | 7 | 7 |
4th CORDOVA, R. homered to left center, RBI (0-0). | 7 | 8 |
4th HOOKS, T. singled to right field, RBI (0-1 K); EWING, C. scored. | 7 | 9 |
5th DUCHARME, D. doubled down the lf line, RBI (0-0); CHRONIS, N. advanced to third; SVETITZ, J. scored. | 7 | 10 |
6th Connor G. doubled down the lf line, 2 RBI (1-2 FKFFB); Quinn M. scored; Jake R. scored. | 9 | 10 |
6th CHRONIS, N. singled to right center, 2 RBI (3-2 BBBKF); SVETITZ, J. advanced to third; HOPKINS, B. scored; ERVES, M. scored. | 9 | 12 |
6th CORDOVA, R. reached on a fielder's choice, RBI (2-2 KBBF); DUCHARME, D. out at second ss to 2b; CHRONIS, N. advanced to third, scored on an error by 2b, unearned; SVETITZ, J. scored. | 9 | 14 |
7th HOPKINS, B. singled to left field, RBI (1-1 BK); ERVES, M. scored. | 9 | 15 |
7th SVETITZ, J. singled to right field, RBI (2-2 BBFK); HOPKINS, B. scored. | 9 | 16 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Rainess | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Quinn McDaniel | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jeremiah Jenkins | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Connor Goodman | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jeff Mejia | LF | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick White | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myles Sargent | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt McElwain | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Turenne | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan McNary | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Cockburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 6 | 0 | 7 | 13 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teel, R. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Hooks, T. | C | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Erves, M. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopkins, B. | CF | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Svetitz, J. | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Chronis, N. | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Strauss, J. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ducharme, D. | PH/DH | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Cordova, R. | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Ewing, C. | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Logusch, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bookbinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittle, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 15 | 14 | 9 | 0 | 1 | 7 |
Batting
2B: Strauss, J. (1); Ducharme, D. (1)
3B: Svetitz, J. (1)
HR: Cordova, R. (2)
SH: Teel, R. (1); Erves, M. (1)
Baserunning
SB: Erves, M. (1); Hopkins, B. (2); Svetitz, J. (2); Cordova, R. (1)
CS: Chronis, N. (1)
Fielding
E: Svetitz, J. (1); Whittle, P. (1)
DP: Chronis, N. (1); Cordova, R. (1); Ewing, C. (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Leys | 2.1 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 57 |
| Luc Lavigueur | 2.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 5 | 51 |
| Colton Carson | 0.2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 35 |
| Blaine Cockburn | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 34 |
| Totals | 15 | 16 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 36 | 47 | 7 | 14 | 177 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logusch, A. | 1.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 46 |
Bookbinder | 4.1 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 68 |
Whittle, P. | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 3 | 0 | 44 |
Butcher, N. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 33 |
| Totals | 16 | 9 | 9 | 6 | 7 | 0 | 0 | 2 | 0 | 40 | 49 | 10 | 7 | 191 |
















