UAlbany vs Maine
4/7/2023
Mahaney Diamond
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 4 | 8 | 3 | 2 | 2 | 1 | 0 | X | 20 | 20 | 1 |
Win: Fitzgerald, Colin (2-1)Loss: C. Scherrer (0-2)
Scoring Summary
Team | UALBANY | MAINE |
|---|---|---|
Matt M. advanced to second on a wild pitch; Dean O. scored. | 0 | 1 |
Quinn M. walked, RBI; Jake R. advanced to second; Dylan M. advanced to third; Matt M. scored. | 0 | 2 |
Jeremiah J. hit by pitch, RBI; Quinn M. advanced to second; Jake R. advanced to third; Dylan M. scored. | 0 | 3 |
Jeremiah J. advanced to second; Quinn M. advanced to third; Jake R. scored on a wild pitch. | 0 | 4 |
Jake R. advanced to second; Dylan M. advanced to third; Matt M. scored on a wild pitch. | 0 | 5 |
Jeremiah J. singled to center field, 2 RBI; Quinn M. advanced to third; Jake R. scored; Dylan M. scored. | 0 | 7 |
Jake M. doubled to left field, 2 RBI; Connor G. advanced to third; Jeremiah J. scored; Quinn M. scored. | 0 | 9 |
Myles S. doubled to left field, 2 RBI; Jake M. scored; Connor G. scored. | 0 | 11 |
Myles S. scored on a wild pitch. | 0 | 12 |
Jeremiah J. singled up the middle, RBI; Quinn M. scored. | 0 | 13 |
Dean O. doubled down the lf line, 2 RBI; Myles S. scored; Connor G. scored. | 0 | 15 |
Quinn M. homered to left field, 2 RBI; Jake R. scored. | 0 | 17 |
D. Tauken singled through the right side, RBI; J. Hurd scored. | 1 | 17 |
C. Dunkel tripled down the lf line, 2 RBI; T. Pugliese scored; D. Tauken scored. | 3 | 17 |
Jeremiah J. singled to right center, 2 RBI; Jake R. scored; Dylan M. scored. | 3 | 19 |
D. Tauken tripled to center field, RBI; J. Hurd scored. | 4 | 19 |
Dylan M. doubled to left field, RBI; Myles S. scored. | 4 | 20 |
UAlbany
W. Feil | 1B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
D. Alvarez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Binder | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   J. Hurd | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Tauken | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   D. Kruzinski | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bottari | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   O. Silliman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fisher | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   T. Pugliese | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Salandy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   R. Ferremi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
V. Mazzara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   C. Dunkel | 2B/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
L. Filippi | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Scherrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. McCaffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Manetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Turk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 11 | 9 |
Batting
2B: J. Hurd (1)
3B: D. Tauken (1); C. Dunkel (1)
Baserunning
SB: J. Bottari (1); J. Salandy (1)
Fielding
E: V. Mazzara (1)
Maine
| SS | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 2B | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | |
| 1B | 6 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| LF | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 5 | |
| C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | |
| RF | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 20 | 20 | 16 | 12 | 0 | 10 | 16 |
Batting
Baserunning
Fielding
UAlbany
C. Scherrer | 2.0 | 4 | 9 | 9 | 9 | 6 | 3 | 0 | 2 | 0 | 10 | 21 | 0 | 0 | 0 |
K. McCaffrey | 2.0 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 0 |
R. Manetta | 3.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 0 |
S. Turk | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 20 | 20 | 20 | 12 | 10 | 4 | 0 | 3 | 0 | 45 | 60 | 5 | 9 | 0 |
Maine
| 5.1 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 0 | |
| 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 35 | 40 | 5 | 9 | 0 |
Loss: C. Scherrer (0-2)
HBP: C. Scherrer (2); R. Manetta (1)
;
PB: T. Pugliese (1)
;















