UMBCBSB vs Maine
5/7/2023
Mahaney Diamond
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | X | 9 | 13 | 0 |
Win: Gambardella, Gianni (5-2)Loss: Pucek (2-3)
Scoring Summary
Team | UMBC | MAINE |
|---|---|---|
Myles S. singled up the middle, RBI (0-0); Nick W. advanced to second; Connor G. advanced to third; Jeremiah J. scored. | 0 | 1 |
Jake R. singled to left field, 2 RBI (1-2 BKS); Ryan T. scored; Myles S. scored. | 0 | 3 |
Quinn M. homered to left field, 2 RBI (1-1 FB); Jake R. scored. | 0 | 5 |
Matt M. doubled to right center, RBI (1-0 B); Ryan T. advanced to third; Nick W. scored. | 0 | 6 |
Colin P. singled to left field, 2 RBI (3-1 KBBB); Matt M. scored; Ryan T. scored. | 0 | 8 |
Jeremiah J. flied out to ss, SF, RBI (1-0 B); Quinn M. scored. | 0 | 9 |
UMBCBSB
Easley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cilio | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krueger | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Paris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Molessa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trythall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Swenda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Baracani | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pucek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 4 | 0 | 5 | 7 |
Baserunning
CS: Diaz (1)
HBP: Ryan (1)
Maine
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 9 | 7 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
UMBCBSB
Pucek | 5.0 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 9 | 3 | 91 |
Daniels | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Sargent | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Clarke | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Selmer | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 |
| Totals | 13 | 9 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 35 | 44 | 13 | 7 | 158 |
Maine
| 7.0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 8 | 103 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 39 | |
| Totals | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 9 | 142 |













