UMBC vs Maine
5/5/2023
Mahaney Diamond
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 10 | 3 |
Win: Ben Craig (2-1)Loss: Scott, Ryan (1-3)Save: Connor Kelly (6)
Scoring Summary
Team | UMBCBSB | MAINE |
|---|---|---|
Krueger singled up the middle, 2 RBI (0-0); Easley scored; Baracani scored. | 2 | 0 |
Molessa lined out to lf, SF, RBI (1-1 SB); Krueger scored. | 3 | 0 |
Jeremiah J. singled to right field, RBI (1-2 BSS); Quinn M. advanced to third; Jake R. scored. | 3 | 1 |
Jeremiah J. advanced to second; Quinn M. scored on a passed ball, unearned. | 3 | 2 |
Molessa singled to left field, RBI (0-0); Diaz advanced to second; Taylor scored. | 4 | 2 |
Connor G. singled to right center, RBI (1-2 KBFF); Jeremiah J. advanced to second; Jake R. scored. | 4 | 3 |
Nick W. doubled to right center, RBI (2-0 BB); Connor G. advanced to third; Jeremiah J. scored. | 4 | 4 |
Jeff M. grounded out to ss, RBI (0-0); Nick W. advanced to third; Connor G. scored. | 4 | 5 |
Colin P. singled through the right side, RBI (2-2 FSBB); Ryan T. advanced to second; Nick W. scored. | 4 | 6 |
Easley homered, 2 RBI (1-0 B); Swenda scored. | 6 | 6 |
Diaz singled, advanced to second on an error by cf, RBI (2-0 BB); Taylor scored, unearned; Krueger scored. | 8 | 6 |
Ryan singled to right center, RBI (2-1 BSB); Diaz scored, unearned. | 9 | 6 |
Jeremiah J. singled to left field, RBI (2-2 BFSFB); Quinn M. scored. | 9 | 7 |
Nick W. singled through the right side, RBI (1-1 SB); Connor G. advanced to second; Jeremiah J. advanced to third; Quinn M. scored. | 9 | 8 |
UMBC
Christian Easley | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tony Krueger | C | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Justin Taylor | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ian Diaz | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Leewood Molessa | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Matt Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Luke Trythall | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Anthony Swenda | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Dawson Baracani | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddie Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 8 | 0 | 7 | 11 |
Batting
2B: Christian Easley (2); Anthony Swenda (1)
HR: Christian Easley (1)
SF: Leewood Molessa (1)
Baserunning SB: Christian Easley (1); Matt Ryan (1)
HBP: Dawson Baracani (1)
Reached on CI: Justin Taylor (1)
Maine
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 10 | 7 | 8 | 1 | 7 | 13 |
UMBC
Luke Johnson | 4.1 | 5 | 5 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 17 | 22 | 7 | 2 | 109 |
Eddie Sargent | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Ben Craig | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 51 |
Connor Kelly | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 29 |
| Totals | 10 | 8 | 7 | 8 | 7 | 0 | 1 | 4 | 1 | 36 | 48 | 12 | 7 | 207 |
Maine
| 5.0 | 6 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 20 | 25 | 6 | 6 | 106 | |
| 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 | |
| 1.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | |
| Totals | 11 | 9 | 7 | 8 | 7 | 2 | 0 | 1 | 0 | 36 | 47 | 10 | 8 | 193 |
Win: Ben Craig (2-1)
Loss: Scott, Ryan (1-3)
HBP: Luke Johnson (2); Ben Craig (1); Connor Kelly (1)
;
Leys, Caleb (1)
Save: Connor Kelly (6)
;
PB: Tony Krueger (1)
;




















