Maine vs UMBC
3/18/2023
Alumni Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 9 | 3 |
Win: Lewis, Noah (1-1)Loss: Nick Remy (2-3)Save: Baeyens, Justin (3)
Scoring Summary
Team | MAINE | UMBCBSB |
|---|---|---|
1st Connor G. reached on an error by 2b (1-2 FBFF); Jeremiah J. advanced to third; Quinn M. scored, unearned; Jake R. scored on an error by 2b, unearned. | 2 | 0 |
1st Ryan T. singled to left center, 2 RBI (0-0); Myles S. advanced to second; Connor G. scored, unearned; Jeremiah J. scored, unearned. | 4 | 0 |
2nd Easley singled to shortstop, RBI (1-1 BK); Cilio advanced to second; Ryan scored. | 4 | 1 |
4th Connor G. singled to left field, RBI (0-1 K); Jeremiah J. advanced to second; Quinn M. scored. | 5 | 1 |
4th Colin P. singled up the middle, RBI (2-0 BB); Connor G. advanced to second; Jeremiah J. scored. | 6 | 1 |
4th Myles S. singled, RBI (1-0 B); Colin P. advanced to third on an error by lf; Connor G. scored. | 7 | 1 |
4th Mike P. singled to right field, RBI (0-1 K); Myles S. advanced to third; Colin P. scored. | 8 | 1 |
6th Ryan homered to center field, 2 RBI (2-2 BFBS); Paris scored. | 8 | 3 |
8th Diaz singled up the middle, RBI (1-0 B); Baracani scored. | 8 | 4 |
8th Johnson hit by pitch, RBI (3-1 BBFB); Ryan advanced to second; Paris advanced to third; Diaz scored. | 8 | 5 |
8th Swenda singled to left field, RBI (0-2 SKF); Johnson advanced to second; Ryan advanced to third; Paris scored. | 8 | 6 |
8th Taylor walked, RBI (3-2 BBBKKFB); Swenda advanced to second; Johnson advanced to third; Ryan scored. | 8 | 7 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ian Diaz | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Krueger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Paris | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Leewood Molessa | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Matt Ryan | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Luke Trythall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Johnson | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Anthony Swenda | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Cilio | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Christian Easley | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Taylor | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dawson Baracani | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Nick Remy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pucek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 11 | 7 |
Batting
2B: Anthony Swenda (1)
HR: Matt Ryan (1)
Baserunning
SB: Matt Ryan (1)
HBP: Matt Ryan (1); Luke Johnson (1)
PO: Anthony Swenda (1)
Fielding
E: Matt Ryan (1); Anthony Swenda (1); Michael Cilio (1)
Maine
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Remy | 3.0 | 3 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 12 | 19 | 3 | 2 | 73 |
Joe Pucek | 4.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 60 |
Connor Kelly | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 27 |
| Totals | 8 | 8 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | 33 | 43 | 8 | 7 | 160 |
Win: Lewis, Noah (1-1)
Loss: Nick Remy (2-3)
HBP: Cockburn, Blaine (2)
;
Save: Baeyens, Justin (3)
;
PB: Turenne, Ryan (1)
;















