Maine vs UMBC
4/2/2022
Alumni Field
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 15 | 22 | 4 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 7 | 2 | 1 | 14 | 14 | 1 |
Win: Lewis, Noah (1-2)Loss: Selmer, Evan (2-2)Save: Pushard, Matthew (3)
Scoring Summary
Team | MAINE | UMBC |
|---|---|---|
2nd J. Marquez singled to left field, RBI (2-0 BB); C. Emmertz advanced to second; S. Knotts scored. | 1 | 0 |
3rd Charlton reached on a throwing error by 3b, SAC, bunt, advanced to second (2-1 BKB); Kelly scored, unearned. | 1 | 1 |
3rd Nicholson singled up the middle, RBI (2-0 BB); Charlton scored, unearned. | 1 | 2 |
5th Taylor singled to right field, RBI (2-2 KFBB); Trythall advanced to second; Diaz advanced to third, out at home rf to c; Nicholson scored. | 1 | 3 |
6th J. Rainess scored on a wild pitch. | 2 | 3 |
6th J. Mejia advanced to second; J.Schulefand advanced to third; J. Marquez scored on a wild pitch. | 3 | 3 |
6th J. Jenkins singled to right center, 2 RBI (2-2 FBFB); J. Mejia scored; J.Schulefand scored. | 5 | 3 |
6th J. Bramanti homered to left center, 2 RBI (0-1 K); Q. McDaniel scored. | 7 | 3 |
6th Diaz reached on a fielder's choice, RBI (0-2 KS); Nicholson out at second ss to 2b; Doran advanced to third; Krueger scored. | 7 | 4 |
7th J. Mejia singled to center field, RBI (2-2 BFFB); J.Schulefand advanced to third; J. Marquez scored. | 8 | 4 |
7th J. Jenkins singled to right field, RBI (1-0 B); J. Mejia advanced to third; J.Schulefand scored. | 9 | 4 |
7th Q. McDaniel singled to left field, RBI (1-2 KBF); J. Jenkins advanced to second; J. Mejia scored. | 10 | 4 |
7th S. Knotts homered to left center, 4 RBI (1-0 B); J. Bramanti scored; Q. McDaniel scored; J. Jenkins scored. | 14 | 4 |
7th Roberts singled through the right side, RBI (2-2 BBKKF); Taylor advanced to second; Johnson scored. | 14 | 5 |
7th M. Ryan singled to left field, 2 RBI (3-2 FBBKFFB); Krueger advanced to second; Roberts scored; Taylor scored. | 14 | 7 |
7th Nicholson singled to left field, advanced to second on the throw, 2 RBI (1-2 KFB); Easley advanced to third; M. Ryan scored; Krueger scored. | 14 | 9 |
7th Johnson reached on a fielder's choice, RBI (2-2 KFFBBF); Diaz out at second ss to 2b; Nicholson advanced to third, scored on a throwing error by 2b, unearned; Easley scored. | 14 | 11 |
8th Nicholson singled to center field, 2 RBI (3-2 BBBKFF); Easley scored; Roberts scored. | 14 | 13 |
9th J. Mejia singled to left field, RBI (0-1 K); J.Schulefand advanced to second; J. Marquez scored. | 15 | 13 |
9th Taylor flied out to cf, SAC, RBI (2-2 BKBF); Johnson scored. | 15 | 14 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Mejia | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| J. Jenkins | DH | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Q. McDaniel | 2B | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| J. Bramanti | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| S. Knotts | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| J. Rainess | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| M. Sargent | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Emmertz | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| J. Marquez | SS | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| J.schulefand | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| C. Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 15 | 22 | 13 | 6 | 0 | 3 | 15 |
Batting
Baserunning
Fielding
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easley, Christian | LF | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Nicholson, Myles | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Diaz, Ian | RF | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Trythall, Luke | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Johnson, Luke | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Taylor, Justin | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Roberts, Drew | SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Kelly, Connor | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Krueger, Tony | PH/C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Charlton, Nolan | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Doran, Logan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Matt | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shertel, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selmer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pucek, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 12 | 9 | 0 | 12 | 12 |
Batting
2B: Johnson, Luke (1); Krueger, Tony (1)
SH: Charlton, Nolan (1)
SF: Taylor, Justin (1)
Baserunning SB: Nicholson, Myles (1); Diaz, Ian (1)
HBP: Nicholson, Myles (1); Johnson, Luke (1); Doran, Logan (1)
Fielding
E: Charlton, Nolan (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Leys | 3.2 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 11 | 18 | 3 | 3 | 82 |
| C. Carson | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 25 |
| N. Lewis | 1.1 | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 1 | 46 |
| A. Ruggiero | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| M. Pushard | 3.0 | 3 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 60 |
| Totals | 14 | 14 | 11 | 9 | 12 | 4 | 0 | 3 | 0 | 39 | 53 | 8 | 6 | 226 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shertel, Jayden | 4.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 6 | 63 |
Hamilton, Owen | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Selmer, Evan | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Pucek, Joe | 0.2 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 1 | 35 |
Schwartz, Michael | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Schwartz, Adam | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 21 |
Gorman, Shane | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
| Totals | 22 | 15 | 15 | 6 | 3 | 2 | 1 | 2 | 0 | 47 | 57 | 10 | 13 | 203 |
Win: Lewis, Noah (1-2)
Loss: Selmer, Evan (2-2)
HBP: Leys, Caleb (1); Carson, Colton (1); Lewis, Noah (1)
;
Shertel, Jayden (1); Schwartz, Adam (1)
Save: Pushard, Matthew (3)
;
PB: Emmertz, Colby (2)
;

















