University at Albany vs Maine
5/13/2022
Mahaney Diamond
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Labonte, Trevor (5-3)Loss: Ray Weber (4-7)Save: Pushard, Matthew (9)
Scoring Summary
Team | UABASE | MAINE |
|---|---|---|
C. Dunkel flied out to cf, SF, RBI; J. Bottari advanced to third; J. Loeffler scored. | 1 | 0 |
C. Goodman singled to right field, RBI; J.Schulefand scored. | 1 | 1 |
Q. McDaniel homered to left field, 2 RBI; C. Goodman scored. | 1 | 3 |
C. Emmertz reached on a fielder's choice, RBI; J. Jenkins advanced to second; S. Knotts out at third 3b unassisted; J. Bramanti scored. | 1 | 4 |
B. Malm singled to third base, RBI; J. Marti scored. | 2 | 4 |
University at Albany
Will Binder | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Matt Soloman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Marti | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Daly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brad Malm | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Feil | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Michael Whalen | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Loeffler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jason Bottari | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Carson Dunkel | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ray Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholas Jessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Winn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 7 | 0 | 6 | 9 |
Batting
2B: Johnny Marti (1)
SF: Carson Dunkel (1)
Baserunning SB: Jason Bottari (1)
Maine
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 4 | 1 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
University at Albany
Ray Weber | 4.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 19 | 25 | 7 | 5 | 0 |
Nicholas Jessen | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Marshall Winn | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 32 | 38 | 11 | 8 | 0 |
Maine
| 7.0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 11 | 5 | 0 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | |
| Totals | 6 | 2 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 30 | 38 | 13 | 6 | 0 |















