Maine vs University at Albany
4/17/2022
Varsity Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 4 |
Win: Erwin, Brett (2-3)Loss: Cregg Scherrer (2-2)
Scoring Summary
Team | MAINE | UABASE |
|---|---|---|
2nd J. Marquez advanced to second on a wild pitch; C. Goodman advanced to third on a wild pitch; C. Emmertz scored on a wild pitch. | 1 | 0 |
2nd J.Schulefand reached on an error by 2b, RBI; J. Marquez advanced to third; C. Goodman scored, unearned. | 2 | 0 |
2nd Q. McDaniel tripled to right center, 3 RBI; J. Jenkins scored, unearned; J.Schulefand scored, unearned; J. Marquez scored, unearned. | 5 | 0 |
3rd M. Pratte hit by pitch, RBI; J. Marquez advanced to second; C. Goodman advanced to third; S. Knotts scored. | 6 | 0 |
3rd J.Schulefand hit by pitch, RBI; M. Pratte advanced to second; J. Marquez advanced to third; C. Goodman scored. | 7 | 0 |
4th C. Fisher singled to left field, RBI; W. Binder scored. | 7 | 1 |
5th J. Marquez doubled down the lf line, RBI; C. Goodman scored. | 8 | 1 |
6th J. Daly singled to left field, RBI; W. Feil advanced to second; M. Whalen scored. | 8 | 2 |
7th W. Feil singled to center field, RBI; M. Whalen advanced to second; J. Marti scored. | 8 | 3 |
7th J. Daly singled to left field, RBI; W. Feil advanced to second; M. Whalen scored. | 8 | 4 |
7th W. Binder singled to center field, RBI; J. Daly advanced to second; W. Feil scored. | 8 | 5 |
7th C. Fisher singled to right field, RBI; W. Binder advanced to second; J. Daly scored. | 8 | 6 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| Jeremiah Jenkins | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quinn McDaniel | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joe Bramanti | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Scout Knotts | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colby Emmertz | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Connor Goodman | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Marquez | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Pratte | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 7 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
University at Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Loeffler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brad Malm | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Marti | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Whalen | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Will Feil | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
John Daly | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Will Binder | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Chris Fisher | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jason Bottari | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mike Prisco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cregg Scherrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Manetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McCaffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 3 | 0 | 7 | 9 |
Batting
2B: Will Binder (1)
Baserunning
Reached on CI: Josh Loeffler (1)
Fielding E: Brad Malm (1); Johnny Marti (1); Will Feil (1); Cregg Scherrer (1)
DP: Brad Malm (2); Johnny Marti (2); Will Feil (2)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Erwin | 6.0 | 5 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 0 |
| Matthew Pushard | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
| Totals | 10 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 36 | 7 | 7 | 0 |
University at Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cregg Scherrer | 4.1 | 5 | 8 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 20 | 25 | 2 | 3 | 0 |
Rob Manetta | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 0 |
Kyle McCaffrey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7 | 8 | 4 | 2 | 9 | 2 | 0 | 5 | 0 | 29 | 36 | 4 | 5 | 0 |













