Maine vs Penn State
2/26/2022
Coleman Field
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | X | 9 | 12 | 1 |
Win: Morales, Jordan (1-0)Loss: Fitzgerald, Colin (0-1)Save: Mellott, Mason (1)
Scoring Summary
Team | MAINE | PSU |
|---|---|---|
J. Jenkins reached on an error by 1b; R. Turenne advanced to second; J. Bramanti scored, unearned. | 1 | 0 |
Spiegel, J. flied out to lf, SF, RBI; Bartels, C. advanced to third; Harry, J. scored. | 1 | 1 |
Hannon, K. singled to right field, RBI; Wood, M. advanced to second; Bartels, C. scored. | 1 | 2 |
Steele, A. singled to right field, RBI; Hannon, K. advanced to third; Wood, M. scored. | 1 | 3 |
Gerlott, B. singled to center field, RBI; Steele, A. advanced to third; Hannon, K. scored. | 1 | 4 |
J. Bramanti singled to center field, RBI; Q. McDaniel; J. Mejia scored. | 2 | 4 |
R. Turenne singled to center field, RBI; J. Bramanti advanced to third; Q. McDaniel scored. | 3 | 4 |
Kelley, T. singled to right field, RBI; Wood, M. advanced to third; Bartels, C. scored. | 3 | 5 |
Steele, A. tripled, RBI; Kelley, T. scored; Wood, M. scored. | 3 | 7 |
Spiegel, J. doubled to right center, 2 RBI; Wood, M. scored; Bartels, C. scored. | 3 | 9 |
Maine
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 5 | 2 | 4 | 0 | 11 | 9 |
Penn State
Harry, Jay | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Wood, Matt | DH/C | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Spiegel, Josh | C/1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Hannon, Kyle | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kelley, Tayven | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Steele, Anthony | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Gerlott, Billy | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cooper, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kailher, Ben | PH/2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 7 | 0 | 7 | 8 |
Batting
2B: Spiegel, Josh (1)
3B: Steele, Anthony (1)
SF: Spiegel, Josh (1)
Fielding
E: Steele, Anthony (1)
Maine
| 3.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 0 | |
| 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 34 | 42 | 11 | 5 | 0 |
Penn State
Molsky, Tommy | 4.2 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 5 | 0 |
Morales, Jordan | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
Mellott, Mason | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
| Totals | 5 | 3 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 9 | 0 |
Win: Morales, Jordan (1-0)
Loss: Fitzgerald, Colin (0-1)
HBP:
Molsky, Tommy (1); Morales, Jordan (1)
Save:
Mellott, Mason (1)
















