Maine vs Penn State
2/26/2022
Coleman Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 |
Win: Bigelow, Leif (1-0)Loss: Henline, Jaden (0-1)Save: Pushard, Matthew (1)
Scoring Summary
Team | MAINE | PSU |
|---|---|---|
6th J.Schulefand scored on a wild pitch. | 1 | 0 |
6th Bartels, C. doubled to right field, 2 RBI; Wood, M. scored; Harry, J. scored. | 1 | 2 |
8th Harry, J. homered to right field, RBI. | 1 | 3 |
9th M. Sargent reached on an error by p, bunt; J. Bramanti advanced to second; Q. McDaniel scored, unearned. | 2 | 3 |
9th S. Knotts tripled to center field, 2 RBI; M. Sargent scored, unearned; J. Bramanti scored. | 4 | 3 |
9th S. Knotts scored on a wild pitch. | 5 | 3 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Marquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn McDaniel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Bramanti | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Myles Sargent | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Scout Knotts | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Colby Emmertz | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Goodman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Turenne | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Rainess | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Bigelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 2 | 3 | 0 | 9 | 4 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harry, Jay | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Wood, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bartels, Cole | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Spiegel, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steele, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Gerlott, Billy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelley, Tayven | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hannon, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 12 | 4 |
Batting
2B: Bartels, Cole (1)
HR: Harry, Jay (1)
Baserunning
HBP: Gerlott, Billy (1)
PO: Kelley, Tayven (1)
Fielding
E: Henline, Jaden (1)
DP: Wood, Matt (1); Spiegel, Josh (1); Cooper, Jake (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Leys | 5.1 | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 0 |
| Leif Bigelow | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 |
| Matthew Pushard | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 6 | 3 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 31 | 35 | 7 | 5 | 0 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulio, Kellan | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 0 |
Henline, Jaden | 3.0 | 3 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 5 | 0 |
| Totals | 6 | 5 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 0 |
Win: Bigelow, Leif (1-0)
Loss: Henline, Jaden (0-1)
HBP: Bigelow, Leif (1)
;
Save: Pushard, Matthew (1)
;















