NJIT vs Maine
Scoring Summary
Team | NJIT | MAINE |
|---|---|---|
J. Marcano singled to left field, RBI (2-1 BBK); Choi advanced to second; D. Marcano scored. | 1 | 0 |
Longo homered to left field, RBI (0-0). | 2 | 0 |
D. Marcano homered to right field, 2 RBI (0-1 F); Donnelly scored. | 4 | 0 |
C. Goodman tripled to left field, RBI (1-1 BK); J. Jenkins scored. | 4 | 1 |
J. Marquez singled to right field, RBI (0-0); C. Goodman scored. | 4 | 2 |
C. Goodman doubled to right center, RBI (2-2 BKBF); J. Jenkins advanced to third; J. Bramanti scored. | 4 | 3 |
R. Turenne doubled to right field, 2 RBI (0-1 S); C. Goodman scored; J. Jenkins scored. | 4 | 5 |
Choi singled to center field, RBI (0-0); Ortiz scored. | 5 | 5 |
J. Marcano homered to left field, 2 RBI (1-0 B); Choi scored. | 7 | 5 |
J. Jenkins hit by pitch, RBI (0-1 K); S. Knotts advanced to second; J. Bramanti advanced to third; J.Schulefand scored. | 7 | 6 |
C. Goodman hit by pitch, RBI (0-0); J. Jenkins advanced to second; S. Knotts advanced to third; J. Bramanti scored. | 7 | 7 |
Longo homered to left center, RBI (1-2 BFF). | 8 | 7 |
J. Marcano homered to right field, RBI (0-0). | 9 | 7 |
NJIT
David Marcano | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Albert Choi | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Julio Marcano | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Paul Franzoni | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Putsky | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Nick Hussey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Luke Longo | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Ray Ortiz | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jared Donnelly | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Standen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Eppinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Georgini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rappaport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 4 | 0 | 8 | 8 |
Batting
2B: Nick Hussey (1)
HR: David Marcano (1); Julio Marcano (2); Luke Longo (2)
SH: Jared Donnelly (1)
Baserunning
SB: David Marcano (1); Albert Choi (2)
HBP: Luke Longo (1)
Fielding
DP: Nick Hussey (1)
Maine
| RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 7 | 7 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
NJIT
Drew Standen | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 38 |
Andrew Eppinger | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 26 |
Joe Georgini | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 31 |
Jake Rappaport | 4.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 10 | 0 | 63 |
| Totals | 10 | 7 | 7 | 7 | 4 | 0 | 0 | 3 | 0 | 35 | 46 | 18 | 4 | 158 |
Maine
| 1.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 36 | |
| 4.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 73 | |
| 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 39 | |
| Totals | 13 | 9 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 38 | 44 | 8 | 10 | 148 |
Win: Jake Rappaport (3-7)
Loss: Erwin, Brett (2-6)
HBP: Joe Georgini (1); Jake Rappaport (2)
;
Erwin, Brett (1)
PB: Luke Longo (1)
;















