NJIT vs Maine
4/9/2022
Mahaney Diamond
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 13 | 0 | |
| 2 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | X | 13 | 16 | 1 |
Win: Pushard, Matthew (2-1)Loss: Aidan Kidd (0-2)
Scoring Summary
Team | NJIT | MAINE |
|---|---|---|
1st S. Knotts singled to center field, 2 RBI; J. Jenkins scored; J. Mejia scored. | 0 | 2 |
2nd J. Mejia singled to center field, RBI; J. Marquez scored. | 0 | 3 |
3rd J. Marquez flied out to cf, SF, RBI; S. Knotts advanced to second; J. Bramanti advanced to third; Q. McDaniel scored. | 0 | 4 |
3rd C. Goodman doubled to right field, 2 RBI; S. Knotts scored; J. Bramanti scored. | 0 | 6 |
4th Daubon walked; Longo advanced to second; Franzoni advanced to third; J. Marcano scored. | 1 | 6 |
4th Hussey singled to left field, RBI; Daubon advanced to second; Longo advanced to third; Franzoni scored. | 2 | 6 |
5th Longo doubled to left center, 2 RBI; Choi scored; D. Marcano scored. | 4 | 6 |
6th Elcock reached on an error by p, SAC, bunt; Hussey scored, unearned. | 5 | 6 |
6th D. Marcano homered to left field, 2 RBI; Elcock scored, unearned. | 7 | 6 |
6th J. Bramanti homered to right field, 2 RBI; Q. McDaniel scored. | 7 | 8 |
7th J. Mejia doubled to left field, RBI; J.Schulefand scored. | 7 | 9 |
8th Donnelly homered to right field, RBI. | 8 | 9 |
8th J. Marquez singled to left field, RBI; R. Turenne advanced to second; S. Knotts advanced to third; J. Bramanti scored. | 8 | 10 |
8th C. Goodman doubled to left center, 3 RBI; J. Marquez scored; R. Turenne scored; S. Knotts scored. | 8 | 13 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Marcano | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Julio Marcano | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Albert Choi | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Franzoni | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Luke Longo | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Isiah Daubon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nick Hussey | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Cole Fleming | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Elcock | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Donnelly | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Grant Vurpillat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croix Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rappaport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 3 | 0 | 13 | 8 |
Batting
2B: Paul Franzoni (1); Luke Longo (1)
HR: David Marcano (1); Jared Donnelly (1)
SH: Andrew Elcock (1)
Baserunning
SB: Albert Choi (1)
CS: Paul Franzoni (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Mejia | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jeremiah Jenkins | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Quinn McDaniel | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Bramanti | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Scout Knotts | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Ryan Turenne | C | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jake Marquez | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connor Goodman | 3B | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jordan Schulefand | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 13 | 4 | 1 | 2 | 10 |
Batting
Baserunning
Fielding
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Vurpillat | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 3 | 4 | 0 |
Croix Jenkins | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 |
Aidan Kidd | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Jake Rappaport | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 14 | 3 | 3 | 0 |
| Totals | 16 | 13 | 13 | 4 | 2 | 0 | 0 | 3 | 1 | 35 | 47 | 10 | 12 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Leys | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 0 |
| Colton Carson | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matthew Pushard | 4.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 0 |
| Totals | 13 | 8 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 39 | 43 | 8 | 5 | 0 |














