Maine vs Merrimack
4/27/2022
GLT
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 7 | 1 |
Win: Nielsen, Tyler (1-0)Loss: Zappulla, V (1-6)Save: Pushard, Matthew (6)
Scoring Summary
Team | MAINE | MCBASE |
|---|---|---|
J. Bramanti reached on a fielder's choice, out at first 3b to 1b, RBI; Q. McDaniel advanced to second; J.Schulefand scored. | 1 | 0 |
J.Schulefand advanced to second on a wild pitch; J. Marquez scored on a wild pitch. | 2 | 0 |
Q. McDaniel singled, RBI; J.Schulefand scored. | 3 | 0 |
S. Knotts singled, RBI; J. Bramanti advanced to third; Q. McDaniel scored. | 4 | 0 |
R. Turenne walked, RBI; J. Jenkins advanced to second; S. Knotts advanced to third; J. Bramanti scored. | 5 | 0 |
C. Goodman walked, RBI; R. Turenne advanced to second; J. Jenkins advanced to third; S. Knotts scored. | 6 | 0 |
J. Marquez walked, RBI; C. Goodman advanced to second; R. Turenne advanced to third; J. Jenkins scored. | 7 | 0 |
Gemelli, C walked, RBI; Lynch, T advanced to second; Stadnicki, K advanced to third; Nelson, B scored. | 7 | 1 |
Stadnicki, K reached on a fielder's choice, RBI; Nelson, B out at second ss to 2b; Skurbe, B advanced to third; Elliott, S scored. | 7 | 2 |
Macchi, J advanced to second on a wild pitch; Stadnicki, K advanced to third on a wild pitch; Skurbe, B scored on a wild pitch. | 7 | 3 |
Elliott, S doubled, RBI; Dolbashian advanced to third; Gemelli, C scored. | 7 | 4 |
Skurbe, B reached on a fielder's choice, out at first ss to 1b, RBI; Elliott, S advanced to third; Dolbashian scored. | 7 | 5 |
Maine
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 6 | 10 | 0 | 4 | 10 |
Batting
Baserunning
Merrimack
Haba, A | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gemelli, C | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Golankiewicz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Dolbashian | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Elliott, S | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Skurbe, B | LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
   Crowley, T | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, B | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Stadnicki, K | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lynch, T | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Macchi, J | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gentile, A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zappulla, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pare, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butera, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 11 | 0 | 9 | 12 |
Batting
2B: Elliott, S (1); Crowley, T (1); Stadnicki, K (1)
Baserunning
SB: Gemelli, C (1)
Fielding
E: Nelson, B (1)
Maine
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 5 | 11 | 9 | 1 | 0 | 0 | 0 | 33 | 44 | 8 | 8 | 0 |
Merrimack
Zappulla, V | 4.2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 16 | 20 | 9 | 1 | 0 |
Pare, L | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Fuller, D | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Collins, J | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 |
Butera, J | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 7 | 7 | 7 | 10 | 4 | 2 | 0 | 1 | 0 | 33 | 44 | 16 | 4 | 0 |























