Maine vs LSU
Scoring Summary
Team | MAINE | LSU |
|---|---|---|
1st Doughty homered to left field, 3 RBI (3-1 BSBB); Crews scored; Morgan scored. | 0 | 3 |
1st Dugas singled to left field, RBI (0-2 SS); Thompson advanced to third; Jobert scored, unearned. | 0 | 4 |
2nd Jobert flied out to cf, SF, RBI (1-1 BS); Doughty advanced to second on a throwing error by cf; Crews advanced to third; Morgan scored. | 0 | 5 |
3rd J. Rainess singled through the left side, RBI (2-0 BB); J. Marquez advanced to third; C. Emmertz scored. | 1 | 5 |
3rd J.Schulefand flied out to cf, SF, RBI (0-1 F); J. Marquez scored. | 2 | 5 |
3rd Q. McDaniel doubled down the lf line, RBI (0-0); J. Rainess scored. | 3 | 5 |
3rd Morgan flied out to lf, SF, RBI (2-2 BSBFF); Dugas advanced to third; McManus scored. | 3 | 6 |
3rd Crews doubled down the rf line, RBI (0-2 FS); Berry advanced to third; Dugas scored. | 3 | 7 |
4th Merrifield singled up the middle, RBI (1-2 FSFBF); Dugas advanced to second; McManus scored. | 3 | 8 |
5th J.Schulefand doubled to left field, RBI (2-0 BB); J. Rainess scored, unearned. | 4 | 8 |
5th J.Schulefand scored on a wild pitch, unearned. | 5 | 8 |
5th Doughty doubled to left field, RBI (0-0); Crews advanced to third; Berry scored. | 5 | 9 |
5th Jobert doubled down the rf line, 2 RBI (1-1 SB); Doughty scored; Crews scored. | 5 | 11 |
5th Merrifield singled through the right side, 2 RBI (1-0 B); Thompson scored; Jobert scored. | 5 | 13 |
6th J. Bramanti homered to right field, RBI (0-0). | 6 | 13 |
6th Berry homered to right field, RBI (3-1 BFBB). | 6 | 14 |
6th Doughty grounded out to 2b, RBI (0-0); Crews scored. | 6 | 15 |
7th Berry homered to right field, 2 RBI (2-0 BB); Morgan scored. | 6 | 17 |
8th J. Bramanti doubled to left field, RBI (1-2 FSFB); S. Knotts advanced to third; R. Turenne scored. | 7 | 17 |
8th M. Sargent singled through the right side, RBI (0-1 F); J. Bramanti advanced to third; S. Knotts scored. | 8 | 17 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin Plante | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn McDaniel | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Turenne | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Scout Knotts | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joe Bramanti | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Connor Goodman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Sargent | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Emmertz | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Marquez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Rainess | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Bigelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 0 | 0 | 8 | 3 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tre' Morgan | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
Jacob Berry | RF/3B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Dylan Crews | CF | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
Cade Doughty | 2B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Brayden Jobert | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Josh Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Thompson | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Giovanni Digiacomo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McManus | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Hayden Travinski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Dugas | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Collier Cranford | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Merrifield | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Josh Stevenson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'khail Hilliard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javen Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Lansville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gervase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 17 | 17 | 6 | 0 | 6 | 10 |
Batting
2B: Dylan Crews (1); Cade Doughty (1); Brayden Jobert (1); Tyler McManus (1)
3B: Dylan Crews (1)
HR: Jacob Berry (2); Cade Doughty (1)
SH: Jack Merrifield (1)
SF: Tre' Morgan (1); Brayden Jobert (1)
Baserunning HBP: Brayden Jobert (1); Tyler McManus (1); Gavin Dugas (1)
Fielding
E: Tyler McManus (1); Ma'khail Hilliard (1)
DP: Tre' Morgan (1); Jacob Berry (1); Cade Doughty (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Lewis | 3.0 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 22 | 4 | 5 | 85 |
| Colin Fitzgerald | 3.2 | 10 | 10 | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 21 | 25 | 3 | 3 | 93 |
| Leif Bigelow | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 17 | 17 | 16 | 6 | 6 | 1 | 0 | 3 | 0 | 39 | 51 | 9 | 9 | 195 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ma'khail Hilliard | 4.0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 5 | 59 |
Javen Coleman | 3.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 30 |
Cale Lansville | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
Paul Gervase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 9 | 8 | 6 | 0 | 8 | 1 | 0 | 2 | 0 | 35 | 38 | 9 | 9 | 122 |
Win: Javen Coleman (1-0)
Loss: Lewis, Noah (0-1)
HBP: Lewis, Noah (1); Fitzgerald, Colin (2)
;
Ma'khail Hilliard (2)
PB:
Hayden Travinski (1)
















