MAINE vs WAGNER
Scoring Summary
Team | MAINEBB | WAGNER |
|---|---|---|
1st GILLEN, J. singled up the middle, 2 RBI (1-1 KB); BEY, C. scored; MARTINEZ, H. scored, unearned. | 0 | 2 |
4th CAZARES, D. singled to left field, RBI (3-2 BKBKB); GILLEN, J. scored. | 0 | 3 |
7th C. Goodman grounded out to ss, RBI (2-2 BKFFB); Q. McDaniel scored. | 1 | 3 |
8th LUTZ, Jake singled to left center, RBI (1-2 SSFB); CAZARES, D. scored. | 1 | 4 |
8th RUGGIERO, M. doubled to left field, RBI (0-0); LUTZ, Jake scored. | 1 | 5 |
8th MARTINEZ, H. singled to center field, RBI (0-2 KKFF); MELFI, D. advanced to second; RUGGIERO, M. scored. | 1 | 6 |
9th S. Knotts flied out to cf, SF, RBI (2-2 SBKB); C. Goodman advanced to third; J. Rainess scored. | 2 | 6 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinn McDaniel | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Connor Goodman | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Scout Knotts | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sean Lawlor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Bramanti | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jake Marquez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Mejia | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colby Emmertz | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Turenne | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Rainess | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 4 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
WAGNER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Henry | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bey, Cody | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sanfilippo, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sabido, Freddy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillen, Jared | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cazares, Dimaggio | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lutz, Jake | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Valdez, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruggiero, Mike | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kampes, Johnny | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Melfi, David | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuppe, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 4 | 0 | 5 | 8 |
Batting
2B: Gillen, Jared (1); Ruggiero, Mike (1)
Baserunning
SB: Bey, Cody (1); Gillen, Jared (1)
CS: Ruggiero, Mike (1)
HBP: Cazares, Dimaggio (1); Kampes, Johnny (1)
Fielding
DP: Sanfilippo, Tyler (2); Lutz, Jake (1); Ruggiero, Mike (2); Gallagher, Pat (1)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Lewis | 5.2 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 106 |
| Colton Carson | 2.1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 43 |
| Totals | 9 | 6 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 6 | 149 |
WAGNER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Pat | 4.1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 6 | 71 |
Zuppe, Nick | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 6 | 48 |
Wiseman, Kevin | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 10 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 4 | 12 | 144 |
Win: Zuppe, Nick (1-0)
Loss: Lewis, Noah (1-1)
HBP: Lewis, Noah (1); Carson, Colton (1)
;
Gallagher, Pat (1); Zuppe, Nick (1)
Save:
Wiseman, Kevin (2)
PB: Emmertz, Colby (1)
;














