MAINE vs Wagner
3/14/2021
MCU Park
12:00 PK
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 12 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
Win: Mckenney, Alex (2-0)Loss: Casado, J. (0-1)
Scoring Summary
Team | MAINEBB | WAGNER |
|---|---|---|
2nd GILLEN, J. singled to right center, RBI; RUGGIERO, M. advanced to second; CASTIGLIONE scored. | 0 | 1 |
4th J. Rainess homered to right field, 3 RBI; J. Marquez scored; R. Turenne scored. | 3 | 1 |
4th S. Lawlor doubled to left center, 3 RBI; S. Knotts scored; C. Goodman scored; Q. McDaniel scored. | 6 | 1 |
6th J. Marquez walked, RBI; J. Bramanti advanced to second; S. Lawlor advanced to third; S. Knotts scored. | 7 | 1 |
8th J. Mejia doubled to left center, 2 RBI; J. Marquez advanced to third; R. Turenne scored, unearned; J. Bramanti scored, unearned. | 9 | 1 |
8th J. Rainess advanced to second on a wild pitch; J. Mejia advanced to third on a wild pitch; J. Marquez scored on a wild pitch, unearned. | 10 | 1 |
8th C. Goodman walked, RBI; Q. McDaniel advanced to second; J. Rainess advanced to third; J. Mejia scored, unearned. | 11 | 1 |
8th C. Goodman advanced to second on a wild pitch; Q. McDaniel advanced to third on a wild pitch; J. Rainess scored on a wild pitch, unearned. | 12 | 1 |
9th MIMNAUGH, Q. doubled down the rf line, RBI; SCHNEIDER,G. scored. | 12 | 2 |
9th RUGGIERO, M. reached on a fielder's choice to third base, RBI; DUNCAN, W. out at second 3b to 2b; MIMNAUGH, Q. scored. | 12 | 3 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Q. McDaniel | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| C. Goodman | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| S. Knotts | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| S. Lawlor | RF | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 0 |
| J. Bramanti | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| R. Turenne | C | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. Marquez | SS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| J. Mejia | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| J. Rainess | CF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| M. Bacica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Caviglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 8 | 10 | 11 | 0 | 10 | 13 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gillen, J. | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Bey, C. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sanfilippo | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sabido, F. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cazares, D. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ward, Caleb | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Montenegro | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schneider, G. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Lutz, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mimnaugh, Q. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Castiglione | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampes, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, W. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruggiero, M. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casado, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shedd, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepre, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquette, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrotta, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 4 | 0 | 10 | 9 |
Batting
2B: Mimnaugh, Q. (1)
Baserunning
SB: Gillen, J. (1)
HBP: Ruggiero, M. (1)
Fielding
E: Bey, C. (1); Casado, J. (1)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bacica | 2.0 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 0 |
| A. McKenney | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 5 | 0 |
| N. Caviglia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| D. Stimpson | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 34 | 39 | 7 | 8 | 0 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casado, J. | 3.1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 2 | 0 |
Shedd, E. | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Lepre, N. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Hanson, N. | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Duquette, J. | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Turner, D. | 0.2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 |
Pirrotta, M. | 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Beyer, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8 | 12 | 7 | 11 | 10 | 2 | 0 | 4 | 0 | 36 | 52 | 11 | 6 | 0 |
Win: McKenney, Alex (2-0)
Loss: Casado, J. (0-1)
HBP: McKenney, Alex (1)
;
Casado, J. (1); Shedd, E. (1); Turner, D. (2)
PB: Turenne, Ryan (1)
;
Castiglione (1)















