MAINE vs WAGNER
3/13/2021
MCU Park
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Sinacola, Nicholas (2-0)Loss: Lauk, Ryan (0-2)
Date: 3/13/2021 (Game 1)
Location: Brooklyn, NY
Venue: MCU Park
Umpires:
Start Time: 12:05 PM
Time: 2:35
Weather: 50 degrees, sunny
View: Match History vs WAGNER
Scoring Summary
Team | MAINEBB | WAGNER |
|---|---|---|
![]() SANFILIPPO advanced to third; WARD, Caleb scored on a wild pitch. | 0 | 1 |
![]() S. Lawlor homered to left center, RBI (0-0). | 1 | 1 |
![]() J. Rainess homered to left center, 4 RBI (1-0 B); J. Marquez scored; R. Turenne scored; J. Bramanti scored. | 5 | 1 |

MAINE

![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 8 | 8 |
Batting
Baserunning

WAGNER

Martinez, Henry | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bey, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sabido, Freddy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schneider, Griffin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Gillen, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Caleb | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Sanfilippo, Tyler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruggiero, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melfi, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Medrano, Aj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cazares, Dimaggio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valdez, Ethan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauk, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapointe, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 0 | 3 | 0 | 13 | 4 |
Baserunning
SB: Martinez, Henry (1)
CS: Sabido, Freddy (1)
HBP: Ward, Caleb (1)
Fielding
E: Medrano, Aj (1); Lapointe, John (1)
DP: Sanfilippo, Tyler (1); Ruggiero, Mike (1); Valdez, Ethan (1)

MAINE

![]() | 7.0 | 2 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 2 | 97 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 26 |
| Totals | 2 | 1 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 28 | 32 | 7 | 5 | 123 |

WAGNER

Lauk, Ryan | 5.1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 83 |
Lapointe, John | 3.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 64 |
| Totals | 10 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 40 | 7 | 9 | 147 |
MAINE

5
Final1

WAGNER

MAINE - Top of 1st
| Plays | MAINEBB | WAGNER |
|---|---|---|
| Q. McDaniel flied out to cf (0-0). | 0 | 0 |
| C. Goodman grounded out to ss (2-1 KBB). | 0 | 0 |
| S. Knotts flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WAGNER - Bottom of 1st
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Rainess to rf for C. Plante. | 0 | 0 |
| MARTINEZ, H. walked (3-1 BFBBB). | 0 | 0 |
| BEY, C. struck out looking (2-2 BKKBK); MARTINEZ, H. stole second. | 0 | 0 |
| SABIDO, F. struck out swinging (2-2 BBFSS). | 0 | 0 |
| SCHNEIDER,G. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Top of 2nd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| S. Lawlor singled up the middle (2-2 SKBFB). | 0 | 0 |
| J. Bramanti singled to center field (1-2 KBF); S. Lawlor advanced to second. | 0 | 0 |
| R. Turenne grounded out to 1b unassisted (3-2 FBBSBF); J. Bramanti advanced to second; S. Lawlor advanced to third. | 0 | 0 |
| J. Marquez grounded out to 3b (0-2 FKF). | 0 | 0 |
| J. Mejia struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

WAGNER - Bottom of 2nd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| WARD, Caleb struck out looking (1-2 KFBK). | 0 | 0 |
| SANFILIPPO flied out to lf (3-2 KBBBK). | 0 | 0 |
| RUGGIERO, M. fouled out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 3rd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Rainess hit by pitch (2-2 BKBF). | 0 | 0 |
| Q. McDaniel singled through the right side (1-1 KB); J. Rainess advanced to third. | 0 | 0 |
| C. Goodman singled, bunt (0-0); Q. McDaniel advanced to second. | 0 | 0 |
| S. Knotts reached on a fielder's choice; C. Goodman advanced to second; Q. McDaniel out at third 3b unassisted; J. Rainess out at home 3b to c. | 0 | 0 |
| S. Lawlor struck out looking (2-2 BSBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

WAGNER - Bottom of 3rd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| MELFI, D. fouled out to c (0-0). | 0 | 0 |
| MEDRANO, AJ struck out looking (1-2 KKBFK). | 0 | 0 |
| MARTINEZ, H. grounded out to 1b unassisted (1-2 FSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 4th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Bramanti lined out to 3b (2-2 KBFBF). | 0 | 0 |
| R. Turenne struck out swinging (1-2 BFKFS). | 0 | 0 |
| J. Marquez grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WAGNER - Bottom of 4th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| BEY, C. struck out swinging, out at first c to 1b (1-2 SFFBS). | 0 | 0 |
| SABIDO, F. walked (3-1 BBBKB). | 0 | 0 |
| SABIDO, F. out at second c to ss, caught stealing. | 0 | 0 |
| SCHNEIDER,G. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 5th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Mejia reached on an error by 2b (0-0). | 0 | 0 |
| J. Rainess popped up to 1b, SAC, bunt (0-0); J. Mejia advanced to second. | 0 | 0 |
| Q. McDaniel struck out swinging (2-2 BKKFBFS). | 0 | 0 |
| C. Goodman grounded out to p (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

WAGNER - Bottom of 5th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| WARD, Caleb hit by pitch (1-1 BK). | 0 | 0 |
| SANFILIPPO walked (3-1 KBBBB); WARD, Caleb advanced to second. | 0 | 0 |
| RUGGIERO, M. reached on a fielder's choice, out at first 2b to 1b (0-2 KF); SANFILIPPO advanced to second; WARD, Caleb advanced to third. | 0 | 0 |
| MELFI, D. struck out swinging (1-2 KSBS). | 0 | 0 |
| CAZARES, D. pinch hit for MEDRANO, AJ. | 0 | 0 |
| SANFILIPPO advanced to third; WARD, Caleb scored on a wild pitch. | 0 | 1 |
| CAZARES, D. struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Top of 6th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| VALDEZ, E. to 2b for CAZARES, D.. | 0 | 1 |
| S. Knotts grounded out to 3b (1-2 KFB). | 0 | 1 |
| S. Lawlor homered to left center, RBI (0-0). | 1 | 1 |
| J. Bramanti doubled to left center (2-1 BBF). | 1 | 1 |
| LaPOINTE, J. to p for LAUK, Ryan. | 1 | 1 |
| R. Turenne walked (3-1 BFBBB). | 1 | 1 |
| J. Marquez walked (3-2 SBKBBB); R. Turenne advanced to second; J. Bramanti advanced to third. | 1 | 1 |
| J. Mejia infield fly to 2b (0-0). | 1 | 1 |
| J. Rainess homered to left center, 4 RBI (1-0 B); J. Marquez scored; R. Turenne scored; J. Bramanti scored. | 5 | 1 |
| Q. McDaniel walked (3-2 KBBFBB). | 5 | 1 |
| Q. McDaniel out at second c to ss, caught stealing. | 5 | 1 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

WAGNER - Bottom of 6th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| MARTINEZ, H. singled, bunt (0-0). | 5 | 1 |
| BEY, C. singled down the rf line (0-1 K); MARTINEZ, H. advanced to second. | 5 | 1 |
| SABIDO, F. out at first 1b to p (1-0 B); BEY, C. advanced to second; MARTINEZ, H. advanced to third. | 5 | 1 |
| SCHNEIDER,G. struck out swinging (0-2 KSS). | 5 | 1 |
| WARD, Caleb flied out to cf (2-1 BBS). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MAINE - Top of 7th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| C. Goodman singled to left field (0-0). | 5 | 1 |
| C. Goodman failed pickoff attempt, advanced to second on a throwing error by p. | 5 | 1 |
| S. Knotts struck out swinging (1-2 BKKFFFS). | 5 | 1 |
| S. Lawlor hit by pitch (0-0). | 5 | 1 |
| J. Bramanti grounded into double play ss to 2b to 1b (0-1 F); S. Lawlor out on the play; C. Goodman advanced to third. | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

WAGNER - Bottom of 7th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| SANFILIPPO struck out swinging, out at first c to 1b (1-2 KSBS). | 5 | 1 |
| RUGGIERO, M. struck out looking (3-2 KKBFBBK). | 5 | 1 |
| MELFI, D. lined out to cf (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 8th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| R. Turenne grounded out to 1b unassisted (0-1 F). | 5 | 1 |
| J. Marquez struck out swinging (2-2 KBFFBS). | 5 | 1 |
| J. Mejia singled to first base (2-1 BBF). | 5 | 1 |
| J. Rainess flied out to lf (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WAGNER - Bottom of 8th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| M. Pushard to p for N. Sinacola. | 5 | 1 |
| VALDEZ, E. flied out to lf (1-2 BSSF). | 5 | 1 |
| MARTINEZ, H. flied out to rf to right center (0-2 FKFF). | 5 | 1 |
| BEY, C. grounded out to 2b (1-1 BK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 9th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| Q. McDaniel struck out swinging (1-2 BKKFS). | 5 | 1 |
| C. Goodman flied out to cf (1-1 BK). | 5 | 1 |
| S. Knotts singled to third base (0-0). | 5 | 1 |
| S. Lawlor struck out swinging (0-2 FFFS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WAGNER - Bottom of 9th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| SABIDO, F. grounded out to 1b unassisted (0-2 SKF). | 5 | 1 |
| GILLEN, J. pinch hit for SCHNEIDER,G.. | 5 | 1 |
| GILLEN, J. grounded out to ss (2-1 BBF). | 5 | 1 |
| WARD, Caleb struck out swinging (1-2 KBSFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 1st
| Plays | MAINEBB | WAGNER |
|---|---|---|
| Q. McDaniel flied out to cf (0-0). | 0 | 0 |
| C. Goodman grounded out to ss (2-1 KBB). | 0 | 0 |
| S. Knotts flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WAGNER - Bottom of 1st
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Rainess to rf for C. Plante. | 0 | 0 |
| MARTINEZ, H. walked (3-1 BFBBB). | 0 | 0 |
| BEY, C. struck out looking (2-2 BKKBK); MARTINEZ, H. stole second. | 0 | 0 |
| SABIDO, F. struck out swinging (2-2 BBFSS). | 0 | 0 |
| SCHNEIDER,G. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 2nd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| S. Lawlor singled up the middle (2-2 SKBFB). | 0 | 0 |
| J. Bramanti singled to center field (1-2 KBF); S. Lawlor advanced to second. | 0 | 0 |
| R. Turenne grounded out to 1b unassisted (3-2 FBBSBF); J. Bramanti advanced to second; S. Lawlor advanced to third. | 0 | 0 |
| J. Marquez grounded out to 3b (0-2 FKF). | 0 | 0 |
| J. Mejia struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

WAGNER - Bottom of 2nd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| WARD, Caleb struck out looking (1-2 KFBK). | 0 | 0 |
| SANFILIPPO flied out to lf (3-2 KBBBK). | 0 | 0 |
| RUGGIERO, M. fouled out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 3rd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Rainess hit by pitch (2-2 BKBF). | 0 | 0 |
| Q. McDaniel singled through the right side (1-1 KB); J. Rainess advanced to third. | 0 | 0 |
| C. Goodman singled, bunt (0-0); Q. McDaniel advanced to second. | 0 | 0 |
| S. Knotts reached on a fielder's choice; C. Goodman advanced to second; Q. McDaniel out at third 3b unassisted; J. Rainess out at home 3b to c. | 0 | 0 |
| S. Lawlor struck out looking (2-2 BSBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

WAGNER - Bottom of 3rd
| Plays | MAINEBB | WAGNER |
|---|---|---|
| MELFI, D. fouled out to c (0-0). | 0 | 0 |
| MEDRANO, AJ struck out looking (1-2 KKBFK). | 0 | 0 |
| MARTINEZ, H. grounded out to 1b unassisted (1-2 FSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 4th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Bramanti lined out to 3b (2-2 KBFBF). | 0 | 0 |
| R. Turenne struck out swinging (1-2 BFKFS). | 0 | 0 |
| J. Marquez grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WAGNER - Bottom of 4th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| BEY, C. struck out swinging, out at first c to 1b (1-2 SFFBS). | 0 | 0 |
| SABIDO, F. walked (3-1 BBBKB). | 0 | 0 |
| SABIDO, F. out at second c to ss, caught stealing. | 0 | 0 |
| SCHNEIDER,G. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 5th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| J. Mejia reached on an error by 2b (0-0). | 0 | 0 |
| J. Rainess popped up to 1b, SAC, bunt (0-0); J. Mejia advanced to second. | 0 | 0 |
| Q. McDaniel struck out swinging (2-2 BKKFBFS). | 0 | 0 |
| C. Goodman grounded out to p (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

WAGNER - Bottom of 5th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| WARD, Caleb hit by pitch (1-1 BK). | 0 | 0 |
| SANFILIPPO walked (3-1 KBBBB); WARD, Caleb advanced to second. | 0 | 0 |
| RUGGIERO, M. reached on a fielder's choice, out at first 2b to 1b (0-2 KF); SANFILIPPO advanced to second; WARD, Caleb advanced to third. | 0 | 0 |
| MELFI, D. struck out swinging (1-2 KSBS). | 0 | 0 |
| CAZARES, D. pinch hit for MEDRANO, AJ. | 0 | 0 |
| SANFILIPPO advanced to third; WARD, Caleb scored on a wild pitch. | 0 | 1 |
| CAZARES, D. struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 6th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| VALDEZ, E. to 2b for CAZARES, D.. | 0 | 1 |
| S. Knotts grounded out to 3b (1-2 KFB). | 0 | 1 |
| S. Lawlor homered to left center, RBI (0-0). | 1 | 1 |
| J. Bramanti doubled to left center (2-1 BBF). | 1 | 1 |
| LaPOINTE, J. to p for LAUK, Ryan. | 1 | 1 |
| R. Turenne walked (3-1 BFBBB). | 1 | 1 |
| J. Marquez walked (3-2 SBKBBB); R. Turenne advanced to second; J. Bramanti advanced to third. | 1 | 1 |
| J. Mejia infield fly to 2b (0-0). | 1 | 1 |
| J. Rainess homered to left center, 4 RBI (1-0 B); J. Marquez scored; R. Turenne scored; J. Bramanti scored. | 5 | 1 |
| Q. McDaniel walked (3-2 KBBFBB). | 5 | 1 |
| Q. McDaniel out at second c to ss, caught stealing. | 5 | 1 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

WAGNER - Bottom of 6th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| MARTINEZ, H. singled, bunt (0-0). | 5 | 1 |
| BEY, C. singled down the rf line (0-1 K); MARTINEZ, H. advanced to second. | 5 | 1 |
| SABIDO, F. out at first 1b to p (1-0 B); BEY, C. advanced to second; MARTINEZ, H. advanced to third. | 5 | 1 |
| SCHNEIDER,G. struck out swinging (0-2 KSS). | 5 | 1 |
| WARD, Caleb flied out to cf (2-1 BBS). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 7th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| C. Goodman singled to left field (0-0). | 5 | 1 |
| C. Goodman failed pickoff attempt, advanced to second on a throwing error by p. | 5 | 1 |
| S. Knotts struck out swinging (1-2 BKKFFFS). | 5 | 1 |
| S. Lawlor hit by pitch (0-0). | 5 | 1 |
| J. Bramanti grounded into double play ss to 2b to 1b (0-1 F); S. Lawlor out on the play; C. Goodman advanced to third. | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

WAGNER - Bottom of 7th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| SANFILIPPO struck out swinging, out at first c to 1b (1-2 KSBS). | 5 | 1 |
| RUGGIERO, M. struck out looking (3-2 KKBFBBK). | 5 | 1 |
| MELFI, D. lined out to cf (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 8th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| R. Turenne grounded out to 1b unassisted (0-1 F). | 5 | 1 |
| J. Marquez struck out swinging (2-2 KBFFBS). | 5 | 1 |
| J. Mejia singled to first base (2-1 BBF). | 5 | 1 |
| J. Rainess flied out to lf (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WAGNER - Bottom of 8th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| M. Pushard to p for N. Sinacola. | 5 | 1 |
| VALDEZ, E. flied out to lf (1-2 BSSF). | 5 | 1 |
| MARTINEZ, H. flied out to rf to right center (0-2 FKFF). | 5 | 1 |
| BEY, C. grounded out to 2b (1-1 BK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

5
Final1

WAGNER

MAINE - Top of 9th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| Q. McDaniel struck out swinging (1-2 BKKFS). | 5 | 1 |
| C. Goodman flied out to cf (1-1 BK). | 5 | 1 |
| S. Knotts singled to third base (0-0). | 5 | 1 |
| S. Lawlor struck out swinging (0-2 FFFS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WAGNER - Bottom of 9th
| Plays | MAINEBB | WAGNER |
|---|---|---|
| SABIDO, F. grounded out to 1b unassisted (0-2 SKF). | 5 | 1 |
| GILLEN, J. pinch hit for SCHNEIDER,G.. | 5 | 1 |
| GILLEN, J. grounded out to ss (2-1 BBF). | 5 | 1 |
| WARD, Caleb struck out swinging (1-2 KBSFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 5 | 10 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 1 | 1 | 27 | 7 |

WAGNER

| CF | Martinez, Henry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bey, Cody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| DH | Sabido, Freddy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Schneider, Griffin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | Gillen, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ward, Caleb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Sanfilippo, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | Ruggiero, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Melfi, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 2B | Medrano, Aj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Cazares, Dimaggio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Valdez, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Lauk, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lapointe, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 5 | Runs | 1 |
