Maine vs UMass Lowell
4/23/2021
LeLacheur Park
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 3 | 0 | 0 | 2 | 0 | 11 | 10 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 8 | 0 |
Win: Kemble, Peter (1-2)Loss: Duffley, Collin (2-6)
Scoring Summary
Team | MAINE | UML |
|---|---|---|
Climo doubled to left center, 2 RBI; Siracusa scored; Martin scored. | 0 | 2 |
J. Marquez singled up the middle, 2 RBI; R. Turenne advanced to second; Q. McDaniel scored; J. Bramanti scored. | 2 | 2 |
J. Rainess singled through the left side, RBI; J. Marquez scored, unearned. | 3 | 2 |
C. Goodman singled through the right side, RBI; J. Rainess scored. | 4 | 2 |
S. Knotts homered, 2 RBI; C. Goodman scored. | 6 | 2 |
R. Turenne homered to right field, 2 RBI; Q. McDaniel scored. | 8 | 2 |
J. Rainess doubled to right center, RBI; A. McKenney scored. | 9 | 2 |
Lantigua singled to right field, advanced to second on a throwing error by rf, RBI; Castellanos advanced to third; Sullivan scored. | 9 | 3 |
Hernandez singled up the middle, RBI; Rose scored. | 9 | 4 |
S. Lawlor doubled to right center, RBI; S. Knotts scored. | 10 | 4 |
Q. McDaniel advanced to second; J. Bramanti advanced to third; S. Lawlor scored on a passed ball, unearned. | 11 | 4 |
Castellanos singled through the left side, RBI; Rose advanced to second; Sullivan scored. | 11 | 5 |
Lantigua singled up the middle, RBI; Castellanos advanced to second; Rose scored. | 11 | 6 |
Gallagher walked, RBI; Hernandez advanced to second; Lantigua advanced to third; Castellanos scored. | 11 | 7 |
Maine
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 11 | 10 | 10 | 7 | 0 | 8 | 6 |
UMass Lowell
Gallagher, Robert | 2B | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Vinnie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Siracusa, Gerry | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Climo, Cam | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Sullivan, Jimmy | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rose, Cedric | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Castellanos, Joey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lantigua, Jiovel | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Hernandez, Roddy | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Duffley, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quigley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towle, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 9 | 0 | 5 | 14 |
Batting
2B: Climo, Cam (1); Sullivan, Jimmy (1); Rose, Cedric (1)
Baserunning
SB: Martin, Vinnie (1); Siracusa, Gerry (1); Hernandez, Roddy (2)
HBP: Gallagher, Robert (2); Climo, Cam (1); Castellanos, Joey (1)
Fielding
DP: Rose, Cedric (1); Castellanos, Joey (1)
Maine
| 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | |
| 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 6 | 0 | |
| 0.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Totals | 8 | 7 | 7 | 9 | 5 | 1 | 0 | 4 | 0 | 29 | 42 | 5 | 10 | 0 |
UMass Lowell
Duffley, Collin | 2.2 | 7 | 9 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 3 | 0 |
Quigley, Michael | 3.1 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 2 | 0 |
Towle, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 11 | 9 | 7 | 8 | 1 | 0 | 1 | 0 | 29 | 38 | 6 | 6 | 0 |
Win: Kemble, Peter (1-2)
Loss: Duffley, Collin (2-6)
HBP: Bacica, Michael (2); Kemble, Peter (1); Stimpson, Dillon (1)
;
Quigley, Michael (1)
PB:
Sullivan, Jimmy (4)















