MAINE vs Winthrop
2/15/2020
Winthrop Ballpark
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | X | 9 | 13 | 1 |
Win: Crumley, Jason (1-0)Loss: Ruggiero, Andrew (0-1)Save: Jones, Tyler (1)
Scoring Summary
Team | MAINE_BB | WINTHROP |
|---|---|---|
1st Bramanti flied out to rf, SF, RBI (1-2 BKS); Emmertz scored. | 1 | 0 |
5th Sardinas singled to left field, RBI (2-2 BBFF); Emmertz advanced to second; Glazer scored. | 2 | 0 |
5th Bramanti singled to right field, RBI (1-2 KBF); Sardinas advanced to second, out at third rf to 3b; Emmertz scored. | 3 | 0 |
5th HOOKS, T. advanced to third on a wild pitch; GIBSON, C. scored. | 3 | 1 |
5th MCFALLS, S. reached on an error by p, advanced to second (2-2 SBBF); JENNER, A. advanced to third; HOOKS, T. scored, unearned. | 3 | 2 |
7th GIBSON, C. singled to right field, 2 RBI (1-1 BK); MORTON, D. advanced to third; CONRAD, CJ scored; MCFALLS, S. scored. | 3 | 4 |
8th MCFALLS, S. doubled to right center, RBI (0-1 F); JENNER, A. advanced to third; MCNAMARA, J. scored. | 3 | 5 |
8th CONRAD, CJ tripled down the rf line, 3 RBI (2-1 BBF); YANKLE, S. scored; MCFALLS, S. scored; JENNER, A. scored. | 3 | 8 |
8th MORTON, D. singled to left field, RBI (2-1 BFB); CONRAD, CJ scored. | 3 | 9 |
9th Sardinas doubled to left center, out at third cf to c to 3b, RBI (0-1 S); Emmertz advanced to third; Linares scored. | 4 | 9 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Emmertz | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hernen Sardinas | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Joe Bramanti | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Cody Pasic | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex McKenney | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Turenne | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Rainess | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Carlos Linares | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jordan Glazer | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Matthew Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 11 | 8 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McNamara, Joe | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Jenner, Andrew | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
McFalls, Scout | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Yankle, Spencer | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fewell, Ethan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martin, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Conrad, C.J. | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Morton, Dillon | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gibson, Cale | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Baker, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hooks, Ty | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blair, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 7 | 6 | 0 | 6 | 11 |
Batting
2B: McNamara, Joe (1); McFalls, Scout (1)
3B: Conrad, C.J. (1)
Baserunning
SB: Gibson, Cale (1)
HBP: Morton, Dillon (1)
Fielding
E: Morton, Dillon (1)
DP: McNamara, Joe (1); Jenner, Andrew (1)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Pushard | 5.0 | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 87 |
| Andrew Ruggiero | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 43 |
| Dillon Stimpson | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 |
| Totals | 13 | 9 | 8 | 6 | 6 | 3 | 0 | 1 | 0 | 37 | 44 | 12 | 5 | 168 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair, Daniel | 4.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 70 |
Crumley, Jason | 3.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 62 |
Jones, Tyler | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 33 |
| Totals | 9 | 4 | 4 | 4 | 11 | 2 | 0 | 1 | 0 | 33 | 39 | 7 | 6 | 165 |
Win: Crumley, Jason (1-0)
Loss: Ruggiero, Andrew (0-1)
HBP: Ruggiero, Andrew (1)
;
Blair, Daniel (1)
Save:
Jones, Tyler (1)














