Maine vs Missouri State
3/7/2020
Hammons Field
2:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
Win: Ruggiero, Andrew (1-1)Loss: Minton,hayden (1-2)Save: Geoffrion, Matt (1)
Scoring Summary
Team | MAINE | MSU |
|---|---|---|
4th Pasic singled to right field, 2 RBI (3-2 KSBBFB); Doody advanced to third; Goodman scored; Emmertz scored. | 2 | 0 |
6th Pasic walked, RBI (3-2 KFBBBB); Doody advanced to second; Goodman advanced to third; Rainess scored. | 3 | 0 |
6th Sardinas singled to right field, RBI (0-1 K); Pasic advanced to second; Doody advanced to third; Goodman scored. | 4 | 0 |
7th Geha,L. homered to left field, RBI (2-0 BB). | 4 | 1 |
8th Kotowski,D. doubled down the lf line, RBI (0-1 K); Whetstone,B. advanced to third; Wood,G. scored. | 4 | 2 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Pasic | C | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hernen Sardinas | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Joe Bramanti | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ryan Turenne | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex McKenney | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mike Sabatine | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Emmertz | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Rainess | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Connor Goodman | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Doody | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Delaite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geoffrion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 8 | 9 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wood, Grant | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Baldwin, Drake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Collin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kotowski, Dakota | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ziegler, Greg | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Mason | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Geha, Logan | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Privitera, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Auer, Mason | LF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Herron, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 11 | 8 |
Batting
2B: Kotowski, Dakota (1); Geha, Logan (1)
HR: Geha, Logan (1)
Baserunning
SB: Geha, Logan (1)
HBP: Baldwin, Drake (1); Privitera, John (1)
Fielding
DP: Whetstone, Ben (2); Hull, Mason (2); Privitera, John (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Delaite | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 62 |
| Andrew Ruggiero | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 1 | 37 |
| Matt Geoffrion | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 35 |
| Totals | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 10 | 6 | 134 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minton, Hayden | 5.1 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 27 | 6 | 3 | 97 |
Carson, Peyton | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 44 |
Auer, Mason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 9 | 4 | 4 | 6 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 7 | 158 |
Loss: Minton, Hayden (1-2)
HBP: Delaite, Trevor (1); Ruggiero, Andrew (1)
;
Minton, Hayden (2)
Save: Geoffrion, Matt (1)
;















